RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 26 JUNE 1996

Home | Bottom of Page | E-Mail | World Ch.

Lane


Hy-Tek's Meet Services                                    06/26/96  7:00P Pg 5
                     VI World Masters Swimming Championships                   
                                  Sheffield '96                                
                                                                               
                    Meet Results for Timed Finals - LC Meters                  
                                                                               
Event 22  Men  200  Free                                                       
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 30 Through 34 ---                                                    
  1          665 KOCH, MARIO               30  GER-SGOW          1:59.28    -  
          Splits:       28.22       30.33       30.24       30.49              
  2         3264 VAZHENIN, IGOR            32  USA-DYNA          1:59.97    -  
          Splits:       27.74       29.91       30.94       31.38              
  3         3294 LIEBERMANN, UWE           30  GER-SVWBU         2:00.49    -  
          Splits:       27.20       30.57       31.53       31.19              
  4         2587 MOORES, NEAL              33  RSA-KZNM          2:02.93    -  
          Splits:       28.98       31.20       31.49       31.26              
  5         1859 WILLIAMS, RICHARD         32  GBR-NFLE          2:03.17    -  
          Splits:       27.34       30.67       32.03       33.13              
  6         2289 CHANTARINE, MIKHAIL       32  RUS-CHMSC         2:04.94    -  
          Splits:       28.06       30.92       33.08       32.88              
  7          669 EMMETT, IAN               30  GBR-SAME          2:05.35    -  
          Splits:       28.09       31.68       32.25       33.33              
  8         2612 BUVIAN, LUDEK             32  CZE-SCPAP         2:05.90    -  
          Splits:       29.00       31.25       32.46       33.19              
  9          822 EKKELBOOM, MARCEL         32  GER-WASPO         2:05.97    -  
          Splits:       28.21       31.15       32.69       33.92              
 10          922 EMERSON, DAVID            34  GBR-ELDS          2:06.56    -  
          Splits:                 1:00.88       33.21       32.47              
 11         3596 SCHIOCHET, PAULO          33  BRA-MP            2:07.43    -  
          Splits:       28.24       32.08       32.98       34.13              
 12         2910 GREGOIRE, PATRICK         30  FRA-CNMA          2:07.86    -  
          Splits:       29.56       32.52       33.03       32.75              
 13         2722 JOHNSTONE, CHARLES        30  GBR-MLEA          2:08.19    -  
          Splits:       28.39       31.33       33.30       35.17              
 14         3130 FRENCH, CHRIS             34  GBR-MHOE          2:08.46    -  
          Splits:       29.49       32.62       33.70       32.65              
 15         4272 RIZZINI, EZIO             33  SWE-IFKL          2:08.55    -  
          Splits:       29.80       32.12       33.39       33.24              
 16         1411 STOCKDALE, ALLAN          33  GBR-EGAW          2:08.70    -  
          Splits:       29.15       32.52       33.45       33.58              
 17          466 BENSON, CLIVE             33  GBR-SHSG          2:08.82    -  
          Splits:       28.51       31.52       34.17       34.62              
 18         1986 WYCHERLEY, ANDREW         31  GBR-ECOS          2:08.99    -  
          Splits:       28.74       31.74       34.20       34.31              
 19          923 WILLIAMSON, PETER         33  AUS-VPP           2:09.76    -  
          Splits:       30.25       33.00       33.57       32.94              
 20         1391 HERDEGEN, HOLGER          31  GER-VFLW          2:10.15    -  
          Splits:       28.63       32.90       34.76       33.86              
 21         3081 MIELZYNSKI, DANIEL        30  BRA-ABH           2:10.90    -  
          Splits:       29.95       32.47       34.20       34.28              
 22         3133 CHALMER-RASMUSSEN, OLAF   32  LUX-SL            2:12.29    -  
          Splits:       30.98       33.51       33.94       33.86              
 23         3137 ANDRONICO, SALVO          34  LUX-SL            2:12.41    -  
          Splits:       30.35       33.56       34.93       33.57              
 24           90 CARTIER, FRANK            31  FRA-CAEN          2:12.51    -  
          Splits:       29.42       31.98       34.57       36.54              
 25          670 THACKER, NICK             33  GBR-MNRH          2:13.00    -  
          Splits:       30.88       33.34       34.62       34.16              
 26          681 MOONEY, JONATHAN          31  IRL-MILLM         2:13.48    -  
          Splits:       30.93       33.77       34.96       33.82              
 27         1642 HAWLEY, CRAIG             30  GBR-SGOS          2:14.31    -  
          Splits:       30.56       33.86       35.40       34.49              
 28         4427 ADAMZIK, INGO             30  GER-SGG           2:15.08    -  
          Splits:                 1:02.87       36.12       36.09              
 29         1354 HAWLEY, MARTIN            32  GBR-SEAL          2:15.12    -  
          Splits:       31.28       34.50       35.53       33.81              
 30         1226 O'TOOLE, MIKE             33  GBR-STHV          2:15.15    -  
          Splits:       29.55       33.27       35.84       36.49              
 31         3132 MCBRYAN, TREVOR           32  LUX-SL            2:15.44    -  
 32         1129 FANTONI, FERNANDO         32  BRA-ACSH          2:16.87    -  
 33          532 SCOTT, ANDREW             31  CAN-HYACK         2:17.48    -  
          Splits:       30.78       33.96       36.20       36.54              
 34         2021 SCHLOTER, MICHAEL         31  GER-SGRM          2:17.57    -  
          Splits:       29.80       34.83       36.18       36.76              
 35         3579 VARGAS, RAFAEL            32  MEX-ANV           2:17.74    -  
          Splits:       29.91       33.48       36.74       37.61              
 36          267 MULLEN, MARK              32  GBR-MHIN          2:18.82    -  
          Splits:       30.90       34.28       36.42       37.22              
 37         4111 SWEETING, DAVID           32  GBR-SEAL          2:19.43    -  
          Splits:       31.78       34.43       46.19       27.03              
 38         2711 CRAIB, JOHN               34  GBR-SRAF          2:19.44    -  
 39         1974 ISAACS, GLEN              31  GBR-SBLA          2:19.69    -  
 40         1972 SIMPSON, DALE             31  GBR-SBLA          2:19.98    -  
          Splits:       30.14       33.66       36.63       39.55              
 41         1675 WYNN, LORCAN              34  IRL-STP           2:21.31    -  
          Splits:       31.23       35.22       37.21       37.65              
 42         2863 ABREU, JOAO               34  BRA-LCC           2:24.77    -  
 43         3085 SOMMERMAN, PAULO          31  BRA-ABH           2:25.82    -  
          Splits:       34.78       36.75       37.55       36.74              
 44         2786 HALL, BRUCE               32  GBR-NSTM          2:26.44    -  
 45         1700 LELEAN, ADAM              34  GBR-MWOT          2:26.70    -  
          Splits:       31.54       35.54       38.71       40.91              
 46         2493 VIVES GONZALES, JOSE      32  ESP-CNCDO         2:27.76    -  
          Splits:       33.01       36.74       39.26       38.75              
 47         4547 TERESTSENKOV, ALEKSEI     33  EST-PUK           2:35.44    -  
 48         3523 KATOH, HIDEYUKI           33  JPN-SOSI          2:35.64    -  
          Splits:       34.50       39.28       40.80       41.06              
 49         3681 VILLELA, EDUARDO          34  BRA-BSB           2:36.31    -  
          Splits:       36.39       38.18       41.30       40.44              
 50          265 WALLEY, RUSSELL           34  GBR-MHIN          2:43.09    -  
          Splits:       34.99       40.65       44.24       43.21              
 51         2699 GRUND, BERT               34  GER-SSGP          2:43.77    -  
          Splits:       35.40       40.39       44.21       43.77              
 52         2852 O'DONNELL, HENRY          33  IRL-ALLIG         2:51.91    -  
          Splits:       39.61       43.17       46.67       42.46              
 53         1119 GAUDET, MARC              31  CAN-MNSE          2:51.97    -  
          Splits:       40.30       44.86       44.36       42.45              
                                                                               
---  Ages 35 Through 39 ---                                                    
  1         2102 FURRER, JIMMY             37  SUI-SVLZ          2:02.21    -  
          Splits:       28.80       31.48       31.87       30.06              
  2         3822 SANTOS, RICARDO           35  BRA-ARARM         2:04.73    -  
          Splits:       29.45       32.61       31.71       30.96              
  3           47 PRICE, MARTYN             35  GBR-SAND          2:05.53    -  
          Splits:       28.04       31.76       32.91       32.82              
  4         2890 HEMELTJEN, GUDO           35  NED-ADD           2:06.70    -  
          Splits:       28.45       32.05       32.75       33.45              
  5         4273 ANDERSSON, GORAN          39  SWE-IFKL          2:07.35    -  
          Splits:       29.75       32.59       33.08       31.93              
  6         3490 CHRISTENSEN, TOM          37  DEN-GIF           2:08.53    -  
          Splits:       31.05       32.85       32.45       32.18              
  7         2251 GOTZ, RAINER              37  GER-SVWE          2:09.46    -  
          Splits:       29.53       32.47       33.32       34.14              
  8           96 HARE, PAUL                36  GBR-SADD          2:10.04    -  
          Splits:       29.38       32.97       34.86       32.83              
  9         3253 BLACKBEARD, PAUL          38  GBR-SKCS          2:10.40    -  
          Splits:       29.89       32.85       33.75       33.91              
 10         3716 KRUPPA, BEN               37  GER-ROBZ          2:10.47    -  
          Splits:       30.08       33.07       33.59       33.73              
 11         2186 HOPKINS, JONATHAN         36  GBR-SWANV         2:10.62    -  
          Splits:       30.02       33.45       34.07       33.08              
 12         3232 BLADES, ALAN              37  GBR-MBOW          2:12.23    -  
          Splits:       30.23       33.32       34.57       34.11              
 13         1538 BAIN, BRIAN               36  GBR-NSC           2:12.90    -  
          Splits:       29.68       33.46       34.98       34.78              
 14          476 SEGUITI, STEFANO          37  ITA-ASLNR         2:13.35    -  
          Splits:       31.40       33.68       34.38       33.89              
 15         1322 PEACOCK, MALCOLM          37  GBR-NCOC          2:14.35    -  
          Splits:       29.93       33.66       35.09       35.67              
 16         3278 PRONIN, ERGUENI           39  UKR-AQUAM         2:14.46    -  
          Splits:       31.01       34.05       34.21       35.19              
 17         1147 TEIXEIRA NETO, JOSE       38  BRA-CAP           2:14.62    -  
          Splits:       31.86       34.18       34.62       33.96              
 18          131 BEGG, STUART              35  GBR-ESDG          2:14.73    -  
          Splits:       31.20       34.06       35.47       34.00              
 19         1511 GREENER, ANTHONY          38  GBR-ENUT          2:16.69    -  
          Splits:       31.27       33.95       35.49       35.98              
 20          536 JONSSON, BO               39  SWE-HUDIK         2:17.22    -  
          Splits:       30.74       33.83       36.02       36.63              
 21            6 WRIGHT, TERRY D           35  GBR-SKIR          2:17.41    -  
          Splits:       30.17       34.41       36.14       36.69              
 22          919 REA, GORDON               35  GBR-EBOS          2:18.64    -  
          Splits:       31.52       34.33       36.42       36.37              
 23         2118 BARLOW, MARK              35  GBR-SREU          2:19.07    -  
          Splits:       32.06       36.48       36.14       34.39              
 24         2691 HOPKINS, DAVID            36  GBR-SBOB          2:19.61    -  
          Splits:       32.16       35.37       49.64       22.44              
 25         4429 DLUGAS, DIETER            36  GER-SGG           2:21.65    -  
          Splits:       33.06       36.01       36.72       35.86              
 26         2300 GRIMMOND, ADRIAN          36  GBR-SBLA          2:22.21    -  
          Splits:       30.82       34.73       37.76       38.90              
 27         1513 TERRY, DAVID              37  GBR-SPOR          2:22.87    -  
          Splits:       31.72       35.65       37.75       37.75              
 28          830 ALTHOFF, MATTHIAS         38  GER-SCH           2:23.41    -  
          Splits:       31.38       35.30       38.05       38.68              
 29          697 FRUHAUF, FRANZ            37  AUT-SVS           2:25.49    -  
          Splits:       33.10       36.51       38.13       37.75              
 30         1971 HOGARTH, ANTHONY          37  AUS-QCN           2:25.54    -  
          Splits:       33.38       37.05       38.06       37.05              
 31         2657 GEAL, DAVID               37  GBR-SEAS          2:26.41    -  
          Splits:       33.55       37.38       38.97       36.51              
 32          328 HAYWARD, PETER            37  GBR-WSAM          2:26.59    -  
          Splits:       32.90       36.76       38.43       38.50              
 33         2498 WEINZ, GEORG              38  GER-SSVI          2:27.60    -  
          Splits:       34.07       36.32       39.02       38.19              
 34         2089 BORAN, BERNARD            36  IRL-AERL          2:27.73    -  
          Splits:       34.39       37.41       39.28       36.65              
 35          622 FRENCH, PETER             38  GBR-ENUT          2:27.86    -  
          Splits:       32.05       37.21       39.51       39.09              
 36         2666 BINNS, MARTYN             38  GBR-EGAW          2:28.21    -  
          Splits:       32.67       37.60       38.76       39.18              
 37          373 MCGINTY, IAN              37  GBR-NMSC          2:28.30    -  
          Splits:       33.67       36.51       38.96       39.16              
 38          554 LEIPER, COLIN             37  GBR-MHOE          2:28.52    -  
          Splits:       32.19       36.97       39.71       39.65              
 39         3610 JORGE, ANTONIO            38  BRA-MP            2:31.27    -  
          Splits:       34.33       37.48       39.24       40.22              
 40         2214 FAWKES, LESLIE            37  GBR-EBIL          2:33.17    -  
          Splits:       34.25       38.95       40.52       39.45              
 41         3252 WELLS, RICHARD            35  GBR-NISC          2:33.75    -  
          Splits:       34.81       37.66       41.74       39.54              
 42         1598 MELDRUM, JULIAN           38  GBR-SYMC          2:39.81    -  
          Splits:       34.47       40.22       42.14       42.98              
 43         1602 WILSON, DONALD            39  GBR-SYMC          2:42.21    -  
          Splits:       34.80       39.99       43.68       43.74              
 44         3741 DIAN, MARTIAL             37  FRA-USCPM         2:43.92    -  
          Splits:       33.33       39.17       43.83       47.59              
 45         1940 WILSON, ROY               37  GBR-SGOS          2:54.57    -  
          Splits:       39.27       45.00       46.33       43.97              
 46         1968 CARLI, FILIPPO            37  ITA-NUOTM         2:56.64    -  
          Splits:       39.71       44.38       46.91       45.64              
 47          837 DEVESA, NESTOR            37  ARG-OBRAS         2:58.45    -  
          Splits:       40.48       46.74       49.21       42.02              
 48          776 DE TULLIO, MICHELE        35  ITA-AMCI          3:01.86    -  
          Splits:       24.48     1:02.25       48.88       46.25              
 49         2069 YOUNG, ROGER              38  GBR-MHIN          3:06.12    -  
          Splits:       41.19       46.77       50.24       47.92              
 50         1485 GIBB, ROBERT              35  NZL-HUIA          3:07.85    -  
          Splits:       43.10       48.69       50.11       45.95              
 51          201 MCINNES, SCOTT            36  AUS-SCM.          3:43.63    -  
          Splits:       40.91       51.35     1:03.54     1:07.83              
                                                                               
Event 24  Men  50  Back                                                        
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 40 Through 44 ---                                                    
  1         2624 EVANS, CLAY               43  USA-SCAQ            29.10    -  
  2          917 ABBOTT, RICK              41  USA-AKMS            29.87    -  
  3         1228 POWELL, GRAHAM            40  GBR-MLUT            30.96    -  
  4         2062 BROWN, RICHARD            41  USA-1-COL           31.02    -  
  5          719 RIACH, EDDIE              43  GBR-WGW             31.45    -  
  6          586 PIERRAT, CHRISTIAN        41  FRA-BEC             32.13    -  
  7         4276 OLTNER, RONNY             40  SWE-IFKL            32.14    -  
  8          202 FAULDING, RICHARD         42  NZL-1SC             32.26    -  
  9          535 MATTOLA, VEIKKO           40  SWE-HUDIK           32.34    -  
 10         1836 BONIFERT, PETER           40  HUN-BUDA            32.62    -  
 11         2515 PLAESCHKE, RENE           42  GER-UNIVR           32.65    -  
 12         3758 ECKEL, MANFRED            40  GER-TSGDA           32.78    -  
 13         3626 LAVIGNOLE, FRANCK         40  FRA-BEC             32.79    -  
 14         2634 SHIELDS, GORDON           42  CAN-PASM            33.01    -  
 15         3600 VICENTINI, PAULO          43  BRA-MP              33.19    -  
 16           53 NORMAN, PHILIP            40  GBR-SBPF            33.72    -  
 17          694 FREEMAN, CARL             40  GBR-WGLM            34.12    -  
 18         1029 HOLDEN, COLIN             40  GBR-MHIN            34.80    -  
 19         2791 GEDDES, PETER             42  AUS-NET             35.14    -  
 20          401 GIBLENN, STEVE            42  GBR-MLEA            35.30    -  
 21         1583 ADEY, RAYMOND             40  GBR-SACT            36.27    -  
 22         1910 WOOLLARD, IAN             42  GBR-SBAN            36.57    -  
 23         2487 DAVID, JEAN LUC           40  FRA-CNC             37.48    -  
 24         1488 DALE, PETER               40  GBR-MBOW            37.97    -  
 25         2518 MUHLNER, DIETER           43  GER-UNIVR           38.66    -  
 26          603 JANNEKEYN, RICHARD        40  FRA-BEC             38.79    -  
 27          101 BOOS, BRIAN               43  GBR-WAA             38.84    -  
 28         2659 SUMMERS, PETER            43  GBR-NSC             39.59    -  
 29          613 THOMSON, ANDY             40  GBR-SHVW            39.63    -  
 30         1756 KAPALA, PIOTR             41  POL-LESZN           39.75    -  
 31         1584 FOX, MARTIN               42  GBR-SACT            39.79    -  
 32         3004 PRADO, EDUARDO            40  BRA-PM              40.57    -  
 33         2242 COOMER, HARRY             44  GBR-NNTN            40.98    -  
 34         4168 THOMAS, PETER             43  GBR-MAYB            42.68    -  
 35         1050 WICKS, ANTHONY            42  GBR-SREA            42.81    -  
 36          690 NORRIS, JEFFREY           42  GBR-EASH            43.82    -  
 37          774 GALILEI, MAURIZIO         42  ITA-AMCI            45.61    -  
 38         4250 DUNKLEY, PETER            44  GBR-MBOT            45.93    -  
 39         1936 DAVIES, JOHN              44  GBR-FLINT           52.77    -  
                                                                               
Event 26  Men  200  R-Free                                                     
                                                                               
 PL                  Name                      Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 120 Through 159 ---                                                  
  1              Master Parana A M-120         BRA-MP            1:38.71    -  
 CLAUSI JR, R.-32   SCHIOCHET, P.-33   KAMINSKI, N.-31    RAMALHO, RENATO-28   
      25.05              24.52              24.59              24.55           
  2              MLEA A M-120                  GBR-MLEA          1:39.39    -  
 BRETT, MIKE-33     EASTER, PAUL-33    HARRISON, KEVIN-31 BOYD, KEVIN-30       
      24.81              24.74              25.08              24.76           
  3              SVWE A M-120                  GER-SVWE          1:40.20    -  
 ARTINGER, M.-31    WANNINGER, S.-29   DANZL, MANFRED-33  GOTZ, RAINER-37      
      25.06              24.91              25.60              24.63           
  4              Waspo Nordhorn A M-120        GER-WASPO         1:42.25    -  
 KORTHALS, PETER-25 BRAND, THOMAS-34   SCHOLTEN, M.-30    EKKELBOOM, M.-32     
      26.55              25.38              25.94              24.38           
  5              T.O.A.C A M-120               FRA-TOAC          1:42.89    -  
 VERMOT, DIDIER-30  FAGUET, LAURENT-29 DOBBELMANN, R.-48  VIALE, FRANCOIS-28   
      25.31              26.20              26.47              24.91           
  6              MLEA C M-120                  GBR-MLEA          1:43.54    -  
 FORD, BLAISE-38    DRISCOLL, M.-26    ROBINSON, SIMON-26 JOHNSTONE, C.-30     
      26.06              25.94              25.65              25.89           
  7              PDVSA A M-120                 VEN-PDVSA         1:44.15    -  
 STRUVE, JESUS-29   SOCHACKYJ, GLEN-40 SALAS MICHELENA-32 VOLCAN GAVBOA  -38   
      26.17              26.98              26.52              24.48           
  8              IFK Lidingo A M-120           SWE-IFKL          1:44.41    -  
 RIZZINI, EZIO-33   ANDERSSON, G.-39   OLTNER, RONNY-40   NORDFORS, BJORN-33   
      26.86              26.12              26.28              25.15           
  9              EGAW A M-120                  GBR-EGAW          1:45.73    -  
 BINNS, MARTYN-38   STOCKDALE, A.-33   HANLON, MARK-30    LISTON, GRAEME-31    
      26.61              26.07              28.20              24.85           
 10              Paineiras Morumby A M-120     BRA-PM            1:45.89    -  
 DE SOUZA, CELSO-35 CASTALDELLI CUR-27 HEMIQUES, CESAR-27 SANTOS, MANDEL-39    
      26.20              27.09              27.30              25.30           
 11              Black Lion SC A M-120         GBR-SBLA          1:47.64    -  
 SIMPSON, DALE-31   ISAACS, GLEN-31    CROUCH, ROLAND-36  SMITH, IAN-26        
      27.49              27.58              26.50              26.07           
 12              SL A M-120                    LUX-SL            1:48.20    -  
 CHALMER-RASMUSS-32 MCBRYAN, TREVOR-32 ANDRONICO, S.-34   HERR, MARCO-28       
      28.16              27.86              27.15              25.03           
 13              Hebraica A M-120              BRA-ABH           1:48.69    -  
 ROZENBAUM, D.-35   ROSENSTEIN, F.-36  MIELZYNSKI, D.-30  WROBLEWSKI, DAN-36   
      27.96              27.40              48.26                              
 14              Wellingborough SC A M-120     GBR-MWEL          1:48.86    -  
 BROWN, CRAIG-27    GANNON, STUART-28  HARRIS, STUART-28  O'BRIEN, BARRY-39    
      36.44              17.64              28.35              26.43           
 15              SC Herford A M-120            GER-SCH           1:49.05    -  
 ALTHOFF, M.-38     DIECKMANN, R.-37   MUELLER, JOERG-35  WANDREY, M.-25       
      27.28              27.71              28.66              25.40           
 16              Stockport Metro A M-120       GBR-NSTM          1:49.50    -  
 JONES, ALAN-41     HALL, BRUCE-32     CLARK, DOUG-28     MILBURN, KEITH-28    
      28.48              28.99              26.14              25.89           
 17              MHOE A M-120                  GBR-MHOE          1:49.63    -  
 FRANCIS, DAVID-39  RYALL, C.-31       FRENCH, CHRIS-34   INNES, KENNETH-31    
      27.63              27.48              28.74              25.78           
 18              Isle of Wight SA A M-120      GBR-SIOW          1:51.24    -  
 HARRIS, GRAHAM-45  WOOD, GARRY-49     LOVETT, MARTIN-38  RUSSELL, DAVID-25    
      25.90              29.37              27.90              28.07           
 19              MLEA B M-120                  GBR-MLEA          1:51.48    -  
 ROBINSON, M.-27    MILNE, KEITH-32    GIBLENN, STEVE-42  ROBBINS, COLIN-32    
      28.50              29.18              28.29              25.51           
 20              NSC A M-120                   GBR-NSC           1:51.75    -  
 BAIN, BRIAN-36     DUNNET, KEITH-26   SUMMERS, PETER-43  BRISTOL, ANDREW-29   
      28.33              29.49              28.42              25.51           
 21              WGLM A M-120                  GBR-WGLM          1:52.39    -  
 PARSONS, ALAN-35   HENDERSON, K.-32   BEADLE, ANDREW-26  DOBBIN, MATTHEW-29   
      27.26              27.07              28.47              29.59           
 22              Hinckley SC A M-120           GBR-MHIN          1:52.63    -  
 MILLER, KEVIN-43   TIPLER, PHILIP-29  HOLDEN, COLIN-40   MULLEN, MARK-32      
      29.72              29.10              26.73              27.08           
 23              ECP A M-120                   BRA-ECP           1:52.65    -  
 KINUGAWA, T.-31    PEREIRA, JOSE-35   MATTOS, H.-40      PORTO NETO, M.-25    
      28.99              27.76              28.52              27.38           
 24              TVM63 A M-120                 GER-TVM63         1:54.09    -  
 SIRCH, JOACHIM-36  SEIDNER, INGO-41   SCHIEROK, M.-43    DITTMANN, DIRK-29    
      28.51              29.45              29.40              26.73           
 25              Y Swim London A M-120         GBR-SYMC          1:54.26    -  
 OLIPHANT, KEN-30   GIFFORD, BEN-32    MELDRUM, JULIAN-38 WOOD, IAIN-35        
                         52.50                                 56.30           
 26              Darwen Masters A M-120        GBR-NDAR          1:54.64    -  
 VICKERS, GARRY-28  DAVIES, WAYNE-29   GRAHAM, ANDREW-32  TZVETANOV, YURI-36   
      58.23              41.55                                                 
 27              MLEA E M-120                  GBR-MLEA          1:56.28    -  
 SHEPPARD, C.-27    WILLIAMS, NEIL-28  RALSTON, M.-32     GREENHAFF, PAUL-35   
      29.17              27.44              32.43              27.24           
 28              Akwawit Leszno A M-120        POL-LESZN         2:01.79    -  
 NOWAK, DAMIAN-33   KREMPA, PIOTR-38   KAPALA, PIOTR-41   GRELEWICZ, M.-32     
      30.59              31.32              31.19              28.69           
 29              AMCI A M-120                  ITA-AMCI          2:11.26    -  
 BLASI, LUCIANO-29  GALILEI, M.-42     SFONDRINI, R.-30   DE TULLIO, M.-35     
      30.32              33.02              36.28              31.64           
  -              Otter SC A M-120              GBR-SOTT              DQ     -  
 KELLY, GEOFFREY-28 WILLETTS, GARRY-33 LLOYD-MOSTYN   -55 PARR, DEREK-52       
      29.11              31.68              28.13              27.61           
  -              MLEA D M-120                  GBR-MLEA              DQ     -  
 SHIPSTON, MARK-36  PENHALE, S.-56     PERKINS, PHILIP-35 WARREN, LANCE-39     
      32.51              38.18              32.39              30.77           
  -              UNIVR A M-120                 GER-UNIVR             DQ     -  
 NAETHBOHM, H.-29   ECKERMANN, RENE-30 KUHMSTEDT, T.-30   HINNEBURG, LARS-31   
      24.89              27.34              27.99              24.90           

Lane

Home | Top of Page | E-Mail | World Ch.

IFK Lidingös SimKlubb
Copyright © 1996-1997 E.Rizzini
ezio.rizzini@mailbox.swipnet.se
b.nordfors@intellecta.se