RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 25 JUNE 1996

Home | Bottom of Page | E-Mail | World Ch.

Lane


Hy-Tek's Meet Services                                    06/25/96  7:00P Pg 4
                     VI World Masters Swimming Championships                   
                                  Sheffield '96                                
                                                                               
                    Meet Results for Timed Finals - LC Meters                  
                                                                               
Event 16  Men  200  Back                                                       
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 30 Through 34 ---                                                    
  1         3294 LIEBERMANN, UWE           30  GER-SVWBU         2:15.95    -  
          Splits:       31.35       34.28       35.14       35.18              
  2         1883 AUSTIN, JASON             30  GBR-ECOS          2:17.16    -  
          Splits:       30.97       33.56       35.58       37.05              
  3         3386 OGATA, RICARDO            32  BRA-PM            2:18.87    -  
          Splits:       32.05       34.35       35.91       36.56              
  4         1980 BOYD, KEVIN               30  GBR-MLEA          2:20.88    -  
          Splits:       31.31       34.47       36.71       38.39              
  5         3466 THIEL, PETER              34  CZE-SPU           2:22.52    -  
          Splits:       33.37       34.97       36.83       37.35              
  6          374 HOOPER, SIMON             30  GBR-SHSG          2:24.31    -  
          Splits:       32.61       36.59       37.97       37.14              
  7         1464 VAN OVERBEEKE, KEES-JAN   34  NED-OLDEN         2:25.07    -  
          Splits:       33.42       36.35       37.58       37.72              
  8          301 BRETT, MIKE               33  GBR-MLEA          2:25.48    -  
          Splits:       35.06       37.13       37.01       36.28              
  9          661 MEYER, JOERG              33  GER-SGOW          2:26.80    -  
          Splits:       33.42       37.50       38.64       37.24              
 10         1141 KINUGAWA, THOMAS          31  BRA-ECP           2:29.47    -  
          Splits:       36.79       38.69       37.81       36.18              
 11         4352 FENNER, MARTIN            34  GBR-ESTM          2:30.68    -  
          Splits:       33.02       36.69       39.45       41.52              
 12         3130 FRENCH, CHRIS             34  GBR-MHOE          2:30.69    -  
          Splits:       34.38       37.43       39.20       39.68              
 13         1229 WELLMAN, ROGER            33  GBR-SSLO          2:32.06    -  
          Splits:       34.90       38.46       39.56       39.14              
 14         1354 HAWLEY, MARTIN            32  GBR-SEAL          2:33.51    -  
          Splits:       35.32       38.70       40.08       39.41              
 15         4272 RIZZINI, EZIO             33  SWE-IFKL          2:33.57    -  
          Splits:       35.98       38.36       39.80       39.43              
 16         1110 FUNK, RAINER              30  GER-SVBA          2:34.43    -  
          Splits:       34.43       38.62       40.72       40.66              
 17         1009 BAROW, ULI                32  GER-NGERM         2:34.94    -  
          Splits:       35.36       38.46       40.90       40.22              
 18         4137 BRINCK, RICHARD           30  GBR-SHAR          2:38.42    -  
          Splits:       36.25       39.59       41.26       41.32              
 19         2496 WILSON, STEVE             31  GBR-SHYT          2:38.54    -  
          Splits:       36.86       39.31       41.02       41.35              
 20          532 SCOTT, ANDREW             31  CAN-HYACK         2:39.82    -  
          Splits:       36.13       39.88       41.62       42.19              
 21         1610 SCHMIDT, ROBERT           30  GER-BSVF          2:39.83    -  
          Splits:       36.18       40.28       42.07       41.30              
 22         1611 PETERS, JURGEN            32  GER-BSVF          2:43.23    -  
          Splits:       36.82       40.34       43.22       42.85              
 23          267 MULLEN, MARK              32  GBR-MHIN          2:43.62    -  
          Splits:       37.46       40.02       43.04       43.10              
 24         4274 NORDFORS, BJORN           33  SWE-IFKL          2:44.59    -  
          Splits:       39.11       42.49       42.71       40.28              
 25         1541 FRANK, JANSEN             30  GER-VFRUP         2:46.26    -  
          Splits:       36.02       40.80     1:03.33       26.11              
 26         1597 GIFFORD, BEN              32  GBR-SYMC          2:46.53    -  
          Splits:       38.83       41.61       43.23       42.86              
 27         2991 VISCARDI, RAFFAELE        34  ITA-IGN           2:56.12    -  
          Splits:       40.80       44.93       46.12       44.27              
                                                                               
Event 18  Men  50  Breast                                                      
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 40 Through 44 ---                                                    
  1          424 BRUHN, JURGEN             40  GER-SVN             31.81    -  
  2         4276 OLTNER, RONNY             40  SWE-IFKL            31.84    -  
  3          580 BARTON, NEVILLE           42  GBR-NROC            32.46    -  
  4         3744 SOCHACKYJ, GLEN           40  VEN-PDVSA           32.58    -  
  5         2137 LEIGH, DAVID              40  GBR-WBRM            32.60    -  
  6         2033 SHEAD, TIMOTHY            44  RSA-SAWP            32.65    -  
  7         3315 LIPETSKI, VLADIMIR        41  RUS-TROYK           33.06    -  
  8         1729 CUNNINGHAM, JOSE          40  USA-DCAC            33.11    -  
  9         2191 HEWARD, JOHN              41  GBR-ELDS            33.81    -  
 10         1656 CRESWICK, WARREN          44  AUS-NLS             34.07    -  
 11         3498 BORETTO, ARMANDO          44  ARG-LODO            34.15    -  
 12          318 HUNT, NICHOLAS            40  GBR-SCHE            34.34    -  
 13         1367 PLATZ, MICHAEL            41  GER-SCWE            34.43    -  
 14         1290 RUTHER, MANFRED           40  GER-SSVM            34.68    -  
 15         1360 MONCRIEFF, CHRISTOPHE     40  GBR-E/IH            34.78    -  
 16          540 HOLMBERG, BENGT           41  SWE-HUDIK           34.96    -  
 17         4639 HERRETES, LUIS            41  USA-1GOLD           35.04    -  
 18         1621 BOLTON, FREDERICK         42  GBR-NMAM            35.06    -  
 19         2663 DEUTSCH, JACQUES          41  FRA-CNDV            35.68    -  
 20         3123 GACKENHOLZ, HARTMUT       40  GER-CSC             35.74    -  
 21          468 MAYES, COLIN              41  GBR-MLUT            35.79    -  
 22          718 PEARSON, GRAHAM           44  GBR-EGAW            35.95    -  
 23         2701 NICKERL, SIEGFRIED        42  GER-SSGP            36.02    -  
 24           15 DI-CESARE, ALDO           41  NZL-1WK             36.12    -  
 25         1171 GARLAND, PETER            42  GBR-EBAM            36.45    -  
 26         2518 MUHLNER, DIETER           43  GER-UNIVR           36.75    -  
 27         4011 MYRVANG, BJOERN           44  NOR-ESK             36.80    -  
 28          613 THOMSON, ANDY             40  GBR-SHVW            36.96    -  
 29          484 BARTON, MALCOLM           41  GBR-MLUT            37.01    -  
 30         1029 HOLDEN, COLIN             40  GBR-MHIN            37.32    -  
 31          901 BRIGNELL, PAUL            42  GBR-SSAS            37.44    -  
 32          400 FORSTER, JOHN             40  GBR-EGUI            37.46    -  
 33         3486 SHAW, IAN                 40  GBR-NURM            37.53    -  
 34         3857 KUCHLER, EWALD            42  GER-TV62P           37.69    -  
 35           85 MCLAUGHLIN, WILLIAM       42  GBR-WAA             38.06    -  
 36          387 CARLYLE, STEFAN           41  GBR-SMAI            38.33    -  
 37         3040 COWPLAND, GRAHAM          40  GBR-NLPL            38.54    -  
 38         3742 MAYERLE, JORGE            41  BRA-SCM             38.58    -  
 39         1403 MULLINS, MICHAEL          41  IRL-GLENA           38.64    -  
 40          266 GRIEVES, ALAN             40  GBR-MHIN            38.72    -  
 41          925 HAMBLETT, IAN             44  GBR-MBEV            39.14    -  
 42         4447 COOKE, ANTHONY            41  GBR-SBPF            39.39    -  
 42          757 RUMBELOW, DAVID           44  GBR-SWANO           39.39    -  
 44          884 GREGORY, MICHAEL          40  GBR-WBRM            39.44    -  
 45          132 MITCHELL, NEIL            42  AUS-VKC             39.75    -  
 46          603 JANNEKEYN, RICHARD        40  FRA-BEC             39.78    -  
 47         1583 ADEY, RAYMOND             40  GBR-SACT            40.70    -  
 48         1410 WJUNISKI, VITOR           42  BRA-ABH             40.79    -  
 49         3625 DE JAHAM, KARL            42  FRA-BEC             40.98    -  
 50         2024 DENNILL, NORMAN           44  CAN-MMSC.           41.00    -  
 51         2690 REYNOLDS, NICK            44  GBR-MBOT            41.26    -  
 52          212 HICKMAN, GEORGE           43  GBR-EBOS            41.38    -  
 53         3505 HAYASHI, YOSHIO           44  JPN-JNHAK           41.57    -  
 54          961 GOSLING, JON              40  GBR-SHAL            41.60    -  
 55         4203 CERQUEIRA PINTO, EDUARDO  42  BRA-CDE             41.62    -  
 56          857 LUNAN, PAUL               43  GBR-NSPT            41.68    -  
 57         3889 CHUBB, ROGER              41  GBR-WBRN            42.22    -  
 58         3235 NIXON, KEN                44  AUS-GLA             42.24    -  
 59         1584 FOX, MARTIN               42  GBR-SACT            42.69    -  
 60         2776 CHRISTENSEN, TORSTEN      42  DEN-VAT89           42.73    -  
 61         2447 NAKAJIMA, KEI             44  JPN-TAIS            42.82    -  
 62         4250 DUNKLEY, PETER            44  GBR-MBOT            43.14    -  
 63         4175 RUDLOFF, FAWSI            42  FRA-BEC             43.63    -  
 64         2700 BUERKLE, MANFRED          43  GER-SSGP            44.01    -  
 65         1364 KAVANAGH, JOHN            41  GBR-NMAM            44.44    -  
 66         3148 ZILINSKY, JOZEF           44  SLK-PKPR            45.43    -  
 67           84 SEYMOUR, ALAN             41  GBR-WBRM            45.47    -  
 68         3467 WOOD, JOHN                42  GBR-EHAR            46.15    -  
 69          262 ROBINSON, ANDREW          40  GBR-MHIN            48.65    -  
 70         2879 COSTA, REINALDO           40  BRA-ECP             50.99    -  
 71         1936 DAVIES, JOHN              44  GBR-FLINT           51.74    -  
 72          313 CRICK, ROGER              43  GBR-SCHE            55.76    -  
 73          356 O'SHANNASSY, MICHAEL      43  AUS-VPP             58.74    -  
                                                                               
Event 20  Men  100  Fly                                                        
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 35 Through 39 ---                                                    
  1         2031 STUART, JEFF              36  USA-CONN            56.60    -  
          Splits:       26.94       29.66                                      
  2         3276 FESSENKO, SERGUEI         37  UKR-AQUAM           59.76    -  
          Splits:       28.45       31.31                                      
  3         3822 SANTOS, RICARDO           35  BRA-ARARM         1:00.37    -  
          Splits:       27.83       32.54                                      
  4         1482 SCHMIDT, ANDREAS          38  GER-USVTU         1:01.43    -  
          Splits:       28.62       32.81                                      
  5         3253 BLACKBEARD, PAUL          38  GBR-SKCS          1:02.65    -  
          Splits:       29.19       33.46                                      
  6         2891 BREGMAN, HUGO             38  NED-WVZZ          1:03.07    -  
          Splits:       29.30       33.77                                      
  7          493 FRASER, TIMOTHY           37  GBR-SOTT          1:03.78    -  
          Splits:       29.42       34.36                                      
  8         4273 ANDERSSON, GORAN          39  SWE-IFKL          1:04.65    -  
          Splits:       30.37       34.28                                      
  9          852 BAKER, GEOFF              37  GBR-SRUN          1:05.59    -  
          Splits:       30.03       35.56                                      
 10         3714 MELO, CARLOS              38  BRA-MP            1:06.41    -  
          Splits:       32.35       34.06                                      
 11         1006 STELZER, PETER            35  GER-NGERM         1:08.90    -  
          Splits:       30.82       38.08                                      
 12          476 SEGUITI, STEFANO          37  ITA-ASLNR         1:08.95    -  
          Splits:       32.28       36.67                                      
 13         3604 LIMA FILHO, GASTAO        36  BRA-MP            1:09.18    -  
          Splits:       32.78       36.40                                      
 14          826 MUELLER, JOERG            35  GER-SCH           1:09.40    -  
          Splits:       31.84       37.56                                      
 15         1425 SEWARD, DAVID             37  GBR-SWANO         1:09.74    -  
          Splits:       31.28       38.46                                      
 16          786 ARNOLD, ROBERT            36  GBR-NMAM          1:09.89    -  
          Splits:       31.86       38.03                                      
 17         4131 LEBLANC, ALAIN            35  FRA-USTHN         1:10.29    -  
          Splits:       31.26       39.03                                      
 18         1380 SUNAMURA, AKIHIRO         36  JPN-IKEG          1:10.67    -  
          Splits:       31.36       39.31                                      
 19         2715 KROGH, PETER              35  DEN-USG           1:11.41    -  
          Splits:       33.07       38.34                                      
 20         4429 DLUGAS, DIETER            36  GER-SGG           1:12.52    -  
          Splits:       32.59       39.93                                      
 21         1964 YOUNG, MARK               36  GBR-SEAS          1:12.53    -  
          Splits:       33.99       38.54                                      
 22         2573 ANDERSON., JOHN           37  GBR-WGLM          1:12.70    -  
          Splits:       32.47       40.23                                      
 23          976 TAPPIN, JAMES             37  GBR-MHOE          1:14.25    -  
          Splits:       33.98       40.27                                      
 24         2728 SHIPSTON, MARK            36  GBR-MLEA          1:17.32    -  
          Splits:       33.41       43.91                                      
 25         3293 KELLEHER, GERALD          38  GBR-NWOW          1:17.68    -  
          Splits:       34.90       42.78                                      
 26         1598 MELDRUM, JULIAN           38  GBR-SYMC          1:22.48    -  
          Splits:       36.97       45.51                                      

Lane

Home | Top of Page | E-Mail | World Ch.

IFK Lidingös SimKlubb
Copyright © 1996-1997 E.Rizzini
ezio.rizzini@mailbox.swipnet.se
b.nordfors@intellecta.se