Home | Bottom of Page | E-Mail | World Ch.
![]()
Hy-Tek's Meet Services 06/22/96 7:00P Pg 1
VI World Masters Swimming Championships
Sheffield '96
Meet Results for Timed Finals - LC Meters
Event 4 Men 50 Fly
PL ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 35 Through 39 ---
1 2031 STUART, JEFF 36 USA-CONN 26.36 -
2 3427 LOWE, DAVID 36 GBR-SHSM 26.44 -
3 3746 VOLCAN GAVBOA, RAMON 38 VEN-PDVSA 26.68 -
4 3822 SANTOS, RICARDO 35 BRA-ARARM 27.32 -
5 1482 SCHMIDT, ANDREAS 38 GER-USVTU 27.47 -
6 3562 HORTA, JOSE 35 PAN-PANM 27.53 -
7 3636 NORREY, CRAIG 35 SUI-GEN 27.61 -
8 2372 BOWMAN, PAUL 35 GBR-ESTD 28.02 -
9 493 FRASER, TIMOTHY 37 GBR-SOTT 28.30 -
10 3776 GOLDSWORTHY, NIGEL 35 SUI-GEN 28.53 -
11 2375 PARKES, NICHOLAS 35 GBR-ESTD 28.57 -
12 2126 SHEWELL-COOPER, CAERVETH W35 GBR-SPOT 28.73 -
13 2729 FORD, BLAISE 38 GBR-MLEA 28.91 -
14 383 GARSIDE, SIMON 36 GBR-EBOK 28.96 -
15 2282 TUSON, NEAL 35 GBR-SHOD 29.29 -
16 3490 CHRISTENSEN, TOM 37 DEN-GIF 29.34 -
17 1006 STELZER, PETER 35 GER-NGERM 29.48 -
18 131 BEGG, STUART 35 GBR-ESDG 29.51 -
19 2139 BEVERIDGE, MARK 37 GBR-SHIL 29.53 -
20 3387 DE SOUZA, CELSO 35 BRA-PM 29.54 -
21 3714 MELO, CARLOS 38 BRA-MP 29.61 -
22 4273 ANDERSSON, GORAN 39 SWE-IFKL 29.67 -
23 1380 SUNAMURA, AKIHIRO 36 JPN-IKEG 29.73 -
23 3070 BACKES, MARTIN 35 GER-SSVI 29.73 -
25 2907 BORDERIOUX, PHILIPPE 38 FRA-CNMA 29.76 -
26 1668 BEVERIDGE, DUNCAN 35 GBR-SHIL 29.91 -
27 827 DIECKMANN, RALPH 37 GER-SCH 29.96 -
28 480 FRANCIS, DAVID 39 GBR-MHOE 30.07 -
29 312 COOTE, STEPHEN 36 GBR-SCHE 30.17 -
30 4131 LEBLANC, ALAIN 35 FRA-USTHN 30.18 -
31 698 GOLDMANN, MICHAEL 37 GER-SVHOF 30.22 -
32 2112 GREAVES, JEREMY 36 GBR-ELDS 30.24 -
32 2526 PROBER, TORSTEN 38 GER-UNIVR 30.24 -
34 3604 LIMA FILHO, GASTAO 36 BRA-MP 30.56 -
35 3716 KRUPPA, BEN 37 GER-ROBZ 30.59 -
36 1960 HINDSHAW, SIMON 39 GBR-WGW 30.90 -
37 1425 SEWARD, DAVID 37 GBR-SWANO 30.97 -
38 809 NUNN, STUART 35 GBR-MHOE 31.11 -
39 5 WAKELAM, NICK 37 GBR-WSWD 31.28 -
40 3221 SANTOS, MANDEL 39 BRA-PM 31.30 -
41 4225 WRIGHT, JEFFREY 39 GBR-EYCB 31.31 -
42 2573 ANDERSON., JOHN 37 GBR-WGLM 31.32 -
43 3992 MCCARTHY, JOHN 36 IRL-GLENA 31.40 -
44 3520 A. S. AMORIM, FRANCISCO 35 BRA-MNM 31.63 -
45 1003 STONE, ROBERT 39 GBR-WWOO 31.71 -
46 3303 DOROFEEV, SERGUEI 38 RUS-CHAIK 31.89 -
47 2728 SHIPSTON, MARK 36 GBR-MLEA 31.98 -
48 1969 PONTEPRINO, MAURO 36 ITA-NUOTM 32.03 -
49 384 BROWN, KEVAN 36 GBR-EBOK 32.11 -
50 2523 HARMS, ANDREAS 37 GER-UNIVR 32.13 -
51 4645 URIBE LEAL, JOSE 39 MEX-MCAAA 32.21 -
52 622 FRENCH, PETER 38 GBR-ENUT 32.39 -
53 43 GOMM, ROGER 39 GBR-SLPF 32.41 -
54 802 GEBHARDT, RAINER 39 GER-JWS 32.85 -
55 1412 LIGHTOWLER, WAYNE 35 GBR-EHUM 33.02 -
56 521 DUPELYCZ, MIKE 39 GBR-NROC 33.21 -
57 317 ROSS, CHRISTOPHE 35 GBR-SCHE 33.22 -
58 554 LEIPER, COLIN 37 GBR-MHOE 33.27 -
59 1582 FLUKES, DARRYL 35 GBR-SACT 33.31 -
60 2297 FRENCH, ROB 36 GBR-SBRD 33.45 -
61 2283 WARNER, MARK 36 GBR-SHOD 33.79 -
62 4368 DICKENSON, MIKE 39 GBR-MHOE 34.00 -
63 4354 ELLIOTT, ANDREW 36 GBR-ESTM 34.10 -
64 1971 HOGARTH, ANTHONY 37 AUS-QCN 34.24 -
65 1326 CORNISH, PETER 36 GBR-SHAH 34.65 -
66 2134 WEBSTER, JOHN 35 GBR-SEAS 34.86 -
67 3784 VANDENBERG, EDWARD 38 USA-RMM 36.34 -
68 3151 KOZLAI, RUDOLF 38 SLK-PKPR 36.52 -
69 2214 FAWKES, LESLIE 37 GBR-EBIL 36.54 -
70 1586 ADEY, KENNETH 38 GBR-SACT 37.75 -
71 1862 COOKE, PETER 39 GBR-NSAL 38.31 -
72 837 DEVESA, NESTOR 37 ARG-OBRAS 38.89 -
73 2163 MCCAUL, GORDON 39 GBR-WWEY 47.47 -
74 1601 PAGULAYAN, ABRAHAM 39 GBR-SYMC 52.41 -
- 2993 CIRELLA, RAFFAELE 38 ITA-IGN DQ -
--- Ages 40 Through 44 ---
1 917 ABBOTT, RICK 41 USA-AKMS 27.00 -
2 4188 GALAVTINE, VLADIMIR 43 FRA-USFF 27.56 -
3 2624 EVANS, CLAY 43 USA-SCAQ 27.60 -
4 2515 PLAESCHKE, RENE 42 GER-UNIVR 28.32 -
5 228 VEALE, SIMON 40 GBR-WTOT 28.36 -
6 45 MILLS, JOHN 43 GBR-SLPF 28.44 -
7 1022 WALL, STEVEN 42 GBR-MWWW 28.58 -
8 202 FAULDING, RICHARD 42 NZL-1SC 28.74 -
9 596 JONES, ALAN 41 GBR-NSTM 28.83 -
10 1729 CUNNINGHAM, JOSE 40 USA-DCAC 28.88 -
11 2841 CEJKA, VILEM 44 CZE-PSK 28.95 -
12 1982 CLARKE, ROSS 41 AUS-QCN 29.05 -
13 1739 QUIBELL, CHARLES 41 RSA-KZNM 29.07 -
14 3813 SENNA, JORGE 42 BRA-MNM 29.16 -
15 2689 NASH, STEPHEN 40 GBR-MBOW 29.29 -
16 1045 WEETMAN, DAVID 40 GBR-SRAF 29.34 -
17 88 DALTON, MICHAEL 40 AUS-BWM 29.40 -
18 167 MCGILL, JOHN 41 GBR-SBWF 29.55 -
19 1655 MANN, KEITH 40 GBR-SREB 29.64 -
19 556 FITZ-WALTER, MARK 41 AUS-QMM 29.64 -
21 3150 HAJEK, TOMAS 40 SLK-PKPR 30.09 -
22 3001 LATUF, FABIO 41 BRA-PM 30.30 -
23 1423 GODFREY, BRIAN 41 GBR-EBOK 30.33 -
24 4276 OLTNER, RONNY 40 SWE-IFKL 30.47 -
25 1228 POWELL, GRAHAM 40 GBR-MLUT 30.57 -
26 1096 WARD, TONY 42 GBR-MBOW 30.79 -
26 4139 WALLWORK, IAN 42 GBR-NWSY 30.79 -
28 1910 WOOLLARD, IAN 42 GBR-SBAN 30.82 -
29 3626 LAVIGNOLE, FRANCK 40 FRA-BEC 30.87 -
30 4177 EDWARDS, TERENCE 41 GBR-EGAW 31.21 -
31 1290 RUTHER, MANFRED 40 GER-SSVM 31.41 -
32 401 GIBLENN, STEVE 42 GBR-MLEA 31.62 -
33 4543 AZEUEDO, VICTOR 44 BRA-RM 31.83 -
34 1143 MATTOS, HAMILTON 40 BRA-ECP 32.08 -
35 3758 ECKEL, MANFRED 40 GER-TSGDA 32.17 -
36 2609 DASTLIK, PETR 43 CZE-SCPAP 32.53 -
37 3380 SEIDNER, INGO 41 GER-TVM63 32.72 -
38 2634 SHIELDS, GORDON 42 CAN-PASM 33.12 -
39 1525 WRIGHT, STEVEN 43 GBR-NSPT 33.19 -
40 2784 EKDAHL, LARS 42 SWE-VAST 33.20 -
41 925 HAMBLETT, IAN 44 GBR-MBEV 33.22 -
42 2790 GODDARD, NORMAN 44 GBR-TEN 33.43 -
43 1029 HOLDEN, COLIN 40 GBR-MHIN 33.46 -
44 87 COOPER, ROGER 42 GBR-SGRA 33.51 -
45 1403 MULLINS, MICHAEL 41 IRL-GLENA 33.61 -
46 518 FIDLER, TONY 43 GBR-SRUI 33.67 -
47 2659 SUMMERS, PETER 43 GBR-NSC 33.71 -
48 694 FREEMAN, CARL 40 GBR-WGLM 33.89 -
49 266 GRIEVES, ALAN 40 GBR-MHIN 34.38 -
50 613 THOMSON, ANDY 40 GBR-SHVW 34.71 -
51 324 NICOLL, JOHN 42 GBR-MHGR 35.02 -
52 3625 DE JAHAM, KARL 42 FRA-BEC 35.20 -
53 2302 SANSOM, RAYMOND 43 GBR-PONTP 35.45 -
54 4447 COOKE, ANTHONY 41 GBR-SBPF 35.54 -
55 884 GREGORY, MICHAEL 40 GBR-WBRM 36.01 -
56 901 BRIGNELL, PAUL 42 GBR-SSAS 36.02 -
57 3149 BUZGO, JURAJ 42 SLK-PKPR 36.51 -
58 2674 SOPER, NEALE 43 NZL-1HB 36.53 -
59 2247 KEAN, ROY 40 GBR-NNTN 37.16 -
60 85 MCLAUGHLIN, WILLIAM 42 GBR-WAA 37.67 -
61 733 MUNKS, BARRY 42 GBR-ESHE 37.87 -
62 3438 BALTO, PIERA 44 NOR-KAS 38.24 -
63 857 LUNAN, PAUL 43 GBR-NSPT 38.47 -
64 707 HUGHES, STEPHEN 40 GBR-WWOO 38.54 -
65 3041 DE STEFANIS, JOHN 40 GBR-SYMC 40.63 -
66 2668 BRYANT, PHILIP 42 GBR-WWEY 41.44 -
67 2194 MAYCOCK, DAVID 44 GBR-MBEM 47.01 -
68 549 WAUGH, PETER 43 AUS-NBT 50.01 -
Event 6 Men 200 R-Medley
PL Name Team Finals Points
-------------------------------------------------------------------------------
--- Ages 120 Through 159 ---
1 Master Parana A M-120 BRA-MP 1:50.40 -
RAMALHO, RENATO-28 KAMINSKI, N.-31 CLAUSI JR, R.-32 SCHIOCHET, P.-33
28.23 30.42 26.96 24.79
2 MLEA A M-120 GBR-MLEA 1:51.01 -
BOYD, KEVIN-30 ROBINSON, M.-27 EASTER, PAUL-33 HARRISON, KEVIN-31
28.91 31.29 26.60 24.21
3 SVWE A M-120 GER-SVWE 1:53.24 -
DANZL, MANFRED-33 WEISS, NORBERT-31 ARTINGER, M.-31 GOTZ, RAINER-37
30.21 31.56 26.25 25.22
4 SBAN A M-120 GBR-SBAN 1:54.28 -
WOOLLARD, IAN-42 HOBSLEY, JIM-36 STENT, RICHARD-25 LEE, ROLAND-32
30.24 32.55 26.84 24.65
5 PDVSA A M-120 VEN-PDVSA 1:54.37 -
SALAS MICHELENA-32 SOCHACKYJ, GLEN-40 VOLCAN GAVBOA -38 STRUVE, JESUS-29
29.34 32.43 27.18 25.42
6 Paineiras Morumby A M-120 BRA-PM 1:54.99 -
OGATA, RICARDO-32 DE SOUZA, CELSO-35 FERREIRA, ANDRE-26 DE SOUZA, CELSO-35
29.38 32.04 26.84 26.73
7 Waspo Nordhorn A M-120 GER-WASPO 1:55.36 -
BRAND, THOMAS-34 SCHOLTEN, M.-30 KORTHALS, PETER-25 EKKELBOOM, M.-32
31.69 31.85 27.36 24.46
8 CN Maisons-Alfort A M-120 FRA-CNMA 1:56.82 -
GUITARD, C.-29 VINCENT, MARC-34 PENNETIER, L.-31 GREVEREND, A.-27
31.65 32.45 27.34 25.38
9 T.O.A.C A M-120 FRA-TOAC 1:57.89 -
MANEVIT, P.-29 DOBBELMANN, R.-48 FAGUET, LAURENT-29 VERMOT, DIDIER-30
32.30 33.68 27.10 24.81
10 SG Glems A M-120 GER-SGGL 1:58.09 -
RUECKER, ERIC-33 KISS, ANTON-32 HAEFELE, STEFAN-31 TUERK, HARTMUT-34
32.04 33.22 28.43 24.40
11 SRAF A M-120 GBR-SRAF 1:58.35 -
ORNSBY, ROBERT-28 CRAIB, JOHN-34 SWIFT, STEVE-29 BECK, IAN-32
52.38 13.31 26.78 25.88
12 SHIL A M-120 GBR-SHIL 1:59.36 -
JENNINGS, C.-36 BEVERIDGE, MARK-37 BEVERIDGE, D.-35 MOULSON, C.-27
32.85 31.71 28.14 26.66
13 UNIVR A M-120 GER-UNIVR 1:59.63 -
ECKERMANN, RENE-30 NAETHBOHM, H.-29 HINNEBURG, LARS-31 KUHMSTEDT, T.-30
32.08 36.48 26.13 24.94
14 IFK Lidingo A M-120 SWE-IFKL 1:59.96 -
RIZZINI, EZIO-33 OLTNER, RONNY-40 ANDERSSON, G.-39 NORDFORS, BJORN-33
31.74 31.77 29.42 27.03
15 SAME A M-120 GBR-SAME 2:00.41 -
EDEN, TIMOTHY-28 MOORE, ANDREW-30 EMMETT, IAN-30 BUNNEY, ROBERT-39
32.02 34.55 28.46 25.38
16 Wellingborough SC A M-120 GBR-MWEL 2:01.76 -
BROWN, CRAIG-27 GANNON, STUART-28 HARRIS, STUART-28 O'BRIEN, BARRY-39
31.04 34.47 29.68 26.57
17 Otter SC A M-120 GBR-SOTT 2:03.01 -
WILLETTS, GARRY-33 KELLY, GEOFFREY-28 FRASER, TIMOTHY-37 PROWTING, JOHN-35
32.05 35.21 28.19 27.56
18 MHOE A M-120 GBR-MHOE 2:04.18 -
FRANCIS, DAVID-39 RYALL, C.-31 FRENCH, CHRIS-34 IRELAND, M.-32
31.82 33.55 32.05 26.76
19 SC Herford A M-120 GER-SCH 2:04.56 -
ECHTERNKAMP, M.-29 WANDREY, M.-25 MUELLER, JOERG-35 DIECKMANN, R.-37
33.27 32.75 30.85 27.69
20 Hebraica A M-120 BRA-ABH 2:04.88 -
ROZENBAUM, D.-35 SOMMERMAN, P.-31 MIELZYNSKI, D.-30 WROBLEWSKI, DAN-36
32.54 36.45 28.13 27.76
21 Hoddesdon SC A M-120 GBR-SHOD 2:05.47 -
TUSON, NEAL-35 WARNER, MARK-36 MONKSFIELD, IAN-29 BRETT, JONATHAN-30
33.36 34.35 28.75 29.01
22 Y Swim London A M-120 GBR-SYMC 2:07.22 -
OLIPHANT, KEN-30 GIFFORD, BEN-32 ONG, STEVEN-32 WOOD, IAIN-35
33.42 37.70 28.38 27.72
23 Isle of Wight SA A M-120 GBR-SIOW 2:07.30 -
RUSSELL, DAVID-25 WOOD, GARRY-49 LOVETT, MARTIN-38 HARRIS, GRAHAM-45
33.80 37.72 27.45 28.33
24 SL A M-120 LUX-SL 2:07.40 -
HERR, MARCO-28 MCBRYAN, TREVOR-32 ANDRONICO, S.-34 CHALMER-RASMUSS-32
31.55 36.11 31.00 28.74
25 EYCB A M-120 GBR-EYCB 2:09.93 -
HARRIS, J.-27 MORTON, ROBERT-34 WRIGHT, JEFFREY-39 PARRISH, CLIVE-40
32.39 36.84 31.02 29.68
26 Hinckley SC A M-120 GBR-MHIN 2:09.99 -
MILLER, KEVIN-43 TIPLER, PHILIP-29 HOLDEN, COLIN-40 TALBOT, C.-28
35.68 33.59 31.07 29.65
27 Stockport Metro A M-120 GBR-NSTM 2:11.83 -
CLARK, DOUG-28 RICHARDSON, B.-33 JONES, ALAN-41 HALL, BRUCE-32
38.16 36.46 28.90 28.31
28 SBWF A M-120 GBR-SBWF 2:12.02 -
AIKEN, NEIL-34 SHEPHERD, DEAN-33 CANN, PATRICK-40 MCGILL, JOHN-41
36.11 38.27 29.41 28.23
29 WGLM A M-120 GBR-WGLM 2:12.15 -
DOBBIN, MATTHEW-29 BEADLE, ANDREW-26 HENDERSON, K.-32 PARSONS, ALAN-35
34.75 38.45 31.40 27.55
30 Police A M-120 GBR-SBPF 2:12.18 -
MUSGRAVE, M.-46 WHITEHEAD, P.-37 COOKE, ANTHONY-41 BROWN, DAVID-34
38.50 33.36 34.48 25.84
31 Hebburn Metro SC A M-120 GBR-ESTM 2:12.36 -
ELLIOTT, ANDREW-36 BARNSHAW, GARY-34 FENNER, MARTIN-34 OVINGTON, COLIN-27
31.16 40.30 30.61 30.29
32 Darwen Masters A M-120 GBR-NDAR 2:13.04 -
DAVIES, WAYNE-29 VICKERS, GARRY-28 GRAHAM, ANDREW-32 TZVETANOV, YURI-36
33.63 36.88 33.43 29.10
33 MLEA B M-120 GBR-MLEA 2:13.62 -
SHEPPARD, C.-27 WILLIAMS, NEIL-28 RALSTON, M.-32 GREENHAFF, PAUL-35
34.64 33.84 32.70 32.44
34 MHOE B M-120 GBR-MHOE 2:16.92 -
ALDERSLEY, JOEL-34 SAGHIR, ATIF-30 NUNN, STUART-35 INNES, KENNETH-31
38.38 38.62 30.30 29.62
35 MLEA C M-120 GBR-MLEA 2:26.20 -
ROBBINS, COLIN-32 WARREN, LANCE-39 MILNE, KEITH-32 PERKINS, PHILIP-35
34.33 46.61 33.00 32.26
36 MHOE C M-120 GBR-MHOE 2:36.74 -
HOLLAND, RAY-50 SPARKES, R.-26 TAPPIN, JAMES-37 GARDNER, PAUL-33
48.35 39.52 1:08.72 52.53
- ECP A M-120 BRA-ECP DQ -
KINUGAWA, T.-31 PEREIRA, JOSE-35 MATTOS, H.-40 PORTO NETO, M.-25
48.37 18.68 31.70 26.73
- EGAW A M-120 GBR-EGAW DQ -
CHANEY, DAVID-28 STOCKDALE, A.-33 HANLON, MARK-30 LISTON, GRAEME-31
32.97 31.47 29.97 25.61
- TVM63 A M-120 GER-TVM63 DQ -
SEIDNER, INGO-41 SIRCH, JOACHIM-36 SCHIEROK, M.-43 DITTMANN, DIRK-29
38.12 37.33 32.59 30.07
Home | Top of Page | E-Mail | World Ch.