RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 28 JUNE 1996, EVENT 34

Home | Bottom of Page | E-Mail | Sheffield 96

Lane


Event 34  Men  800  Free
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 25 Through 29 ---                                                    
  1         3290 TAIT, NEIL                28  GBR-SRNV          8:32.92    -  
          Splits:     1:00.83     1:04.82     1:05.38     1:04.46              
                      1:04.49     1:04.83     1:04.22     1:03.89              
  2         2723 DRISCOLL, MATTHEW         26  GBR-MLEA          8:44.97    -  
          Splits:     1:01.55     1:04.89     1:05.81     1:06.43              
                      1:06.34     1:07.32     1:06.87     1:05.76              
  3         3394 FERREIRA, ANDRE           26  BRA-PM            9:13.64    -  
          Splits:     1:05.40     1:08.01     1:08.13     1:09.26              
                      1:10.45     1:10.91     1:11.44     1:10.04              
  4         1257 BURGON, PETER             26  GBR-ORKN          9:13.98    -  
          Splits:     1:04.61     1:09.67     1:10.13     1:10.67              
                      1:10.01     1:10.30     1:10.04     1:08.55              
  5          846 TISCHNER, MICHAEL         25  GER-FWM           9:16.48    -  
  6         3301 ORDINARTSEV, IGOR         29  RUS-MSUSC         9:19.44    -  
  7         1400 STANNARD, DAVID           25  GBR-SREA          9:20.47    -  
  8         3250 RAFAEL, FRANK             25  GER-TVR83         9:24.17    -  
  9         3598 CARVALHO, CHRISTIAN       28  BRA-MP            9:26.37    -  
 10         3994 CRUZ, JEFFERSON           29  BRA-CSL           9:30.39    -  
          Splits:     1:06.32     1:10.56     1:11.95     1:12.56              
                      1:13.42     1:12.99     1:13.59     1:09.00              
 11         2530 BEX, PHILIPPE             26  FRA-SNV           9:31.40    -  
          Splits:     1:04.43     1:09.24     1:10.88     1:12.26              
                      1:12.42     1:14.47     1:14.55     1:13.15              
 12          941 MORRISH, STUART           29  GBR-NMO           9:33.78    -  
 13         3389 HEMIQUES, CESAR           27  BRA-PM            9:39.33    -  
 14         2707 NEUMULLER, ALEXANDER      25  GER-SGSBH         9:40.06    -  
 15          839 SWIFT, STEVE              29  GBR-SRAF          9:46.96    -  
          Splits:     1:07.09     1:13.77     1:15.15     1:15.67              
                      1:15.35     1:14.25     1:13.58     1:12.10              
 16         3249 HORNUNG, CHRISTIAN        28  GER-TVR83         9:54.20    -  
 17          763 GOMMLICH, STEFAN          28  GER-SGSH          9:59.57    -  
 18         2479 WOOLDRIDGE, SIMON         29  GBR-SRAF         10:01.75    -  
          Splits:     1:07.48     1:13.96     1:15.80     1:17.29              
                      1:17.25     1:17.63     1:16.28     1:16.06              
 19          664 BRAUN, FRANK              26  GER-SGOW         10:07.33    -  
 20         2234 RISSMAN, MANUAL           29  GER-SGSB         10:07.72    -  
          Splits:     1:08.42     1:15.45     1:16.85     1:18.37              
                      1:18.12     1:18.29     1:17.75     1:14.47              
 21          559 BANKS, NIKOLAS            28  GBR-SSHI         10:12.03    -  
 22         3647 HUTCHENS, MARK            26  GBR-SRAF         10:22.29    -  
 23         1884 STEVENSON, ANDREW         26  GBR-SHOD         10:24.75    -  
          Splits:     1:08.73     1:15.78     1:17.70     1:19.65              
                      1:20.32     1:21.97     1:22.08     1:18.52              
 24          230 TOKAI, ATTILA             29  AUS-VFR          10:27.86    -  
 25         4128 SINCLAIR, NEIL            27  GBR-SOTT         10:29.99    -  
          Splits:     1:10.85     1:17.98     1:19.03     1:19.98              
                      1:19.91     1:20.50     1:21.65     1:20.09              
 26         3518 MURRAY, JAMES             28  CAN-UOG          10:31.14    -  
          Splits:     1:09.92     1:16.08     1:19.00     1:20.62              
                      1:20.68     1:22.03     1:22.22     1:20.59              
 27         1099 RIEHL, MICHAEL            28  GER-SVBE         10:37.34    -  
 28          726 HEPBURN, PETER            26  CAN-TERR.        10:41.69    -  
 29         3829 GOMES DA SILVA, FABIAN    28  BRA-CSW          10:42.88    -  
 30         1888 BROCKLESBY, MICHAEL       25  GBR-EHUM         10:52.55    -  
          Splits:     5:15.16     1:24.05     1:25.29     1:29.73              
 31         2260 FISCHER, GERT             29  GER-CPOL         10:53.43    -  
 32          601 HATFIELD, MARK            26  GBR-EHUM         10:56.89    -  
 33         2550 MUSTARD, STEVEN           29  GBR-SKIR         11:02.00    -  
          Splits:     1:13.52     1:21.44     1:23.42     1:24.65              
                      1:25.81     1:24.85     1:25.98     1:22.33              
 34         2196 CLARK, DOUG               28  GBR-NSTM         11:12.03    -  
          Splits:     1:14.93     1:24.86     1:23.48     1:26.34              
                      1:26.58     1:27.58     1:26.42     1:21.84              
 35         3848 VICKERS, GARRY            28  GBR-NDAR         11:40.39    -  
 36         1660 TORDOFF, MARK             28  GBR-ECOS         11:49.78    -  
          Splits:     1:16.61     1:26.02     1:29.50     1:31.51              
                      1:33.07     1:32.77     1:32.02     1:28.28              
  -         1938 BARLOW, GAVIN             28  GBR-ELDS              NS     -  
  -          997 WORYNA, KLAUS             25  GER-SGMSV             NS     -  
  -         2904 MYERS, ALEX               26  GBR-NFLE              NS     -  
                                                                               
---  Ages 30 Through 34 ---                                                    
  1         1428 BECK, IAN                 32  GBR-SRAF          8:47.93    -  
          Splits:     1:02.02     1:05.96     1:07.26     1:06.99              
                      1:07.47     1:07.02     1:06.84     1:04.37              
  2          665 KOCH, MARIO               30  GER-SGOW          8:48.38    -  
          Splits:     1:03.81     1:05.68     1:06.39     1:07.08              
                      1:07.54     1:07.48     1:06.85     1:03.55              
  3         3294 LIEBERMANN, UWE           30  GER-SVWBU         8:54.94    -  
          Splits:     1:01.46     1:06.95     1:07.35     1:06.33              
                      1:07.35     1:08.67     1:09.78     1:07.05              
  4         4268 DOMINGUES, EDUARDO        34  BRA-PCSC          9:17.75    -  
  5         1464 VAN OVERBEEKE, KEES-JAN   34  NED-OLDEN         9:19.33    -  
  6         1859 WILLIAMS, RICHARD         32  GBR-NFLE          9:22.68    -  
          Splits:     1:04.12     1:10.61     1:11.69     1:11.87              
                      1:11.58     1:11.83     1:11.08     1:09.90              
  7         1980 BOYD, KEVIN               30  GBR-MLEA          9:24.47    -  
  8         1411 STOCKDALE, ALLAN          33  GBR-EGAW          9:29.91    -  
  9         3081 MIELZYNSKI, DANIEL        30  BRA-ABH           9:36.06    -  
          Splits:     1:06.46     1:11.31     1:13.30     1:14.04              
                      1:14.48     1:15.30     1:11.76     1:09.41              
 10         2612 BUVIAN, LUDEK             32  CZE-SCPAP         9:36.20    -  
 11         1354 HAWLEY, MARTIN            32  GBR-SEAL          9:39.48    -  
          Splits:     1:07.92     1:13.54     1:13.70     1:14.82              
                      1:13.07     1:13.03     1:12.68     1:10.72              
 12          598 KIPP, THOMAS              31  GER-POSKO         9:40.92    -  
          Splits:     1:06.79     1:11.45     1:12.41     1:13.54              
                      1:14.22     1:14.51     1:45.42       42.58              
 13         2289 CHANTARINE, MIKHAIL       32  RUS-CHMSC         9:42.64    -  
 14          670 THACKER, NICK             33  GBR-MNRH          9:42.70    -  
 15         3133 CHALMER-RASMUSSEN, OLAF   32  LUX-SL            9:51.84    -  
 16         3137 ANDRONICO, SALVO          34  LUX-SL            9:53.76    -  
          Splits:     1:08.44     1:14.70     1:14.89     1:15.24              
                      1:15.04     1:15.46     1:16.03     1:13.96              
 17         2910 GREGOIRE, PATRICK         30  FRA-CNMA          9:59.82    -  
          Splits:     1:08.36     1:13.20     1:15.37     1:15.45              
                      1:16.54     1:16.82     1:18.28     1:15.80              
 18         1307 PFEIFFER, THOMAS          30  GER-SCWE         10:00.08    -  
 19          738 FRITCHE, MARK             32  GBR-MLOU         10:16.73    -  
          Splits:     1:11.01     1:15.93     1:17.96     1:18.75              
                      1:18.25     1:19.04     1:18.68     1:17.11              
 20         3579 VARGAS, RAFAEL            32  MEX-ANV          10:16.79    -  
          Splits:     1:11.31     1:18.18     1:17.90     1:19.01              
                      1:19.23     1:19.09     1:18.10     1:13.97              
 21         2863 ABREU, JOAO               34  BRA-LCC          10:30.48    -  
 22         1129 FANTONI, FERNANDO         32  BRA-ACSH         10:30.70    -  
 23          267 MULLEN, MARK              32  GBR-MHIN         10:39.61    -  
          Splits:     1:11.09     1:18.32     1:20.96     1:22.58              
                      1:22.69     1:22.41     1:22.16     1:19.40              
 24         1597 GIFFORD, BEN              32  GBR-SYMC         10:56.00    -  
          Splits:     1:13.00     1:21.90     1:24.16     1:24.27              
                      1:25.94     1:23.97     1:23.65     1:19.11              
 25          498 OWEN, GLENN               32  GBR-MWEL         11:07.30    -  
 26          325 WEEDS, CHRISTOPHE         33  GBR-WWOB         11:35.58    -  
 27         2786 HALL, BRUCE               32  GBR-NSTM         11:39.75    -  
          Splits:     1:18.07     1:28.17     1:30.46     1:31.26              
                      1:30.41     1:30.32     1:29.28     1:21.78              
  -          265 WALLEY, RUSSELL           34  GBR-MHIN              NS     -  
  -         1119 GAUDET, MARC              31  CAN-MNSE              NS     -  
  -          838 TEITELBAUM, HORACIO       31  ARG-OBRAS             NS     -  
  -         3681 VILLELA, EDUARDO          34  BRA-BSB               NS     -  
  -         2755 LOTTI, MARCO              32  ITA-PADOV             NS     -  
  -         3166 DUDDINGTON, CHRISTOPHE    34  GBR-MDEB              NT     -  
          Splits:     1:23.23     1:39.59     1:44.71     1:47.33              
                      1:48.12     1:49.17     1:48.96     1:41.63              
  -         2475 ENGLAND, ANDREW           31  GBR-WSTE              NT     -  
          Splits:     1:20.55     1:34.63     1:38.72     1:40.11              
                      1:41.47     1:42.63     1:42.13     1:38.52              
                                                                               
---  Ages 35 Through 39 ---                                                    
  1         2102 FURRER, JIMMY             37  SUI-SVLZ          8:46.26    -  
          Splits:     1:01.84     1:06.30     1:06.63     1:07.23              
                      1:06.18     1:06.92     1:07.06     1:04.10              
  2         2031 STUART, JEFF              36  USA-CONN          8:55.48    -  
          Splits:     1:01.63     1:06.68     1:07.27     1:07.49              
                      1:08.29     1:08.81     1:08.43     1:06.88              
  3         2890 HEMELTJEN, GUDO           35  NED-ADD           9:28.35    -  
          Splits:     1:05.40     1:11.51     1:11.57     1:12.21              
                      1:12.67     1:12.86     1:12.68     1:09.45              
  4         4273 ANDERSSON, GORAN          39  SWE-IFKL          9:28.88    -  
          Splits:     1:04.00     1:10.12     1:11.56     1:12.15              
                      1:12.25     1:13.59     1:13.76     1:11.45              
  5         1913 KECK, MIKE                37  USA-8TOC          9:35.76    -  
          Splits:     1:05.63     1:10.88     1:11.70     1:12.61              
                      1:13.32     1:14.14     1:14.75     1:12.73              
  6         2891 BREGMAN, HUGO             38  NED-WVZZ          9:40.89    -  
  7         1538 BAIN, BRIAN               36  GBR-NSC           9:46.20    -  
          Splits:     1:07.21     1:13.09     1:14.57     1:13.79              
                      1:15.16     1:15.05     1:20.19     1:07.14              
  8         2476 KNIBBS, ALEXANDER         37  GBR-SRUR          9:46.23    -  
          Splits:     1:07.92     1:14.14     1:15.39     1:15.30              
                      1:15.19     1:14.58     1:14.28     1:09.43              
  9          476 SEGUITI, STEFANO          37  ITA-ASLNR         9:47.80    -  
          Splits:     4:47.48     1:14.35     1:15.14     1:15.95              
                      1:14.88                                                  
 10         4253 AMOS, MICHAEL             38  GBR-SOTT          9:53.82    -  
          Splits:     1:09.29     1:15.31     1:15.66     1:15.75              
                      1:16.66     1:13.55     1:15.92     1:11.68              
 11         1147 TEIXEIRA NETO, JOSE       38  BRA-CAP           9:54.11    -  
          Splits:     1:10.37     1:15.41     1:15.47     1:15.29              
                      1:15.07     1:15.54     1:15.57     1:11.39              
 12         1322 PEACOCK, MALCOLM          37  GBR-NCOC          9:55.62    -  
          Splits:     1:09.11     1:15.60     1:15.72     1:16.51              
                      1:52.50       39.00     1:15.39     1:11.79              
 13         1100 NOERRENBERG, THOMAS       36  GER-SGLE          9:57.06    -  
 14          288 JONES, MARK               36  GBR-NEVE         10:05.16    -  
          Splits:     1:08.09     1:13.85     1:16.30     1:16.96              
                      1:17.80     1:18.10     1:18.81     1:15.25              
 15         3278 PRONIN, ERGUENI           39  UKR-AQUAM        10:06.77    -  
          Splits:     1:09.12     1:14.66     1:16.41     1:16.70              
                      1:16.51     1:17.88     1:18.19     1:17.30              
 16         1511 GREENER, ANTHONY          38  GBR-ENUT         10:12.59    -  
 17         3232 BLADES, ALAN              37  GBR-MBOW         10:15.59    -  
          Splits:     4:59.11     1:18.58     1:20.42     1:20.24              
                      1:17.24                                                  
 18          131 BEGG, STUART              35  GBR-ESDG         10:18.98    -  
 19          786 ARNOLD, ROBERT            36  GBR-NMAM         10:19.31    -  
 20          536 JONSSON, BO               39  SWE-HUDIK        10:21.85    -  
          Splits:     1:10.77     1:17.21     1:18.47     1:18.67              
                      1:19.06     1:19.16     1:20.03     1:18.48              
 21         2118 BARLOW, MARK              35  GBR-SREU         10:21.98    -  
 22         2615 NETERDA, TOMAS            35  CZE-SCPAP        10:30.15    -  
 23          353 MAEKAWA, HIROMI           37  JPN-OAKI         10:34.27    -  
          Splits:     1:14.84     1:20.04     1:19.43     1:21.23              
                      1:21.47     1:21.08     1:19.99     1:16.19              
 24         3732 COOPER, NEIL              36  IRL-IBANG        10:40.94    -  
 25         1049 PROWTING, JOHN            35  GBR-SOTT         10:45.36    -  
          Splits:     5:14.08     1:23.22     1:23.22     1:22.88              
                      1:21.96                                                  
 26          179 STEVENS, PETER            38  GBR-NROC         11:02.92    -  
          Splits:     5:29.72       49.64     1:58.57     1:23.69              
                      1:21.30                                                  
 27         2662 DAVY, RICHARD             36  GBR-SJDF         11:11.94    -  
          Splits:     1:17.22     1:25.58     1:26.04     1:26.49              
                      1:25.97     1:25.03     1:25.60     1:20.01              
 28          117 DEACY, ANTHONY            38  GBR-PONTP        11:14.64    -  
          Splits:     1:16.09     1:24.38     1:26.26     1:27.27              
                      1:26.74     1:26.04     1:26.00     1:21.86              
 29         2657 GEAL, DAVID               37  GBR-SEAS         11:15.17    -  
          Splits:     1:18.24     1:25.11     1:24.61     1:28.12              
                      1:28.81     1:25.24     1:23.84     1:21.20              
 30          554 LEIPER, COLIN             37  GBR-MHOE         11:28.22    -  
          Splits:     1:13.95     1:22.33     1:25.40     1:28.78              
                      1:28.98     1:30.45     1:31.19     1:27.14              
 31         2214 FAWKES, LESLIE            37  GBR-EBIL         11:29.39    -  
          Splits:     1:15.91     1:25.18     1:28.70     1:28.86              
                      1:28.86     1:27.72     1:34.00     1:20.16              
 32         1003 STONE, ROBERT             39  GBR-WWOO         11:31.95    -  
          Splits:     1:16.38     1:26.87     1:29.25     1:30.60              
                      1:29.89     1:29.80     1:29.75     1:19.41              
 33         3610 JORGE, ANTONIO            38  BRA-MP           11:33.16    -  
 34          328 HAYWARD, PETER            37  GBR-WSAM         11:45.93    -  
          Splits:     1:18.90     1:28.07     1:28.96     1:31.16              
                      1:30.78     1:31.89     1:30.24     1:25.93              
 35         3741 DIAN, MARTIAL             37  FRA-USCPM        12:30.25    -  
  -         3633 FELICIO, JOSE             36  BRA-MP                NS     -  
  -         1167 SHAW, JONATHAN            36  GBR-NMAM              NT     -  
                                                                               
---  Ages 40 Through 44 ---                                                    
  1         1097 JAY, HOWARD               40  USA-RMM           9:16.82    -  
  2          228 VEALE, SIMON              40  GBR-WTOT          9:45.38    -  
  3         3879 CAMPBELL, JOHN            41  GBR-SCSC          9:48.55    -  
          Splits:     1:11.08     1:15.35     1:15.30     1:14.58              
                      1:13.45     1:13.39     1:13.54     1:11.86              
  4          924 COMETSON, DAVID           40  GBR-MWIT         10:06.36    -  
  5          963 JESSOP, LESLIE            43  GBR-WPOO         10:10.65    -  
          Splits:     5:05.73     1:17.15     1:16.85     1:16.22              
                      1:14.70                                                  
  6         1962 BURGESS, ANDREW           40  GBR-ENUT         10:13.10    -  
  7          204 MORRIS, TONY              41  IRL-MILLM        10:15.03    -  
  8          903 SHACKLETON, JOHN          42  GBR-SSPE         10:15.13    -  
  9         2847 KELLY, MARTIN             40  GBR-ECOS         10:27.34    -  
 10         1655 MANN, KEITH               40  GBR-SREB         10:30.85    -  
          Splits:     5:05.38     1:21.65     1:22.03     1:22.36              
                      1:19.43                                                  
 11         1645 COPPING, JOHN             43  GBR-SSPE         10:36.13    -  
 12         2784 EKDAHL, LARS              42  SWE-VAST         10:39.14    -  
          Splits:     1:11.91     1:18.16     1:20.73     1:21.33              
                      1:18.22     1:25.90     1:21.69     1:21.20              
 13          709 BRAME, KEVIN              40  GBR-SDAG         11:04.32    -  
          Splits:     1:16.36     1:23.24     1:23.89     1:23.25              
                      1:25.24     1:25.51     1:25.16     1:21.67              
 14         1984 CHAPMAN, ANDY             43  GBR-WWXW         11:06.23    -  
          Splits:     1:16.04     1:25.22     1:24.39     1:25.18              
                      1:25.28     1:25.67     1:25.71     1:18.74              
 15         1256 MACLEOD, KENNETH          41  GBR-ORKN         11:08.40    -  
 16         2235 GOTTFRIED, GUNTER         40  GER-SGSB         11:13.85    -  
 17         3742 MAYERLE, JORGE            41  BRA-SCM          11:16.76    -  
          Splits:     1:19.46     1:28.12     1:26.17     1:25.58              
                      1:25.44     1:25.24     1:25.20     1:21.55              
 18         4011 MYRVANG, BJOERN           44  NOR-ESK          11:17.79    -  
          Splits:     1:16.99     1:23.68     1:26.17     1:26.11              
                      1:26.69     1:27.11     1:26.47     1:24.57              
 19         2696 WRIGHT, TERRY             40  GBR-PONTP        11:22.94    -  
 20          581 RENAUDIE, FRANCOIS        44  FRA-BEC          11:26.90    -  
          Splits:     1:22.76     1:26.11     1:25.54     1:26.13              
                      1:27.07     1:26.73     1:27.38     1:25.18              
 21         2114 APPLEBY, MARTIN           43  GBR-SBAN         11:38.22    -  
          Splits:     1:18.72     1:25.91     1:28.18     1:29.84              
                      1:30.01     1:30.24     1:29.40     1:25.92              
 22         4206 EBERSOLE, TIM             42  USA-UNUSA        11:40.76    -  
          Splits:     1:18.23     1:25.27     1:27.87     1:29.35              
                      1:31.00     1:30.59     1:30.14     1:28.31              
 23         2674 SOPER, NEALE              43  NZL-1HB          11:51.30    -  
 24         1001 HASELGROVE, PHILIP        40  GBR-CLAMS        11:52.13    -  
          Splits:     1:23.11     1:36.61     1:30.61     1:30.90              
                      1:29.79     1:28.58     1:27.99     1:23.11              
 25         1309 COOMBES, MARTIN           40  GBR-SCAN         11:52.72    -  
          Splits:     1:22.54     1:29.46     1:30.49     1:31.21              
                      1:30.38     1:31.05     1:30.17     1:27.42              
 26          211 WHITELOCK, FRANK          42  GBR-EDDM         11:55.25    -  
          Splits:     1:21.90     1:29.11     1:30.73     1:31.06              
                      1:31.42     1:30.48     1:31.91     1:28.64              
 27         1417 REDMOND, JOHN             40  IRL-CD/ML        12:01.15    -  
 28          667 SARSFIELD, MARTIN         44  GBR-MTRI         12:13.43    -  
          Splits:     1:21.11     1:30.91     1:34.10     1:34.71              
                      1:35.75     1:33.72     1:34.18     1:28.95              
 29          600 DILWORTH, MICHAEL         43  GBR-ARFON        12:16.50    -  
          Splits:     1:24.45     1:32.63     1:32.83     1:35.22              
                      1:34.74     1:34.00     1:33.60     1:29.03              
 30         1858 MACHER, PAUL              42  GER-SGE          12:18.69    -  
 31         3235 NIXON, KEN                44  AUS-GLA          12:22.45    -  
          Splits:     1:22.94     1:32.46     1:34.29     1:35.50              
                      1:36.19     1:36.39     1:35.35     1:29.33              
 32         2150 ALLUM, REGINALD           44  GBR-SREA         12:37.51    -  
          Splits:     1:23.94     1:35.75     1:37.84     1:36.40              
                      1:36.76     1:36.91     1:36.13     1:33.78              
 33          268 MILLER, KEVIN             43  GBR-MHIN         12:39.04    -  
 34         2024 DENNILL, NORMAN           44  CAN-MMSC.        12:40.25    -  
          Splits:     1:21.79     1:33.47     1:36.90     1:37.91              
                      1:38.35     1:37.95     1:37.89     1:35.99              
 35         2651 GILES, MARTYN             41  GBR-MBEM         12:46.57    -  
 36         1333 PRENDERGAST, STEPHEN      44  GBR-SBAN         12:55.44    -  
                                                                               
---  Ages 45 Through 49 ---                                                    
  1         1728 SPIEKER, TOD              48  USA-8TOC          9:30.35    -  
  2         2034 TOZER, TYRONE             46  RSA-TRANV         9:56.31    -  
  3         1467 UITENBOGAART, DONALD      49  NED-DOLAM        10:02.38    -  
  4         2802 DRULIAS, WILLIAM          45  USA-27WCM        10:13.47    -  
  5          485 HENDERSON, ERIC           48  GBR-WCOB         10:18.26    -  
          Splits:     5:02.70     1:18.83     1:19.23     1:20.39              
                      1:17.11                                                  
  6         1970 COVACEVICH, JOHN          48  AUS-QCN          10:25.96    -  
  7         3934 SVETONOSOV, ALEXEI        47  KAZ-AMK          10:39.51    -  
          Splits:     1:12.90     1:17.95     1:19.46     1:21.04              
                      1:22.16     1:22.39     1:22.49     1:21.12              
  8          235 PRICE, BILL               45  GBR-SREB         10:43.91    -  
          Splits:     1:14.90     1:20.77     1:22.34     1:22.26              
                      1:22.31     1:22.01     1:21.53     1:17.79              
  9           71 WARNER, FRANK             47  USA-PNA          10:52.11    -  
 10         2714 RASMUSSEN, EBBE           47  DEN-USG          10:56.00    -  
 11          959 GREY, BILL                45  GBR-SOTT         11:00.13    -  
          Splits:     1:18.25     1:22.70     1:24.19     1:24.51              
                      1:23.92     1:23.75     1:23.21     1:19.60              
 12         3834 RYDBERG, GARRY            45  AUS-VPP          11:02.92    -  
          Splits:     5:20.23     1:22.56     1:24.18     1:35.39              
                      1:20.56                                                  
 13         2296 THYS, DENIS               48  GBR-WGW          11:08.44    -  
 14          609 ANNEAR, GRAHAM            46  AUS-NHL          11:08.92    -  
 15          791 LERSTAD, MAGNE            45  NOR-JONDA        11:21.16    -  
 16         2051 LEES, JOHN                48  GBR-MCLP         11:25.35    -  
          Splits:     1:19.59     1:26.15     1:26.95     1:28.08              
                      1:28.04     1:28.15     1:27.27     1:21.12              
 17          416 SUESSESPECK, GUENTER      47  GER-SVB          11:30.51    -  
          Splits:     1:19.73     1:27.83     1:26.65     1:28.66              
                      1:29.32     1:29.52     1:28.69     1:20.11              
 18          281 BELT, STEPHEN             46  GBR-SATS         11:43.82    -  
 19         1422 SMITH, DAVID              49  CAN-TRURM        11:49.22    -  
          Splits:     1:21.96     1:29.90     1:30.67     1:30.59              
                      1:30.90     1:30.79     1:29.82     1:24.59              
 20         4095 O'TOOLE, KENNETH          49  GBR-NLPL         12:00.06    -  
          Splits:     1:23.59     1:30.32     1:30.74     1:30.17              
                      1:30.23     1:32.03     1:33.57     1:29.41              
 21         1258 MITCHELL, BILL            48  GBR-PASC         12:05.20    -  
          Splits:     1:25.12     1:28.75     1:30.84     1:31.14              
                      1:33.08     1:33.26     1:32.29     1:30.72              
 22         2115 HUGHES, DAVID             47  GBR-MONNO        12:23.61    -  
          Splits:     1:21.15     1:31.10     1:34.41     1:35.56              
                      1:36.74     1:36.86     1:36.74     1:31.05              
 23         2238 RICHTER, HARRY            49  GER-SGSB         12:28.85    -  
 24         1587 SHEEHAN, TREVOR           48  AUS-AWD          12:29.56    -  
 25         3750 SWARBRICK, DAVID          45  GBR-EBOK         12:43.55    -  
          Splits:     1:27.88     1:37.78     1:36.81     1:36.25              
                      1:36.66     1:39.08     1:36.33     1:32.76              
  -         3042 OSCROFT, MAX              46  GBR-ECOS              NS     -  
  -         1614 BURTON, JOHN              47  GBR-SBAN              NS     -  
  -         4369 RIMMINGTON, MICHAEL       46  GBR-NSAL              NS     -  
  -         2537 LANDES, PAUL              46  USA-DAM               NS     -  
  -         2178 THOMPSON, ANTONY          49  GBR-EHUM              NT     -  
  -         3629 HERON, LESLIE             49  CAN-MDDO              NT     -  
          Splits:     1:26.22     1:36.90     1:40.68     1:42.01              
                      1:42.91     1:42.98     1:41.45     1:38.34              
                                                                               
---  Ages 50 Through 54 ---                                                    
  1          929 GALLETLY, SANDY           54  GBR-WGW          10:09.42    -  
  2         2565 GARIBALDI, MICHAEL        50  USA-8TOC         10:13.60    -  
  3          422 DUNN, CHRIS               50  GBR-SHAT         10:13.79    -  
          Splits:     1:09.82     1:15.40     1:16.50     1:17.74              
                      1:19.60     1:17.01     1:19.72     1:18.00              
  4         4569 GERTEL, MOSHE             50  ISR-JSC          10:22.25    -  
  5         4278 KUTSENKO, VADIM           51  UKR-KHBEA        10:28.26    -  
  6          972 WILSON, ANDY              50  GBR-MHOE         10:32.06    -  
          Splits:     1:13.38     1:18.67     1:19.09     1:19.49              
                      1:20.12     1:21.01     1:21.99     1:18.31              
  7         2104 ERMIRIO, VITTORIO         54  ITA-RNS86        10:44.99    -  
          Splits:     1:15.77     1:21.35     1:21.92     1:22.32              
                      1:21.98     1:21.67     1:21.73     1:18.25              
  8         3723 CATTERALL, TONY           50  GBR-NBOB         10:46.14    -  
          Splits:     1:15.65     1:21.01     1:21.64     1:22.19              
                      1:22.09     1:22.60     1:22.20     1:18.76              
  9         2793 KALHOUS, JIRI             51  CZE-SCPAP        10:53.09    -  
          Splits:     1:13.79     1:21.93     1:23.08     1:23.59              
                      1:23.06     1:23.51     1:22.97     1:21.16              
 10         4525 PEARCE, ANTHONY           51  GBR-SKIR         10:53.46    -  
          Splits:     1:18.25     1:22.40     1:22.38     1:22.63              
                      1:22.44     1:22.45     1:23.34     1:19.57              
 11         3213 WILSON, WILLIAM           52  RSA-TRANV        10:59.69    -  
          Splits:     1:14.58     1:21.72     1:23.11     1:24.77              
                      1:25.18     1:24.95     1:23.79     1:21.59              
 12          341 FERRIS, JOHN              52  GBR-SREG         11:08.95    -  
          Splits:     1:15.54     1:23.05     1:25.00     1:25.49              
                      2:51.21     1:25.86     1:22.66                          
 13         1501 NELSON, MATT              51  GBR-WGW          11:11.53    -  
          Splits:     1:13.34     1:21.76     1:24.92     1:26.39              
                      1:28.22     1:27.81     1:26.56     1:22.53              
 14          332 MORRISON, JOHN            53  AUS-QPN          11:21.20    -  
 15          322 KROEGER, DONALD           53  USA-1-MIC        11:21.64    -  
          Splits:     1:16.46     1:26.03     1:26.34     1:26.68              
                      1:26.93     1:27.28     1:26.79     1:25.13              
 16         1026 STEWART, JAMES            54  RSA-TRANV        11:22.49    -  
 17         3603 KOWALSKI, RYSZARD         50  BRA-MP           11:23.49    -  
 18         4720 LIKINS, JACK              51  USA-WVO          11:28.52    -  
          Splits:     1:17.82     1:28.34     1:30.16     1:29.05              
                      1:29.02     1:29.87     1:28.99     1:15.27              
 19         1710 JOSE, FARRE               50  ESP-STAND        11:40.38    -  
          Splits:     1:21.23     1:28.81     1:29.44     1:28.94              
                      1:28.58     1:28.73     1:28.68     1:25.97              
 20         2478 PEKAREK, HANNS            52  AUT-DONAU        11:48.51    -  
 21          715 GRAY, DANIEL              51  USA-OMS          11:52.29    -  
 22         2275 TOBISCH, GUNTER           53  GER-BREM         12:02.21    -  
          Splits:     1:18.25     1:29.04     1:30.04     1:31.53              
                      1:33.70     1:34.42     1:34.34     1:30.89              
 23          481 BLANDEN, BARRY            54  GBR-SRNV         12:07.25    -  
 24          257 SCOTCHER, CHRISTOPHE      50  GBR-SBRK         12:09.87    -  
          Splits:     1:21.55     1:33.07     1:33.21     1:32.62              
                      1:33.56     1:33.36     1:33.42     1:29.08              
 25         2108 GUILBERT, JEAN-PIERR      54  SUI-MORGN        12:14.54    -  
 26          250 PHILLIPS, JEFF            51  IRL-MILLM        12:31.47    -  
          Splits:     1:25.08     1:36.53     1:46.52     1:30.68              
                      1:37.16     1:34.89     1:34.49     1:26.12              
 27         3608 BUENO, MOREL              54  BRA-MP           12:41.63    -  
          Splits:     1:24.85     1:36.37     1:37.32     1:37.67              
                      1:39.36     1:39.90     1:35.47     1:30.69              
 28          749 FERGUSON, MALCOLM         53  AUS-BSM          12:41.76    -  
          Splits:     1:25.42     1:34.29     1:35.71     1:37.08              
                      1:37.92     1:37.90     1:38.05     1:35.39              
 29          253 BOND, LAWRENCE            53  AUS-NLS          13:21.88    -  
