RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 27 JUNE 1996, EVENT 30

Home | Bottom of Page | E-Mail | Sheffield 96

Lane


Event 30  Men  50  Free
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 25 Through 29 ---                                                    
  1         1384 RUNDGREN, TOMMY           28  FIN-JYSA            24.09    -  
  2         2294 LEVINE, MARTIN            25  GBR-ECOS            24.37    -  
  3         1381 VIRTANEN, JAANI           27  FIN-JYSA            24.71    -  
  4         4444 STEWART, EUAN             27  GBR-SBPF            25.02    -  
  5         3601 HEREK, SANDRO             27  BRA-MP              25.05    -  
  6         4013 FLEMMING, THOMAS          29  GER-CHSPD           25.06    -  
  6         4047 BORBA, LAWRENCE           26  BRA-ABMN            25.06    -  
  8         3290 TAIT, NEIL                28  GBR-SRNV            25.13    -  
  9         4556 ANDREJCZAK, DARIUSZ       29  POL-UNP             25.15    -  
 10         1481 KUMMER, MICHAEL           25  GER-USVTU           25.28    -  
 11         4146 SINCLAIR, ROY             26  GBR-SBPF            25.38    -  
 12         1672 JENNINGS, RICHARD         26  GBR-MPET            25.50    -  
 13         3606 ERICHSEN, OSCAR           25  BRA-MP              25.58    -  
 14          572 MARTIN, JASON             28  GBR-MLCL            25.59    -  
 15         1995 VIALE, FRANCOIS           28  FRA-TOAC            25.62    -  
 16         3139 HERR, MARCO               28  LUX-SL              25.63    -  
 17         1431 BALDINI, CRISTIANO        28  ITA-ATRM            25.72    -  
 18         4062 ORNSBY, ROBERT            28  GBR-SRAF            25.75    -  
 19         1835 BALLA, ZOLTAN             28  HUN-BUDA            25.78    -  
 20         2909 GREVEREND, ANTOINE        27  FRA-CNMA            25.83    -  
 21         3743 STRUVE, JESUS             29  VEN-PDVSA           25.85    -  
 22         2530 BEX, PHILIPPE             26  FRA-SNV             25.94    -  
 23         2170 SMITH, PETER              25  GBR-SSLO            25.96    -  
 24         1430 GHETTI, RICCARDO          28  ITA-ATRM            26.00    -  
 25          839 SWIFT, STEVE              29  GBR-SRAF            26.04    -  
 26         1531 BRISTOL, ANDREW           29  GBR-NSC             26.22    -  
 27         1553 SALWAY, MARK              28  GBR-WFER            26.23    -  
 28         3389 HEMIQUES, CESAR           27  BRA-PM              26.29    -  
 29         3605 GRADE, ALEXSANDRO         25  BRA-MP              26.32    -  
 30         3385 ROHRER, WALTER            28  SUI-FLOS            26.42    -  
 31         3227 EVANS, MATTHEW            28  GBR-MWTN            26.44    -  
 32         1437 WILKES, IAN               29  GBR-MLCL            26.46    -  
 32         3222 CASTALDELLI CURI, MAURO   27  BRA-PM              26.46    -  
 34          533 MOBERG, ROGER             27  SWE-HUDIK           26.47    -  
 35          423 STOCK, RICHARD            29  GBR-MPEN            26.55    -  
 36         2918 GUITARD, CHRISTOPHE       29  FRA-CNMA            26.58    -  
 37         1480 HOLITZKA, PATRICK         25  GER-USVTU           26.75    -  
 38         3832 SOBRINHO, EUCLIDES        27  BRA-RM              26.78    -  
 39         2197 BEADLE, ANDREW            26  GBR-WGLM            26.84    -  
 40         4356 ESCHE, ANDREAS            26  GER-SGS             27.12    -  
 41         4144 CREW, RUSSELL             29  GBR-MLCL            27.29    -  
 42         2271 LINDER, MARC              26  GER-DUTV            27.35    -  
 43         2667 CHAPPELL, RICHARD         26  GBR-SGOS            27.42    -  
 44         3410 GORTZ, FRANK              26  GER-TVR83           27.48    -  
 45          230 TOKAI, ATTILA             29  AUS-VFR             27.55    -  
 46         1998 MANEVIT, PHILIPPE         29  FRA-TOAC            27.64    -  
 47         1433 MINI, MICHELE             27  ITA-ATRM            27.73    -  
 48          800 KAPPERTZ, OLIVER          25  GER-JWS             27.74    -  
 49         1500 KEMP, NEIL                27  GBR-NHOY            27.86    -  
 50         1975 SMITH, IAN                26  GBR-SBLA            27.87    -  
 51         3377 DITTMANN, DIRK            29  GER-TVM63           27.90    -  
 51         3075 SCHWARZ, OLIVER           26  GER-TSGSB           27.90    -  
 53         3588 BARVINEK, PETR            26  CZE-TJLT            27.92    -  
 54         3292 MITCHELL, MATTHEW         25  GBR-MBOW            27.97    -  
 55         4323 HARING, KLAUS             26  GER-USVTU           27.98    -  
 56         1660 TORDOFF, MARK             28  GBR-ECOS            28.04    -  
 57         4561 MORENO, GUSTAVO           29  MEX-ANV             28.11    -  
 58         2534 ZEISKE, ERIK              28  GER-SGSCW           28.21    -  
 59          797 BELL, DAVID               25  IRL-ARDS            28.27    -  
 60         1893 BOYDEN, MARK              28  GBR-SSEV            28.36    -  
 61         3518 MURRAY, JAMES             28  CAN-UOG             28.38    -  
 62         1609 KUHLMEYER, KAI            25  GER-BSVF            28.39    -  
 63         1585 FERRETT, RICHARD          28  GBR-SACT            28.40    -  
 64         2883 PORTO NETO, MARCIO        25  BRA-ECP             28.44    -  
 65         3927 FLORES RODRIGUEZ, HECTOR  26  MEX-MCAAA           28.45    -  
 66          559 BANKS, NIKOLAS            28  GBR-SSHI            28.50    -  
 67          150 WHITE, JONATHAN           29  GBR-NSTM            28.67    -  
 68         2731 WILLIAMS, NEIL            28  GBR-MLEA            28.76    -  
 69         3255 BORN, GREGORY             27  AUS-QNS             28.88    -  
 70         3707 TERRA, EDMILSON           25  BRA-CSL             29.60    -  
 71         1227 HOLT, MARTIN              29  GBR-NSTM            29.62    -  
 72         1092 PENNOCK, MICHAEL          28  GBR-SWANO           29.71    -  
 73          773 BLASI, LUCIANO            29  ITA-AMCI            29.97    -  
 74         1233 ELSTON, PAUL              26  GBR-WWXW            30.17    -  
 75         2842 MARINEAU, LUC             25  CAN-CAGM            30.38    -  
 76          398 KELLY, DAVID              27  GBR-EGUI            30.44    -  
 77         2200 DARBY, JOHN               29  GBR-NCOC            30.45    -  
 78         3155 DOBBIN, MATTHEW           29  GBR-WGLM            30.53    -  
 79         1435 TOSATTO, SIMONE           29  ITA-ATRM            30.60    -  
 80         2864 ROSSIGNOL, GAEL           29  FRA-SNV             30.83    -  
 81         2268 CAVE, ALEXANDER           26  GBR-MHOE            30.89    -  
 82         3883 MAZZOLA, ANDREA           25  ITA-GPNM            31.78    -  
 83         2329 YAMAMOTO, SHINTARO        28  JPN-KMMS            32.81    -  
 84         3884 MATTERAZZO, GIANFRANCO    29  ITA-GPNM            36.19    -  
  -         1570 MONAGHAN, DARRON          25  GBR-RHYL              NS     -  
  -         3717 MOTZKAU, LARS             25  GER-SVNV              NS     -  
  -         4446 WILLIS, STEPHEN           28  GBR-SBPF              NS     -  
  -         2897 VALDIVIA AYALA, ANTONIO   25  MEX-MCAAA             NS     -  
  -          264 TIPLER, PHILIP            29  GBR-MHIN              NS     -  
  -         2519 NAETHBOHM, HENRY          29  GER-UNIVR             NS     -  
  -         2726 SHEPPARD, CHRISTOPHE      27  GBR-MLEA              NS     -  
  -         2193 DICKSON, IAN              27  GBR-SGOS              NS     -  
  -          948 EDDLESTON, CRAIG          29  GBR-NCOC              NS     -  
  -         2792 FIBBENS, MIKE             28  GBR-SHAT              NS     -  
  -         2003 REDMAN, MARK              26  GBR-NSAL              NS     -  
  -         2373 PEARCE, GRANT             27  GBR-SOTT              NS     -  
  -           89 JARRY, JEROME             26  FRA-CAEN              NS     -  
  -         3647 HUTCHENS, MARK            26  GBR-SRAF              NS     -  
                                                                               
---  Ages 30 Through 34 ---                                                    
  1         3080 HINNEBURG, LARS           31  GER-UNIVR           24.51    -  
  2         1383 VIRTANEN, JANNE           32  FIN-JYSA            24.68    -  
  3         2000 HARRISON, KEVIN           31  GBR-MLEA            24.97    -  
  4         3828 CARDOZA DA SILVA, OTAVIO  33  BRA-CNC.            24.98    -  
  5         2587 MOORES, NEAL              33  RSA-KZNM            25.12    -  
  6         1997 VERMOT, DIDIER            30  FRA-TOAC            25.24    -  
  7          753 STRONG, CHRIS             32  GBR-WMAR            25.32    -  
  8         3596 SCHIOCHET, PAULO          33  BRA-MP              25.34    -  
  9         2310 SCHRAMM, STEPHAN          30  GER-SVNV            25.35    -  
 10          301 BRETT, MIKE               33  GBR-MLEA            25.40    -  
 11         3607 KAMINSKI, NEWTON          31  BRA-MP              25.47    -  
 12         2916 PENNETIER, LAURENT        31  FRA-CNMA            25.53    -  
 13         2249 DANZL, MANFRED            33  GER-SVWE            25.64    -  
 14          466 BENSON, CLIVE             33  GBR-SHSG            25.65    -  
 15         4442 BROWN, DAVID              34  GBR-SBPF            25.72    -  
 15         1042 VAUGHAN, NICOLUS          32  GBR-SRNV            25.72    -  
 17         2525 ECKERMANN, RENE           30  GER-UNIVR           25.75    -  
 18         1650 MOORE, ANDREW             30  GBR-SAME            25.80    -  
 19         2011 GOMEZ, MATTHEW            30  GBR-NSAL            26.06    -  
 20         2722 JOHNSTONE, CHARLES        30  GBR-MLEA            26.09    -  
 21         3830 SOUZA LYRA, FLAVIO        30  BRA-RM              26.25    -  
 22         2913 MAILLOT, OLIVIER          31  FRA-CNMA            26.37    -  
 23         1599 OLIPHANT, KEN             30  GBR-SYMC            26.53    -  
 24         1986 WYCHERLEY, ANDREW         31  GBR-ECOS            26.54    -  
 24         1859 WILLIAMS, RICHARD         32  GBR-NFLE            26.54    -  
 26          659 IRELAND, MICHAEL          32  GBR-MHOE            26.60    -  
 27         4427 ADAMZIK, INGO             30  GER-SGG             26.73    -  
 28         2094 HART, DAVID               30  GBR-PENC            27.07    -  
 29          168 EDWARDS, MARTIN           34  GBR-EMOR            27.40    -  
 30         2711 CRAIB, JOHN               34  GBR-SRAF            27.82    -  
 31         1541 FRANK, JANSEN             30  GER-VFRUP           27.91    -  
 32          169 JUPP, ROBERT              33  GBR-MRUG            28.02    -  
 33         4111 SWEETING, DAVID           32  GBR-SEAL            28.05    -  
 34         2502 BEASLEY, TONY             31  GBR-WCHE            28.17    -  
 34         3137 ANDRONICO, SALVO          34  LUX-SL              28.17    -  
 36         2520 KUHMSTEDT, THOMAS         30  GER-UNIVR           28.20    -  
 37         2014 SIMPSON, RUSSELL          34  GBR-SEAL            28.39    -  
 38         2863 ABREU, JOAO               34  BRA-LCC             28.76    -  
 39         2095 NIVEN, STUART             34  AUS-BSM             28.77    -  
 40         1974 ISAACS, GLEN              31  GBR-SBLA            28.80    -  
 41         2567 GRAHAM, ANDREW            32  GBR-NDAR            28.86    -  
 42          836 OEHLMANN, SVEN            34  GER-SCH             28.98    -  
 43         2724 RALSTON, MATTHEW          32  GBR-MLEA            29.07    -  
 44         3078 ZEISKE, KARSTEN           31  GER-SGSCW           29.21    -  
 45         2649 SEYMOUR, PAUL             30  GBR-MCHE            29.46    -  
 46         3898 JOHN, OLAF                33  GER-DLRGH           29.61    -  
 47         3474 TCHEREPANOV, DMITRI       32  RUS-CHMSC           29.66    -  
 48         3681 VILLELA, EDUARDO          34  BRA-BSB             29.83    -  
 49         3900 SINTCHENKO, VLADIMIR      33  RUS-AMSC            30.22    -  
 50         4001 SMALES, NICHOLAS          32  GBR-EHUM            30.42    -  
 51         3804 TASKER, JOHN              32  GBR-ELDS            30.52    -  
 52         2852 O'DONNELL, HENRY          33  IRL-ALLIG           31.00    -  
 53          265 WALLEY, RUSSELL           34  GBR-MHIN            31.80    -  
 54         1235 KANAI, MASASHI            34  JPN-JNKON           32.83    -  
 55         1941 WILKINS, GRAHAME          34  GBR-SGOS            33.02    -  
 56         1434 MARALDI, PAOLO            31  ITA-ATRM            33.24    -  
 57          772 FORCATI, MAURO            34  ITA-AMCI            33.37    -  
 58          775 SFONDRINI, RENATO         30  ITA-AMCI            33.44    -  
  -         3637 MEAKIN, IAN               30  SUI-GEN               NS     -  
  -         1646 CONTI, MARCO              32  ITA-GSFOR             NS     -  
  -         3259 HEIDERSBACH, SUEN         31  GER-ROBZ              NS     -  
  -         1908 LEE, ROLAND               32  GBR-SBAN              NS     -  
  -         1494 CONNAUGHTON, AIDAN        31  IRL-KINGS             NS     -  
  -         1972 SIMPSON, DALE             31  GBR-SBLA              NS     -  
  -           65 PORTER, KEVIN             33  GBR-SBEG              NS     -  
  -         3405 GONZALEZ, MARCELO         31  ARG-LODO              NS     -  
  -          321 KIFF, KEVIN               33  GBR-SCHE              NS     -  
  -         1663 ALDERSLEY, JOEL           34  GBR-MHOE              NS     -  
  -         1734 STENROOS, JOHN            33  USA-MINN              NS     -  
  -          681 MOONEY, JONATHAN          31  IRL-MILLM             NS     -  
  -         3111 NIKIFOROV, OLEG           31  RUS-TMSCR             NS     -  
  -         2786 HALL, BRUCE               32  GBR-NSTM              NS     -  
  -         1432 RANERI, ROBERTO           32  ITA-ATRM              NS     -  
  -         1643 BELL, ERIC                34  BRA-CAP               NS     -  
  -         2755 LOTTI, MARCO              32  ITA-PADOV             NS     -  
  -         2654 JENNINGS, DAVID           31  GBR-SSHI              NS     -  
                                                                               
---  Ages 35 Through 39 ---                                                    
  1         3427 LOWE, DAVID               36  GBR-SHSM            24.30    -  
  2         3822 SANTOS, RICARDO           35  BRA-ARARM           25.00    -  
  3         3746 VOLCAN GAVBOA, RAMON      38  VEN-PDVSA           25.38    -  
  4           47 PRICE, MARTYN             35  GBR-SAND            25.71    -  
  5         1126 TORELLY, LUIZ             38  BRA-PM              25.78    -  
  6         3562 HORTA, JOSE               35  PAN-PANM            26.00    -  
  6           96 HARE, PAUL                36  GBR-SADD            26.00    -  
  8         2372 BOWMAN, PAUL              35  GBR-ESTD            26.11    -  
  9         2251 GOTZ, RAINER              37  GER-SVWE            26.16    -  
 10         4279 KITCHOULKINE, IOURI       37  RUS-ALLST           26.31    -  
 11          383 GARSIDE, SIMON            36  GBR-EBOK            26.35    -  
 12         2890 HEMELTJEN, GUDO           35  NED-ADD             26.39    -  
 13          717 LARKINS, DAVID            36  GBR-EBOK            26.42    -  
 14         3232 BLADES, ALAN              37  GBR-MBOW            26.61    -  
 15         2729 FORD, BLAISE              38  GBR-MLEA            26.64    -  
 16          126 MCMAHON, PETER            36  NZL-1AQ             26.83    -  
 17         3716 KRUPPA, BEN               37  GER-ROBZ            27.01    -  
 18         1468 VOGELAAR, AAD             35  NED-DZT62           27.10    -  
 19         1006 STELZER, PETER            35  GER-NGERM           27.11    -  
 20         1425 SEWARD, DAVID             37  GBR-SWANO           27.31    -  
 21         3070 BACKES, MARTIN            35  GER-SSVI            27.44    -  
 22          827 DIECKMANN, RALPH          37  GER-SCH             27.58    -  
 23         3221 SANTOS, MANDEL            39  BRA-PM              27.64    -  
 24         1134 SILVA, ROBERTO            37  BRA-ECP             27.67    -  
 25          328 HAYWARD, PETER            37  GBR-WSAM            27.69    -  
 26         4131 LEBLANC, ALAIN            35  FRA-USTHN           27.71    -  
 27           43 GOMM, ROGER               39  GBR-SLPF            27.81    -  
 28         2523 HARMS, ANDREAS            37  GER-UNIVR           28.03    -  
 29         1603 WOOD, IAIN                35  GBR-SYMC            28.29    -  
 30         1412 LIGHTOWLER, WAYNE         35  GBR-EHUM            28.30    -  
 31         2134 WEBSTER, JOHN             35  GBR-SEAS            28.37    -  
 32         3280 OVSAINNIKOV, SERGUEI      36  LAT-LGS             28.42    -  
 33         4429 DLUGAS, DIETER            36  GER-SGG             28.45    -  
 34          384 BROWN, KEVAN              36  GBR-EBOK            28.47    -  
 34         1140 PEREIRA, JOSE             35  BRA-ECP             28.47    -  
 36          802 GEBHARDT, RAINER          39  GER-JWS             28.62    -  
 37         3086 ROSENSTEIN, FILIP         36  BRA-ABH             28.72    -  
 38         1513 TERRY, DAVID              37  GBR-SPOR            28.75    -  
 39         1969 PONTEPRINO, MAURO         36  ITA-NUOTM           28.76    -  
 40          680 PUSEY, CHRIS              37  GBR-ECOB            28.96    -  
 41         3252 WELLS, RICHARD            35  GBR-NISC            28.97    -  
 42         1971 HOGARTH, ANTHONY          37  AUS-QCN             29.06    -  
 43         1540 MANFRED, SENZ             38  GER-VFRUP           29.18    -  
 44         1511 GREENER, ANTHONY          38  GBR-ENUT            29.39    -  
 45          622 FRENCH, PETER             38  GBR-ENUT            29.53    -  
 46          830 ALTHOFF, MATTHIAS         38  GER-SCH             29.55    -  
 47         1957 TZVETANOV, YURI           36  GBR-NDAR            29.65    -  
 48         2657 GEAL, DAVID               37  GBR-SEAS            29.67    -  
 49         1856 HUNT, ROMILLY             39  GBR-SACT            29.80    -  
 50          554 LEIPER, COLIN             37  GBR-MHOE            29.90    -  
 51         3612 PROVIN, CARLOS            37  BRA-MP              29.98    -  
 52         2498 WEINZ, GEORG              38  GER-SSVI            30.00    -  
 53          521 DUPELYCZ, MIKE            39  GBR-NROC            30.08    -  
 54         3741 DIAN, MARTIAL             37  FRA-USCPM           30.25    -  
 55          373 MCGINTY, IAN              37  GBR-NMSC            30.37    -  
 56         1582 FLUKES, DARRYL            35  GBR-SACT            30.43    -  
 57         3247 ROSA UREN, FLAVIO         37  BRA-MP              30.58    -  
 58         3552 RUDDIMAN, ANTHONY         36  GBR-EBOK            30.64    -  
 59         1677 ROCHE, SEAN               37  IRL-TALLS           30.72    -  
 60         3881 BRIERLEY, MARK            37  GBR-NBLN            30.84    -  
 61          697 FRUHAUF, FRANZ            37  AUT-SVS             30.85    -  
 62         2214 FAWKES, LESLIE            37  GBR-EBIL            30.86    -  
 63         2673 FINCHER, TOM              37  GBR-SBLA            31.28    -  
 64          776 DE TULLIO, MICHELE        35  ITA-AMCI            31.45    -  
 65          644 LENTON, PAUL              35  GBR-MMKH            31.56    -  
 66         1436 BORIN, PAOLO              36  ITA-ATRM            31.69    -  
 67          837 DEVESA, NESTOR            37  ARG-OBRAS           32.59    -  
 68         2720 GREENHAFF, PAUL           35  GBR-MLEA            32.61    -  
 69         3891 HIRAOKA, PAULO            38  BRA-MP              33.18    -  
 70         1940 WILSON, ROY               37  GBR-SGOS            34.51    -  
 71         1968 CARLI, FILIPPO            37  ITA-NUOTM           35.26    -  
 72         2993 CIRELLA, RAFFAELE         38  ITA-IGN             36.00    -  
 73          201 MCINNES, SCOTT            36  AUS-SCM.            39.37    -  
 74         2730 WARREN, LANCE             39  GBR-MLEA            39.50    -  
  -         2049 PRETTO, ALDO              38  ITA-SSTM              DQ     -  
  -         3490 CHRISTENSEN, TOM          37  DEN-GIF               NS     -  
  -         3328 BAKYKIN, JURY             35  RUS-LIPS              NS     -  
  -         3309 MASLENNIKOV, ALEXANDRE    36  RUS-LADA              NS     -  
  -         4195 PARRA, FRANCISCO          39  VEN-VIKVE             NS     -  
  -         4240 BOYLAN, PETER             36  GBR-MMEM              NS     -  
  -         2139 BEVERIDGE, MARK           37  GBR-SHIL              NS     -  
  -          943 FOLEY, STEPHEN            35  GBR-NMSC              NS     -  
  -         4335 HUNTER, ANTONY            36  GBR-NSAL              NS     -  
  -         3136 KESS, PASCAL              35  LUX-SL                NS     -  
  -         3158 KENNEDY, PAUL             35  IRL-AERL              NS     -  
  -         2089 BORAN, BERNARD            36  IRL-AERL              NS     -  
  -         4211 CAVALLARI DE ANDRADE, LUIZ36  BRA-CAP               NS     -  
  -         3471 ILINZER, VITALI           37  RUS-CHMSC             NS     -  
  -         2035 MACMANUS, TERENCE         38  RSA-TRANV             NS     -  
  -         3151 KOZLAI, RUDOLF            38  SLK-PKPR              NS     -  
  -         2747 ROBINSON, ROBERT          39  GBR-EKIL              NS     -  
                                                                               
---  Ages 40 Through 44 ---                                                    
  1         4188 GALAVTINE, VLADIMIR       43  FRA-USFF            24.92    -  
  2          917 ABBOTT, RICK              41  USA-AKMS            25.15    -  
  3         1982 CLARKE, ROSS              41  AUS-QCN             25.75    -  
  4         2841 CEJKA, VILEM              44  CZE-PSK             25.85    -  
  5         1729 CUNNINGHAM, JOSE          40  USA-DCAC            25.99    -  
  6         3113 CHIBAREV, NIKOLAI         42  RUS-CHMSC           26.06    -  
  7          939 POTTER, GRAHAM            40  GBR-SELM            26.64    -  
  8         1739 QUIBELL, CHARLES          41  RSA-KZNM            26.67    -  
  9         1682 ROSE., PAUL               42  GBR-ECLS            26.72    -  
 10         2515 PLAESCHKE, RENE           42  GER-UNIVR           26.89    -  
 11         1655 MANN, KEITH               40  GBR-SREB            26.90    -  
 12          202 FAULDING, RICHARD         42  NZL-1SC             27.08    -  
 13          596 JONES, ALAN               41  GBR-NSTM            27.18    -  
 13         1355 WALTON, KEITH             43  GBR-EDUR            27.18    -  
 15           45 MILLS, JOHN               43  GBR-SLPF            27.23    -  
 16         1423 GODFREY, BRIAN            41  GBR-EBOK            27.63    -  
 17         3701 FEIJO, JOSE               40  BRA-CSL             27.67    -  
 18         4308 GAOS, FRANCISCO           44  BRA-PM              27.78    -  
 19         3150 HAJEK, TOMAS              40  SLK-PKPR            27.84    -  
 20          694 FREEMAN, CARL             40  GBR-WGLM            27.88    -  
 21          580 BARTON, NEVILLE           42  GBR-NROC            27.89    -  
 22         3001 LATUF, FABIO              41  BRA-PM              27.96    -  
 23         1096 WARD, TONY                42  GBR-MBOW            27.98    -  
 24         2503 RICA JELUSICH, JULIO      42  ESP-ANDV            28.06    -  
 25          167 MCGILL, JOHN              41  GBR-SBWF            28.22    -  
 26         3813 SENNA, JORGE              42  BRA-MNM             28.28    -  
 27         2790 GODDARD, NORMAN           44  GBR-TEN             28.36    -  
 28          518 FIDLER, TONY              43  GBR-SRUI            28.46    -  
 29         2775 BAEKGAARD, FINN           41  DEN-VAT89           29.14    -  
 30         1143 MATTOS, HAMILTON          40  BRA-ECP             29.28    -  
 31         3551 KASUYA, ISAO              42  JPN-BIGN            29.31    -  
 32          101 BOOS, BRIAN               43  GBR-WAA             29.52    -  
 33         1327 BRAMPTON, WILLIAM         40  GBR-WGLM            29.53    -  
 34         2487 DAVID, JEAN LUC           40  FRA-CNC             29.54    -  
 35         1466 VAN DER STEEN, WILLY      42  NED-DZT62           29.68    -  
 36         1910 WOOLLARD, IAN             42  GBR-SBAN            29.72    -  
 37          718 PEARSON, GRAHAM           44  GBR-EGAW            29.73    -  
 38         2827 TOMKINSON, NICK           42  GBR-NLPL            29.76    -  
 38         2696 WRIGHT, TERRY             40  GBR-PONTP           29.76    -  
 40          268 MILLER, KEVIN             43  GBR-MHIN            29.78    -  
 41         3376 SCHIEROK, MICHAEL         43  GER-TVM63           30.17    -  
 42          324 NICOLL, JOHN              42  GBR-MHGR            30.24    -  
 43         4543 AZEUEDO, VICTOR           44  BRA-RM              30.25    -  
 44         1417 REDMOND, JOHN             40  IRL-CD/ML           30.34    -  
 45         1029 HOLDEN, COLIN             40  GBR-MHIN            30.36    -  
 46          603 JANNEKEYN, RICHARD        40  FRA-BEC             30.42    -  
 47         4447 COOKE, ANTHONY            41  GBR-SBPF            30.50    -  
 48          925 HAMBLETT, IAN             44  GBR-MBEV            30.67    -  
 49         2302 SANSOM, RAYMOND           43  GBR-PONTP           31.12    -  
 50          400 FORSTER, JOHN             40  GBR-EGUI            31.13    -  
 51         1478 EDWARDS, EDDIE            44  RSA-TRANV           31.23    -  
 52          266 GRIEVES, ALAN             40  GBR-MHIN            31.42    -  
 53         2236 HAUSER, FRANK-TURK        44  GER-SGSB            31.57    -  
 54         3235 NIXON, KEN                44  AUS-GLA             31.67    -  
 55         3889 CHUBB, ROGER              41  GBR-WBRN            32.66    -  
 56           85 MCLAUGHLIN, WILLIAM       42  GBR-WAA             32.84    -  
 57         3438 BALTO, PIERA              44  NOR-KAS             32.97    -  
 58         1584 FOX, MARTIN               42  GBR-SACT            33.02    -  
 59          716 BATTEN, STEPHEN           40  GBR-WBDO            33.25    -  
 59         2879 COSTA, REINALDO           40  BRA-ECP             33.25    -  
 61         2242 COOMER, HARRY             44  GBR-NNTN            33.48    -  
 62         1121 GADOUA, GILLES            41  CAN-MNSE            34.34    -  
 63         3063 BEARD, COLIN              43  GBR-ECOS            34.62    -  
 64         1693 DESLAURIERS, CHARLES      44  CAN-MPPO            34.80    -  
 65         3841 BARROS, JOSE              43  BRA-DSTAK           35.26    -  
 66         3467 WOOD, JOHN                42  GBR-EHAR            35.29    -  
 67          675 DOWNIE, STUART            41  GBR-EASH            37.16    -  
 68          774 GALILEI, MAURIZIO         42  ITA-AMCI            37.31    -  
 69         1343 QUEVILLON, GAETAN         43  CAN-MNSE            37.90    -  
 70          262 ROBINSON, ANDREW          40  GBR-MHIN            38.17    -  
 71         3148 ZILINSKY, JOZEF           44  SLK-PKPR            38.37    -  
 72         1936 DAVIES, JOHN              44  GBR-FLINT           38.53    -  
 73          313 CRICK, ROGER              43  GBR-SCHE            39.64    -  
  -         3726 DOERING, RUEDIGER         42  GER-SVNNH             NS     -  
  -         1333 PRENDERGAST, STEPHEN      44  GBR-SBAN              NS     -  
  -         2439 TOKURA, TOSHIO            44  JPN-STKS              NS     -  
  -         1488 DALE, PETER               40  GBR-MBOW              NS     -  
  -         4250 DUNKLEY, PETER            44  GBR-MBOT              NS     -  
  -         1615 ORSLER, PAUL              44  GBR-WGLM              NS     -  
  -         3765 CHATIKOV, ANATOLI         43  RUS-MCHEB             NS     -  
  -         2378 HATFIELD, SCOT            44  GBR-MHOE              NS     -  
  -          707 HUGHES, STEPHEN           40  GBR-WWOO              NS     -  
  -         2659 SUMMERS, PETER            43  GBR-NSC               NS     -  
  -         3922 JULIAN, CRAIG             42  AUS-WSM               NS     -  
  -         4203 CERQUEIRA PINTO, EDUARDO  42  BRA-CDE               NS     -  
  -         3190 BARBOSA DA SILVA, LUIS    43  BRA-FFC               NS     -  
                                                                               
---  Ages 45 Through 49 ---                                                    
  1         2510 DOWNES, TERRY             47  RSA-NPMA            25.47    -  
  2         1686 MILLS, ALEXANDER          45  GBR-SSPE            26.62    -  
  3         1996 DOBBELMANN, REINIER       48  FRA-TOAC            26.78    -  
  4         2802 DRULIAS, WILLIAM          45  USA-27WCM           27.01    -  
  5         3627 LABOUTE, JACQUES          45  FRA-BEC             27.20    -  
  6         3823 FAGUNDES, LUIZ            46  BRA-ARARM           27.26    -  
  7         1787 HARA, SHIGEO              45  JPN-JNTAK           27.46    -  
  8         2563 HUGGELMANN, GUILLERMO     45  ARG-CSFA            27.54    -  
  9         2440 NAKANO, KOJI              47  JPN-STKS            27.66    -  
 10         1337 HESBACHER, FRANK          48  GER-SGMSV           27.80    -  
 11         3076 DOWNER, JOHN              45  USA-27WCM           27.97    -  
 12         1622 KELLEHER, KIERAN          48  IRL-CORK            27.98    -  
 13         1398 TEGEBACK, ROLF            48  SWE-SOIKH           28.19    -  
 14         2778 BAHL, HENNING             45  DEN-HELSS           28.48    -  
 15         3834 RYDBERG, GARRY            45  AUS-VPP             28.51    -  
 16         2839 CERMAK, KAREL             45  CZE-PSK             28.69    -  
 17         4007 TOBIS, AILON              46  ISR-MHI             29.11    -  
 18         4326 KEMI, PETTER              45  NOR-KAS             29.59    -  
 19         3711 KERR, DONALD              46  CAN-WMSC            29.65    -  
 20         2995 CARNEVALE, GENNARO        46  ITA-IGN             29.66    -  
 21         1002 ELEY, DAVID               48  GBR-NULV            29.69    -  
 22          900 STANDING, BRYAN           49  GBR-EBOK            29.83    -  
 23         3567 ZENKE, JOZSEF             46  HUN-HUS             29.93    -  
 24         4182 KEEBLE, MICHAEL           45  GBR-MGNB            30.00    -  
 25         2097 LOWTHER, DAVID            47  CAN-McGM            30.23    -  
 26         2850 FISHER, MICHAEL           48  GBR-MOXF            30.43    -  
 27         2742 CORBETT, JAMES            47  GBR-MBEM            30.89    -  
