Home | Bottom of Page | E-Mail | Sheffield 96
![]()
Event 28 Men 200 Fly
PL ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 25 Through 29 ---
1 2708 STENT, RICHARD 25 GBR-SBAN 2:11.00 -
Splits: 28.63 32.99 34.34 35.04
2 2136 RUSSELL, DAVID 25 GBR-SIOW 2:11.62 -
Splits: 29.46 33.44 34.42 34.30
3 3835 SILVA J., ANTONIO 27 BRA-SRE 2:14.76 -
Splits: 28.21 34.44 36.63 35.48
4 2723 DRISCOLL, MATTHEW 26 GBR-MLEA 2:14.96 -
Splits: 29.34 33.63 34.49 37.50
5 3368 CORDANI, RENATO 26 BRA-PM 2:16.41 -
Splits: 31.06 34.98 35.37 35.00
6 2206 OHMES, CARSTEN 28 GER-SGHH 2:16.65 -
Splits: 28.84 33.57 36.17 38.07
7 433 SPARKS, IAN 29 GBR-WCOB 2:19.80 -
Splits: 30.13 34.31 36.02 39.34
8 1479 HAUSMANN, ULF 25 GER-USVTU 2:21.20 -
Splits: 29.37 35.42 39.26 37.15
9 2904 MYERS, ALEX 26 GBR-NFLE 2:21.43 -
Splits: 30.62 35.11 37.57 38.13
10 2234 RISSMAN, MANUAL 29 GER-SGSB 2:23.79 -
Splits: 32.00 36.54 37.79 37.46
11 3250 RAFAEL, FRANK 25 GER-TVR83 2:24.06 -
Splits: 29.88 35.83 37.89 40.46
12 3598 CARVALHO, CHRISTIAN 28 BRA-MP 2:24.45 -
Splits: 32.07 36.14 37.47 38.77
13 4174 HANSEN, GLENN 28 NOR-LRKK 2:25.00 -
Splits: 32.00 35.55 37.32 40.13
14 997 WORYNA, KLAUS 25 GER-SGMSV 2:25.47 -
Splits: 31.92 36.40 38.03 39.12
15 3994 CRUZ, JEFFERSON 29 BRA-CSL 2:26.46 -
Splits: 32.78 36.76 39.34 37.58
16 2707 NEUMULLER, ALEXANDER 25 GER-SGSBH 2:26.97 -
Splits: 31.55 36.03 38.93 40.46
17 3219 DUDORENKO, CARLOS 27 BRA-PM 2:30.38 -
Splits: 32.76 38.18 40.56 38.88
18 1931 COOK, TREVOR 28 GBR-SHVW 2:31.13 -
Splits: 32.31 38.02 40.39 40.41
19 1400 STANNARD, DAVID 25 GBR-SREA 2:31.33 -
Splits: 31.41 35.66 39.12 45.14
20 221 SCHULL, WILLY 28 GER-TSVOB 2:32.31 -
Splits: 29.45 35.44 39.71 47.71
21 1884 STEVENSON, ANDREW 26 GBR-SHOD 2:34.93 -
Splits: 32.48 38.00 41.33 43.12
22 1046 SMITH, GRAHAM 29 GBR-ENUT 2:37.21 -
Splits: 32.20 38.10 41.72 45.19
23 2610 TABORSKY, RADEK 25 CZE-SCPAP 2:47.52 -
Splits: 34.93 41.69 45.05 45.85
24 1416 KEATING, THOMAS 29 IRL-CD/ML 2:53.54 -
Splits: 34.20 42.96 47.44 48.94
- 1257 BURGON, PETER 26 GBR-ORKN NS -
- 3829 GOMES DA SILVA, FABIAN 28 BRA-CSW NS -
- 3258 KAROLYI, CHRISTIAN 29 GER-ROBZ NS -
--- Ages 30 Through 34 ---
1 1428 BECK, IAN 32 GBR-SRAF 2:06.84 -
Splits: 28.56 32.07 33.06 33.15
2 2542 LAVEGLIA, ANTONELLO 30 ITA-ATRI 2:12.10 -
Splits: 29.93 33.76 34.27 34.14
3 2250 ARTINGER, MICHAEL 31 GER-SVWE 2:13.07 -
Splits: 28.71 33.19 35.02 36.15
4 3264 VAZHENIN, IGOR 32 USA-DYNA 2:14.33 -
Splits: 30.13 33.99 34.79 35.42
5 509 HARRIS, CALVIN 31 GBR-PODO 2:16.02 -
Splits: 28.68 33.71 36.10 37.53
6 2205 MOSES, LUIZ 33 GER-SGHH 2:18.36 -
Splits: 30.02 34.88 36.67 36.79
7 159 SMITH, KEVIN 32 GBR-ENUT 2:18.57 -
Splits: 31.43 34.50 34.93 37.71
8 3597 CLAUSI JR, ROBERTO 32 BRA-MP 2:20.50 -
Splits: 29.87 33.70 36.35 40.58
9 3081 MIELZYNSKI, DANIEL 30 BRA-ABH 2:20.64 -
Splits: 31.19 35.47 35.84 38.14
10 4268 DOMINGUES, EDUARDO 34 BRA-PCSC 2:22.20 -
Splits: 31.08 35.94 38.31 36.87
11 3893 OTAIZA CASTILLO, ELIEZER 31 VEN-PDVSA 2:23.64 -
Splits: 30.95 35.14 37.99 39.56
12 3773 LYNCH, MARTIN 32 GBR-WGM 2:24.70 -
Splits: 31.69 36.32 37.65 39.04
13 669 EMMETT, IAN 30 GBR-SAME 2:25.32 -
Splits: 30.64 34.80 38.48 41.40
14 1464 VAN OVERBEEKE, KEES-JAN 34 NED-OLDEN 2:25.91 -
Splits: 32.25 36.21 37.33 40.12
15 923 WILLIAMSON, PETER 33 AUS-VPP 2:28.93 -
Splits: 33.37 38.37 38.85 38.34
16 1752 CAPRINI, LUCA 33 ITA-ESTEN 2:29.43 -
Splits: 32.36 37.53 39.84 39.70
17 90 CARTIER, FRANK 31 FRA-CAEN 2:29.72 -
Splits: 33.42 37.85 38.38 40.07
18 2612 BUVIAN, LUDEK 32 CZE-SCPAP 2:29.93 -
Splits: 31.80 36.74 39.27 42.12
19 1226 O'TOOLE, MIKE 33 GBR-STHV 2:32.91 -
Splits: 31.28 36.46 40.57 44.60
20 650 CORBEN, ANTONY 34 GBR-SGOS 2:43.03 -
Splits: 34.72 41.38 44.84 42.09
21 2299 HENDERSON, KEITH 32 GBR-WGLM 3:00.76 -
Splits: 35.36 42.62 47.52 55.26
22 2493 VIVES GONZALES, JOSE 32 ESP-CNCDO 3:06.26 -
Splits: 37.37 47.43 51.54 49.92
- 838 TEITELBAUM, HORACIO 31 ARG-OBRAS DQ -
Splits: 34.67 39.27 40.48 41.57
- 1307 PFEIFFER, THOMAS 30 GER-SCWE DQ -
Splits: 33.90 36.92 38.40 38.39
- 428 BATTERBURY, PAUL 34 GBR-SBSC NS -
- 1961 JENKINS, MARK 32 GBR-HOLYW NS -
- 1642 HAWLEY, CRAIG 30 GBR-SGOS NS -
- 1402 TOWEY, AIDEN 31 SLK-TCST NS -
--- Ages 35 Through 39 ---
1 2031 STUART, JEFF 36 USA-CONN 2:06.74 -
Splits: 27.80 31.42 33.33 34.19
2 2891 BREGMAN, HUGO 38 NED-WVZZ 2:19.11 -
Splits: 31.05 35.21 36.87 35.98
3 1100 NOERRENBERG, THOMAS 36 GER-SGLE 2:27.41 -
Splits: 32.82 36.81 38.31 39.47
4 1482 SCHMIDT, ANDREAS 38 GER-USVTU 2:30.22 -
Splits: 32.17 36.72 39.94 41.39
5 4259 LONGSTAFF, SIMON 35 GBR-MLIC 2:30.65 -
Splits: 33.10 37.77 40.29 39.49
6 1147 TEIXEIRA NETO, JOSE 38 BRA-CAP 2:31.95 -
Splits: 34.25 38.98 39.14 39.58
7 476 SEGUITI, STEFANO 37 ITA-ASLNR 2:32.88 -
Splits: 34.97 38.59 39.85 39.47
8 2375 PARKES, NICHOLAS 35 GBR-ESTD 2:33.71 -
Splits: 31.53 36.22 39.99 45.97
9 2056 CANO, DAVID 36 MEX-ANV 2:34.98 -
Splits: 32.99 38.83 42.29 40.87
10 852 BAKER, GEOFF 37 GBR-SRUN 2:36.02 -
Splits: 31.66 36.43 40.38 47.55
11 3714 MELO, CARLOS 38 BRA-MP 2:37.54 -
Splits: 34.83 39.27 42.32 41.12
12 2715 KROGH, PETER 35 DEN-USG 2:40.83 -
Splits: 36.22 40.02 41.90 42.69
13 288 JONES, MARK 36 GBR-NEVE 2:44.37 -
Splits: 34.13 39.88 43.48 46.88
14 826 MUELLER, JOERG 35 GER-SCH 2:46.15 -
Splits: 33.32 39.71 44.43 48.69
15 2788 ARNOLD, WINFRIED 35 GER-SGSK 3:06.76 -
Splits: 38.58 47.57 50.32 50.29
16 3293 KELLEHER, GERALD 38 GBR-NWOW 3:10.28 -
Splits: 38.25 46.51 51.54 53.98
17 2573 ANDERSON., JOHN 37 GBR-WGLM 3:10.65 -
Splits: 40.56 49.56 50.16 50.37
- 3604 LIMA FILHO, GASTAO 36 BRA-MP DNF -
Splits: 35.17 41.18
- 1602 WILSON, DONALD 39 GBR-SYMC NS -
- 786 ARNOLD, ROBERT 36 GBR-NMAM NS -
- 1598 MELDRUM, JULIAN 38 GBR-SYMC NS -
- 3273 LAPSHENKOV, SERGEI 39 RUS-ALLST NS -
- 493 FRASER, TIMOTHY 37 GBR-SOTT NS -
- 4319 BLENDL, GILBERTO 37 MEX-ANV NS -
- 3760 ABADI RUBEN, RICHARD 38 COL-CARM NS -
- 4348 DORETTO, VLADECIR 38 BRA-SCM NS -
- 2622 LOPES, JOSE 38 GBR-SREU NS -
- 2118 BARLOW, MARK 35 GBR-SREU NS -
- 3519 PARENTE GUSMAO, JEAN 36 BRA-MNM NS -
- 1983 BENOIT, LAUZON 36 CAN-MPPO NS -
- 3633 FELICIO, JOSE 36 BRA-MP NS -
--- Ages 40 Through 44 ---
1 1097 JAY, HOWARD 40 USA-RMM 2:20.59 -
Splits: 30.25 34.23 36.70 39.41
2 2689 NASH, STEPHEN 40 GBR-MBOW 2:21.12 -
Splits: 30.93 34.55 37.18 38.46
3 3879 CAMPBELL, JOHN 41 GBR-SCSC 2:34.51 -
Splits: 35.30 40.19 39.76 39.26
4 88 DALTON, MICHAEL 40 AUS-BWM 2:35.05 -
Splits: 32.01 38.10 41.05 43.89
5 3017 PLOSZYNSKI, WOLFGANG 42 GER-SVG4 2:36.71 -
Splits: 34.81 39.35 40.44 42.11
6 1045 WEETMAN, DAVID 40 GBR-SRAF 2:39.53 -
Splits: 32.59 38.57 42.62 45.75
7 2611 CEGAN, IVAN 43 CZE-SCPAP 2:39.79 -
Splits: 34.02 39.24 43.17 43.36
8 1984 CHAPMAN, ANDY 43 GBR-WWXW 2:44.90 -
Splits: 34.36 40.50 44.63 45.41
9 2609 DASTLIK, PETR 43 CZE-SCPAP 2:45.54 -
Splits: 34.64 40.59 44.31 46.00
10 2033 SHEAD, TIMOTHY 44 RSA-SAWP 2:46.70 -
Splits: 32.84 39.62 44.79 49.45
11 2235 GOTTFRIED, GUNTER 40 GER-SGSB 2:48.76 -
Splits: 38.68 44.38 40.87 44.83
12 318 HUNT, NICHOLAS 40 GBR-SCHE 2:58.20 -
Splits: 35.73 42.96 46.85 52.66
13 15 DI-CESARE, ALDO 41 NZL-1WK 3:07.07 -
Splits: 40.27 48.43 51.03 47.34
14 709 BRAME, KEVIN 40 GBR-SDAG 3:07.66 -
Splits: 39.95 46.54 52.46 48.71
15 687 HUSSEY, STEPHEN 41 GBR-EASH 3:20.60 -
Splits: 40.44 50.34 55.80 54.02
16 667 SARSFIELD, MARTIN 44 GBR-MTRI 3:25.43 -
Splits: 40.19 49.65 53.87 1:01.72
17 600 DILWORTH, MICHAEL 43 GBR-ARFON 3:51.87 -
Splits: 45.76 55.96 1:03.65 1:06.50
- 1656 CRESWICK, WARREN 44 AUS-NLS NS -
- 624 HEATHER, MICHAEL 42 USA-BEACH NS -
- 2120 CLARK, TREVOR 42 GBR-MCHE NS -
--- Ages 45 Through 49 ---
1 3234 GRANER GALLAS, BOO 49 USA-ELSM 2:21.84 -
Splits: 30.87 35.30 36.81 38.86
2 1970 COVACEVICH, JOHN 48 AUS-QCN 2:28.52 -
Splits: 33.88 37.73 38.73 38.18
3 485 HENDERSON, ERIC 48 GBR-WCOB 2:30.57 -
Splits: 31.27 36.37 39.91 43.02
4 3118 DEFFAA, ARTHUR 48 USA-1-JMS 2:36.05 -
Splits: 34.05 39.44 41.62 40.94
5 235 PRICE, BILL 45 GBR-SREB 2:40.14 -
Splits: 34.33 40.18 42.45 43.18
6 1081 HANSEN, STEVE 45 USA-1-MIC 2:52.39 -
Splits: 36.98 42.74 45.91 46.76
7 2063 FILATOV, STANISLAV 47 MLT-MMRAY 2:52.98 -
Splits: 36.52 42.68 46.94 46.84
8 3529 CHEN, NIU 47 TPE-TEP 2:54.88 -
Splits: 36.62 43.90 46.68 47.68
9 1691 BUSCHE, GUNTER 45 GER-SCB 2:55.29 -
Splits: 35.94 43.06 47.34 48.95
10 582 HEKIMIAN, JEAN-CLAUD 45 FRA-BEC 2:58.95 -
Splits: 38.73 46.21 47.27 46.74
11 2059 MARTINS, PEDRO 46 BRA-B038 3:02.60 -
Splits: 43.54 49.26 47.46 42.34
12 3224 WOOD, GARRY 49 GBR-SIOW 3:06.30 -
Splits: 38.68 44.80 50.08 52.74
13 76 HOLLAND, THOMAS 46 GBR-NBLP 3:07.08 -
Splits: 38.68 45.05 50.49 52.86
14 672 SCHOCH, WOLFGANG 45 GER-VELB 3:07.59 -
Splits: 34.96 49.59 52.05 50.99
15 4095 O'TOOLE, KENNETH 49 GBR-NLPL 3:08.77 -
Splits: 40.81 48.49 51.41 48.06
16 417 DUNAWAY, CHARLES 47 USA-1PALM 3:12.47 -
Splits: 38.76 45.56 49.34 58.81
17 416 SUESSESPECK, GUENTER 47 GER-SVB 3:13.27 -
Splits: 40.72 48.17 52.81 51.57
18 585 LONNE, RAYMOND 47 FRA-BEC 3:19.53 -
Splits: 42.09 50.62 53.85 52.97
19 1288 SHEPHARD, JOHN 46 GBR-MLUT 3:22.37 -
Splits: 45.46 52.67 53.20 51.04
20 1469 WISSELO, HENK 49 NED-AZCM 3:37.28 -
Splits: 46.71 55.23 57.68 57.66
- 4119 TURI, KLEMET 46 NOR-KAS DQ -
Splits: 43.63 50.95 54.81 1:00.52
- 3892 RAMOS, WALDYR 47 BRA-RM NS -
- 1826 CSABA, GABOR 49 HUN-BUDA NS -
- 1990 WOODHAMS, PHILIP 48 GBR-MCHE NS -
- 3206 GONCALVES ONOFRE, JOSE 47 BRA-MNM NS -
- 2032 CHEADLE, MICHAEL 47 RSA-TRANV NS -
--- Ages 50 Through 54 ---
1 139 CALVERT, JOHN 51 USA-1-DCM 2:33.99 -
Splits: 33.75 37.14 39.71 43.39
2 1749 PEREZ-COSPEDAL, JOAQUIN 53 ESP-NAGI 2:44.99 -
Splits: 36.76 41.79 43.12 43.32
3 2752 KOCH, CLAUS 50 CAN-MBLA 2:49.35 -
Splits: 35.87 41.36 45.84 46.28
4 2201 WYATT, PAUL 50 AUS-NCR 2:50.29 -
Splits: 35.20 40.72 46.65 47.72
5 2175 PARR, DEREK 52 GBR-SOTT 2:51.28 -
Splits: 37.85 43.65 45.88 43.90
6 1619 FIGUEIREDO, PAULO 50 BRA-FFC 2:51.45 -
Splits: 38.36 42.74 43.38 46.97
7 439 ERIKSSON, INGVAR 52 SWE-SOIKH 3:00.71 -
Splits: 34.64 50.05 51.24 44.78
8 4112 HILLSTROM, JOSEF 52 RSA-BORDM 3:02.68 -
Splits: 39.66 45.32 47.14 50.56
9 1026 STEWART, JAMES 54 RSA-TRANV 3:05.84 -
Splits: 41.23 48.96 49.82 45.83
10 4280 NOVITSKI, YAROSLAV 51 RUS-ALLST 3:08.58 -
Splits: 40.52 48.91 52.07 47.08
11 2985 GRONKI, WOLF-DIETE 53 GER-SGM 3:10.78 -
Splits: 41.18 46.23 49.78 53.59
12 3223 STRAKA, PETER 53 CAN-UWO 3:15.18 -
Splits: 40.64 49.57 54.40 50.57
13 2108 GUILBERT, JEAN-PIERR 54 SUI-MORGN 3:25.20 -
Splits: 43.18 52.56 56.04 53.42
14 2275 TOBISCH, GUNTER 53 GER-BREM 3:33.16 -
Splits: 44.32 53.19 57.81 57.84
15 2992 MAZZARO, ALBERTO 50 ITA-IGN 3:51.45 -
Splits: 54.16 1:02.48 1:02.22 52.59
16 1047 CLARKE, PAUL 54 GBR-MLEW 3:57.63 -
Splits: 53.10 1:00.29 1:02.48 1:01.76
17 2936 TAKAHARA, HIROSHI 52 JPN-OAKI 4:20.88 -
Splits: 51.98 1:03.52 1:11.13 1:14.25
- 298 MILLER, RODNEY 53 GBR-SEAS DQ -
Splits: 46.45 51.46 54.44 52.18
- 4257 STEVENSON, NIGEL 51 GBR-SHES NS -
- 4555 HERNANDEZ, RAFAEL 50 MEX-AMA NS -
- 4542 HEUCK, KENNETH 52 USA-1SWOM NS -
- 1928 RIBEIRO, SYLVIO 53 BRA-FFC NS -
- 1501 NELSON, MATT 51 GBR-WGW NS -
--- Ages 55 Through 59 ---
1 260 LLOYD-MOSTYN, ROGER 55 GBR-SOTT 2:51.85 -
Splits: 36.51 41.63 44.32 49.39
2 1173 JACOB, ALFRED 55 BRA-ECP 2:58.61 -
Splits: 39.80 48.33 49.73 40.75
3 2295 CUMMING, DAVID 58 GBR-SEAS 2:59.87 -
Splits: 37.83 43.80 49.09 49.15
4 3196 KURHAJEC, PAUL 55 AUT-SUWI 3:02.71 -
Splits: 39.86 46.08 48.59 48.18
5 2986 SCHMAH, GUNTER 58 GER-SGM 3:09.44 -
Splits: 39.40 45.97 50.56 53.51
6 905 LETCH, WILLIAM 56 GBR-SKIR 3:10.75 -
Splits: 42.50 49.17 49.95 49.13
7 850 THOMAS, GARFIELD 56 GBR-OGWR 3:13.83 -
Splits: 38.55 45.70 51.28 58.30
8 358 BRACEWELL, MICHAEL 56 GBR-NSPT 3:14.78 -
Splits: 41.96 51.40 55.05 46.37
9 607 ADAMS, HERBIE 56 GBR-WBRM 3:14.93 -
Splits: 40.85 48.90 53.55 51.63
10 515 DANIELL, MICHAEL 56 GBR-SBRK 3:20.18 -
Splits: 40.51 50.63 53.57 55.47
11 2355 TAKAHASHI, GORO 59 JPN-JOYF 3:21.10 -
Splits: 46.75 51.18 51.46 51.71
12 3034 LANE, CHARLES 58 CAN-EOM 3:23.91 -
Splits: 45.57 50.87 53.20 54.27
13 2681 TAGA, TORU 55 JPN-FDCN 3:45.71 -
Splits: 48.69 57.00 1:00.62 59.40
14 1796 HOSHINO, AKIRA 58 JPN-JNLVN 3:48.63 -
Splits: 52.79 59.58 1:02.38 53.88
15 4342 KOVARY, STEVEN 55 USA-BCHC 4:13.36 -
Splits: 54.71 1:03.58 1:07.82 1:10.02
- 2994 MOSCA, DOMENICO 58 ITA-IGN DQ -
Splits: 58.56 1:10.58 1:11.38 1:10.92
- 1023 HOBDELL, MICHAEL 55 GBR-WGLM NS -
- 172 GOLDSTEIN, MEL 58 USA-7GRIN NS -
- 2100 KOSLINSKI, EUGENIO 56 BRA-RM NS -
- 1149 DOS SANTOS DIAS, EDGARD 59 BRA-CAP NS -
- 964 INGRAM, KEITH 56 GBR-MHOE NS -
- 242 HOCKING, BRUCE 59 AUS-VNL NS -
--- Ages 60 Through 64 ---
1 3037 WALKER, THOMAS 61 GBR-NCOC 3:13.12 -
Splits: 42.00 50.48 52.79 47.85
2 803 VOGEL, SIEGFRIED 62 GER-SVG 3:13.65 -
Splits: 37.52 47.92 53.84 54.37
3 2955 KAMIYA, MASAYASU 64 JPN-OAKI 3:20.51 -
Splits: 42.74 50.49 54.45 52.83
4 1491 BANNING, SEYMOUR 63 GBR-MEAN 3:26.55 -
Splits: 43.41 53.74 56.08 53.32
5 2901 KREJCI, JOSEF 63 SUI-SKL 3:27.16 -
Splits: 47.74 53.84 52.73 52.85
6 4154 POTINKARA, TERHO 60 FIN-TTU 3:37.29 -
Splits: 50.12 56.53 57.09 53.55
7 1287 ALVAREZ, PAUL 62 GBR-SROM 3:39.37 -
Splits: 48.84 55.98 57.59 56.96
8 2278 GARNHAM, ROBERT 61 RSA-SAWP 3:48.81 -
Splits: 50.73 58.87 1:01.62 57.59
9 1925 GREENFIELD, NORMAN 64 GBR-ECOB 4:06.51 -
Splits: 55.83 1:01.68 1:05.03 1:03.97
10 164 BERENYI, NICHOLAS 64 USA-1PALM 4:06.57 -
Splits: 53.01 1:01.06 1:04.96 1:07.54
11 34 HAYNES, DAVID 63 AUS-QTT 4:18.19 -
Splits: 51.12 1:07.22 1:10.77 1:09.08
12 1331 PETROFF, WALLY 60 AUS-QBN 4:59.31 -
Splits: 1:00.74 1:16.03 1:21.90 1:20.64
- 2585 RICHARDS, LORD RONAL 60 NZL-1SC DQ -
Splits: 41.05 50.57 57.09 1:07.41
- 2833 O'BRIEN, DENNIS 61 USA-RMM NS -
- 3770 BRUNSTAD, GEORGE 62 USA-CONN NS -
--- Ages 65 Through 69 ---
1 3446 BICKEL, MANFRED 65 GER-SGR 3:35.02 -
Splits: 48.48 53.95 56.37 56.22
2 934 GRAJA, BRUNELLO 66 ITA-GENN 3:36.25 -
Splits: 49.10 53.77 55.80 57.58
3 233 LENARD, JOHN 65 USA-O1 3:39.93 -
Splits: 50.51 55.37 58.66 55.39
4 3382 RAINER ING, FRIEDRICH 65 AUT-SUHT 3:45.72 -
Splits: 50.39 58.92 1:01.30 55.11
5 483 TORSNEY, MICHAEL 66 USA-4-SPM 3:46.17 -
Splits: 49.70 55.98 59.75 1:00.74
6 1518 PIROW, PETER 66 RSA-TRANV 3:47.74 -
Splits: 50.65 58.35 59.23 59.51
7 432 SALEK, SIDNEY 66 NZL-2DL 3:52.63 -
Splits: 53.36 1:00.44 1:00.64 58.19
8 793 COUPE, DONALD 67 AUS-VGP 4:06.54 -
Splits: 54.26 1:03.78 1:08.61 59.89
9 1157 PELLEGRINO, JOSE 65 BRA-ECP 4:09.29 -
Splits: 50.99 1:00.76 1:10.13 1:07.41
10 942 SUGIHARA, RYOJI 65 JPN-JNEGI 4:28.82 -
Splits: 55.05 1:06.22 1:15.38 1:12.17
11 4346 DRENKARD, JORGE 68 ARG-LODO 4:42.45 -
Splits: 1:26.55 49.87 1:12.13 1:13.90
- 323 LOGAN, TOM 69 NZL-2DL NS -
- 3766 NADEJDINE, ROSTISLAV 66 RUS-MCHEB NS -
--- Ages 70 Through 74 ---
1 290 KURTZMAN, JOSEPH 70 USA-1PALM 3:26.05 -
Splits: 43.41 51.42 55.31 55.91
2 1943 KNOPS, KARL 71 GER-SSVRY 3:29.94 -
Splits: 45.67 52.12 55.60 56.55
3 564 ING. HOLY, JAROSLAV 71 SLK-SKPKO 3:54.89 -
Splits: 50.60 1:01.29 1:03.77 59.23
4 1773 YAMASAKI, NOBUMASA 71 JPN-JNJNK 4:03.85 -
Splits: 53.37 1:02.29 1:06.69 1:01.50
5 49 CARTER, KEITH 72 USA-10*H* 4:09.98 -
Splits: 53.04 1:03.44 1:08.60 1:04.90
6 72 STRONG, DOUG 71 USA-1-DOC 5:20.36 -
Splits: 1:16.82 1:26.19 1:23.64 1:13.71
7 407 PFEIFFER, PETER 71 GER-RSC70 5:32.92 -
Splits: 1:06.95 1:29.04 1:36.18 1:20.75
- 3122 FIGUEREDO, ANTONIO 73 ESP-CNV DQ -
Splits: 1:02.04 1:09.16 1:14.06 1:15.14
- 2877 KIKUCHI, KEISUKE 73 BRA-FFC DQ -
Splits: 1:05.35 1:35.54 1:52.46 1:52.84
- 17 LEADER, DONALD 72 GBR-WODD NS -
--- Ages 75 Through 79 ---
1 1080 SMITH, RICHARD 76 USA-14SAC 4:17.12 -
Splits: 56.93 1:04.16 1:07.67 1:08.36
2 655 MITSCH, GERHARD 77 GER-TSVM 4:38.29 -
Splits: 58.92 1:07.98 1:14.15 1:17.24
3 1324 BRINK, JACK 76 RSA-TRANV 4:59.08 -
Splits: 1:05.67 1:16.01 1:20.97 1:16.43
4 40 SMIRIAGUINE, VLADIMIR 75 RUS-MSUSC 5:38.57 -
Splits: 1:15.05 1:24.40 1:30.75 1:28.37
5 1705 BELLO, JORGE 77 ARG-LODO 7:03.89 -
Splits: 1:47.07 1:53.79 1:54.53 1:28.50
- 703 WALTER, EARL 75 USA-OMS NS -
--- Ages 80 Through 84 ---
1 894 CERER, ANTON 80 USA-10*H* 4:12.40 -
Splits: 1:00.68 1:06.12 1:05.07 1:00.53
2 1489 ALVAREZ, AL 80 AUS-SANSE 6:06.29 -
Splits: 1:17.14 1:33.95 1:38.99 1:36.21
--- Ages 85 Through 89 ---
1 2281 COON, JESSE 86 USA-4TXAM 6:11.68 -
Splits: 1:17.92 1:45.25 1:40.06 1:28.45
Home | Top of Page | E-Mail | Sheffield 96