Home | Bottom of Page | E-Mail | Sheffield 96
![]()
Event 24 Men 50 Back
PL ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 25 Through 29 ---
1 3819 RIBEIRO, VLADIMIR 29 BRA-ARARM 28.45 -
2 828 WANDREY, MICHAEL 25 GER-SCH 28.88 -
3 1382 JAAKKOLA, ARI 27 FIN-JYSA 28.93 -
4 4013 FLEMMING, THOMAS 29 GER-CHSPD 29.11 -
5 3272 DUWAT, LIONEL 29 FRA-COUN 29.21 -
6 3730 FRANITZA, DANIEL 25 GER-USVTU 29.35 -
7 3443 WINTER, BEN 27 GBR-WBRC 29.47 -
8 2509 HAVART, SYLVAIN 26 FRA-NN 29.90 -
9 3812 DUNNING, CHRIS 27 GBR-MLEA 29.91 -
10 657 ROWSELL, GAVIN 28 GBR-SABN 30.07 -
11 1430 GHETTI, RICCARDO 28 ITA-ATRM 30.10 -
12 1553 SALWAY, MARK 28 GBR-WFER 30.13 -
13 1480 HOLITZKA, PATRICK 25 GER-USVTU 30.37 -
14 4309 ARAUSO, RUY 25 BRA-PM 30.66 -
15 1608 KINDLEIN, JORN 26 GER-BSVF 30.87 -
16 2185 NOBLE, CRAIG 27 GBR-WGW 31.31 -
17 2195 GORE, PATRICK 28 GBR-WBRM 31.43 -
18 2667 CHAPPELL, RICHARD 26 GBR-SGOS 31.44 -
19 4357 ROZGA, BERND 26 GER-SGS 31.46 -
20 2739 OVINGTON, COLIN 27 GBR-ESTM 31.47 -
21 2918 GUITARD, CHRISTOPHE 29 FRA-CNMA 31.51 -
22 3887 BAMBER, IAN 29 RSA-KZNM 31.54 -
23 3743 STRUVE, JESUS 29 VEN-PDVSA 31.65 -
24 3670 FRANKE, GREGOR 27 GER-BSVF 31.73 -
25 799 TANZ, FRANK 26 GER-JWS 32.13 -
26 4359 NAGEL, WOLF-DIETE 29 GER-SGS 32.33 -
27 2577 GUITART BULLICH, RAMON 29 ESP-CGG 32.47 -
28 2943 FURUYA, KENICHI 27 JPN-OATU 32.51 -
29 1887 BAKER, JAMES 28 GBR-MLCL 32.59 -
30 3885 STOCCO, THOMAS 26 ITA-GPNM 32.61 -
31 4242 HARRIS, JONATHAN 27 GBR-EYCB 32.64 -
32 829 ECHTERNKAMP, MARC 29 GER-SCH 32.91 -
33 4134 BROWN, CRAIG 27 GBR-MWEL 32.94 -
34 1975 SMITH, IAN 26 GBR-SBLA 33.02 -
35 1893 BOYDEN, MARK 28 GBR-SSEV 33.14 -
36 1998 MANEVIT, PHILIPPE 29 FRA-TOAC 33.16 -
37 3588 BARVINEK, PETR 26 CZE-TJLT 33.22 -
38 3292 MITCHELL, MATTHEW 25 GBR-MBOW 33.69 -
39 4356 ESCHE, ANDREAS 26 GER-SGS 34.00 -
40 1533 DUNNET, KEITH 26 GBR-NSC 34.75 -
41 2869 HARPER, CHRISTOPHE 29 GBR-SCSC 35.10 -
42 3676 PRICE, JULIAN 27 GBR-PONTP 35.48 -
43 4097 DAVIES, WAYNE 29 GBR-NDAR 36.11 -
44 773 BLASI, LUCIANO 29 ITA-AMCI 37.23 -
45 726 HEPBURN, PETER 26 CAN-TERR. 37.35 -
46 398 KELLY, DAVID 27 GBR-EGUI 37.57 -
- 2726 SHEPPARD, CHRISTOPHE 27 GBR-MLEA NS -
- 4118 ROBINSON, SIMON 26 GBR-MLEA NS -
- 2193 DICKSON, IAN 27 GBR-SGOS NS -
- 2792 FIBBENS, MIKE 28 GBR-SHAT NS -
- 3258 KAROLYI, CHRISTIAN 29 GER-ROBZ NS -
- 3304 RACHEVSKI, VLADISLAV 27 RUS-LADA NS -
- 2897 VALDIVIA AYALA, ANTONIO 25 MEX-MCAAA NS -
- 1631 SHAND, RICHARD 28 GBR-WTIS NS -
--- Ages 30 Through 34 ---
1 3386 OGATA, RICARDO 32 BRA-PM 28.74 -
2 1383 VIRTANEN, JANNE 32 FIN-JYSA 29.06 -
3 1980 BOYD, KEVIN 30 GBR-MLEA 29.17 -
4 1883 AUSTIN, JASON 30 GBR-ECOS 29.46 -
5 374 HOOPER, SIMON 30 GBR-SHSG 29.58 -
6 301 BRETT, MIKE 33 GBR-MLEA 29.96 -
7 3466 THIEL, PETER 34 CZE-SPU 30.05 -
8 3145 SMRCKA, MIROSLAV 33 CZE-SPU 30.16 -
9 1110 FUNK, RAINER 30 GER-SVBA 30.26 -
10 2249 DANZL, MANFRED 33 GER-SVWE 30.44 -
11 3932 LATINI, FABIO 30 BRA-RM 30.47 -
12 1961 JENKINS, MARK 32 GBR-HOLYW 30.53 -
13 819 BRAND, THOMAS 34 GER-WASPO 30.60 -
14 2525 ECKERMANN, RENE 30 GER-UNIVR 30.67 -
15 661 MEYER, JOERG 33 GER-SGOW 30.98 -
16 2253 GANSERER, PETER 33 GER-SVWE 31.09 -
17 659 IRELAND, MICHAEL 32 GBR-MHOE 31.29 -
18 3745 SALAS MICHELENA, ROBERTO 32 VEN-PDVSA 31.38 -
19 1141 KINUGAWA, THOMAS 31 BRA-ECP 31.59 -
20 4428 BENSBERG, STEFAN 33 GER-SGG 31.81 -
21 1753 CEDOLIN, SERGIO 33 ITA-ESTEN 32.01 -
22 3432 CROUCH, JOHN 33 GBR-SEAS 32.04 -
23 1229 WELLMAN, ROGER 33 GBR-SSLO 32.07 -
24 2562 HUNT, DOUGLAS 31 USA-MRYK 32.09 -
25 2688 BURKE, JONNIE 30 GBR-WNS 32.15 -
26 4005 NEBEL, FRANK 33 GER-CHSPD 32.42 -
27 1009 BAROW, ULI 32 GER-NGERM 32.53 -
28 1541 FRANK, JANSEN 30 GER-VFRUP 32.82 -
29 2567 GRAHAM, ANDREW 32 GBR-NDAR 33.46 -
30 1611 PETERS, JURGEN 32 GER-BSVF 34.26 -
31 1610 SCHMIDT, ROBERT 30 GER-BSVF 34.31 -
32 2502 BEASLEY, TONY 31 GBR-WCHE 34.93 -
33 650 CORBEN, ANTONY 34 GBR-SGOS 35.06 -
34 2991 VISCARDI, RAFFAELE 34 ITA-IGN 35.48 -
35 2727 ROBBINS, COLIN 32 GBR-MLEA 36.17 -
36 1374 CROKER, PAUL 32 GBR-WDEA 36.79 -
37 1941 WILKINS, GRAHAME 34 GBR-SGOS 38.53 -
- 1997 VERMOT, DIDIER 30 FRA-TOAC NS -
- 1914 STEELE, DUNCAN 32 ITA-BERGN NS -
- 3120 LECHEVALIER, NICOLAS 32 FRA-ASPPA NS -
- 4304 LABZIN, OLEG 34 EST-TUK NS -
- 3489 BRETT, JONATHAN 30 GBR-SHOD NS -
- 2821 WRIGHT, DAVID 31 GBR-EKIL NS -
- 4274 NORDFORS, BJORN 33 SWE-IFKL NS -
- 2160 PEARSON, JAMES 33 GBR-SSUT NS -
- 4179 MATTHEWS, MARK 31 GBR-SBAN NS -
--- Ages 35 Through 39 ---
1 3636 NORREY, CRAIG 35 SUI-GEN 29.16 -
2 3277 SIDORENKO, ALEXANDR 36 UKR-AQUAM 29.28 -
3 3746 VOLCAN GAVBOA, RAMON 38 VEN-PDVSA 29.49 -
4 383 GARSIDE, SIMON 36 GBR-EBOK 30.39 -
5 2832 MCKINNEY, MARK 35 GBR-WNS 30.59 -
6 677 BURCHAM, STEVE 39 GBR-MHOE 30.94 -
7 3633 FELICIO, JOSE 36 BRA-MP 31.11 -
8 698 GOLDMANN, MICHAEL 37 GER-SVHOF 31.28 -
9 1706 STAPLETON, ANDREW 37 GBR-SCHE 31.83 -
10 3992 MCCARTHY, JOHN 36 IRL-GLENA 31.92 -
10 2093 TASKER, RICHARD 35 NOR-DRAMM 31.92 -
12 480 FRANCIS, DAVID 39 GBR-MHOE 31.97 -
13 3221 SANTOS, MANDEL 39 BRA-PM 32.06 -
14 3684 SOUZA JR., FRANCISCO 38 BRA-BSB 32.24 -
14 3115 CARTER, ALAN 35 GBR-CLAMS 32.24 -
16 899 MONGEY, VIVIAN 36 IRL-AERL 32.25 -
17 728 PARKER, GARETH 37 GBR-MHOE 32.26 -
18 3089 ROZENBAUM, DANIEL 35 BRA-ABH 32.56 -
19 2140 JENNINGS, CHRISTOPHE 36 GBR-SHIL 32.72 -
20 2112 GREAVES, JEREMY 36 GBR-ELDS 33.06 -
21 1992 ALVAREZ, RAFAEL 36 VEN-VIKVE 33.19 -
22 236 GRAHAM, COLIN 38 NZL-4LV 33.43 -
23 4229 COOPER, ALAN 35 GBR-MCHE 33.95 -
24 2915 PASSIEUX, BRUNO 36 FRA-CNMA 34.20 -
25 2801 GARDNER, IAIN 35 GBR-MSWN 35.31 -
26 1279 HAYWARD, DAVID 38 GBR-WWXW 35.84 -
27 3086 ROSENSTEIN, FILIP 36 BRA-ABH 35.93 -
28 521 DUPELYCZ, MIKE 39 GBR-NROC 36.31 -
29 3552 RUDDIMAN, ANTHONY 36 GBR-EBOK 36.44 -
30 2673 FINCHER, TOM 37 GBR-SBLA 36.73 -
31 1582 FLUKES, DARRYL 35 GBR-SACT 36.75 -
32 285 HIGUCHI, TAKESHI 35 JPN-KMNO 37.04 -
33 689 DICKINSON, GORDON 37 GBR-EASH 37.67 -
34 1862 COOKE, PETER 39 GBR-NSAL 38.70 -
35 2134 WEBSTER, JOHN 35 GBR-SEAS 38.76 -
36 755 MADDOCK, ALAN 38 GBR-SWANO 39.82 -
- 3751 LUNDBERG, DAVID 36 USA-8TOC NS -
- 3136 KESS, PASCAL 35 LUX-SL NS -
- 2283 WARNER, MARK 36 GBR-SHOD NS -
- 2747 ROBINSON, ROBERT 39 GBR-EKIL NS -
- 20 MACKAY, DAVID 36 AUS-QMM NS -
--- Ages 40 Through 44 ---
1 2624 EVANS, CLAY 43 USA-SCAQ 29.10 -
2 917 ABBOTT, RICK 41 USA-AKMS 29.87 -
3 1228 POWELL, GRAHAM 40 GBR-MLUT 30.96 -
4 2062 BROWN, RICHARD 41 USA-1-COL 31.02 -
5 719 RIACH, EDDIE 43 GBR-WGW 31.45 -
6 586 PIERRAT, CHRISTIAN 41 FRA-BEC 32.13 -
7 4276 OLTNER, RONNY 40 SWE-IFKL 32.14 -
8 202 FAULDING, RICHARD 42 NZL-1SC 32.26 -
9 535 MATTOLA, VEIKKO 40 SWE-HUDIK 32.34 -
10 1836 BONIFERT, PETER 40 HUN-BUDA 32.62 -
11 2515 PLAESCHKE, RENE 42 GER-UNIVR 32.65 -
12 3758 ECKEL, MANFRED 40 GER-TSGDA 32.78 -
13 3626 LAVIGNOLE, FRANCK 40 FRA-BEC 32.79 -
14 2634 SHIELDS, GORDON 42 CAN-PASM 33.01 -
15 3600 VICENTINI, PAULO 43 BRA-MP 33.19 -
16 53 NORMAN, PHILIP 40 GBR-SBPF 33.72 -
17 694 FREEMAN, CARL 40 GBR-WGLM 34.12 -
18 1029 HOLDEN, COLIN 40 GBR-MHIN 34.80 -
19 2791 GEDDES, PETER 42 AUS-NET 35.14 -
20 401 GIBLENN, STEVE 42 GBR-MLEA 35.30 -
21 1583 ADEY, RAYMOND 40 GBR-SACT 36.27 -
22 1910 WOOLLARD, IAN 42 GBR-SBAN 36.57 -
23 2487 DAVID, JEAN LUC 40 FRA-CNC 37.48 -
24 1488 DALE, PETER 40 GBR-MBOW 37.97 -
25 2518 MUHLNER, DIETER 43 GER-UNIVR 38.66 -
26 603 JANNEKEYN, RICHARD 40 FRA-BEC 38.79 -
27 101 BOOS, BRIAN 43 GBR-WAA 38.84 -
28 2659 SUMMERS, PETER 43 GBR-NSC 39.59 -
29 613 THOMSON, ANDY 40 GBR-SHVW 39.63 -
30 1756 KAPALA, PIOTR 41 POL-LESZN 39.75 -
31 1584 FOX, MARTIN 42 GBR-SACT 39.79 -
32 3004 PRADO, EDUARDO 40 BRA-PM 40.57 -
33 2242 COOMER, HARRY 44 GBR-NNTN 40.98 -
34 4168 THOMAS, PETER 43 GBR-MAYB 42.68 -
35 1050 WICKS, ANTHONY 42 GBR-SREA 42.81 -
36 690 NORRIS, JEFFREY 42 GBR-EASH 43.82 -
37 774 GALILEI, MAURIZIO 42 ITA-AMCI 45.61 -
38 4250 DUNKLEY, PETER 44 GBR-MBOT 45.93 -
39 1936 DAVIES, JOHN 44 GBR-FLINT 52.77 -
- 2378 HATFIELD, SCOT 44 GBR-MHOE NS -
- 1659 ROSE, PAUL 41 GBR-SROM NS -
- 3190 BARBOSA DA SILVA, LUIS 43 BRA-FFC NS -
- 3438 BALTO, PIERA 44 NOR-KAS NS -
- 2120 CLARK, TREVOR 42 GBR-MCHE NS -
- 1493 WILLIAMS, PAUL 42 GBR-MCOV NS -
--- Ages 45 Through 49 ---
1 200 SEE, RODERICK 47 AUS-RTA 31.78 -
2 3012 LORO, JOSE 47 BRA-PM 31.82 -
3 2714 RASMUSSEN, EBBE 47 DEN-USG 32.09 -
4 3933 HARRIS, GRAHAM 45 GBR-SIOW 33.00 -
5 71 WARNER, FRANK 47 USA-PNA 33.04 -
6 4007 TOBIS, AILON 46 ISR-MHI 34.10 -
7 2371 KAMIMURA, TADASHI 49 JPN-HTOK 34.24 -
8 817 SHEAD, DAVID 46 GBR-NCOC 34.70 -
9 1337 HESBACHER, FRANK 48 GER-SGMSV 34.81 -
10 80 OLDFIELD, ROBIN 49 GBR-MMKH 35.44 -
10 2839 CERMAK, KAREL 45 CZE-PSK 35.44 -
12 4246 BROWN, DUNCAN 49 GBR-EYCB 35.92 -
13 2189 ROBINSON, PHILIP 46 GBR-MBOT 36.00 -
14 1581 MUNRO, MALCOLM 49 GBR-SACT 36.03 -
15 4182 KEEBLE, MICHAEL 45 GBR-MGNB 36.19 -
16 3567 ZENKE, JOZSEF 46 HUN-HUS 36.26 -
17 1514 PHOENIX, LEN 47 GBR-MWOT 36.39 -
18 582 HEKIMIAN, JEAN-CLAUD 45 FRA-BEC 36.53 -
19 2850 FISHER, MICHAEL 48 GBR-MOXF 36.59 -
20 3632 FEW, GERALD 48 RSA-NWM 36.75 -
21 76 HOLLAND, THOMAS 46 GBR-NBLP 36.78 -
22 2306 NUEZ CABRERA, MANUEL 49 ESP-REALV 36.84 -
23 585 LONNE, RAYMOND 47 FRA-BEC 37.04 -
24 1469 WISSELO, HENK 49 NED-AZCM 37.41 -
25 2119 HARRADINE, JOHN 48 GBR-MBOT 37.57 -
26 3811 THEIN, RAFAEL 49 ISR-MR 37.75 -
27 1545 STAHLSCHMIDT, WINFRIED 48 GER-VFRUP 37.77 -
28 3390 CICCI, ULIENO 48 BRA-PM 38.06 -
Splits:
29 3206 GONCALVES ONOFRE, JOSE 47 BRA-MNM 38.23 -
30 2270 LEHMANN, VOLKER 45 GER-DUTV 38.45 -
31 121 TEMPLE, ANDREW 46 GBR-MWWW 39.32 -
32 263 KELHAM, GEOFFREY 49 GBR-MHIN 39.93 -
33 2422 NAGASAKI, YUZURU 49 JPN-HTOK 40.03 -
34 2054 CANO SEGOVIANO, LUIS 46 MEX-ANV 41.18 -
35 1607 STRACHAN, DAVID 46 GBR-MMKH 41.85 -
35 3899 BONDARENKOV, NIKOLAI 49 RUS-AMSC 41.85 -
37 2576 ALBERTI MARTINEZ, JOSEP 48 ESP-CGG 43.07 -
38 2997 MEMOLA, EUGENIO 49 ITA-IGN 44.15 -
39 1492 MCMURTRIE, ALLAN 49 GBR-WGM 1:04.95 -
- 99 HUERTA, SALVADOR 46 MEX-MUND NS -
- 10 OLANDER, CHRIS 45 USA-1-EMP NS -
- 3878 BURGE, CONRAD 46 AUS-NML NS -
- 2058 URRETA, JORGE 46 MEX-ANV NS -
- 810 SCHMIDT, WOLFGANG 45 GER-TURAM NS -
- 2926 FOSKETT, JOHN 47 GBR-NSSH NS -
- 3698 MILLER, JIM 46 USA-VMST NS -
- 2537 LANDES, PAUL 46 USA-DAM NS -
- 3160 JARDINE, JOSE 45 BRA-ECP NS -
- 2106 FLINDERS, STEVE 47 GBR-EYCB NS -
- 2789 HAAG, DON 45 USA-ILLM NS -
- 4119 TURI, KLEMET 46 NOR-KAS NS -
- 4326 KEMI, PETTER 45 NOR-KAS NS -
- 4347 AGUIRRE, CARLOS 47 ARG-LODO NS -
--- Ages 50 Through 54 ---
1 1825 CSIKANY, JOZSEF 53 HUN-BUDA 31.79 -
2 1740 KUHLMEY, DERECK 53 RSA-KZNM 32.20 -
3 4214 LESTIDEAU, JEAN-CLAUD 50 FRA-OGS 32.52 -
4 565 CHERRINGTON, TONY 54 GBR-WGLM 34.67 -
5 1817 CSEKO, TIBOR 53 HUN-BUDA 34.79 -
6 4029 SAWADA, YOSHIKATSU 52 JPN-TOKR 34.88 -
7 1619 FIGUEIREDO, PAULO 50 BRA-FFC 34.96 -
8 415 LANGLEY, DAVID 52 GBR-WGLM 35.12 -
9 3501 STEVENSON, CHRISTOPHE 53 CAN-UNMB 35.18 -
10 2752 KOCH, CLAUS 50 CAN-MBLA 35.29 -
11 1338 MUEHLE, HANS 50 GER-SGMSV 35.78 -
12 3044 REID, IAN 53 GBR-EWB 36.79 -
13 250 PHILLIPS, JEFF 51 IRL-MILLM 36.97 -
14 1504 CULLEN, HUGH 52 GBR-WGM 37.17 -
15 1303 WEBB, JOHN 50 GBR-WBRM 37.24 -
16 1549 BAYNES, ROBIN 51 GBR-NLPL 38.62 -
17 3031 DARVENZIA, LOU 54 AUS-QTV 39.03 -
18 4301 PASOKE, TOOMAS 53 EST-TUK 39.71 -
19 514 BIRDSALL, NIGEL 53 GBR-SBRO 40.98 -
20 4302 JOE, REIN 50 EST-TUK 41.13 -
21 3472 NIKOLAEV, VLADIMIR 53 RUS-AMSC 41.27 -
22 1035 WINN, WILLIAM 52 GBR-RHYL 42.73 -
23 298 MILLER, RODNEY 53 GBR-SEAS 42.96 -
24 1047 CLARKE, PAUL 54 GBR-MLEW 43.66 -
25 1404 BROOKE, ANTHONY 54 CAN-MDSC 43.96 -
26 3611 CABRERA MANSILLA, JORGE 52 BRA-MP 44.11 -
27 1629 PURTILL, TONY 52 IRL-ASKEA 45.43 -
28 3479 WILLIAMSON, GEFF 51 NZL-5JP 55.87 -
- 3295 KRIOUKOV, ALEXANDRE 52 RUS-ALLST NS -
- 2936 TAKAHARA, HIROSHI 52 JPN-OAKI NS -
- 2814 ROHL, FRANK 53 GER-PSVR NS -
- 2092 GUISARD FERRAZ, JOSE 51 BRA-FFC NS -
- 2887 TAKAGI, KAORU 51 JPN-HACK NS -
- 4419 BUZAN, ANTHONY 54 GBR-SWYC NS -
--- Ages 55 Through 59 ---
1 4196 SYKES, GRAHAM 59 GBR-MHOE 33.04 -
2 856 BASSI, RICHARD 55 USA-8TOC 33.34 -
3 1274 CUMBERFORD, HUGH 58 GBR-WMW 34.81 -
4 292 DONOGHUE, KARL 56 CAN-MSABC 34.83 -
5 3212 KREMER, JOHANNES 55 GER-SGLU 35.60 -
6 1805 PISKOTY, PETER 56 HUN-BUDA 35.98 -
7 935 WESTON, ANTHONY 59 GBR-SRMY 36.12 -
7 1744 STEUDEL, GERARDO 55 ESP-NAGI 36.12 -
9 3544 HARFORD, ROGER 58 GBR-SWAT 36.59 -
10 1701 PEPPER, ANTHONY 58 GBR-SROM 36.65 -
11 515 DANIELL, MICHAEL 56 GBR-SBRK 36.73 -
12 813 FORSLUND, ERIC 59 SWE-SOIKH 37.11 -
13 4204 ROBINSON, DAVID 56 USA-WPEN 37.26 -
14 2482 FONQUERNIE, PHILIPPE 56 FRA-RCDF 38.39 -
15 2148 REID, WALT 56 USA-PNA 38.57 -
16 1636 MULDERRIG, PETER 57 GBR-NHAS 39.14 -
17 1515 WILLIAMSON, MICHAEL 56 GBR-ELDS 39.70 -
18 1653 CROUCH, ROBERT 59 GBR-SEAS 40.26 -
19 24 HANCOCK, BRIAN 59 GBR-NELL 41.86 -
20 4327 BOULANGER, JEAN-PAUL 55 FRA-CNC 42.25 -
21 2586 FISHER, PETER 59 AUS-THB 42.56 -
22 3831 FONSECA, ALBERTO 57 BRA-CSW 44.78 -
23 3154 FRANKISH, KENNETH 58 GBR-EHUM 46.45 -
24 2374 TAYLOR, ALLAN 57 GBR-EHAR 48.96 -
25 3119 ROBERTS, PHILIP 56 NOR-VTISV 50.39 -
26 162 ROBERTS, ALAN 59 GBR-MONNO 55.16 -
27 203 MORTIMER, LYALL 57 NZL-HUIA 55.61 -
- 3599 GRAEML, ERALDO 56 BRA-MP NS -
- 1285 MAUNDERS, CYRIL 56 GBR-SHIL NS -
- 2867 ROCA, DANIEL 59 ESP-054NM NS -
- 283 HALL, SAM 59 USA-4-SPM NS -
- 1297 DEANE, BRIAN 58 AUS-QMM NS -
- 2760 GOMAR, GUILLERMO 59 GUA-GUATA NS -
- 1669 LEANING, TERRANCE 59 GBR-RHYL NS -
- 2999 NAPOLITANO, DOMENICO 55 ITA-IGN NS -
- 2448 YAMANAKA, MANICHI 57 JPN-TAIS NS -
--- Ages 60 Through 64 ---
1 2101 EARLEY, BILL 60 USA-1-SDS 33.76 -
2 4152 LUNDBERG, PEKKA 60 FIN-TTU 35.18 -
3 3775 HANLEY, RICHARD 60 USA-ILLM 35.63 -
4 1370 GREER, MARSHALL 60 USA-12ANC 35.68 -
5 926 ROBSON, THOMAS 60 GBR-WGW 35.87 -
6 4178 DR. MIERSCH, EKKEHARD 60 GER-VFL 36.91 -
7 1132 GONCALVES, NIVALDO 63 BRA-ECP 37.38 -
8 436 GRAVE, JOHN 63 CAN-CMSC 38.24 -
9 2231 WEICHERDT, WOLFGANG 61 GER-DUTV 38.75 -
10 4244 LABRADOR, JAIME 60 PAN-PANM 38.85 -
11 2128 CHAPMAN, NEIL 61 GBR-SWAT 38.92 -
12 3563 BERNAL, ALCIDES 63 PAN-PANM 39.04 -
13 3481 BORSTLAP, BUDDY 63 RSA-OFSM 39.05 -
14 788 QUEVEDO, ANTONIO 64 ESP-CNME 40.28 -
15 303 FLEMING, BRIAN 61 GBR-EBOS 40.72 -
16 3643 VAN GESTEL, ROB 61 NED-WZK 41.39 -
17 3733 CHAMBERS, DARRYL 61 AUS-VFRP 41.45 -
18 4154 POTINKARA, TERHO 60 FIN-TTU 41.76 -
19 869 LEIGH, JANOS 62 GBR-SROM 42.96 -
20 1264 GALVIN, PATRICK 63 AUS-QWS 43.66 -
21 815 SAGE, COLIN 60 GBR-EHUM 44.34 -
22 2485 ORY, JEAN 62 FRA-CNC 44.87 -
23 4568 ZAK, IZHAK 63 ISR-MEHA 45.26 -
24 1879 ROSSER, NEVILLE 62 RSA-BORDM 47.34 -
25 1115 TAYLOR, PETER 63 GBR-SWANO 47.65 -
26 639 BATES, BRIAN 60 NZL-3PN 48.52 -
27 28 SOTAK, ROBERT 63 USA-1-COL 51.47 -
28 522 PEARCE, ROLAND 63 RSA-TRANV 52.41 -
29 4435 MCINTOSH, DONALD 60 USA-LFSC 57.23 -
30 1331 PETROFF, WALLY 60 AUS-QBN 1:01.35 -
- 2736 KINSELLA, EAMONN 63 GBR-SWANO NS -
- 2099 LEY, EDUARDO 63 ESP-054NM NS -
- 3537 CHU, JIH-CHIEN 62 TPE-TEP NS -
- 1241 KONO, TOSHIO 64 JPN-NTSD NS -
- 1238 NISHIURA, YASUKUNI 60 JPN-SNBS NS -
- 3183 HASE, KEIJI 61 JPN-OCID NS -
- 4113 HOOPER, BRIAN 62 AUS-YEPP NS -
- 2757 ROTTMANN, WALTER 63 GUA-GUATA NS -
- 2305 LOPEZ PEREZ, EDUARDO 61 ESP-REALV NS -
- 2278 GARNHAM, ROBERT 61 RSA-SAWP NS -
--- Ages 65 Through 69 ---
1 208 WARD, CLIFF 65 GBR-ESTK 36.55 -
2 2311 BARRY, BOB 65 AUS-NLS 36.73 -
3 795 ASHIZAWA, TETSUO 65 JPN-WISE 38.99 -
4 1112 SMITH, THOMAS 69 USA-4-SPM 39.26 -
5 1933 LYSELL, JOHNNY 66 SWE-MALMK 41.22 -
6 3230 DUFTY, ALLAN 67 AUS-NET 41.29 -
7 634 KIMBALL, KENNETH 66 USA-1-SDS 41.46 -
8 3470 FIERRO, ALEJANDRO 65 MEX-MUND 42.89 -
9 2912 LHUINTRE, JACQUES 69 FRA-CNMA 45.47 -
10 135 HARDING, ANTHONY 65 GBR-WSAS 45.49 -
11 95 MEDCALF, GORDON 67 AUS-WML 45.58 -
12 4346 DRENKARD, JORGE 68 ARG-LODO 45.71 -
13 3382 RAINER ING, FRIEDRICH 65 AUT-SUHT 45.74 -
14 3998 BOGHOSSIAN, ZAVEN 69 BRA-FFC 46.05 -
15 520 PAYNE, DON 66 GBR-SBAN 46.06 -
16 2973 HERTEL, GERHARD 68 GER-SVZ04 46.46 -
17 637 POLLARD, PETER 66 GBR-SHES 46.89 -
18 350 FERRIS, HAROLD 66 USA-4-SPM 47.13 -
19 1483 GILLESPIE, MAX 68 AUS-BSM 51.36 -
20 1208 HATTORI, HIROSHI 68 JPN-NKWAD 52.26 -
21 4370 EVANS, DAVID 68 GBR-EDDL 53.09 -
22 3859 LOPES, JOS 67 BEL-ZCN 53.29 -
23 3925 LLANO, EMILIANO 69 MEX-MCAAA 54.03 -
24 2872 KIRSCH, HEINZ 65 GER-TSVO 55.93 -
25 181 WAKE, KEITH 68 AUS-NWG 1:02.06 -
- 3445 DILFER, ERICH 69 GER-SGR NS -
- 962 STEWART, TREVOR 68 GBR-ARFON NS -
- 2628 REYES, FRANCISCO 66 ESP-REALV NS -
--- Ages 70 Through 74 ---
1 2124 GIBB, GUY 70 GBR-SCAN 41.45 -
2 3442 LAYLEE, ALEXANDER 74 GBR-SRNV 41.58 -
3 3197 SHIMOMOTO, GENNOSUKE 71 JPN-CSAG 41.66 -
4 3890 GENTLEMAN, FORBES 73 GBR-NCOC 43.25 -
5 2506 CORONICA, OTELLO 74 ITA-ASET 43.81 -
6 3033 CALAMITA, FRANCISACO 74 ESP-RCNT 44.08 -
7 1727 WEBSTER, DALE 70 USA-ARIZ 44.66 -
8 1272 WODRIG, HANS-GEORG 71 GER-HANN 45.30 -
9 590 UNKEL, GUNTER 70 GER-SGR 45.49 -
10 3796 LIEBNER, HEINZ 71 GER-SGER 46.15 -
11 2365 KINUGASA, KEIJI 71 JPN-TOSU 47.50 -
12 3712 LOBO, DIRCEU 73 BRA-CDE 48.51 -
13 746 BENFOLD, CECIL 71 GBR-SHES 48.90 -
14 523 DAVIS, JOHN 72 GBR-MHOE 49.67 -
15 1486 MANLEY, ALWYN 71 NZL-1RK 49.71 -
16 647 ELETA, SALVADOR 70 ARG-LODO 50.83 -
17 552 BURNETT, HARRY 74 GBR-NSPT 51.03 -
18 2088 GREIB, CHARLES 74 FRA-NATH 52.63 -
19 3542 CHEN, CHIN-WU 71 TPE-TEP 53.09 -
20 2967 SOTA, KOZO 71 JPN-SHII 53.65 -
21 4049 CARVALHO NETO, SEVERINO 71 BRA-RM 53.71 -
22 1203 CHIFU, SHOZO 72 JPN-NYUYU 53.78 -
23 640 SUTHERLAND, ALEX 74 GBR-NISC 56.19 -
24 452 GARSOE, NORMAN 73 USA-1-COL 56.43 -
25 3399 STENE, FRIDTJOV 74 NOR-HALDE 57.26 -
26 2968 KOIKE, TAKAO 74 JPN-SHIM 1:09.43 -
27 3522 PLISSON, ROGER-FRED 74 FRA-RCDF 1:16.10 -
28 1189 YOSHIKAI, KOSUKE 70 JPN-NSPJO 1:22.55 -
- 2346 WATANABE, TAKANORI 71 JPN-NTAZ NS -
- 1190 HIROTSU, TAKEO 71 JPN-NSPJO NS -
- 418 SCHOFIELD, ELLIOTT 74 USA-CONN NS -
- 3426 HALE, JACK 74 GBR-SSPE NS -
- 1711 ORLANDO, ERNESTO 71 ARG-LODO NS -
--- Ages 75 Through 79 ---
1 1794 SAKAMOTO, SHOICHI 78 JPN-JNSDH 40.88 -
2 247 TAFT, RAYMOND 77 USA-1SMMM 41.02 -
3 1822 BANKI HORVATH, BELA 76 HUN-BUDA 41.22 -
