RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 26 JUNE 1996, EVENT 22

Home | Bottom of Page | E-Mail | Sheffield 96

Lane


Event 22  Men  200  Free
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 25 Through 29 ---                                                    
  1         3290 TAIT, NEIL                28  GBR-SRNV          1:54.87    -  
          Splits:       27.01       28.77       29.44       29.65              
  2         3602 RAMALHO, RENATO           28  BRA-MP            1:59.90    -  
          Splits:       28.96       30.99       30.77       29.18              
  3         2530 BEX, PHILIPPE             26  FRA-SNV           2:00.84    -  
          Splits:       28.03       30.24       31.08       31.49              
  4         3139 HERR, MARCO               28  LUX-SL            2:01.41    -  
          Splits:       28.40       30.88       30.72       31.41              
  5         3601 HEREK, SANDRO             27  BRA-MP            2:02.15    -  
          Splits:       28.32       31.03       30.88       31.92              
  6         3605 GRADE, ALEXSANDRO         25  BRA-MP            2:02.37    -  
          Splits:       28.59       31.27       31.41       31.10              
  7         3394 FERREIRA, ANDRE           26  BRA-PM            2:02.47    -  
          Splits:       28.68       31.20       31.06       31.53              
  8         1389 LEIHERR, RALPH            27  GER-VFLW          2:02.67    -  
          Splits:       28.10       31.18       32.73       30.66              
  9         3301 ORDINARTSEV, IGOR         29  RUS-MSUSC         2:03.63    -  
          Splits:       29.17       31.55       31.65       31.26              
 10         2904 MYERS, ALEX               26  GBR-NFLE          2:03.84    -  
          Splits:       28.53       30.97       32.73       31.61              
 11          433 SPARKS, IAN               29  GBR-WCOB          2:04.38    -  
          Splits:       28.48       31.08       32.21       32.61              
 12          846 TISCHNER, MICHAEL         25  GER-FWM           2:04.63    -  
          Splits:       28.35       31.37       32.50       32.41              
 13          821 KORTHALS, PETER           25  GER-WASPO         2:04.85    -  
          Splits:       28.78       31.44       32.35       32.28              
 14         1257 BURGON, PETER             26  GBR-ORKN          2:04.93    -  
          Splits:       28.92       31.78       32.57       31.66              
 15         1400 STANNARD, DAVID           25  GBR-SREA          2:05.08    -  
          Splits:       29.11       31.53       32.27       32.17              
 16         3476 LAMB, ROBERT              26  GBR-SKIR          2:06.63    -  
          Splits:       29.36       32.15       32.85       32.27              
 17         3007 SOUZA BARROS, CARLOS      27  BRA-PM            2:07.09    -  
          Splits:       30.04       32.46       32.28       32.31              
 18         3598 CARVALHO, CHRISTIAN       28  BRA-MP            2:07.25    -  
          Splits:       30.15       32.75       32.69       31.66              
 19         3994 CRUZ, JEFFERSON           29  BRA-CSL           2:07.74    -  
          Splits:       30.12       32.69       33.43       31.50              
 20           89 JARRY, JEROME             26  FRA-CAEN          2:07.96    -  
          Splits:       28.89       32.11       34.02       32.94              
 21          663 SEIDLITZ, TORSTEN         28  GER-SGOW          2:07.97    -  
          Splits:       29.85       32.72       32.50       32.90              
 22          839 SWIFT, STEVE              29  GBR-SRAF          2:08.05    -  
          Splits:       29.40       31.87       33.11       33.67              
 23         3389 HEMIQUES, CESAR           27  BRA-PM            2:08.65    -  
          Splits:       29.97       32.79       32.84       33.05              
 24         2707 NEUMULLER, ALEXANDER      25  GER-SGSBH         2:09.09    -  
          Splits:       29.61       32.71       33.72       33.05              
 25         4047 BORBA, LAWRENCE           26  BRA-ABMN          2:09.13    -  
          Splits:       27.81       32.41       33.75       35.16              
 26         1835 BALLA, ZOLTAN             28  HUN-BUDA          2:09.23    -  
          Splits:       29.31       32.23       33.53       34.16              
 27         1995 VIALE, FRANCOIS           28  FRA-TOAC          2:09.38    -  
          Splits:       29.53       32.61       33.77       33.47              
 28          763 GOMMLICH, STEFAN          28  GER-SGSH          2:10.20    -  
          Splits:       29.98       33.09       33.87       33.26              
 29         3249 HORNUNG, CHRISTIAN        28  GER-TVR83         2:11.81    -  
          Splits:       29.62       33.20       34.76       34.23              
 30         1433 MINI, MICHELE             27  ITA-ATRM          2:11.89    -  
          Splits:       30.01       33.47       33.97       34.44              
 31          664 BRAUN, FRANK              26  GER-SGOW          2:13.17    -  
          Splits:       29.32       33.55       34.86       35.44              
 32         3441 MYHRVOLD, RUNE            27  NOR-DRAMM         2:14.85    -  
          Splits:       31.44       33.78       34.92       34.71              
 33         2680 KELLY, GEOFFREY           28  GBR-SOTT          2:15.35    -  
          Splits:       29.49       33.18       35.84       36.84              
 34         1938 BARLOW, GAVIN             28  GBR-ELDS          2:16.17    -  
          Splits:       30.02       33.88       36.08       36.19              
 35         3647 HUTCHENS, MARK            26  GBR-SRAF          2:16.36    -  
          Splits:       29.72       34.07       36.32       36.25              
 36         1884 STEVENSON, ANDREW         26  GBR-SHOD          2:16.53    -  
          Splits:       31.00       34.07       35.75       35.71              
 37          559 BANKS, NIKOLAS            28  GBR-SSHI          2:16.80    -  
          Splits:       31.55       34.23       35.75       35.27              
 38         3385 ROHRER, WALTER            28  SUI-FLOS          2:16.83    -  
          Splits:       30.01       34.31       36.93       35.58              
 39         1046 SMITH, GRAHAM             29  GBR-ENUT          2:17.46    -  
          Splits:       30.96       34.51       35.95       36.04              
 40         1531 BRISTOL, ANDREW           29  GBR-NSC           2:19.32    -  
          Splits:       30.87       33.33       36.56       38.56              
 41          797 BELL, DAVID               25  IRL-ARDS          2:20.09    -  
          Splits:       29.85       35.02       37.58       37.64              
 42         3518 MURRAY, JAMES             28  CAN-UOG           2:20.47    -  
          Splits:       30.23       33.74       37.41       39.09              
 43          800 KAPPERTZ, OLIVER          25  GER-JWS           2:21.06    -  
          Splits:       31.03       34.84       36.58       38.61              
 44          230 TOKAI, ATTILA             29  AUS-VFR           2:21.10    -  
          Splits:       31.93       35.36       37.41       36.40              
 45         1099 RIEHL, MICHAEL            28  GER-SVBE          2:21.75    -  
          Splits:       33.04       35.59       37.20       35.92              
 46         3829 GOMES DA SILVA, FABIAN    28  BRA-CSW           2:21.86    -  
          Splits:       32.13       35.87       37.58       36.28              
 47         1416 KEATING, THOMAS           29  IRL-CD/ML         2:22.14    -  
          Splits:       33.07       36.55       37.34       35.18              
 48          264 TIPLER, PHILIP            29  GBR-MHIN          2:22.19    -  
          Splits:       30.26       34.15       55.58       22.20              
 49         1585 FERRETT, RICHARD          28  GBR-SACT          2:22.88    -  
          Splits:       32.49       36.42       37.48       36.49              
 50          399 CARTER, MYLES             27  GBR-EGUI          2:23.18    -  
          Splits:       32.77       36.38       36.92       37.11              
 51         4561 MORENO, GUSTAVO           29  MEX-ANV           2:23.36    -  
          Splits:       32.33       36.01       38.02       37.00              
 52         2883 PORTO NETO, MARCIO        25  BRA-ECP           2:23.63    -  
          Splits:       30.58       34.89       38.61       39.55              
 53         3227 EVANS, MATTHEW            28  GBR-MWTN          2:23.72    -  
          Splits:       31.13       36.71       39.04       36.84              
 54         2196 CLARK, DOUG               28  GBR-NSTM          2:23.83    -  
          Splits:       32.37       36.31       37.49       37.66              
 55         1660 TORDOFF, MARK             28  GBR-ECOS          2:25.33    -  
          Splits:       32.28       36.29       38.56       38.20              
 56         2550 MUSTARD, STEVEN           29  GBR-SKIR          2:25.63    -  
          Splits:       31.82       35.60       38.67       39.54              
 57          601 HATFIELD, MARK            26  GBR-EHUM          2:26.38    -  
          Splits:       32.74       36.57       39.24       37.83              
 58         1888 BROCKLESBY, MICHAEL       25  GBR-EHUM          2:27.24    -  
          Splits:       31.15       35.86       39.86       40.37              
 58         2613 JUSKA, JIR                26  CZE-SCPAP         2:27.24    -  
          Splits:       32.72       36.15       39.09       39.28              
 60         2864 ROSSIGNOL, GAEL           29  FRA-SNV           2:28.14    -  
          Splits:       33.59       36.95       39.02       38.58              
 61         3255 BORN, GREGORY             27  AUS-QNS           2:28.30    -  
          Splits:       32.11       36.25       39.49       40.45              
 62          845 MOSCHALL, ANDREAS         25  GER-FWM           2:29.77    -  
          Splits:       32.97       36.22       39.52       41.06              
 63         1233 ELSTON, PAUL              26  GBR-WWXW          2:31.84    -  
          Splits:       32.69       37.19       40.89       41.07              
 64         2580 ARRUFAT DALMAU, FRANCESC  29  ESP-CGG           2:43.35    -  
          Splits:       34.46       40.94       44.81       43.14              
 65         3883 MAZZOLA, ANDREA           25  ITA-GPNM          2:46.21    -  
          Splits:       36.42       41.76       45.48       42.55              
 66         2329 YAMAMOTO, SHINTARO        28  JPN-KMMS          3:05.24    -  
          Splits:       38.13       44.54       51.10       51.47              
  -         2003 REDMAN, MARK              26  GBR-NSAL              NS     -  
  -           42 DONOVAN, GARY             28  GBR-SLPF              NS     -  
  -          974 CHANEY, DAVID             28  GBR-EGAW              NS     -  
  -         4446 WILLIS, STEPHEN           28  GBR-SBPF              NS     -  
  -         3927 FLORES RODRIGUEZ, HECTOR  26  MEX-MCAAA             NS     -  
  -         3155 DOBBIN, MATTHEW           29  GBR-WGLM              NS     -  
                                                                               
---  Ages 30 Through 34 ---                                                    
  1          665 KOCH, MARIO               30  GER-SGOW          1:59.28    -  
          Splits:       28.22       30.33       30.24       30.49              
  2         3264 VAZHENIN, IGOR            32  USA-DYNA          1:59.97    -  
          Splits:       27.74       29.91       30.94       31.38              
  3         3294 LIEBERMANN, UWE           30  GER-SVWBU         2:00.49    -  
          Splits:       27.20       30.57       31.53       31.19              
  4         2587 MOORES, NEAL              33  RSA-KZNM          2:02.93    -  
          Splits:       28.98       31.20       31.49       31.26              
  5         1859 WILLIAMS, RICHARD         32  GBR-NFLE          2:03.17    -  
          Splits:       27.34       30.67       32.03       33.13              
  6         2289 CHANTARINE, MIKHAIL       32  RUS-CHMSC         2:04.94    -  
          Splits:       28.06       30.92       33.08       32.88              
  7          669 EMMETT, IAN               30  GBR-SAME          2:05.35    -  
          Splits:       28.09       31.68       32.25       33.33              
  8         2612 BUVIAN, LUDEK             32  CZE-SCPAP         2:05.90    -  
          Splits:       29.00       31.25       32.46       33.19              
  9          822 EKKELBOOM, MARCEL         32  GER-WASPO         2:05.97    -  
          Splits:       28.21       31.15       32.69       33.92              
 10          922 EMERSON, DAVID            34  GBR-ELDS          2:06.56    -  
          Splits:                 1:00.88       33.21       32.47              
 11         3596 SCHIOCHET, PAULO          33  BRA-MP            2:07.43    -  
          Splits:       28.24       32.08       32.98       34.13              
 12         2910 GREGOIRE, PATRICK         30  FRA-CNMA          2:07.86    -  
          Splits:       29.56       32.52       33.03       32.75              
 13         2722 JOHNSTONE, CHARLES        30  GBR-MLEA          2:08.19    -  
          Splits:       28.39       31.33       33.30       35.17              
 14         3130 FRENCH, CHRIS             34  GBR-MHOE          2:08.46    -  
          Splits:       29.49       32.62       33.70       32.65              
 15         4272 RIZZINI, EZIO             33  SWE-IFKL          2:08.55    -  
          Splits:       29.80       32.12       33.39       33.24              
 16         1411 STOCKDALE, ALLAN          33  GBR-EGAW          2:08.70    -  
          Splits:       29.15       32.52       33.45       33.58              
 17          466 BENSON, CLIVE             33  GBR-SHSG          2:08.82    -  
          Splits:       28.51       31.52       34.17       34.62              
 18         1986 WYCHERLEY, ANDREW         31  GBR-ECOS          2:08.99    -  
          Splits:       28.74       31.74       34.20       34.31              
 19          923 WILLIAMSON, PETER         33  AUS-VPP           2:09.76    -  
          Splits:       30.25       33.00       33.57       32.94              
 20         1391 HERDEGEN, HOLGER          31  GER-VFLW          2:10.15    -  
          Splits:       28.63       32.90       34.76       33.86              
 21         3081 MIELZYNSKI, DANIEL        30  BRA-ABH           2:10.90    -  
          Splits:       29.95       32.47       34.20       34.28              
 22         3133 CHALMER-RASMUSSEN, OLAF   32  LUX-SL            2:12.29    -  
          Splits:       30.98       33.51       33.94       33.86              
 23         3137 ANDRONICO, SALVO          34  LUX-SL            2:12.41    -  
          Splits:       30.35       33.56       34.93       33.57              
 24           90 CARTIER, FRANK            31  FRA-CAEN          2:12.51    -  
          Splits:       29.42       31.98       34.57       36.54              
 25          670 THACKER, NICK             33  GBR-MNRH          2:13.00    -  
          Splits:       30.88       33.34       34.62       34.16              
 26          681 MOONEY, JONATHAN          31  IRL-MILLM         2:13.48    -  
          Splits:       30.93       33.77       34.96       33.82              
 27         1642 HAWLEY, CRAIG             30  GBR-SGOS          2:14.31    -  
          Splits:       30.56       33.86       35.40       34.49              
 28         4427 ADAMZIK, INGO             30  GER-SGG           2:15.08    -  
          Splits:                 1:02.87       36.12       36.09              
 29         1354 HAWLEY, MARTIN            32  GBR-SEAL          2:15.12    -  
          Splits:       31.28       34.50       35.53       33.81              
 30         1226 O'TOOLE, MIKE             33  GBR-STHV          2:15.15    -  
          Splits:       29.55       33.27       35.84       36.49              
 31         3132 MCBRYAN, TREVOR           32  LUX-SL            2:15.44    -  
 32         1129 FANTONI, FERNANDO         32  BRA-ACSH          2:16.87    -  
 33          532 SCOTT, ANDREW             31  CAN-HYACK         2:17.48    -  
          Splits:       30.78       33.96       36.20       36.54              
 34         2021 SCHLOTER, MICHAEL         31  GER-SGRM          2:17.57    -  
          Splits:       29.80       34.83       36.18       36.76              
 35         3579 VARGAS, RAFAEL            32  MEX-ANV           2:17.74    -  
          Splits:       29.91       33.48       36.74       37.61              
 36          267 MULLEN, MARK              32  GBR-MHIN          2:18.82    -  
          Splits:       30.90       34.28       36.42       37.22              
 37         4111 SWEETING, DAVID           32  GBR-SEAL          2:19.43    -  
          Splits:       31.78       34.43       46.19       27.03              
 38         2711 CRAIB, JOHN               34  GBR-SRAF          2:19.44    -  
 39         1974 ISAACS, GLEN              31  GBR-SBLA          2:19.69    -  
 40         1972 SIMPSON, DALE             31  GBR-SBLA          2:19.98    -  
          Splits:       30.14       33.66       36.63       39.55              
 41         1675 WYNN, LORCAN              34  IRL-STP           2:21.31    -  
          Splits:       31.23       35.22       37.21       37.65              
 42         2863 ABREU, JOAO               34  BRA-LCC           2:24.77    -  
 43         3085 SOMMERMAN, PAULO          31  BRA-ABH           2:25.82    -  
          Splits:       34.78       36.75       37.55       36.74              
 44         2786 HALL, BRUCE               32  GBR-NSTM          2:26.44    -  
 45         1700 LELEAN, ADAM              34  GBR-MWOT          2:26.70    -  
          Splits:       31.54       35.54       38.71       40.91              
 46         2493 VIVES GONZALES, JOSE      32  ESP-CNCDO         2:27.76    -  
          Splits:       33.01       36.74       39.26       38.75              
 47         4547 TERESTSENKOV, ALEKSEI     33  EST-PUK           2:35.44    -  
 48         3523 KATOH, HIDEYUKI           33  JPN-SOSI          2:35.64    -  
          Splits:       34.50       39.28       40.80       41.06              
 49         3681 VILLELA, EDUARDO          34  BRA-BSB           2:36.31    -  
          Splits:       36.39       38.18       41.30       40.44              
 50          265 WALLEY, RUSSELL           34  GBR-MHIN          2:43.09    -  
          Splits:       34.99       40.65       44.24       43.21              
 51         2699 GRUND, BERT               34  GER-SSGP          2:43.77    -  
          Splits:       35.40       40.39       44.21       43.77              
 52         2852 O'DONNELL, HENRY          33  IRL-ALLIG         2:51.91    -  
          Splits:       39.61       43.17       46.67       42.46              
 53         1119 GAUDET, MARC              31  CAN-MNSE          2:51.97    -  
          Splits:       40.30       44.86       44.36       42.45              
  -         1432 RANERI, ROBERTO           32  ITA-ATRM              NS     -  
  -         2755 LOTTI, MARCO              32  ITA-PADOV             NS     -  
  -         1600 ONG, STEVEN               32  GBR-SYMC              NS     -  
  -         1552 WARD, CRAIG               32  GBR-EHAM              NS     -  
  -         1908 LEE, ROLAND               32  GBR-SBAN              NS     -  
  -         1524 EASTER, PAUL              33  GBR-MLEA              NS     -  
  -         1734 STENROOS, JOHN            33  USA-MINN              NS     -  
  -         4548 MIDDLETON, ANDREW         31  GBR-MPEN              NS     -  
  -         3267 HUDEK, ROBERT             34  USA-4-BLS             NS     -  
                                                                               
---  Ages 35 Through 39 ---                                                    
  1         2102 FURRER, JIMMY             37  SUI-SVLZ          2:02.21    -  
          Splits:       28.80       31.48       31.87       30.06              
  2         3822 SANTOS, RICARDO           35  BRA-ARARM         2:04.73    -  
          Splits:       29.45       32.61       31.71       30.96              
  3           47 PRICE, MARTYN             35  GBR-SAND          2:05.53    -  
          Splits:       28.04       31.76       32.91       32.82              
  4         2890 HEMELTJEN, GUDO           35  NED-ADD           2:06.70    -  
          Splits:       28.45       32.05       32.75       33.45              
  5         4273 ANDERSSON, GORAN          39  SWE-IFKL          2:07.35    -  
          Splits:       29.75       32.59       33.08       31.93              
  6         3490 CHRISTENSEN, TOM          37  DEN-GIF           2:08.53    -  
          Splits:       31.05       32.85       32.45       32.18              
  7         2251 GOTZ, RAINER              37  GER-SVWE          2:09.46    -  
          Splits:       29.53       32.47       33.32       34.14              
  8           96 HARE, PAUL                36  GBR-SADD          2:10.04    -  
          Splits:       29.38       32.97       34.86       32.83              
  9         3253 BLACKBEARD, PAUL          38  GBR-SKCS          2:10.40    -  
          Splits:       29.89       32.85       33.75       33.91              
 10         3716 KRUPPA, BEN               37  GER-ROBZ          2:10.47    -  
          Splits:       30.08       33.07       33.59       33.73              
 11         2186 HOPKINS, JONATHAN         36  GBR-SWANV         2:10.62    -  
          Splits:       30.02       33.45       34.07       33.08              
 12         3232 BLADES, ALAN              37  GBR-MBOW          2:12.23    -  
          Splits:       30.23       33.32       34.57       34.11              
 13         1538 BAIN, BRIAN               36  GBR-NSC           2:12.90    -  
          Splits:       29.68       33.46       34.98       34.78              
 14          476 SEGUITI, STEFANO          37  ITA-ASLNR         2:13.35    -  
          Splits:       31.40       33.68       34.38       33.89              
 15         1322 PEACOCK, MALCOLM          37  GBR-NCOC          2:14.35    -  
          Splits:       29.93       33.66       35.09       35.67              
 16         3278 PRONIN, ERGUENI           39  UKR-AQUAM         2:14.46    -  
          Splits:       31.01       34.05       34.21       35.19              
 17         1147 TEIXEIRA NETO, JOSE       38  BRA-CAP           2:14.62    -  
          Splits:       31.86       34.18       34.62       33.96              
 18          131 BEGG, STUART              35  GBR-ESDG          2:14.73    -  
          Splits:       31.20       34.06       35.47       34.00              
 19         1511 GREENER, ANTHONY          38  GBR-ENUT          2:16.69    -  
          Splits:       31.27       33.95       35.49       35.98              
 20          536 JONSSON, BO               39  SWE-HUDIK         2:17.22    -  
          Splits:       30.74       33.83       36.02       36.63              
 21            6 WRIGHT, TERRY D           35  GBR-SKIR          2:17.41    -  
          Splits:       30.17       34.41       36.14       36.69              
 22          919 REA, GORDON               35  GBR-EBOS          2:18.64    -  
          Splits:       31.52       34.33       36.42       36.37              
 23         2118 BARLOW, MARK              35  GBR-SREU          2:19.07    -  
          Splits:       32.06       36.48       36.14       34.39              
 24         2691 HOPKINS, DAVID            36  GBR-SBOB          2:19.61    -  
          Splits:       32.16       35.37       49.64       22.44              
 25         4429 DLUGAS, DIETER            36  GER-SGG           2:21.65    -  
          Splits:       33.06       36.01       36.72       35.86              
 26         2300 GRIMMOND, ADRIAN          36  GBR-SBLA          2:22.21    -  
          Splits:       30.82       34.73       37.76       38.90              
 27         1513 TERRY, DAVID              37  GBR-SPOR          2:22.87    -  
          Splits:       31.72       35.65       37.75       37.75              
 28          830 ALTHOFF, MATTHIAS         38  GER-SCH           2:23.41    -  
          Splits:       31.38       35.30       38.05       38.68              
 29          697 FRUHAUF, FRANZ            37  AUT-SVS           2:25.49    -  
          Splits:       33.10       36.51       38.13       37.75              
 30         1971 HOGARTH, ANTHONY          37  AUS-QCN           2:25.54    -  
          Splits:       33.38       37.05       38.06       37.05              
 31         2657 GEAL, DAVID               37  GBR-SEAS          2:26.41    -  
          Splits:       33.55       37.38       38.97       36.51              
 32          328 HAYWARD, PETER            37  GBR-WSAM          2:26.59    -  
          Splits:       32.90       36.76       38.43       38.50              
 33         2498 WEINZ, GEORG              38  GER-SSVI          2:27.60    -  
          Splits:       34.07       36.32       39.02       38.19              
 34         2089 BORAN, BERNARD            36  IRL-AERL          2:27.73    -  
          Splits:       34.39       37.41       39.28       36.65              
 35          622 FRENCH, PETER             38  GBR-ENUT          2:27.86    -  
          Splits:       32.05       37.21       39.51       39.09              
 36         2666 BINNS, MARTYN             38  GBR-EGAW          2:28.21    -  
          Splits:       32.67       37.60       38.76       39.18              
 37          373 MCGINTY, IAN              37  GBR-NMSC          2:28.30    -  
          Splits:       33.67       36.51       38.96       39.16              
 38          554 LEIPER, COLIN             37  GBR-MHOE          2:28.52    -  
          Splits:       32.19       36.97       39.71       39.65              
 39         3610 JORGE, ANTONIO            38  BRA-MP            2:31.27    -  
          Splits:       34.33       37.48       39.24       40.22              
 40         2214 FAWKES, LESLIE            37  GBR-EBIL          2:33.17    -  
          Splits:       34.25       38.95       40.52       39.45              
 41         3252 WELLS, RICHARD            35  GBR-NISC          2:33.75    -  
          Splits:       34.81       37.66       41.74       39.54              
 42         1598 MELDRUM, JULIAN           38  GBR-SYMC          2:39.81    -  
          Splits:       34.47       40.22       42.14       42.98              
 43         1602 WILSON, DONALD            39  GBR-SYMC          2:42.21    -  
          Splits:       34.80       39.99       43.68       43.74              
 44         3741 DIAN, MARTIAL             37  FRA-USCPM         2:43.92    -  
          Splits:       33.33       39.17       43.83       47.59              
 45         1940 WILSON, ROY               37  GBR-SGOS          2:54.57    -  
          Splits:       39.27       45.00       46.33       43.97              
 46         1968 CARLI, FILIPPO            37  ITA-NUOTM         2:56.64    -  
          Splits:       39.71       44.38       46.91       45.64              
 47          837 DEVESA, NESTOR            37  ARG-OBRAS         2:58.45    -  
          Splits:       40.48       46.74       49.21       42.02              
 48          776 DE TULLIO, MICHELE        35  ITA-AMCI          3:01.86    -  
          Splits:       24.48     1:02.25       48.88       46.25              
 49         2069 YOUNG, ROGER              38  GBR-MHIN          3:06.12    -  
          Splits:       41.19       46.77       50.24       47.92              
 50         1485 GIBB, ROBERT              35  NZL-HUIA          3:07.85    -  
          Splits:       43.10       48.69       50.11       45.95              
 51          201 MCINNES, SCOTT            36  AUS-SCM.          3:43.63    -  
          Splits:       40.91       51.35     1:03.54     1:07.83              
  -         1913 KECK, MIKE                37  USA-8TOC              NS     -  
  -         4279 KITCHOULKINE, IOURI       37  RUS-ALLST             NS     -  
  -         3158 KENNEDY, PAUL             35  IRL-AERL              NS     -  
  -         3576 DE LA ROSA, ARTURO        36  MEX-ANV               NS     -  
  -         4319 BLENDL, GILBERTO          37  MEX-ANV               NS     -  
  -         1969 PONTEPRINO, MAURO         36  ITA-NUOTM             NS     -  
  -         1603 WOOD, IAIN                35  GBR-SYMC              NS     -  
  -         3761 RESTREPO MORENO, PABLO    36  COL-COLO              NS     -  
  -          717 LARKINS, DAVID            36  GBR-EBOK              NS     -  
  -         1134 SILVA, ROBERTO            37  BRA-ECP               NS     -  
  -         1140 PEREIRA, JOSE             35  BRA-ECP               NS     -  
  -         1856 HUNT, ROMILLY             39  GBR-SACT              NS     -  
  -         3638 CALAIS, PHILIPPE          37  SUI-GEN               NS     -  
  -         1380 SUNAMURA, AKIHIRO         36  JPN-IKEG              NS     -  
  -         2499 OEHLSCHLAEGEL, ANSELM     38  GER-SSVI              NS     -  
  -         2546 CROUCH, ROLAND            36  GBR-SBLA              NS     -  
  -         2035 MACMANUS, TERENCE         38  RSA-TRANV             NS     -  
  -         4348 DORETTO, VLADECIR         38  BRA-SCM               NS     -  
  -         1630 WEBB, JULIAN              38  GBR-WTIS              NS     -  
  -         3714 MELO, CARLOS              38  BRA-MP                NS     -  
  -         1539 STANIER, IAN              39  GBR-NCHE              NS     -  
  -          943 FOLEY, STEPHEN            35  GBR-NMSC              NS     -  
                                                                               
---  Ages 40 Through 44 ---                                                    
  1         1097 JAY, HOWARD               40  USA-RMM           2:07.40    -  
          Splits:       29.35       31.41       32.76       33.88              
  2         1739 QUIBELL, CHARLES          41  RSA-KZNM          2:08.30    -  
          Splits:       29.90       33.08       33.83       31.49              
  3         1682 ROSE., PAUL               42  GBR-ECLS          2:09.02    -  
          Splits:       30.12       33.02       33.79       32.09              
  4          228 VEALE, SIMON              40  GBR-WTOT          2:09.69    -  
          Splits:       30.09       32.91       33.56       33.13              
  5         1982 CLARKE, ROSS              41  AUS-QCN           2:11.96    -  
          Splits:       31.05       34.13       34.27       32.51              
  6         1655 MANN, KEITH               40  GBR-SREB          2:13.20    -  
          Splits:       30.25       33.50       34.13       35.32              
  7         3879 CAMPBELL, JOHN            41  GBR-SCSC          2:13.98    -  
          Splits:       31.31       33.96       33.58       35.13              
  8         3701 FEIJO, JOSE               40  BRA-CSL           2:14.62    -  
          Splits:       30.12       33.89       34.88       35.73              
  9          204 MORRIS, TONY              41  IRL-MILLM         2:15.40    -  
          Splits:       30.87       33.66       35.09       35.78              
 10          673 WHITELOCK, CLIVE          44  GBR-WBRM          2:18.50    -  
          Splits:       32.38       35.17       36.61       34.34              
 11         3880 SCHRODER, KLAUS           40  GER-SGLU          2:19.06    -  
          Splits:       31.28       35.53       37.14       35.11              
 12          904 SHORT, CHRISTOPHE         40  GBR-EBOK          2:19.28    -  
          Splits:       31.58       34.73       36.22       36.75              
 13          903 SHACKLETON, JOHN          42  GBR-SSPE          2:19.96    -  
          Splits:       31.82       35.44       37.25       35.45              
 14          167 MCGILL, JOHN              41  GBR-SBWF          2:20.36    -  
          Splits:       32.32       35.12       36.80       36.12              
 15          963 JESSOP, LESLIE            43  GBR-WPOO          2:20.37    -  
          Splits:       33.15       34.98       36.17       36.07              
 16          479 WILSON, MALCOLM           43  GBR-MSIV          2:20.51    -  
          Splits:       31.79       35.91       36.93       35.88              
 17         2784 EKDAHL, LARS              42  SWE-VAST          2:23.72    -  
          Splits:       32.71       35.50       37.46       38.05              
 18         1645 COPPING, JOHN             43  GBR-SSPE          2:25.76    -  
          Splits:       33.12       36.54       37.58       38.52              
 19         4308 GAOS, FRANCISCO           44  BRA-PM            2:26.72    -  
          Splits:       33.71       38.42       38.99       35.60              
 20         3551 KASUYA, ISAO              42  JPN-BIGN          2:27.28    -  
          Splits:       34.19       38.51       38.56       36.02              
 21         3742 MAYERLE, JORGE            41  BRA-SCM           2:28.17    -  
          Splits:       34.49       38.30       38.99       36.39              
 22         2790 GODDARD, NORMAN           44  GBR-TEN           2:28.55    -  
          Splits:       31.55       36.88       40.20       39.92              
 23          709 BRAME, KEVIN              40  GBR-SDAG          2:28.59    -  
          Splits:       33.41       36.93       38.38       39.87              
 24         4306 NYHUS, SVEIN              44  NOR-LSK           2:29.34    -  
          Splits:       35.06       38.31       38.81       37.16              
 25         2696 WRIGHT, TERRY             40  GBR-PONTP         2:29.95    -  
          Splits:       33.86       38.41       40.10       37.58              
 26          581 RENAUDIE, FRANCOIS        44  FRA-BEC           2:30.54    -  
          Splits:       35.19       38.62       39.28       37.45              
 27         4011 MYRVANG, BJOERN           44  NOR-ESK           2:30.69    -  
          Splits:       36.64       38.03       39.10       36.92              
 28         1327 BRAMPTON, WILLIAM         40  GBR-WGLM          2:32.80    -  
          Splits:       32.98       36.49       41.26       42.07              
 29         2114 APPLEBY, MARTIN           43  GBR-SBAN          2:32.83    -  
          Splits:       35.99       38.66       39.34       38.84              
 30         3376 SCHIEROK, MICHAEL         43  GER-TVM63         2:33.17    -  
          Splits:       34.89       37.93       40.06       40.29              
 31         1256 MACLEOD, KENNETH          41  GBR-ORKN          2:33.63    -  
          Splits:       34.73       38.42       40.57       39.91              
 32         2827 TOMKINSON, NICK           42  GBR-NLPL          2:33.66    -  
          Splits:       34.46       37.84       40.57       40.79              
 33         3380 SEIDNER, INGO             41  GER-TVM63         2:33.79    -  
          Splits:       33.54       38.16       41.01       41.08              
 34         2236 HAUSER, FRANK-TURK        44  GER-SGSB          2:35.75    -  
