RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 25 JUNE 1996, EVENT 18

Home | Bottom of Page | E-Mail | Sheffield 96

Lane


Event 18  Men  50  Breast
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 25 Through 29 ---                                                    
  1         4183 PARRACK, JAMES            29  GBR-ELDS            28.68    -  
  2         3210 DOUGHTY, GAVIN            26  GBR-WBRM            31.02    -  
  3         3098 ROBINSON, MATTHEW         27  GBR-MLEA            31.58    -  
  4         2853 BUCK, HARALD              27  GER-SGNE            31.69    -  
  5         1481 KUMMER, MICHAEL           25  GER-USVTU           31.70    -  
  6         4197 WILLIAMS., ANDREW         28  GBR-MGNB            31.76    -  
  7         4207 VECCHI, ALEXANDRE         28  BRA-SRERP           32.01    -  
  8         1500 KEMP, NEIL                27  GBR-NHOY            32.71    -  
  9         3251 ERKE, MICHAEL             28  GER-TVR83           32.81    -  
 10         3441 MYHRVOLD, RUNE            27  NOR-DRAMM           33.14    -  
 11          491 FAKLEY, PAUL              27  GBR-SHYT            33.17    -  
 12         4092 CAMPBELL, CRAIG           27  GBR-MCOL            33.27    -  
 13         3812 DUNNING, CHRIS            27  GBR-MLEA            33.29    -  
 14         3222 CASTALDELLI CURI, MAURO   27  BRA-PM              33.33    -  
 15         2259 BREITFELD, INGO           28  GER-CPOL            33.34    -  
 16         3885 STOCCO, THOMAS            26  ITA-GPNM            33.42    -  
 17         4440 HARRISON, SIMON           27  GBR-SBPF            33.45    -  
 18          928 MASTERS, NIGEL            25  GBR-WSWD            33.61    -  
 19          220 SWETLIK, MANFRED          27  GER-TSVOB           33.71    -  
 20         2885 ELSKAMP, GREGOR           25  GER-TVEG            33.76    -  
 21          423 STOCK, RICHARD            29  GBR-MPEN            33.85    -  
 22          399 CARTER, MYLES             27  GBR-EGUI            34.14    -  
 23          960 EVANS, MARK               27  GBR-WBRM            34.17    -  
 24         2698 GREMMER, RALF             28  GER-SSGP            34.39    -  
 25         2731 WILLIAMS, NEIL            28  GBR-MLEA            34.51    -  
 26         1416 KEATING, THOMAS           29  IRL-CD/ML           34.60    -  
 27         2284 MONKSFIELD, IAN           29  GBR-SHOD            34.61    -  
 28          994 CALVERT, SIMON            29  GBR-EBOS            34.73    -  
 28          800 KAPPERTZ, OLIVER          25  GER-JWS             34.73    -  
 30         4082 VOETH, MICHAEL            28  GER-SGGL            34.82    -  
 31         1609 KUHLMEYER, KAI            25  GER-BSVF            35.08    -  
 32         1533 DUNNET, KEITH             26  GBR-NSC             35.22    -  
 32         2550 MUSTARD, STEVEN           29  GBR-SKIR            35.22    -  
 34         2519 NAETHBOHM, HENRY          29  GER-UNIVR           35.30    -  
 35         1887 BAKER, JAMES              28  GBR-MLCL            35.32    -  
 36          606 MCNAB, MATTHEW            27  GBR-WBAD            35.57    -  
 37         2578 ARMENGOL, JORDI           29  ESP-CGG             35.62    -  
 38         2884 KLEINHOELTER, FRANK       28  GER-TVEG            35.68    -  
 39         1531 BRISTOL, ANDREW           29  GBR-NSC             35.72    -  
 40         2667 CHAPPELL, RICHARD         26  GBR-SGOS            35.89    -  
 41         2524 MULLER, INGO              25  GER-UNIVR           36.02    -  
 42         3719 TOEDTE, OLAF              28  GER-SVNV            36.12    -  
 43         1294 YAMADA, KEISUKE           28  JPN-NBGSC           36.73    -  
 44         3862 LIEF, KEVIN               29  GBR-SBAN            36.97    -  
 45          150 WHITE, JONATHAN           29  GBR-NSTM            37.04    -  
 46         3377 DITTMANN, DIRK            29  GER-TVM63           37.21    -  
 47         1233 ELSTON, PAUL              26  GBR-WWXW            37.49    -  
 48         1092 PENNOCK, MICHAEL          28  GBR-SWANO           37.52    -  
 49         3255 BORN, GREGORY             27  AUS-QNS             38.16    -  
 50         3155 DOBBIN, MATTHEW           29  GBR-WGLM            38.35    -  
 51         2842 MARINEAU, LUC             25  CAN-CAGM            39.37    -  
 52          398 KELLY, DAVID              27  GBR-EGUI            41.12    -  
 53         2329 YAMAMOTO, SHINTARO        28  JPN-KMMS            42.03    -  
 54         3883 MAZZOLA, ANDREA           25  ITA-GPNM            42.85    -  
 55         3884 MATTERAZZO, GIANFRANCO    29  ITA-GPNM            43.15    -  
 56          244 HOLMES, RONALD            29  GBR-EBOS            43.33    -  
  -         4149 LOCKYER, ANDREW           28  GBR-CLAMS             NS     -  
  -         1330 WRIGHT, MATTHEW           27  AUS-QPN               NS     -  
  -         1570 MONAGHAN, DARRON          25  GBR-RHYL              NS     -  
  -         1301 EDEN, TIMOTHY             28  GBR-SAME              NS     -  
  -         1975 SMITH, IAN                26  GBR-SBLA              NS     -  
  -         2574 COETZEE, GARY             26  GBR-SOUT              NS     -  
                                                                               
---  Ages 30 Through 34 ---                                                    
  1          968 BROWN, JONATHAN           30  GBR-MMAX            30.76    -  
  2         3310 PETROV, ROMAN             34  RUS-LADA            30.77    -  
  3         3607 KAMINSKI, NEWTON          31  BRA-MP              31.09    -  
  4         1073 HANLON, MARK              30  GBR-EGAW            31.20    -  
  5         1649 MILBURN, DAVE             34  GBR-SBAD            31.78    -  
  6         1683 COLE, JAMES               30  GBR-MCOL            31.79    -  
  7         2011 GOMEZ, MATTHEW            30  GBR-NSAL            31.86    -  
  8         2916 PENNETIER, LAURENT        31  FRA-CNMA            31.89    -  
  9         3408 KRIPKO, ZOLTAN            31  HUN-SZOL            32.05    -  
 10         2000 HARRISON, KEVIN           31  GBR-MLEA            32.08    -  
 11         2248 WEISS, NORBERT            31  GER-SVWE            32.53    -  
 12         1762 MARIE, ALAIN              30  FRA-POLON           32.55    -  
 13          598 KIPP, THOMAS              31  GER-POSKO           32.69    -  
 14         2665 FEREDAY, DAVID            33  GBR-MBOW            32.77    -  
 15          854 RYALL, CHRISTOPHE         31  GBR-MHOE            32.82    -  
 16         2688 BURKE, JONNIE             30  GBR-WNS             32.85    -  
 17         4412 BRISTOLL, JOHNATHAN       31  GBR-MBOW            32.86    -  
 18          413 LETTERER, MICHAEL         30  GER-FCN             32.97    -  
 19         3327 SIDELNIK, FELIKS          30  RUS-LIPS            33.05    -  
 20          321 KIFF, KEVIN               33  GBR-SCHE            33.25    -  
 21         2917 VINCENT, MARC             34  FRA-CNMA            33.31    -  
 22          662 INGENERF, GERNOT          31  GER-SGOW            33.94    -  
 23         1734 STENROOS, JOHN            33  USA-MINN            33.97    -  
 24         1834 SZILVASI, PETER           31  HUN-BUDA            33.99    -  
 25         1387 SCHILLING, MICHAEL        33  GER-VFLW            34.12    -  
 26         1675 WYNN, LORCAN              34  IRL-STP             34.50    -  
 27         2014 SIMPSON, RUSSELL          34  GBR-SEAL            34.89    -  
 28         2021 SCHLOTER, MICHAEL         31  GER-SGRM            34.93    -  
 29         2738 ROBERTS, CARL             30  GBR-HOLYW           34.95    -  
 30         3132 MCBRYAN, TREVOR           32  LUX-SL              34.96    -  
 31          168 EDWARDS, MARTIN           34  GBR-EMOR            35.14    -  
 31         3465 ECKERT, ROMAN             31  CZE-SPU             35.14    -  
 33         4428 BENSBERG, STEFAN          33  GER-SGG             35.34    -  
 34         1674 CAHILL, VINCENT           32  IRL-STP             35.39    -  
 35         1375 OWENS, NIGEL              31  GBR-WSTE            35.64    -  
 36         3718 SCHILLING, MATHIAS        30  GER-SVNV            35.73    -  
 37         2562 HUNT, DOUGLAS             31  USA-MRYK            35.82    -  
 38         3237 ANTON, SVEN               30  GER-HH-SU           35.96    -  
 39         2724 RALSTON, MATTHEW          32  GBR-MLEA            36.67    -  
 40         3324 ANISKOVETS, SERGUEI       32  RUS-SIB             36.71    -  
 41          836 OEHLMANN, SVEN            34  GER-SCH             36.81    -  
 42         4258 MORTON, ROBERT            34  GBR-EYCB            37.10    -  
 43         2520 KUHMSTEDT, THOMAS         30  GER-UNIVR           37.16    -  
 44         3271 DELJURIE, THIERRY         32  FRA-COUN            37.20    -  
 45          579 TETLEY, GAVIN             31  GBR-NROC            37.37    -  
 46         1494 CONNAUGHTON, AIDAN        31  IRL-KINGS           37.43    -  
 47         3085 SOMMERMAN, PAULO          31  BRA-ABH             37.63    -  
 48         2567 GRAHAM, ANDREW            32  GBR-NDAR            37.86    -  
 49         2670 RICHARDSON, BRENDAN       33  GBR-NSTM            38.15    -  
 50         3220 FANDINO, JOEL             30  AUS-VNL             38.93    -  
 51         3078 ZEISKE, KARSTEN           31  GER-SGSCW           39.16    -  
 52         1235 KANAI, MASASHI            34  JPN-JNKON           40.53    -  
 53         4142 MACKIE, DAVE              33  CAN-BURL            41.40    -  
 54         2824 LEWIS, JASON              32  GBR-SCSC            41.79    -  
 55         2852 O'DONNELL, HENRY          33  IRL-ALLIG           41.87    -  
  -         2050 DOBIE, WALTER             32  ARG-DORA              NS     -  
  -         4305 KOZLIK, EDUARD            31  EST-TUK               NS     -  
  -         3802 BOYER, JOHN               30  GBR-ENUT              NS     -  
  -         2654 JENNINGS, DAVID           31  GBR-SSHI              NS     -  
  -         3259 HEIDERSBACH, SUEN         31  GER-ROBZ              NS     -  
  -         1646 CONTI, MARCO              32  ITA-GSFOR             NS     -  
  -         1663 ALDERSLEY, JOEL           34  GBR-MHOE              NS     -  
  -         2502 BEASLEY, TONY             31  GBR-WCHE              NS     -  
  -         3609 AMORIM JR., NILO          31  BRA-MP                NS     -  
  -         4557 LEMUS, RAUL               32  MEX-ANV               NS     -  
  -          820 SCHOLTEN, MARCEL          30  GER-WASPO             NS     -  
  -         1643 BELL, ERIC                34  BRA-CAP               NS     -  
                                                                               
---  Ages 35 Through 39 ---                                                    
  1          980 AMMER, GERHARD            38  GER-SGMSV           31.38    -  
  2         3277 SIDORENKO, ALEXANDR       36  UKR-AQUAM           31.48    -  
  3         3761 RESTREPO MORENO, PABLO    36  COL-COLO            31.54    -  
  4         1959 RATCLIFFE, GARRET         35  USA-CONN            31.98    -  
  5         1668 BEVERIDGE, DUNCAN         35  GBR-SHIL            32.50    -  
  6          383 GARSIDE, SIMON            36  GBR-EBOK            32.94    -  
  7          160 SYRETT, WALTER            37  GBR-PONTP           32.97    -  
  8         1459 BOELE, ROB                37  NED-GOUW            33.13    -  
  9         4445 WHITEHEAD, PHILIP         37  GBR-SBPF            33.19    -  
 10         4443 BRUCE, STUART             35  GBR-SBPF            33.53    -  
 11            9 NEWSTEAD, PETER           37  GBR-MBEL            34.11    -  
 12         2729 FORD, BLAISE              38  GBR-MLEA            34.14    -  
 13            5 WAKELAM, NICK             37  GBR-WSWD            34.16    -  
 14         2049 PRETTO, ALDO              38  ITA-SSTM            34.24    -  
 15         2282 TUSON, NEAL               35  GBR-SHOD            34.33    -  
 15         3854 SCHMITZ, VOLKER           37  GER-WUER            34.33    -  
 17         1412 LIGHTOWLER, WAYNE         35  GBR-EHUM            34.39    -  
 18         3387 DE SOUZA, CELSO           35  BRA-PM              34.57    -  
 19         1352 HAPGOOD, IAN              39  GBR-BRECD           34.66    -  
 20         1106 WIRTZ, ULRICH             36  GER-JWS             34.81    -  
 21          126 MCMAHON, PETER            36  NZL-1AQ             35.23    -  
 22          469 BOX, STEPHEN              35  GBR-SBEK            35.25    -  
 23         1677 ROCHE, SEAN               37  IRL-TALLS           35.33    -  
 24         4176 DISTINGUIN, FRANCIS       35  FRA-BEC             35.56    -  
 25          384 BROWN, KEVAN              36  GBR-EBOK            35.76    -  
 26         1513 TERRY, DAVID              37  GBR-SPOR            35.85    -  
 27         3020 SIRCH, JOACHIM            36  GER-TVM63           35.89    -  
 28         1036 LEATHER, PAUL             39  GBR-WTRO            35.96    -  
 29         2526 PROBER, TORSTEN           38  GER-UNIVR           36.10    -  
 30         1140 PEREIRA, JOSE             35  BRA-ECP             36.19    -  
 31         2907 BORDERIOUX, PHILIPPE      38  FRA-CNMA            36.23    -  
 32         2661 STEEL, ROBERT             39  GBR-MNOT            36.43    -  
 33         1582 FLUKES, DARRYL            35  GBR-SACT            37.29    -  
 34         1039 THOMSON, MICHAEL          38  GBR-WGW             37.33    -  
 35          680 PUSEY, CHRIS              37  GBR-ECOB            37.47    -  
 36         3520 A. S. AMORIM, FRANCISCO   35  BRA-MNM             37.92    -  
 37         2105 ROWLANDS, MARK            39  GBR-HOLYW           37.93    -  
 38         4294 ORASMTE, URMAS            39  EST-TUK             38.16    -  
 39         1540 MANFRED, SENZ             38  GER-VFRUP           38.34    -  
 40         2134 WEBSTER, JOHN             35  GBR-SEAS            39.00    -  
 41         3612 PROVIN, CARLOS            37  BRA-MP              39.06    -  
 42         3247 ROSA UREN, FLAVIO         37  BRA-MP              39.09    -  
 43          644 LENTON, PAUL              35  GBR-MMKH            39.29    -  
 44         2068 BRUN, DOMINIQUE           38  FRA-CNP             39.56    -  
 45          373 MCGINTY, IAN              37  GBR-NMSC            39.81    -  
 46         1586 ADEY, KENNETH             38  GBR-SACT            39.85    -  
 47         1856 HUNT, ROMILLY             39  GBR-SACT            40.30    -  
 48          755 MADDOCK, ALAN             38  GBR-SWANO           40.36    -  
 49         1754 KREMPA, PIOTR             38  POL-LESZN           40.44    -  
 50          945 ROCHESTER, MARK           35  GBR-EASH            40.51    -  
 51         3891 HIRAOKA, PAULO            38  BRA-MP              40.59    -  
 52         4340 VALLEE, SYLVAIN           38  CAN-CAGM            40.63    -  
 53          867 FANTINI, GIANLUIS         38  ITA-ASES            43.18    -  
 54         1940 WILSON, ROY               37  GBR-SGOS            45.29    -  
 55         4344 COTE, SYLVIO              39  CAN-MNSE            45.56    -  
 56         2541 SACCUCCI, GIANNI          37  ITA-ATRI            46.44    -  
 57          890 SLATER, PAUL              37  AUS-NWG             50.35    -  
 58          201 MCINNES, SCOTT            36  AUS-SCM.          1:07.28    -  
  -         3589 PINFILDI, RONALDO         38  BRA-DELT              NS     -  
  -           20 MACKAY, DAVID             36  AUS-QMM               NS     -  
  -         2266 WILLIAMS, STUART          35  GBR-ELDS              NS     -  
  -         2112 GREAVES, JEREMY           36  GBR-ELDS              NS     -  
  -         2747 ROBINSON, ROBERT          39  GBR-EKIL              NS     -  
  -         3638 CALAIS, PHILIPPE          37  SUI-GEN               NS     -  
  -         4275 FALTMAN, MAGNUS           37  SWE-IFKL              NS     -  
  -         3326 DEMENTIEV, VLADIMIR       39  RUS-LIPS              NS     -  
  -         3329 DEMENTIEV, ANDREI         36  RUS-LIPS              NS     -  
  -         3888 WARD, MARK                35  GBR-MMKH              NS     -  
  -         3650 KUBO, HAJIME              35  JPN-TAKM              NS     -  
  -         3680 VASCONCELOS, ALBERTO      35  BRA-MNM               NS     -  
  -         4267 ARTIOUKHOV, VASSILI       38  KAZ-MSAK              NS     -  
  -         3751 LUNDBERG, DAVID           36  USA-8TOC              NS     -  
  -         3088 WROBLEWSKI, DAN           36  BRA-ABH               NS     -  
  -         3136 KESS, PASCAL              35  LUX-SL                NS     -  
  -         4211 CAVALLARI DE ANDRADE, LUIZ36  BRA-CAP               NS     -  
  -         1396 CHRISTIANSEN, GLEN        39  SWE-SOIKH             NS     -  
                                                                               
---  Ages 40 Through 44 ---                                                    
  1          424 BRUHN, JURGEN             40  GER-SVN             31.81    -  
  2         4276 OLTNER, RONNY             40  SWE-IFKL            31.84    -  
  3          580 BARTON, NEVILLE           42  GBR-NROC            32.46    -  
  4         3744 SOCHACKYJ, GLEN           40  VEN-PDVSA           32.58    -  
  5         2137 LEIGH, DAVID              40  GBR-WBRM            32.60    -  
  6         2033 SHEAD, TIMOTHY            44  RSA-SAWP            32.65    -  
  7         3315 LIPETSKI, VLADIMIR        41  RUS-TROYK           33.06    -  
  8         1729 CUNNINGHAM, JOSE          40  USA-DCAC            33.11    -  
  9         2191 HEWARD, JOHN              41  GBR-ELDS            33.81    -  
 10         1656 CRESWICK, WARREN          44  AUS-NLS             34.07    -  
 11         3498 BORETTO, ARMANDO          44  ARG-LODO            34.15    -  
 12          318 HUNT, NICHOLAS            40  GBR-SCHE            34.34    -  
 13         1367 PLATZ, MICHAEL            41  GER-SCWE            34.43    -  
 14         1290 RUTHER, MANFRED           40  GER-SSVM            34.68    -  
 15         1360 MONCRIEFF, CHRISTOPHE     40  GBR-E/IH            34.78    -  
 16          540 HOLMBERG, BENGT           41  SWE-HUDIK           34.96    -  
 17         4639 HERRETES, LUIS            41  USA-1GOLD           35.04    -  
 18         1621 BOLTON, FREDERICK         42  GBR-NMAM            35.06    -  
 19         2663 DEUTSCH, JACQUES          41  FRA-CNDV            35.68    -  
 20         3123 GACKENHOLZ, HARTMUT       40  GER-CSC             35.74    -  
 21          468 MAYES, COLIN              41  GBR-MLUT            35.79    -  
 22          718 PEARSON, GRAHAM           44  GBR-EGAW            35.95    -  
 23         2701 NICKERL, SIEGFRIED        42  GER-SSGP            36.02    -  
 24           15 DI-CESARE, ALDO           41  NZL-1WK             36.12    -  
 25         1171 GARLAND, PETER            42  GBR-EBAM            36.45    -  
 26         2518 MUHLNER, DIETER           43  GER-UNIVR           36.75    -  
 27         4011 MYRVANG, BJOERN           44  NOR-ESK             36.80    -  
 28          613 THOMSON, ANDY             40  GBR-SHVW            36.96    -  
 29          484 BARTON, MALCOLM           41  GBR-MLUT            37.01    -  
 30         1029 HOLDEN, COLIN             40  GBR-MHIN            37.32    -  
 31          901 BRIGNELL, PAUL            42  GBR-SSAS            37.44    -  
 32          400 FORSTER, JOHN             40  GBR-EGUI            37.46    -  
 33         3486 SHAW, IAN                 40  GBR-NURM            37.53    -  
 34         3857 KUCHLER, EWALD            42  GER-TV62P           37.69    -  
 35           85 MCLAUGHLIN, WILLIAM       42  GBR-WAA             38.06    -  
 36          387 CARLYLE, STEFAN           41  GBR-SMAI            38.33    -  
 37         3040 COWPLAND, GRAHAM          40  GBR-NLPL            38.54    -  
 38         3742 MAYERLE, JORGE            41  BRA-SCM             38.58    -  
 39         1403 MULLINS, MICHAEL          41  IRL-GLENA           38.64    -  
 40          266 GRIEVES, ALAN             40  GBR-MHIN            38.72    -  
 41          925 HAMBLETT, IAN             44  GBR-MBEV            39.14    -  
 42         4447 COOKE, ANTHONY            41  GBR-SBPF            39.39    -  
 42          757 RUMBELOW, DAVID           44  GBR-SWANO           39.39    -  
 44          884 GREGORY, MICHAEL          40  GBR-WBRM            39.44    -  
 45          132 MITCHELL, NEIL            42  AUS-VKC             39.75    -  
 46          603 JANNEKEYN, RICHARD        40  FRA-BEC             39.78    -  
 47         1583 ADEY, RAYMOND             40  GBR-SACT            40.70    -  
 48         1410 WJUNISKI, VITOR           42  BRA-ABH             40.79    -  
 49         3625 DE JAHAM, KARL            42  FRA-BEC             40.98    -  
 50         2024 DENNILL, NORMAN           44  CAN-MMSC.           41.00    -  
 51         2690 REYNOLDS, NICK            44  GBR-MBOT            41.26    -  
 52          212 HICKMAN, GEORGE           43  GBR-EBOS            41.38    -  
 53         3505 HAYASHI, YOSHIO           44  JPN-JNHAK           41.57    -  
 54          961 GOSLING, JON              40  GBR-SHAL            41.60    -  
 55         4203 CERQUEIRA PINTO, EDUARDO  42  BRA-CDE             41.62    -  
 56          857 LUNAN, PAUL               43  GBR-NSPT            41.68    -  
 57         3889 CHUBB, ROGER              41  GBR-WBRN            42.22    -  
 58         3235 NIXON, KEN                44  AUS-GLA             42.24    -  
 59         1584 FOX, MARTIN               42  GBR-SACT            42.69    -  
 60         2776 CHRISTENSEN, TORSTEN      42  DEN-VAT89           42.73    -  
 61         2447 NAKAJIMA, KEI             44  JPN-TAIS            42.82    -  
 62         4250 DUNKLEY, PETER            44  GBR-MBOT            43.14    -  
 63         4175 RUDLOFF, FAWSI            42  FRA-BEC             43.63    -  
 64         2700 BUERKLE, MANFRED          43  GER-SSGP            44.01    -  
 65         1364 KAVANAGH, JOHN            41  GBR-NMAM            44.44    -  
 66         3148 ZILINSKY, JOZEF           44  SLK-PKPR            45.43    -  
 67           84 SEYMOUR, ALAN             41  GBR-WBRM            45.47    -  
 68         3467 WOOD, JOHN                42  GBR-EHAR            46.15    -  
 69          262 ROBINSON, ANDREW          40  GBR-MHIN            48.65    -  
 70         2879 COSTA, REINALDO           40  BRA-ECP             50.99    -  
 71         1936 DAVIES, JOHN              44  GBR-FLINT           51.74    -  
 72          313 CRICK, ROGER              43  GBR-SCHE            55.76    -  
 73          356 O'SHANNASSY, MICHAEL      43  AUS-VPP             58.74    -  
  -         4303 PEDAN, ANATOLI            44  EST-TUK               NS     -  
  -         3726 DOERING, RUEDIGER         42  GER-SVNNH             NS     -  
  -          421 FICKENSCHER, WOLFGANG     44  GER-SVK               NS     -  
  -         3438 BALTO, PIERA              44  NOR-KAS               NS     -  
  -          906 DOYLE, SEAN               41  GBR-SGRA              NS     -  
  -         2505 BERNARDINI, SERGIO        41  ITA-ANPC              NS     -  
  -         3849 REID, WILLIAM             42  GBR-NSC               NS     -  
  -         2669 HARKER, JOHN              42  GBR-SKCS              NS     -  
                                                                               
---  Ages 45 Through 49 ---                                                    
  1         1996 DOBBELMANN, REINIER       48  FRA-TOAC            34.17    -  
  2         1686 MILLS, ALEXANDER          45  GBR-SSPE            34.30    -  
  3         3866 KONIGSHOFEN, RALF         46  GER-SGNEU           34.50    -  
  4         1337 HESBACHER, FRANK          48  GER-SGMSV           35.24    -  
  5         3592 AMARAL, CELIO             47  BRA-AMAR            35.35    -  
  6         3047 ZEHR, MANFRED             47  GER-SGRF            35.46    -  
  6         3823 FAGUNDES, LUIZ            46  BRA-ARARM           35.46    -  
  8         4293 LUIGE, AKSEL              47  EST-TUK             35.62    -  
  9         1827 BALASY, PETER             49  HUN-BUDA            35.73    -  
 10          721 STONEY, FRANK             46  GBR-MHOE            35.83    -  
 11         3218 NEGRELLI, FABIO           47  BRA-PM              35.86    -  
 12         1081 HANSEN, STEVE             45  USA-1-MIC           35.87    -  
 13         3076 DOWNER, JOHN              45  USA-27WCM           35.98    -  
 14         4363 DE MENDONCA, ROBERTO      45  BRA-MNM             36.13    -  
 15         2296 THYS, DENIS               48  GBR-WGW             36.29    -  
 16         2189 ROBINSON, PHILIP          46  GBR-MBOT            36.33    -  
 17         2097 LOWTHER, DAVID            47  CAN-McGM            36.40    -  
 18         4477 WINDEATT, TERRY           48  GBR-SBPF            36.48    -  
 19          124 BOLTON, JON               45  GBR-MKAG            36.53    -  
 19         3673 DA SILVA, ADEMIR          46  BRA-BSB             36.53    -  
 21         3496 ARENTZ, OYVIND            46  NOR-OI              36.64    -  
 22          678 HAMBLIN, MICHAEL          46  GBR-SHSG            36.90    -  
 23         4455 MUSGRAVE, MICHAEL         46  GBR-SBPF            36.91    -  
 24          810 SCHMIDT, WOLFGANG         45  GER-TURAM           37.60    -  
 25         2535 WEMUTH, ULRICH            48  GER-VTHAN           37.65    -  
 26         1093 MIKULCAK, ULRICH          46  GER-FUAU            37.81    -  
 27         2778 BAHL, HENNING             45  DEN-HELSS           38.22    -  
 28         4199 HANSON, HARRY             49  GBR-ECOB            38.25    -  
 29         4415 HILLIER, JEFFREY          47  GBR-SBWF            38.46    -  
 30         1362 KAISER, JURGEN            49  GER-BITSV           38.61    -  
 31          261 ALDRIDGE, NIGEL           45  GBR-MHIN            38.82    -  
 32         1807 MIHALIK, GEZA             47  HUN-BUDA            38.85    -  
 33         1581 MUNRO, MALCOLM            49  GBR-SACT            38.88    -  
 34          526 GREY, DAVID               45  GBR-SWANO           39.05    -  
 35         2028 URWIN, PAUL               46  GBR-ESAL            39.11    -  
 36         1665 ROTHWELL, KEITH           47  GBR-ARFON           39.12    -  
 37         3268 DAY, TREVOR               45  GBR-WTHA            39.27    -  
 38         1429 BEHLER, ROGER             47  USA-003VS           39.57    -  
 39         3811 THEIN, RAFAEL             49  ISR-MR              39.59    -  
 40         2741 MORRIS, PAUL              45  GBR-OGWR            39.66    -  
 41         1708 PATERNO, CESAR            47  BRA-SRERP           39.88    -  
 42         1002 ELEY, DAVID               48  GBR-NULV            39.97    -  
 43          490 CHAPLIN, JOHN             46  GBR-EBOK            40.54    -  
 44         3152 COATES, BRIAN             46  GBR-SHVW            40.93    -  
 45         1545 STAHLSCHMIDT, WINFRIED    48  GER-VFRUP           41.25    -  
 46         2486 FLEUREAU, DENIS           47  FRA-CNC             41.29    -  
 47          456 REYNOLDS, CHRISTOPHE      49  GBR-MDER            41.84    -  
 48          263 KELHAM, GEOFFREY          49  GBR-MHIN            41.95    -  
 49          732 RUDGE, JOHN               49  GBR-MWEL            43.32    -  
 50         2270 LEHMANN, VOLKER           45  GER-DUTV            44.17    -  
 51         2789 HAAG, DON                 45  USA-ILLM            44.54    -  
 52         1759 CHWALCZUK, WALDEMAR       47  POL-LESZN           45.03    -  
 53          460 GREEN, GEOFFREY           45  GBR-SBRD            46.37    -  
 54         2576 ALBERTI MARTINEZ, JOSEP   48  ESP-CGG             47.17    -  
 55         1848 TAKAMURA, KENJI           48  JPN-KNEK          1:09.21    -  
  -         1247 MATSUMOTO, RYUJI          49  JPN-NTSD              DQ     -  
  -         3375 PAGY, PAULO               45  BRA-CSL               NS     -  
  -         3160 JARDINE, JOSE             45  BRA-ECP               NS     -  
  -         2645 VINOKOUROV, ANATOLI       49  RUS-VOLGA             NS     -  
  -         2422 NAGASAKI, YUZURU          49  JPN-HTOK              NS     -  
  -         3339 NEVZOROV, VIATCHESLA      49  RUS-IDEL              NS     -  
  -         4347 AGUIRRE, CARLOS           47  ARG-LODO              NS     -  
  -         4075 COLLA, GUILIO             47  ITA-LNC               NS     -  
  -         3361 NOVELLI, JOSE             47  ARG-LODO              NS     -  
  -         3875 LONG, ROBERT              47  USA-1ADMS             NS     -  
  -           46 CROSS, JOHN               48  GBR-SLPF              NS     -  
  -         2054 CANO SEGOVIANO, LUIS      46  MEX-ANV               NS     -  
  -         2987 MANGE, PAULO              47  BRA-CAP               NS     -  
                                                                               
---  Ages 50 Through 54 ---                                                    
  1         3248 MENYHARTH, GABOR          50  USA-USF             35.40    -  
  2         1336 GRUBER, HERBERT           50  GER-SGMSV           35.75    -  
  3         4432 SHEFA, GERSHON            53  ISR-AGHC            36.11    -  
  3         3400 PEJSA, PAVEL              52  CZE-BOPRA           36.11    -  
  5         2201 WYATT, PAUL               50  AUS-NCR             36.16    -  
  6         3655 NISHIHARA, YASUFUMI       50  JPN-SOSI            36.31    -  
  7         2871 BREMER, HOLGER            51  GER-TSVEH           36.33    -  
  8         1813 LENKEI, FERENC            50  HUN-BUDA            36.49    -  
  8          527 GROUNDS, DAVID            50  GBR-WSTE            36.49    -  
 10         3821 ORSELLI, ANTONIO          54  BRA-ARARM           36.53    -  
 11          443 KRONER, MATTHIAS          53  SWE-SOIKH           36.60    -  
 12         3407 ALI, CSABA                50  HUN-SZOL            36.86    -  
 13         2873 MORCHE, ULRICH-UTZ        50  GER-TSVEH           36.93    -  
 14         3896 CRACKNELL, ROBERT         50  GBR-SSPE            37.04    -  
 15         2809 SAWYERS, JOHN             53  GBR-EGAW            37.08    -  
 16         1950 JONES, CHRISTOPHE         53  GBR-SHAH            37.12    -  
 17          814 BLANE, ROBERT             51  GBR-MNOT            37.14    -  
 18         1823 FILEP, ALADAR             52  HUN-BUDA            37.23    -  
 19         3194 JACKSON, GEORGE           51  GBR-NHBM            37.48    -  
 20         2881 ROBARTH, STEINAR          51  NOR-OI              37.67    -  
 21         2184 DAVIES, BARRY             50  GBR-MRUG            39.04    -  
