RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 25 JUNE 1996, EVENT 16

Home | Bottom of Page | E-Mail | Sheffield 96

Lane


Event 16  Men  200  Back
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 25 Through 29 ---                                                    
  1         3602 RAMALHO, RENATO           28  BRA-MP            2:14.05    -  
          Splits:       31.56       34.89       34.31       33.29              
  2         2646 FORAFONOV, VADIM          28  RUS-VOLGA         2:15.09    -  
          Splits:       31.80       34.19       34.39       34.71              
  3         3819 RIBEIRO, VLADIMIR         29  BRA-ARARM         2:15.76    -  
          Splits:       31.69       34.91       35.13       34.03              
  4         3272 DUWAT, LIONEL             29  FRA-COUN          2:17.84    -  
          Splits:       32.05       34.19       35.18       36.42              
  5         3260 GRUNERT, SVEN             29  GER-ROBZ          2:18.33    -  
          Splits:       32.17       35.29       35.39       35.48              
  6         1608 KINDLEIN, JORN            26  GER-BSVF          2:21.50    -  
          Splits:       32.80       35.35       36.47       36.88              
  7          657 ROWSELL, GAVIN            28  GBR-SABN          2:21.63    -  
          Splits:       32.20       34.96       36.81       37.66              
  8         2509 HAVART, SYLVAIN           26  FRA-NN            2:23.67    -  
          Splits:       32.05       35.95       37.77       37.90              
  9         2195 GORE, PATRICK             28  GBR-WBRM          2:25.70    -  
          Splits:       33.31       35.91       38.08       38.40              
 10         4309 ARAUSO, RUY               25  BRA-PM            2:26.54    -  
          Splits:       33.75       36.64       38.04       38.11              
 11         1553 SALWAY, MARK              28  GBR-WFER          2:27.03    -  
          Splits:       32.58       37.38       38.95       38.12              
 12         3730 FRANITZA, DANIEL          25  GER-USVTU         2:27.88    -  
          Splits:       34.37       37.17       38.89       37.45              
 13          799 TANZ, FRANK               26  GER-JWS           2:28.48    -  
          Splits:       34.54       36.70       39.04       38.20              
 14          664 BRAUN, FRANK              26  GER-SGOW          2:29.04    -  
          Splits:       33.69       37.12       39.53       38.70              
 15          663 SEIDLITZ, TORSTEN         28  GER-SGOW          2:31.16    -  
          Splits:       34.80       37.87       39.19       39.30              
 16         2680 KELLY, GEOFFREY           28  GBR-SOTT          2:35.73    -  
          Splits:       34.47       39.07       41.40       40.79              
 17         3249 HORNUNG, CHRISTIAN        28  GER-TVR83         2:36.86    -  
          Splits:       35.78       39.00       40.92       41.16              
 18         2185 NOBLE, CRAIG              27  GBR-WGW           2:37.57    -  
          Splits:       34.95       40.16       41.32       41.14              
 19          829 ECHTERNKAMP, MARC         29  GER-SCH           2:42.04    -  
          Splits:       36.18       41.18       42.61       42.07              
 20         4141 MACKIE, DEAN              29  CAN-MMSC.         2:42.06    -  
          Splits:       34.95       39.82       42.84       44.45              
 21         2200 DARBY, JOHN               29  GBR-NCOC          2:42.85    -  
          Splits:       43.60       46.32       48.74       45.70              
 21         3670 FRANKE, GREGOR            27  GER-BSVF          2:42.85    -  
          Splits:       33.77       40.38     1:28.70       29.40              
 23         3676 PRICE, JULIAN             27  GBR-PONTP         2:45.13    -  
          Splits:       37.98       41.61       43.07       42.47              
 24          726 HEPBURN, PETER            26  CAN-TERR.         2:51.61    -  
          Splits:       41.40       42.87       43.93       43.41              
 25         2580 ARRUFAT DALMAU, FRANCESC  29  ESP-CGG           3:04.32    -  
          Splits:       40.51       46.57       48.63     1:01.54              
                                                                               
---  Ages 30 Through 34 ---                                                    
  1         3294 LIEBERMANN, UWE           30  GER-SVWBU         2:15.95    -  
          Splits:       31.35       34.28       35.14       35.18              
  2         1883 AUSTIN, JASON             30  GBR-ECOS          2:17.16    -  
          Splits:       30.97       33.56       35.58       37.05              
  3         3386 OGATA, RICARDO            32  BRA-PM            2:18.87    -  
          Splits:       32.05       34.35       35.91       36.56              
  4         1980 BOYD, KEVIN               30  GBR-MLEA          2:20.88    -  
          Splits:       31.31       34.47       36.71       38.39              
  5         3466 THIEL, PETER              34  CZE-SPU           2:22.52    -  
          Splits:       33.37       34.97       36.83       37.35              
  6          374 HOOPER, SIMON             30  GBR-SHSG          2:24.31    -  
          Splits:       32.61       36.59       37.97       37.14              
  7         1464 VAN OVERBEEKE, KEES-JAN   34  NED-OLDEN         2:25.07    -  
          Splits:       33.42       36.35       37.58       37.72              
  8          301 BRETT, MIKE               33  GBR-MLEA          2:25.48    -  
          Splits:       35.06       37.13       37.01       36.28              
  9          661 MEYER, JOERG              33  GER-SGOW          2:26.80    -  
          Splits:       33.42       37.50       38.64       37.24              
 10         1141 KINUGAWA, THOMAS          31  BRA-ECP           2:29.47    -  
          Splits:       36.79       38.69       37.81       36.18              
 11         4352 FENNER, MARTIN            34  GBR-ESTM          2:30.68    -  
          Splits:       33.02       36.69       39.45       41.52              
 12         3130 FRENCH, CHRIS             34  GBR-MHOE          2:30.69    -  
          Splits:       34.38       37.43       39.20       39.68              
 13         1229 WELLMAN, ROGER            33  GBR-SSLO          2:32.06    -  
          Splits:       34.90       38.46       39.56       39.14              
 14         1354 HAWLEY, MARTIN            32  GBR-SEAL          2:33.51    -  
          Splits:       35.32       38.70       40.08       39.41              
 15         4272 RIZZINI, EZIO             33  SWE-IFKL          2:33.57    -  
          Splits:       35.98       38.36       39.80       39.43              
 16         1110 FUNK, RAINER              30  GER-SVBA          2:34.43    -  
          Splits:       34.43       38.62       40.72       40.66              
 17         1009 BAROW, ULI                32  GER-NGERM         2:34.94    -  
          Splits:       35.36       38.46       40.90       40.22              
 18         4137 BRINCK, RICHARD           30  GBR-SHAR          2:38.42    -  
          Splits:       36.25       39.59       41.26       41.32              
 19         2496 WILSON, STEVE             31  GBR-SHYT          2:38.54    -  
          Splits:       36.86       39.31       41.02       41.35              
 20          532 SCOTT, ANDREW             31  CAN-HYACK         2:39.82    -  
          Splits:       36.13       39.88       41.62       42.19              
 21         1610 SCHMIDT, ROBERT           30  GER-BSVF          2:39.83    -  
          Splits:       36.18       40.28       42.07       41.30              
 22         1611 PETERS, JURGEN            32  GER-BSVF          2:43.23    -  
          Splits:       36.82       40.34       43.22       42.85              
 23          267 MULLEN, MARK              32  GBR-MHIN          2:43.62    -  
          Splits:       37.46       40.02       43.04       43.10              
 24         4274 NORDFORS, BJORN           33  SWE-IFKL          2:44.59    -  
          Splits:       39.11       42.49       42.71       40.28              
 25         1541 FRANK, JANSEN             30  GER-VFRUP         2:46.26    -  
          Splits:       36.02       40.80     1:03.33       26.11              
 26         1597 GIFFORD, BEN              32  GBR-SYMC          2:46.53    -  
          Splits:       38.83       41.61       43.23       42.86              
 27         2991 VISCARDI, RAFFAELE        34  ITA-IGN           2:56.12    -  
          Splits:       40.80       44.93       46.12       44.27              
  -         3267 HUDEK, ROBERT             34  USA-4-BLS             NS     -  
  -         1681 DITTMER, ULF              31  GER-ASCGO             NS     -  
  -         1914 STEELE, DUNCAN            32  ITA-BERGN             NS     -  
  -         3120 LECHEVALIER, NICOLAS      32  FRA-ASPPA             NS     -  
  -         2568 MORRIS, KEVIN             33  GBR-WGLM              NS     -  
                                                                               
---  Ages 35 Through 39 ---                                                    
  1         4072 MADRUGA, DJAN             38  BRA-ABMN          2:18.73    -  
          Splits:       33.29       35.03       35.15       35.26              
  2          677 BURCHAM, STEVE            39  GBR-MHOE          2:25.13    -  
          Splits:       33.75       36.42       38.06       36.90              
  3          698 GOLDMANN, MICHAEL         37  GER-SVHOF         2:26.22    -  
          Splits:       35.14       37.27       37.60       36.21              
  4         3684 SOUZA JR., FRANCISCO      38  BRA-BSB           2:29.14    -  
          Splits:       34.79       37.43       39.14       37.78              
  5         1100 NOERRENBERG, THOMAS       36  GER-SGLE          2:29.61    -  
          Splits:       35.43       37.60       39.54       37.04              
  6         1322 PEACOCK, MALCOLM          37  GBR-NCOC          2:30.32    -  
          Splits:       35.15       37.69       38.90       38.58              
  7         2832 MCKINNEY, MARK            35  GBR-WNS           2:31.17    -  
          Splits:       34.29       38.20       40.45       38.23              
  8         2644 LENDINE, EVGUENI          35  RUS-VOLGA         2:32.31    -  
          Splits:       34.56       37.16       39.16       41.43              
  9         2093 TASKER, RICHARD           35  NOR-DRAMM         2:32.70    -  
          Splits:       34.14       37.03       40.12       41.41              
 10          899 MONGEY, VIVIAN            36  IRL-AERL          2:32.82    -  
          Splits:       35.18       38.54       40.29       38.81              
 11         1992 ALVAREZ, RAFAEL           36  VEN-VIKVE         2:35.24    -  
          Splits:       36.05       38.61       39.83       40.75              
 12          919 REA, GORDON               35  GBR-EBOS          2:37.29    -  
          Splits:       36.91       39.92       40.27       40.19              
 13          236 GRAHAM, COLIN             38  NZL-4LV           2:38.28    -  
          Splits:       22.38       54.26       41.69       39.95              
 14          165 WALSH, MARK               35  GBR-SEAS          2:39.16    -  
          Splits:       36.33       38.83       41.71       42.29              
 15         2056 CANO, DAVID               36  MEX-ANV           2:40.19    -  
          Splits:       36.87       40.49       41.83       41.00              
 16         1468 VOGELAAR, AAD             35  NED-DZT62         2:41.02    -  
          Splits:       36.91       39.81       42.42       41.88              
 17         2666 BINNS, MARTYN             38  GBR-EGAW          2:42.56    -  
          Splits:       37.04       40.15       42.88       42.49              
 18         3521 BAINES, PAIL              38  GBR-SRMY          2:42.98    -  
          Splits:       36.14       40.54       42.95       43.35              
 19         3089 ROZENBAUM, DANIEL         35  BRA-ABH           2:43.62    -  
          Splits:       37.85       40.14       42.80       42.83              
 20         3273 LAPSHENKOV, SERGEI        39  RUS-ALLST         2:43.79    -  
          Splits:       36.32       42.25       43.10       42.12              
 21         2425 EGAMI, MICHIO             39  JPN-NSAG          2:46.29    -  
          Splits:       39.04       42.25       43.26       41.74              
 22         2915 PASSIEUX, BRUNO           36  FRA-CNMA          2:52.48    -  
          Splits:       38.58       42.79       45.43       45.68              
 23          285 HIGUCHI, TAKESHI          35  JPN-KMNO          2:54.53    -  
          Splits:       40.66       44.77       45.49       43.61              
 24          689 DICKINSON, GORDON         37  GBR-EASH          2:57.53    -  
          Splits:       42.15       44.34       45.91       45.13              
 25         4645 URIBE LEAL, JOSE          39  MEX-MCAAA         3:01.86    -  
          Splits:       41.10       46.02       47.49       47.25              
 26         1485 GIBB, ROBERT              35  NZL-HUIA          3:53.34    -  
          Splits:       54.60       59.41     1:02.47       56.86              
  -         3992 MCCARTHY, JOHN            36  IRL-GLENA             DQ     -  
          Splits:       35.39       38.04       40.10       41.60              
  -         1909 RITTENHOUSE, JOHN         38  GBR-SBAN              DQ     -  
          Splits:       35.73       38.71       39.96       40.40              
  -          622 FRENCH, PETER             38  GBR-ENUT              NS     -  
                                                                               
---  Ages 40 Through 44 ---                                                    
  1         2624 EVANS, CLAY               43  USA-SCAQ          2:19.98    -  
          Splits:       32.22       35.53       36.13       36.10              
  2          719 RIACH, EDDIE              43  GBR-WGW           2:24.61    -  
          Splits:       34.30       36.50       36.94       36.87              
  3         1962 BURGESS, ANDREW           40  GBR-ENUT          2:34.38    -  
          Splits:       36.63       39.13       39.82       38.80              
  4         1228 POWELL, GRAHAM            40  GBR-MLUT          2:36.00    -  
          Splits:       35.19       39.29       41.59       39.93              
  5         3880 SCHRODER, KLAUS           40  GER-SGLU          2:37.12    -  
          Splits:       36.43       40.22       40.58       39.89              
  6         1836 BONIFERT, PETER           40  HUN-BUDA          2:39.33    -  
          Splits:       37.81       40.64       41.41       39.47              
  7          586 PIERRAT, CHRISTIAN        41  FRA-BEC           2:39.59    -  
          Splits:       37.22       41.00       41.60       39.77              
  8         4133 PFEIFER, HERBERT          40  GER-SSGN          2:40.00    -  
          Splits:       36.11       39.16       41.33       43.40              
  9          535 MATTOLA, VEIKKO           40  SWE-HUDIK         2:40.02    -  
          Splits:       37.10       39.31       41.45       42.16              
 10         2611 CEGAN, IVAN               43  CZE-SCPAP         2:42.46    -  
          Splits:       37.14       40.37       42.46       42.49              
 11          904 SHORT, CHRISTOPHE         40  GBR-EBOK          2:43.01    -  
          Splits:       37.26       40.49       42.72       42.54              
 12         2634 SHIELDS, GORDON           42  CAN-PASM          2:43.25    -  
          Splits:       37.78       41.59       42.19       41.69              
 13         3017 PLOSZYNSKI, WOLFGANG      42  GER-SVG4          2:43.79    -  
          Splits:       38.80       41.58       42.18       41.23              
 14         3758 ECKEL, MANFRED            40  GER-TSGDA         2:45.06    -  
          Splits:       37.52       42.01       43.40       42.13              
 15         2791 GEDDES, PETER             42  AUS-NET           2:48.61    -  
          Splits:       38.90       42.37       44.05       43.29              
 16         3600 VICENTINI, PAULO          43  BRA-MP            2:52.35    -  
          Splits:       38.75       43.82       45.74       44.04              
 17         1327 BRAMPTON, WILLIAM         40  GBR-WGLM          2:59.56    -  
          Splits:       40.96       45.54       47.18       45.88              
 18         1466 VAN DER STEEN, WILLY      42  NED-DZT62         3:06.25    -  
          Splits:       42.36       45.65       49.61       48.63              
 19          600 DILWORTH, MICHAEL         43  GBR-ARFON         3:18.42    -  
 20          733 MUNKS, BARRY              42  GBR-ESHE          3:28.43    -  
 21         4168 THOMAS, PETER             43  GBR-MAYB          3:30.83    -  
 22          690 NORRIS, JEFFREY           42  GBR-EASH          3:47.40    -  
 23         1478 EDWARDS, EDDIE            44  RSA-TRANV         3:50.87    -  
  -         1814 BORLOI, MATYAS            44  HUN-BUDA              NS     -  
  -          101 BOOS, BRIAN               43  GBR-WAA               NS     -  
  -         3879 CAMPBELL, JOHN            41  GBR-SCSC              NS     -  
                                                                               
---  Ages 45 Through 49 ---                                                    
  1         1728 SPIEKER, TOD              48  USA-8TOC          2:26.51    -  
          Splits:       35.00       36.27       37.21       38.03              
  2         2510 DOWNES, TERRY             47  RSA-NPMA          2:27.01    -  
          Splits:       33.73       36.84       38.20       38.24              
  3         2714 RASMUSSEN, EBBE           47  DEN-USG           2:34.33    -  
          Splits:       36.33       38.96       39.94       39.10              
  4         3012 LORO, JOSE                47  BRA-PM            2:42.14    -  
          Splits:       36.23       40.54       43.47       41.90              
  5         3933 HARRIS, GRAHAM            45  GBR-SIOW          2:43.78    -  
          Splits:       38.22       41.01       42.98       41.57              
  6           71 WARNER, FRANK             47  USA-PNA           2:45.20    -  
          Splits:       37.43       41.59       43.39       42.79              
  7         1164 ARTHUR, JAMES             48  GBR-SWANO         2:47.28    -  
          Splits:       38.17       42.39       44.13       42.59              
  8          378 FOSTER, NIGEL             46  GBR-NMAM          2:50.78    -  
          Splits:       39.41       42.25       44.52       44.60              
  9         4326 KEMI, PETTER              45  NOR-KAS           2:53.38    -  
          Splits:       41.25       42.88       45.87       43.38              
 10          281 BELT, STEPHEN             46  GBR-SATS          2:54.42    -  
          Splits:       40.05       44.70       45.59       44.08              
 11         3358 MICHELINO, OSCAR          46  ARG-LODO          2:58.09    -  
          Splits:       42.29       44.83       46.78       44.19              
 12           80 OLDFIELD, ROBIN           49  GBR-MMKH          2:58.98    -  
          Splits:       40.24       46.59       47.54       44.61              
 13         3632 FEW, GERALD               48  RSA-NWM           2:59.67    -  
          Splits:       40.71       44.41       47.04       47.51              
 14         2371 KAMIMURA, TADASHI         49  JPN-HTOK          3:00.60    -  
 15         1385 CHARLES, LUC              47  FRA-SSSM          3:00.93    -  
          Splits:       41.43       45.16       47.43       46.91              
 16         3698 MILLER, JIM               46  USA-VMST          3:03.80    -  
          Splits:       44.39       45.07       47.24       47.10              
 17          750 NEVILLE, DAVID            45  GBR-NDAR          3:06.51    -  
 18         1514 PHOENIX, LEN              47  GBR-MWOT          3:07.24    -  
          Splits:       43.97       47.47       48.58       47.22              
 19           99 HUERTA, SALVADOR          46  MEX-MUND          3:08.07    -  
 20         3206 GONCALVES ONOFRE, JOSE    47  BRA-MNM           3:17.45    -  
 21         1422 SMITH, DAVID              49  CAN-TRURM         3:19.71    -  
          Splits:       47.44       51.57       52.33       48.37              
 22         1587 SHEEHAN, TREVOR           48  AUS-AWD           3:30.58    -  
          Splits:       50.08       53.43       55.09       51.98              
 23         2997 MEMOLA, EUGENIO           49  ITA-IGN           3:55.33    -  
          Splits:       51.37       59.57     1:03.53     1:00.86              
  -         2058 URRETA, JORGE             46  MEX-ANV               NS     -  
  -         2306 NUEZ CABRERA, MANUEL      49  ESP-REALV             NS     -  
  -         2106 FLINDERS, STEVE           47  GBR-EYCB              NS     -  
  -         3892 RAMOS, WALDYR             47  BRA-RM                NS     -  
  -         3296 NIKOLAEV, IOURI           48  RUS-ALLST             NS     -  
                                                                               
---  Ages 50 Through 54 ---                                                    
  1          139 CALVERT, JOHN             51  USA-1-DCM         2:30.37    -  
  2         1825 CSIKANY, JOZSEF           53  HUN-BUDA          2:38.89    -  
  3         4214 LESTIDEAU, JEAN-CLAUD     50  FRA-OGS           2:43.33    -  
  4         3501 STEVENSON, CHRISTOPHE     53  CAN-UNMB          2:46.08    -  
  5          415 LANGLEY, DAVID            52  GBR-WGLM          2:47.14    -  
  6          565 CHERRINGTON, TONY         54  GBR-WGLM          2:50.11    -  
  7         3723 CATTERALL, TONY           50  GBR-NBOB          2:51.25    -  
  8         2793 KALHOUS, JIRI             51  CZE-SCPAP         2:52.46    -  
  9         1026 STEWART, JAMES            54  RSA-TRANV         2:58.23    -  
 10          250 PHILLIPS, JEFF            51  IRL-MILLM         3:02.66    -  
 11         3044 REID, IAN                 53  GBR-EWB           3:07.62    -  
 12          322 KROEGER, DONALD           53  USA-1-MIC         3:11.53    -  
 13         3608 BUENO, MOREL              54  BRA-MP            3:28.10    -  
 14          514 BIRDSALL, NIGEL           53  GBR-SBRO          3:30.33    -  
 15         2936 TAKAHARA, HIROSHI         52  JPN-OAKI          3:35.14    -  
 16         2992 MAZZARO, ALBERTO          50  ITA-IGN           3:40.13    -  
 17         1047 CLARKE, PAUL              54  GBR-MLEW          3:51.17    -  
  -         4029 SAWADA, YOSHIKATSU        52  JPN-TOKR              DQ     -  
  -         2092 GUISARD FERRAZ, JOSE      51  BRA-FFC               NS     -  
  -         3031 DARVENZIA, LOU            54  AUS-QTV               NS     -  
                                                                               
---  Ages 55 Through 59 ---                                                    
  1          856 BASSI, RICHARD            55  USA-8TOC          2:46.38    -  
          Splits:       38.42       42.10       44.05       41.81              
  2          292 DONOGHUE, KARL            56  CAN-MSABC         2:48.98    -  
          Splits:       37.26       41.03       44.39       46.30              
  3         1744 STEUDEL, GERARDO          55  ESP-NAGI          2:49.65    -  
          Splits:       40.43       43.83       43.36       42.03              
  4         3429 BELL, CHRIS               59  AUS-QTV           2:58.56    -  
          Splits:       42.85       44.97       46.73       44.01              
  5         4204 ROBINSON, DAVID           56  USA-WPEN          2:59.20    -  
          Splits:       40.84       44.78       46.89       46.69              
  6          177 JACKSON, ALAN             57  GBR-MBEV          2:59.79    -  
          Splits:     1:26.91       12.82       56.86       23.20              
  7         1805 PISKOTY, PETER            56  HUN-BUDA          3:01.00    -  
          Splits:       40.43       46.83       45.74       48.00              
  8         3212 KREMER, JOHANNES          55  GER-SGLU          3:01.14    -  
          Splits:       40.20       46.78       48.91       45.25              
  9         1460 GEERS, NIC                58  NED-GOUW          3:02.17    -  
          Splits:       42.03       46.95       47.96       45.23              
 10         1701 PEPPER, ANTHONY           58  GBR-SROM          3:07.05    -  
          Splits:       43.09       48.03       49.03       46.90              
 11         1252 BUSCH, MANFRED            58  GER-SVBER         3:10.39    -  
          Splits:       44.93       48.54     1:36.92     1:06.64              
 12         3317 IVCHINE, VLADIMIR         56  RUS-IDEL          3:11.78    -  
          Splits:       43.32       48.25       50.06       50.15              
 13          813 FORSLUND, ERIC            59  SWE-SOIKH         3:20.38    -  
          Splits:       46.22       51.19       53.18       49.79              
 14         2586 FISHER, PETER             59  AUS-THB           3:42.95    -  
          Splits:       51.11       57.86       58.00       55.98              
 15         4209 KRAPF FILHO, FREDERICO    59  BRA-ECP           3:49.63    -  
          Splits:       55.04       56.83       59.11       58.65              
 16         4342 KOVARY, STEVEN            55  USA-BCHC          4:03.01    -  
          Splits:     1:00.10       59.72     1:02.56     1:00.63              
 17         2448 YAMANAKA, MANICHI         57  JPN-TAIS          4:04.80    -  
          Splits:       57.66     1:04.00     1:03.44       59.70              
 18         3208 MILLAR, JAMES             57  CAN-MSABC         4:11.83    -  
          Splits:       55.91     1:04.03     1:08.30     1:03.59              
 19         2374 TAYLOR, ALLAN             57  GBR-EHAR          4:18.43    -  
          Splits:       56.31     1:08.45     1:10.38     1:03.29              
 20         2384 YAMAKI, IWAO              58  JPN-TKTM          4:35.40    -  
          Splits:       59.79     1:12.29     1:12.02     1:11.30              
  -         1350 GROKE, RICHARD            55  GBR-EHUM              NS     -  
  -         1297 DEANE, BRIAN              58  AUS-QMM               NS     -  
  -         2988 MILANO, COSMO             57  ITA-IGN               NS     -  
                                                                               
---  Ages 60 Through 64 ---                                                    
  1         3775 HANLEY, RICHARD           60  USA-ILLM          2:49.67    -  
          Splits:       39.64       42.63       43.46       43.94              
  2         2101 EARLEY, BILL              60  USA-1-SDS         3:01.58    -  
          Splits:       42.61       45.85       47.17       45.95              
  3         4152 LUNDBERG, PEKKA           60  FIN-TTU           3:06.01    -  
          Splits:       43.47       47.16       48.87       46.51              
  4          436 GRAVE, JOHN               63  CAN-CMSC          3:06.80    -  
          Splits:       43.25       47.07       48.76       47.72              
  5         2128 CHAPMAN, NEIL             61  GBR-SWAT          3:07.52    -  
          Splits:       43.55       49.82       48.06       46.09              
  6         3274 VLASOV, YURIY             62  UKR-AQUAM         3:09.57    -  
          Splits:       59.05       33.58       48.00       48.94              
  7         2585 RICHARDS, LORD RONAL      60  NZL-1SC           3:09.93    -  
          Splits:       44.21       48.08       50.12       47.52              
  8         3481 BORSTLAP, BUDDY           63  RSA-OFSM          3:12.20    -  
          Splits:       41.64       47.69       51.46       51.41              
  9         1370 GREER, MARSHALL           60  USA-12ANC         3:12.73    -  
          Splits:       45.92       49.43       50.02       47.36              
 10         2231 WEICHERDT, WOLFGANG       61  GER-DUTV          3:17.07    -  
          Splits:       42.06       48.66       52.21       54.14              
 11          729 RUNHAM, NORMAN            61  GBR-ARFON         3:22.17    -  
          Splits:       48.83       50.62       52.58       50.14              
 12         2348 ARAI, SHO                 60  JPN-UMIY          3:22.54    -  
          Splits:       46.30       51.58       52.33       52.33              
 13          788 QUEVEDO, ANTONIO          64  ESP-CNME          3:34.50    -  
          Splits:       47.60       53.61       56.92       56.37              
 14         3643 VAN GESTEL, ROB           61  NED-WZK           3:36.42    -  
          Splits:       51.18       55.85       57.44       51.95              
 15          869 LEIGH, JANOS              62  GBR-SROM          3:37.15    -  
          Splits:     1:49.16     1:16.15                   24.18              
 16         3733 CHAMBERS, DARRYL          61  AUS-VFRP          3:37.36    -  
          Splits:       44.54       51.90       58.60     1:02.32              
 17         3269 GLASENBURY, DAVID         60  GBR-SBAD          3:40.71    -  
          Splits:       49.74       55.31       58.05       57.61              
 18          303 FLEMING, BRIAN            61  GBR-EBOS          3:42.68    -  
          Splits:       48.91       56.09     1:00.26       57.42              
 19         1239 SHIOMI, SEIICHI           60  JPN-NTSD          3:43.37    -  
          Splits:       50.90       56.41       58.85       57.21              
 20         2276 DORLAS, GERRY             63  RSA-NPMA          3:52.26    -  
          Splits:       55.39       59.18     1:55.48     1:21.04              
 21           28 SOTAK, ROBERT             63  USA-1-COL         4:06.45    -  
          Splits:       55.30     1:02.96     1:06.55     1:01.64              
 22         1241 KONO, TOSHIO              64  JPN-NTSD          4:53.08    -  
          Splits:     1:05.05     1:12.73     1:13.53     1:21.77              
  -         2757 ROTTMANN, WALTER          63  GUA-GUATA             NS     -  
  -         2762 ARROYO, RUBEN             64  GUA-GUATA             NS     -  
  -         1085 MULLINS, STEPHEN          64  USA-ILLM              NS     -  
  -          660 WILLIAMS, DAVID           60  GBR-SWAT              NS     -  
  -         2736 KINSELLA, EAMONN          63  GBR-SWANO             NS     -  
                                                                               
---  Ages 65 Through 69 ---                                                    
  1         2311 BARRY, BOB                65  AUS-NLS           2:53.42    -  
          Splits:       41.39       43.68       44.41       43.94              
  2         1027 FRANKS, ROGER             69  USA-1-COL         3:04.20    -  
          Splits:       42.22       46.25       48.53       47.20              
  3          908 BURRELL, ROGER            65  GBR-WBRM          3:07.92    -  
          Splits:       43.75       47.00       49.05       48.12              
  4         1804 KETTESY, GUSZTAV          67  HUN-BUDA          3:17.47    -  
          Splits:       45.27       50.53       51.17       50.50              
  5          634 KIMBALL, KENNETH          66  USA-1-SDS         3:24.75    -  
          Splits:       46.65       51.86       53.36       52.88              
  6          102 PUTZ, HELMUT              66  GER-TSVM          3:35.91    -  
          Splits:       51.27       54.12       56.12       54.40              
  7         4346 DRENKARD, JORGE           68  ARG-LODO          3:36.83    -  
          Splits:       50.19       54.81       55.39       56.44              
  8         1150 ABREU GONCALVES, NELSON   65  BRA-CAP           3:39.59    -  
          Splits:       51.49       54.45       57.25       56.40              
  9         3470 FIERRO, ALEJANDRO         65  MEX-MUND          3:42.00    -  
          Splits:       49.97       58.47       58.02       55.54              
 10          520 PAYNE, DON                66  GBR-SBAN          3:47.53    -  
          Splits:       54.44       57.02       58.69       57.38              
 11           95 MEDCALF, GORDON           67  AUS-WML           3:56.43    -  
          Splits:       52.84     1:01.35     1:03.02       59.22              
 12          296 WOLLE, JORDAN             68  USA-ARIZ          3:56.63    -  
          Splits:       55.87       59.60     1:03.01       58.15              
 13          276 MAINA, GEORGE             67  AUS-QTT           4:20.48    -  
          Splits:       59.20     1:06.72     1:10.41     1:04.15              
 14          629 STOCK, FRED               68  CAN-MMAC          4:32.12    -  
          Splits:     1:00.96     1:08.88     1:12.02     1:10.26              
 15          637 POLLARD, PETER            66  GBR-SHES          4:37.96    -  
          Splits:       58.17     1:06.46     1:13.49     1:19.84              
 16         2036 RODRIGUEZ, JORGE          66  MEX-ANV           5:05.71    -  
          Splits:     1:09.14     2:15.67       25.27     1:15.63              
  -         2628 REYES, FRANCISCO          66  ESP-REALV             NS     -  
  -         3445 DILFER, ERICH             69  GER-SGR               NS     -  
  -         1112 SMITH, THOMAS             69  USA-4-SPM             NS     -  
                                                                               
---  Ages 70 Through 74 ---                                                    
  1         2511 HAUTER, KARL              71  GER-SVBWP         3:24.31    -  
          Splits:       47.48       52.52       53.49       50.82              
  2         3197 SHIMOMOTO, GENNOSUKE      71  JPN-CSAG          3:28.53    -  
          Splits:       47.42       53.10       55.56       52.45              
  3         2124 GIBB, GUY                 70  GBR-SCAN          3:31.13    -  
          Splits:       48.85       53.84       55.92       52.52              
  4         1299 VICKERY, KEVIN            73  AUS-NET           3:35.57    -  
          Splits:       50.71       54.60       55.93       54.33              
  5          523 DAVIS, JOHN               72  GBR-MHOE          3:39.62    -  
          Splits:       50.97       53.71       57.06       57.88              
  6         3033 CALAMITA, FRANCISACO      74  ESP-RCNT          3:46.07    -  
          Splits:       50.61       58.32     1:01.08                          
  7         2506 CORONICA, OTELLO          74  ITA-ASET          3:50.91    -  
          Splits:       52.36       57.30       59.24     1:02.01              
  8         3442 LAYLEE, ALEXANDER         74  GBR-SRNV          3:54.72    -  
          Splits:       52.57     1:01.38     1:04.73       56.04              
  9         1272 WODRIG, HANS-GEORG        71  GER-HANN          3:57.37    -  
          Splits:       51.71     1:00.41     1:03.68     1:01.57              
 10          746 BENFOLD, CECIL            71  GBR-SHES          3:57.93    -  
          Splits:       52.22     1:00.55     1:05.01     1:00.15              
 11          226 OAKES, WILLIAM            72  GBR-SBAN          4:02.26    -  
          Splits:       54.19     1:01.43     1:04.16     1:02.48              
 12         1727 WEBSTER, DALE             70  USA-ARIZ          4:03.24    -  
          Splits:       57.41     1:02.50     1:05.51       57.82              
 13         3712 LOBO, DIRCEU              73  BRA-CDE           4:03.27    -  
          Splits:       57.94     1:02.04     1:04.62       58.67              
 14          418 SCHOFIELD, ELLIOTT        74  USA-CONN          4:29.71    -  
