RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 24 JUNE 1996, EVENT 12

Home | Bottom of Page | E-Mail | Sheffield 96

Lane


Event 12  Men  200  IM
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 25 Through 29 ---                                                    
  1         3602 RAMALHO, RENATO           28  BRA-MP            2:13.11    -  
          Splits:       28.18       32.91       40.26       31.76              
  2         2646 FORAFONOV, VADIM          28  RUS-VOLGA         2:14.52    -  
          Splits:       27.96       33.88       39.63       33.05              
  3         1479 HAUSMANN, ULF             25  GER-USVTU         2:16.36    -  
          Splits:       27.91       35.72       41.25       31.48              
  4         2723 DRISCOLL, MATTHEW         26  GBR-MLEA          2:17.07    -  
          Splits:       28.37       36.09       38.77       33.84              
  5         3368 CORDANI, RENATO           26  BRA-PM            2:17.12    -  
          Splits:       29.45       36.16       39.34       32.17              
  6         2136 RUSSELL, DAVID            25  GBR-SIOW          2:17.76    -  
          Splits:       28.73       36.63       39.83       32.57              
  7         3260 GRUNERT, SVEN             29  GER-ROBZ          2:18.74    -
          Splits:       29.53       36.30       40.48       32.43              
  8         3301 ORDINARTSEV, IGOR         29  RUS-MSUSC         2:20.04    -  
          Splits:       30.15       37.12       41.02       31.75              
  9         3835 SILVA J., ANTONIO         27  BRA-SRE           2:20.05    -  
          Splits:       27.64       37.59       41.03       33.79              
 10         2530 BEX, PHILIPPE             26  FRA-SNV           2:20.82    -  
          Splits:       30.05       36.94       41.24       32.59              
 11         2206 OHMES, CARSTEN            28  GER-SGHH          2:20.85    -  
          Splits:       28.45       38.42       41.19       32.79              
 12          828 WANDREY, MICHAEL          25  GER-SCH           2:21.93    -  
          Splits:       28.10       35.13       43.34       35.36              
 13         3605 GRADE, ALEXSANDRO         25  BRA-MP            2:22.12    -  
          Splits:       29.88       37.80       41.39       33.05              
 14         1672 JENNINGS, RICHARD         26  GBR-MPET          2:23.05    -  
          Splits:       29.98       37.70       42.51       32.86              
 15          221 SCHULL, WILLY             28  GER-TSVOB         2:23.39    -  
          Splits:       28.30       37.62       44.14       33.33              
 16          847 WYLIE, ANTHONY            29  GBR-NEVE          2:23.45    -  
          Splits:       28.85       37.31       41.76       35.53              
 17          821 KORTHALS, PETER           25  GER-WASPO         2:24.05    -
          Splits:       28.67       38.52       44.69       32.17              
 18         4174 HANSEN, GLENN             28  NOR-LRKK          2:24.59    -  
          Splits:       29.08       38.80       41.84       34.87              
 19         1389 LEIHERR, RALPH            27  GER-VFLW          2:24.63    -  
          Splits:       30.54       39.55       41.89       32.65              
 20          663 SEIDLITZ, TORSTEN         28  GER-SGOW          2:25.15    -  
          Splits:       30.88       37.95       43.01       33.31              
 21         2195 GORE, PATRICK             28  GBR-WBRM          2:26.41    -  
          Splits:       29.74       37.12       45.44       34.11              
 22         1608 KINDLEIN, JORN            26  GER-BSVF          2:27.28    -  
          Splits:       29.24       37.30       44.51       36.23              
 23         2509 HAVART, SYLVAIN           26  FRA-NN            2:27.82    -  
          Splits:       30.38       36.60       45.64       35.20              
 24         1931 COOK, TREVOR              28  GBR-SHVW          2:28.09    -  
          Splits:       29.87       38.46       43.46       36.30              
 25         2263 HARRISON, KARL            26  GBR-MLOU          2:28.27    -  
          Splits:       30.54       41.87       41.96       33.90              
 26         1293 KATO, TADASHI             28  JPN-NBGSC         2:28.32    -  
          Splits:       29.33       40.36       44.15       34.48              
 27          491 FAKLEY, PAUL              27  GBR-SHYT          2:29.12    -
          Splits:       30.04       38.12       45.60       35.36              
 28         3994 CRUZ, JEFFERSON           29  BRA-CSL           2:30.24    -  
          Splits:       30.48       40.08       46.12       33.56              
 29          763 GOMMLICH, STEFAN          28  GER-SGSH          2:31.27    -  
          Splits:       31.94       40.02       44.94       34.37              
 30         3812 DUNNING, CHRIS            27  GBR-MLEA          2:31.90    -  
          Splits:       29.90       37.97       44.85       39.18              
 31         3885 STOCCO, THOMAS            26  ITA-GPNM          2:32.21    -  
          Splits:       32.75       40.75       43.90       34.81              
 32         4441 EVANS, RICHARD            29  GBR-SBPF          2:32.48    -  
          Splits:       29.37       40.68       46.80       35.63              
 33         2185 NOBLE, CRAIG              27  GBR-WGW           2:33.40    -  
          Splits:       31.35       40.23       46.93       34.89              
 34         2234 RISSMAN, MANUAL           29  GER-SGSB          2:36.00    -  
          Splits:       30.83       42.95       47.52       34.70              
 35         3410 GORTZ, FRANK              26  GER-TVR83         2:38.30    -  
          Splits:       30.70       42.53       47.20       37.87              
 36         1046 SMITH, GRAHAM             29  GBR-ENUT          2:39.74    -  
          Splits:       30.02       41.87       48.73       39.12              
 37         1531 BRISTOL, ANDREW           29  GBR-NSC           2:41.40    -
          Splits:       33.78       40.63       47.91       39.08              
 38         4141 MACKIE, DEAN              29  CAN-MMSC.         2:41.85    -  
          Splits:       30.91       38.83       51.79       40.32              
 39         2470 COETZEE, JUSTIN           27  RSA-NPMA          2:42.49    -  
          Splits:       31.26       42.17       49.28       39.78              
 40         1099 RIEHL, MICHAEL            28  GER-SVBE          2:42.84    -  
          Splits:       34.24       44.08       47.19       37.33              
 41         2577 GUITART BULLICH, RAMON    29  ESP-CGG           2:43.12    -  
          Splits:       33.48       40.96       50.88       37.80              
 42         1585 FERRETT, RICHARD          28  GBR-SACT          2:43.80    -  
          Splits:       32.89       45.35       49.33       36.23              
 43         3829 GOMES DA SILVA, FABIAN    28  BRA-CSW           2:45.79    -  
          Splits:       31.98       44.48       49.95       39.38              
 44         3588 BARVINEK, PETR            26  CZE-TJLT          2:47.32    -  
          Splits:       32.83       44.00       48.68       41.81              
 45         3670 FRANKE, GREGOR            27  GER-BSVF          2:47.69    -  
          Splits:       31.08       39.69       53.34       43.58              
 46          845 MOSCHALL, ANDREAS         25  GER-FWM           2:49.05    -  
          Splits:       33.56       43.91       51.45       40.13              
 47         1660 TORDOFF, MARK             28  GBR-ECOS          2:54.60    -  
          Splits:       33.50       44.59       55.78       40.73              
 48         1508 ARNOLD, PATRICK           27  GBR-SHAL          3:00.49    -  
          Splits:       38.34       49.90       53.07       39.18              
 49          398 KELLY, DAVID              27  GBR-EGUI          3:03.37    -  
          Splits:       37.36       44.76       55.55       45.70              
  -          264 TIPLER, PHILIP            29  GBR-MHIN              NS     -  
  -         3601 HEREK, SANDRO             27  BRA-MP                NS     -  
  -           42 DONOVAN, GARY             28  GBR-SLPF              NS     -  
  -         2294 LEVINE, MARTIN            25  GBR-ECOS              NS     -  
  -          974 CHANEY, DAVID             28  GBR-EGAW              NS     -  
  -         2883 PORTO NETO, MARCIO        25  BRA-ECP               NS     -  
  -          751 WILSON, GARY              29  GBR-ENEW              NS     -  
  -         3306 TSIGUEL, ALBERT           25  RUS-LADA              NS     -  
  -         1981 HENDERSON, SCOTT          29  GBR-SBLA              NS     -  
  -         2329 YAMAMOTO, SHINTARO        28  JPN-KMMS              NS     -  
                                                                               
---  Ages 30 Through 34 ---                                                    
  1         3294 LIEBERMANN, UWE           30  GER-SVWBU         2:16.20    -  
          Splits:       29.11       34.06       41.11       31.92              
  2         2542 LAVEGLIA, ANTONELLO       30  ITA-ATRI          2:16.84    -  
          Splits:       28.77       35.26       40.82       31.99              
  3         3597 CLAUSI JR, ROBERTO        32  BRA-MP            2:18.34    -  
          Splits:       28.69       35.61       41.15       32.89              
  4          509 HARRIS, CALVIN            31  GBR-PODO          2:18.35    -  
          Splits:       28.58       35.65       41.50       32.62              
  5         3995 ZULIETTI, LUIS            34  BRA-PM            2:21.51    -  
          Splits:       29.01       36.58       41.76       34.16              
  6         3264 VAZHENIN, IGOR            32  USA-DYNA          2:21.68    -  
          Splits:       28.89       37.06       43.00       32.73              
  7         2976 MELLADO, JEAN             32  FRA-CNPR          2:21.75    -  
          Splits:       29.15       39.09       40.46       33.05              
  8          669 EMMETT, IAN               30  GBR-SAME          2:21.91    -  
          Splits:       28.91       37.31       43.55       32.14              
  9         1464 VAN OVERBEEKE, KEES-JAN   34  NED-OLDEN         2:22.59    -  
          Splits:       28.60       37.68       43.22       33.09              
 10          159 SMITH, KEVIN              32  GBR-ENUT          2:25.37    -  
          Splits:       29.61       38.96       43.46       33.34              
 11         3893 OTAIZA CASTILLO, ELIEZER  31  VEN-PDVSA         2:26.44    -  
          Splits:       29.57       38.43       44.58       33.86              
 12         1088 VEZZOSI, PAOLO            33  ITA-INPM          2:27.68    -  
          Splits:       30.30       37.51       45.11       34.76              
 13         4272 RIZZINI, EZIO             33  SWE-IFKL          2:29.34    -  
          Splits:       30.11       38.96       45.83       34.44              
 14         1411 STOCKDALE, ALLAN          33  GBR-EGAW          2:29.93    -  
          Splits:       30.26       38.92       47.30       33.45              
 15         3133 CHALMER-RASMUSSEN, OLAF   32  LUX-SL            2:31.89    -  
          Splits:       31.77       41.10       44.64       34.38              
 16         1307 PFEIFFER, THOMAS          30  GER-SCWE          2:32.09    -  
          Splits:       32.00       39.35       46.43       34.31              
 17         3777 HOEFLING, ALEXANDER       30  GER-SVWK          2:32.44    -  
          Splits:       30.31       38.64       47.35       36.14              
 18         4198 OWEN, BARRY               31  GBR-SBPF          2:32.60    -  
          Splits:       30.01       37.25       45.76       39.58              
 19         2910 GREGOIRE, PATRICK         30  FRA-CNMA          2:32.96    -  
          Splits:       30.53       41.64       45.38       35.41              
 20         2711 CRAIB, JOHN               34  GBR-SRAF          2:32.99    -  
          Splits:       31.26       41.88       43.44       36.41              
 21         3352 BATCHINE, ALEXEI          34  RUS-OCM           2:33.35    -  
          Splits:       29.94       40.45       45.07       37.89              
 22         4254 TULBUREAN, MAGNUS         30  GER-SCRAV         2:33.80    -  
          Splits:       15.05       56.23       47.04       35.48              
 23         1599 OLIPHANT, KEN             30  GBR-SYMC          2:34.55    -  
          Splits:       30.87       41.15       46.72       35.81              
 24         2310 SCHRAMM, STEPHAN          30  GER-SVNV          2:34.78    -  
          Splits:       31.48       41.41       46.40       35.49              
 25         1229 WELLMAN, ROGER            33  GBR-SSLO          2:36.04    -  
          Splits:       33.60       39.52       46.53       36.39              
 26          532 SCOTT, ANDREW             31  CAN-HYACK         2:36.86    -  
          Splits:       31.54       40.22       48.31       36.79              
 27         3465 ECKERT, ROMAN             31  CZE-SPU           2:37.73    -  
          Splits:       29.86       42.10       47.04       38.73              
 28         1009 BAROW, ULI                32  GER-NGERM         2:37.76    -  
          Splits:       31.76       40.06       48.23       37.71              
 29          168 EDWARDS, MARTIN           34  GBR-EMOR          2:37.88    -  
          Splits:       31.12       42.57       46.33       37.86              
 30         1597 GIFFORD, BEN              32  GBR-SYMC          2:38.58    -  
          Splits:       33.92       42.90       44.94       36.82              
 31          428 BATTERBURY, PAUL          34  GBR-SBSC          2:38.79    -  
          Splits:       30.31       46.11       45.59       36.78              
 32         1657 LISTON, GRAEME            31  GBR-EGAW          2:39.04    -  
          Splits:       30.26       44.97       46.90       36.91              
 33          738 FRITCHE, MARK             32  GBR-MLOU          2:39.86    -  
          Splits:       33.47       42.34       47.19       36.86              
 34         1611 PETERS, JURGEN            32  GER-BSVF          2:40.24    -  
          Splits:       32.31       40.29       49.42       38.22              
 35         4079 SIMPSON, STUART           31  BEL-YSC           2:40.61    -  
          Splits:       32.73       43.70       46.85       37.33              
 36         3085 SOMMERMAN, PAULO          31  BRA-ABH           2:41.85    -  
          Splits:       33.21       46.53       44.80       37.31              
 37         4332 SMITH., RICHARD           31  GBR-SREB          2:41.98    -  
          Splits:       32.08       44.55       50.55       34.80              
 38         3333 PAPCHEV, IGOR             32  RUS-SIB           2:42.08    -  
          Splits:       35.24       42.59       44.48       39.77              
 39         1414 RHODES, JOHN              34  GBR-WLAU          2:43.89    -  
          Splits:       33.32       43.81       48.99       37.77              
 40          267 MULLEN, MARK              32  GBR-MHIN          2:46.28    -  
          Splits:       32.48       41.88       50.68       41.24              
 41         1700 LELEAN, ADAM              34  GBR-MWOT          2:47.43    -  
          Splits:       35.45       44.70       47.23       40.05              
 42         3271 DELJURIE, THIERRY         32  FRA-COUN          2:47.90    -  
          Splits:       35.66       47.76       45.52       38.96              
 43         3645 SAGHIR, ATIF              30  GBR-MHOE          2:49.14    -  
          Splits:       35.53       46.28       47.20       40.13              
 44          169 JUPP, ROBERT              33  GBR-MRUG          2:49.21    -  
          Splits:       33.65       47.15       50.62       37.79              
 45         1552 WARD, CRAIG               32  GBR-EHAM          2:52.88    -  
          Splits:       35.67       45.66       52.00       39.55              
 46         3523 KATOH, HIDEYUKI           33  JPN-SOSI          2:55.16    -  
          Splits:       37.45       46.78       52.37       38.56              
 47         3913 BRINKMAN, ANDRE           34  RSA-HMC           2:56.00    -  
          Splits:       32.88       43.38       53.14       46.60              
  -         4358 RICHERT, ROBERT           32  GER-SGS               NS     -  
  -         2050 DOBIE, WALTER             32  ARG-DORA              NS     -  
  -         2209 LAKE, ASHLEY              32  GBR-SSAS              NS     -  
  -         1908 LEE, ROLAND               32  GBR-SBAN              NS     -  
  -           65 PORTER, KEVIN             33  GBR-SBEG              NS     -  
                                                                               
---  Ages 35 Through 39 ---                                                    
  1         3276 FESSENKO, SERGUEI         37  UKR-AQUAM         2:16.23    -  
          Splits:       28.60       35.69       40.95       30.99              
  2         4072 MADRUGA, DJAN             38  BRA-ABMN          2:19.02    -  
          Splits:       29.77       34.63       42.62       32.00              
  3           47 PRICE, MARTYN             35  GBR-SAND          2:23.09    -  
          Splits:       29.30       37.96       42.42       33.41              
  4         2891 BREGMAN, HUGO             38  NED-WVZZ          2:24.31    -  
          Splits:       29.84       35.74       44.48       34.25              
  5          728 PARKER, GARETH            37  GBR-MHOE          2:24.35    -  
          Splits:       30.25       37.50       43.12       33.48              
  6         2126 SHEWELL-COOPER, CAERVETH W35  GBR-SPOT          2:24.53    -  
          Splits:       29.39       38.53       41.87       34.74              
  7         2476 KNIBBS, ALEXANDER         37  GBR-SRUR          2:27.88    -  
          Splits:       30.91       39.56       43.68       33.73              
  8         2186 HOPKINS, JONATHAN         36  GBR-SWANV         2:29.83    -  
          Splits:       30.85       38.65       44.34       35.99              
  9         1100 NOERRENBERG, THOMAS       36  GER-SGLE          2:32.43    -  
          Splits:       31.95       40.40       46.50       33.58              
 10         3684 SOUZA JR., FRANCISCO      38  BRA-BSB           2:33.98    -  
          Splits:       31.62       38.70       47.72       35.94              
 11         2056 CANO, DAVID               36  MEX-ANV           2:35.46    -  
          Splits:       31.85       41.26       45.17       37.18              
 12          131 BEGG, STUART              35  GBR-ESDG          2:35.47    -  
          Splits:       30.07       42.83       45.41       37.16              
 13         1992 ALVAREZ, RAFAEL           36  VEN-VIKVE         2:36.82    -  
          Splits:       31.90       40.77       48.48       35.67              
 14         3490 CHRISTENSEN, TOM          37  DEN-GIF           2:37.02    -  
          Splits:       32.44       42.08       49.05       33.45              
 15          919 REA, GORDON               35  GBR-EBOS          2:37.03    -  
          Splits:       32.17       39.08       47.73       38.05              
 16          786 ARNOLD, ROBERT            36  GBR-NMAM          2:37.25    -  
          Splits:       31.40       44.10       46.48       35.27              
 17          536 JONSSON, BO               39  SWE-HUDIK         2:38.29    -  
          Splits:       31.11       43.11       46.60       37.47              
 18         3716 KRUPPA, BEN               37  GER-ROBZ          2:38.99    -  
          Splits:       31.96       43.89       48.76       34.38              
 19          899 MONGEY, VIVIAN            36  IRL-AERL          2:40.90    -  
          Splits:       33.78       40.59       48.14       38.39              
 20          826 MUELLER, JOERG            35  GER-SCH           2:40.94    -  
          Splits:       32.25       43.12       49.49       36.08              
 21         4102 GENARD, BRUNO             35  FRA-CNDB          2:41.04    -  
          Splits:       32.85       43.66       48.02       36.51              
 22         2715 KROGH, PETER              35  DEN-USG           2:41.72    -  
          Splits:       33.53       42.61       46.20       39.38              
 23         2907 BORDERIOUX, PHILIPPE      38  FRA-CNMA          2:42.20    -  
          Splits:       31.62       44.81       47.14       38.63              
 24         1380 SUNAMURA, AKIHIRO         36  JPN-IKEG          2:42.66    -  
          Splits:       30.77       45.20       47.60       39.09              
 25         3280 OVSAINNIKOV, SERGUEI      36  LAT-LGS           2:42.71    -  
          Splits:       33.64       44.81       47.30       36.96              
 26         1425 SEWARD, DAVID             37  GBR-SWANO         2:42.89    -  
          Splits:       31.56       42.90       50.81       37.62              
 27          236 GRAHAM, COLIN             38  NZL-4LV           2:44.07    -  
          Splits:       33.88       40.98       51.53       37.68              
 28         1964 YOUNG, MARK               36  GBR-SEAS          2:44.51    -  
          Splits:       33.49       45.58       47.44       38.00              
 29            6 WRIGHT, TERRY D           35  GBR-SKIR          2:45.75    -  
          Splits:       33.06       44.86       49.56       38.27              
 30          317 ROSS, CHRISTOPHE          35  GBR-SCHE          2:46.15    -  
          Splits:       33.29       44.66       51.00       37.20              
 31         2089 BORAN, BERNARD            36  IRL-AERL          2:48.86    -  
          Splits:       35.95       47.58       48.18       37.15              
 32         4645 URIBE LEAL, JOSE          39  MEX-MCAAA         2:53.03    -  
          Splits:       34.14       45.16       56.29       37.44              
 33         1582 FLUKES, DARRYL            35  GBR-SACT          2:54.94    -  
          Splits:       34.06       48.95       51.17       40.76              
 34         1602 WILSON, DONALD            39  GBR-SYMC          2:55.33    -  
          Splits:       35.12       46.08       51.06       43.07              
 35         3322 MAKOUCHIN, MIKHAIL        35  RUS-SIB           2:55.84    -  
          Splits:       33.14       47.29       52.56       42.85              
 36         4240 BOYLAN, PETER             36  GBR-MMEM          2:56.29    -  
          Splits:       35.38       49.59       48.89       42.43              
 37         1971 HOGARTH, ANTHONY          37  AUS-QCN           2:59.44    -  
          Splits:       35.88       48.13       57.48       37.95              
 38          689 DICKINSON, GORDON         37  GBR-EASH          3:00.33    -  
          Splits:       36.47       45.83       56.63       41.40              
 39         1598 MELDRUM, JULIAN           38  GBR-SYMC          3:00.72    -  
          Splits:       35.90       48.72       54.83       41.27              
 40         3633 FELICIO, JOSE             36  BRA-MP            3:03.89    -  
          Splits:       35.75       43.02       59.83       45.29              
 41         1862 COOKE, PETER              39  GBR-NSAL          3:26.09    -  
          Splits:       39.56       52.24       58.73       55.56              
 42         2993 CIRELLA, RAFFAELE         38  ITA-IGN           3:45.84    -  
          Splits:       47.60     1:05.76     1:05.95       46.53              
 43         1485 GIBB, ROBERT              35  NZL-HUIA          4:05.90    -  
          Splits:     1:00.22     1:02.87     1:12.36       50.45              
  -         4348 DORETTO, VLADECIR         38  BRA-SCM               NS     -  
  -          677 BURCHAM, STEVE            39  GBR-MHOE              NS     -  
  -         2595 SYKES, GARETH             35  GBR-MHOE              NS     -  
  -         3519 PARENTE GUSMAO, JEAN      36  BRA-MNM               NS     -  
  -         3086 ROSENSTEIN, FILIP         36  BRA-ABH               NS     -  
  -         3751 LUNDBERG, DAVID           36  USA-8TOC              NS     -  
  -         1913 KECK, MIKE                37  USA-8TOC              NS     -  
  -         4319 BLENDL, GILBERTO          37  MEX-ANV               NS     -  
  -         3576 DE LA ROSA, ARTURO        36  MEX-ANV               NS     -  
  -         3760 ABADI RUBEN, RICHARD      38  COL-CARM              NS     -  
  -         4211 CAVALLARI DE ANDRADE, LUIZ36  BRA-CAP               NS     -  
  -         1630 WEBB, JULIAN              38  GBR-WTIS              NS     -  
  -         2093 TASKER, RICHARD           35  NOR-DRAMM             NS     -  
  -          493 FRASER, TIMOTHY           37  GBR-SOTT              NS     -  
  -         1134 SILVA, ROBERTO            37  BRA-ECP               NS     -  
  -         2622 LOPES, JOSE               38  GBR-SREU              NS     -  
  -         2832 MCKINNEY, MARK            35  GBR-WNS               NS     -  
  -          868 PORTER, MICHAEL           38  GBR-STHU              NS     -  
  -         2499 OEHLSCHLAEGEL, ANSELM     38  GER-SSVI              NS     -  
                                                                               
---  Ages 40 Through 44 ---                                                    
  1         2624 EVANS, CLAY               43  USA-SCAQ          2:22.53    -  
          Splits:       28.91       36.42       44.44       32.76              
  2          917 ABBOTT, RICK              41  USA-AKMS          2:24.69    -  
          Splits:       28.63       37.92       44.03       34.11              
  3          228 VEALE, SIMON              40  GBR-WTOT          2:25.28    -  
          Splits:       29.69       37.32       44.50       33.77              
  4          719 RIACH, EDDIE              43  GBR-WGW           2:26.04    -  
          Splits:       31.37       37.80       44.04       32.83              
  5          584 HUGOT, STEPHANE           40  FRA-BEC           2:29.60    -  
          Splits:       32.11       38.48       45.97       33.04              
  6         1962 BURGESS, ANDREW           40  GBR-ENUT          2:33.71    -  
          Splits:       32.81       39.33       46.12       35.45              
  7          204 MORRIS, TONY              41  IRL-MILLM         2:36.15    -  
          Splits:       32.19       42.00       47.17       34.79              
  8          596 JONES, ALAN               41  GBR-NSTM          2:36.47    -  
          Splits:       30.15       41.37       45.52       39.43              
  9         3880 SCHRODER, KLAUS           40  GER-SGLU          2:38.71    -  
          Splits:       32.64       40.55       49.87       35.65              
 10         3017 PLOSZYNSKI, WOLFGANG      42  GER-SVG4          2:39.10    -  
          Splits:       33.46       42.54       48.04       35.06              
 11         1228 POWELL, GRAHAM            40  GBR-MLUT          2:40.03    -  
          Splits:       31.96       38.65       49.16       40.26              
 12           88 DALTON, MICHAEL           40  AUS-BWM           2:43.82    -  
          Splits:       31.16       47.33       48.27       37.06              
 13         2847 KELLY, MARTIN             40  GBR-ECOS          2:44.05    -  
          Splits:       33.51       45.79       49.73       35.02              
 14         1029 HOLDEN, COLIN             40  GBR-MHIN          2:44.06    -  
          Splits:       33.23       43.35       49.48       38.00              
 15         1162 MILLINGTON, ROBERT        41  GBR-ECOS          2:45.10    -  
          Splits:       31.82       45.15       51.40       36.73              
 16         2634 SHIELDS, GORDON           42  CAN-PASM          2:45.31    -  
          Splits:       35.41       43.24       50.91       35.75              
 17         4011 MYRVANG, BJOERN           44  NOR-ESK           2:45.41    -  
          Splits:       39.08       45.51       43.45       37.37              
 18         4308 GAOS, FRANCISCO           44  BRA-PM            2:45.88    -  
          Splits:       33.85       44.04       50.43       37.56              
 19         4306 NYHUS, SVEIN              44  NOR-LSK           2:46.15    -  
          Splits:       34.89       44.30       49.42       37.54              
 20         1171 GARLAND, PETER            42  GBR-EBAM          2:48.04    -  
          Splits:       33.28       44.25       49.16       41.35              
 21          401 GIBLENN, STEVE            42  GBR-MLEA          2:48.76    -  
          Splits:       32.46       44.67       53.11       38.52              
 22         1327 BRAMPTON, WILLIAM         40  GBR-WGLM          2:50.14    -  
          Splits:       34.07       45.23       51.22       39.62              
 23         3380 SEIDNER, INGO             41  GER-TVM63         2:50.57    -  
          Splits:       33.63       44.26       53.54       39.14              
 24          581 RENAUDIE, FRANCOIS        44  FRA-BEC           2:51.36    -  
          Splits:       36.32       45.74       51.15       38.15              
 25         2775 BAEKGAARD, FINN           41  DEN-VAT89         2:58.17    -  
          Splits:       36.51       47.45       53.88       40.33              
 26         3149 BUZGO, JURAJ              42  SLK-PKPR          3:02.49    -  
          Splits:       36.87       52.93       50.34       42.35              
 27         2743 TOUDIC, STEVEN            41  GBR-SREG          3:07.40    -  
          Splits:       38.02       49.47       57.54       42.37              
 28          687 HUSSEY, STEPHEN           41  GBR-EASH          3:07.94    -  
          Splits:       37.53       49.56     1:00.11       40.74              
 29          925 HAMBLETT, IAN             44  GBR-MBEV          3:08.82    -  
          Splits:       36.50       52.64       56.68       43.00              
 30         3235 NIXON, KEN                44  AUS-GLA           3:12.94    -  
          Splits:       37.86       51.55     1:00.18       43.35              
 31          690 NORRIS, JEFFREY           42  GBR-EASH          3:39.59    -  
          Splits:       44.32       52.80     1:07.78       54.69              
  -         2841 CEJKA, VILEM              44  CZE-PSK               DQ     -  
          Splits:       30.30       38.99       44.15       36.25              
  -         2120 CLARK, TREVOR             42  GBR-MCHE              NS     -  
  -         4206 EBERSOLE, TIM             42  USA-UNUSA             NS     -  
  -         2242 COOMER, HARRY             44  GBR-NNTN              NS     -  
  -         3902 ZAKKHAROV, SERGUEI        42  RUS-AMSC              NS     -  
  -         3150 HAJEK, TOMAS              40  SLK-PKPR              NS     -  
  -         3376 SCHIEROK, MICHAEL         43  GER-TVM63             NS     -  
  -         3312 KISSELEV, OLEG            41  RUS-LADA              NS     -  
  -          101 BOOS, BRIAN               43  GBR-WAA               NS     -  
  -          707 HUGHES, STEPHEN           40  GBR-WWOO              NS     -  
                                                                               
---  Ages 45 Through 49 ---                                                    
  1         2034 TOZER, TYRONE             46  RSA-TRANV         2:27.57    -  
          Splits:       31.79       37.99       44.57       33.22              
  2         2510 DOWNES, TERRY             47  RSA-NPMA          2:29.81    -  
          Splits:       31.25       37.01       49.60       31.95              
  3         1970 COVACEVICH, JOHN          48  AUS-QCN           2:34.76    -  
          Splits:       31.21       39.99       47.64       35.92              
  4         3118 DEFFAA, ARTHUR            48  USA-1-JMS         2:36.62    -  
          Splits:       31.69       43.15       46.64       35.14              
  5         1467 UITENBOGAART, DONALD      49  NED-DOLAM         2:39.07    -  
          Splits:       34.47       41.96       46.10       36.54              
  6         1622 KELLEHER, KIERAN          48  IRL-CORK          2:40.27    -  
          Splits:       31.26       40.76       50.03       38.22              
  7         3933 HARRIS, GRAHAM            45  GBR-SIOW          2:43.80    -  
          Splits:       32.81       42.44       49.87       38.68              
  8         1337 HESBACHER, FRANK          48  GER-SGMSV         2:44.01    -  
          Splits:       34.28       46.27       49.60       33.86              
  9         3343 OUCHAKOV, EVGUENI         48  RUS-IDEL          2:44.14    -  
          Splits:       32.49       44.11       50.52       37.02              
 10         2926 FOSKETT, JOHN             47  GBR-NSSH          2:44.94    -  
          Splits:       32.50       41.87       52.11       38.46              
 11           71 WARNER, FRANK             47  USA-PNA           2:46.11    -  
          Splits:       34.67       42.30       53.52       35.62              
 12         1164 ARTHUR, JAMES             48  GBR-SWANO         2:46.64    -  
          Splits:       35.52       42.84       49.39       38.89              
 13         3834 RYDBERG, GARRY            45  AUS-VPP           2:47.40    -  
          Splits:       33.05       46.76       51.11       36.48              
 14         3529 CHEN, NIU                 47  TPE-TEP           2:48.20    -  
          Splits:       34.82       46.83       47.15       39.40              
 15         2059 MARTINS, PEDRO            46  BRA-B038          2:49.03    -  
          Splits:       35.13       49.48       48.83       35.59              
 16         4193 KONOV, SERGEY             48  UZB-SKIF          2:49.62    -  
          Splits:       32.80       42.28       55.74       38.80              
 17          582 HEKIMIAN, JEAN-CLAUD      45  FRA-BEC           2:49.96    -  
          Splits:       35.86       48.51       49.12       36.47              
 18         1398 TEGEBACK, ROLF            48  SWE-SOIKH         2:50.26    -  
          Splits:       33.37       45.92       50.52       40.45              
 19          417 DUNAWAY, CHARLES          47  USA-1PALM         2:52.82    -  
          Splits:       33.79       45.70       52.66       40.67              
 20          940 EDGE, GEOFFREY            47  GBR-SSEG          2:53.46    -  
          Splits:       34.48       46.35       56.13       36.50              
 21          416 SUESSESPECK, GUENTER      47  GER-SVB           2:53.95    -  
          Splits:       37.07       47.74       51.78       37.36              
 22         1614 BURTON, JOHN              47  GBR-SBAN          2:57.75    -  
          Splits:       37.97       46.51       51.49       41.78              
 23         4477 WINDEATT, TERRY           48  GBR-SBPF          2:58.97    -  
          Splits:       38.11       48.14       52.45       40.27              
 24          585 LONNE, RAYMOND            47  FRA-BEC           2:59.14    -  
          Splits:       37.11       46.15       54.32       41.56              
 24         1093 MIKULCAK, ULRICH          46  GER-FUAU          2:59.14    -  
          Splits:       35.84       46.93       50.54       45.83              
 26          750 NEVILLE, DAVID            45  GBR-NDAR          3:07.40    -  
          Splits:       41.05       47.79       55.99       42.57              
 27         3048 PEPPER, MICHAEL           47  GBR-ARFON         3:07.83    -  
          Splits:       38.94       50.07       54.37       44.45              
 28         4544 KNOWLES, GORDON-ALE       46  CAN-MPC           3:08.23    -  
          Splits:       42.53       51.24       52.59       41.87              
 29         3500 WILLIS, GRAHAM            49  GBR-SSHI          3:08.86    -  
          Splits:       37.38       52.46       56.52       42.50              
