RESULTS FROM THE VI WORLD MASTERS CHAMPIONSHIPS
SHEFFIELD 23 JUNE 1996, EVENT 08

Home | Bottom of Page | E-Mail | Sheffield 96

Lane


Event 8  Men  200  Breast
                                                                               
 PL     ID           Name                 Age  Team              Finals  Points
-------------------------------------------------------------------------------
---  Ages 25 Through 29 ---                                                    
  1         3368 CORDANI, RENATO           26  BRA-PM            2:28.81    -  
          Splits:       34.48       38.17       38.31       37.85              
  2         2574 COETZEE, GARY             26  GBR-SOUT          2:31.43    -  
          Splits:       34.88       38.15       39.11       39.29              
  3         4409 MILBURN, KEITH            28  GBR-NSTM          2:34.02    -  
          Splits:       33.82       39.13       40.27       40.80              
  4         2723 DRISCOLL, MATTHEW         26  GBR-MLEA          2:35.22    -  
          Splits:       33.13       38.53       40.87       42.69              
  5         2136 RUSSELL, DAVID            25  GBR-SIOW          2:35.91    -  
          Splits:       34.55       39.31       40.58       41.47              
  6         3260 GRUNERT, SVEN             29  GER-ROBZ          2:36.05    -  
          Splits:       35.05       40.17       40.33       40.50              
  7         2853 BUCK, HARALD              27  GER-SGNE          2:36.32    -  
          Splits:       33.94       39.57       41.13       41.68              
  8         3605 GRADE, ALEXSANDRO         25  BRA-MP            2:39.40    -  
          Splits:       34.68       39.80       41.57       43.35              
  9         3441 MYHRVOLD, RUNE            27  NOR-DRAMM         2:40.30    -  
          Splits:       36.30       40.75       41.70       41.55              
 10         3251 ERKE, MICHAEL             28  GER-TVR83         2:40.44    -  
          Splits:       35.50       40.86       42.35       41.73              
 11          928 MASTERS, NIGEL            25  GBR-WSWD          2:42.81    -  
          Splits:       35.76       41.61       43.54       41.90              
 12         3222 CASTALDELLI CURI, MAURO   27  BRA-PM            2:43.14    -  
          Splits:       35.49       40.87       42.53       44.25              
 13         1500 KEMP, NEIL                27  GBR-NHOY          2:43.61    -  
          Splits:       37.24       40.09       42.64       43.64              
 14         4207 VECCHI, ALEXANDRE         28  BRA-SRERP         2:46.14    -  
          Splits:       36.07       40.47       44.25       45.35              
 15         2885 ELSKAMP, GREGOR           25  GER-TVEG          2:48.17    -  
          Splits:       38.27       43.52       44.37       42.01              
 16         1416 KEATING, THOMAS           29  IRL-CD/ML         2:48.34    -  
          Splits:       37.59       43.46       44.73       42.56              
 17          220 SWETLIK, MANFRED          27  GER-TSVOB         2:49.08    -  
          Splits:       37.46       42.78       44.82       44.02              
 18         1533 DUNNET, KEITH             26  GBR-NSC           2:49.51    -  
          Splits:       37.12       43.72       44.74       43.93              
 19         1931 COOK, TREVOR              28  GBR-SHVW          2:49.94    -  
          Splits:       36.00       42.29       45.45       46.20              
 20         4009 SPRUNK, THOMAS            27  GER-TSVES         2:50.39    -  
          Splits:       38.41       43.18       43.85       44.95              
 21         3905 TRETTENES, RUNE           27  NOR-RO-MA         2:54.18    -  
          Splits:       38.46       43.28       45.59       46.85              
 22         4440 HARRISON, SIMON           27  GBR-SBPF          2:54.30    -  
          Splits:       39.68       44.53       44.93       45.16              
 23         1609 KUHLMEYER, KAI            25  GER-BSVF          2:55.36    -  
          Splits:       38.06       44.58       46.33       46.39              
 24          399 CARTER, MYLES             27  GBR-EGUI          2:57.10    -  
          Splits:       37.23       42.62       46.95       50.30              
 25         3870 KAMMERER, ANDREAS         25  GER-SCW11         3:00.30    -  
          Splits:       36.87       45.36       49.02       49.05              
 26         3885 STOCCO, THOMAS            26  ITA-GPNM          3:00.90    -  
          Splits:       36.90       43.25       49.08       51.67              
 27         2884 KLEINHOELTER, FRANK       28  GER-TVEG          3:01.09    -  
          Splits:       41.49       46.12       48.15       45.33              
 28         1294 YAMADA, KEISUKE           28  JPN-NBGSC         3:01.33    -  
          Splits:       40.94       45.79       47.38       47.22              
 29         1099 RIEHL, MICHAEL            28  GER-SVBE          3:03.29    -  
          Splits:       42.36       47.54       47.76       45.63              
 30         3106 FUGIWARA, EDUARDO         26  BRA-MNM           3:18.69    -  
          Splits:       44.55       52.19       50.55       51.40              
  -          997 WORYNA, KLAUS             25  GER-SGMSV             NS     -  
  -         4149 LOCKYER, ANDREW           28  GBR-CLAMS             NS     -  
  -         1637 FERGUSON, ALEXANDER       27  GBR-SOTT              NS     -  
  -         1330 WRIGHT, MATTHEW           27  AUS-QPN               NS     -  
                                                                               
---  Ages 30 Through 34 ---                                                    
  1          598 KIPP, THOMAS              31  GER-POSKO         2:32.88    -  
          Splits:       34.14       39.01       39.80       39.93              
  2         3607 KAMINSKI, NEWTON          31  BRA-MP            2:34.95    -  
          Splits:       34.93       40.49       39.42       40.11              
  3         1649 MILBURN, DAVE             34  GBR-SBAD          2:36.57    -  
          Splits:       34.70       39.90       41.23       40.74              
  4         2011 GOMEZ, MATTHEW            30  GBR-NSAL          2:37.98    -  
          Splits:       34.36       40.73       41.45       41.44              
  5         2976 MELLADO, JEAN             32  FRA-CNPR          2:38.42    -  
          Splits:       35.62       40.23       40.97       41.60              
  6          854 RYALL, CHRISTOPHE         31  GBR-MHOE          2:39.65    -  
          Splits:       34.73       39.79       41.79       43.34              
  7          820 SCHOLTEN, MARCEL          30  GER-WASPO         2:41.06    -  
          Splits:       35.58       39.46       43.43       42.59              
  8         3872 SCHULER, HENNING          30  GER-SCW11         2:41.14    -  
          Splits:       34.36       40.55       42.19       44.04              
  9         1834 SZILVASI, PETER           31  HUN-BUDA          2:44.19    -  
          Splits:       34.94       40.83       43.30       45.12              
 10         3995 ZULIETTI, LUIS            34  BRA-PM            2:44.94    -  
          Splits:       35.77       41.79       43.16       44.22              
 11         3132 MCBRYAN, TREVOR           32  LUX-SL            2:45.59    -  
          Splits:       38.72       42.60       41.45       42.82              
 12          413 LETTERER, MICHAEL         30  GER-FCN           2:46.64    -  
          Splits:       36.65       42.82       43.90       43.27              
 13          321 KIFF, KEVIN               33  GBR-SCHE          2:47.94    -  
          Splits:       35.12       41.99       45.21       45.62              
 14         1935 PRAGNELL, IAN             34  GBR-MNHN          2:48.58    -  
          Splits:       37.07       41.73       44.20       45.58              
 15         1387 SCHILLING, MICHAEL        33  GER-VFLW          2:48.67    -  
          Splits:       36.90       42.86       44.18       44.73              
 16          662 INGENERF, GERNOT          31  GER-SGOW          2:48.80    -  
          Splits:       38.20       42.69       44.36       43.55              
 17          159 SMITH, KEVIN              32  GBR-ENUT          2:49.03    -  
          Splits:       39.05       42.14       44.74       43.10              
 18         3802 BOYER, JOHN               30  GBR-ENUT          2:50.27    -  
          Splits:       36.49       42.79       45.22       45.77              
 19         3333 PAPCHEV, IGOR             32  RUS-SIB           2:53.18    -  
          Splits:       39.74       43.40       44.33       45.71              
 20         2738 ROBERTS, CARL             30  GBR-HOLYW         2:54.45    -  
          Splits:       36.20       42.96       46.65       48.64              
 21         1597 GIFFORD, BEN              32  GBR-SYMC          2:59.86    -  
          Splits:       41.42       46.49       46.76       45.19              
 22         3237 ANTON, SVEN               30  GER-HH-SU         3:00.08    -  
          Splits:       39.52       45.72       47.84       47.00              
 23         3271 DELJURIE, THIERRY         32  FRA-COUN          3:00.72    -  
          Splits:       40.57       45.36       46.86       47.93              
 24         4547 TERESTSENKOV, ALEKSEI     33  EST-PUK           3:01.84    -  
          Splits:       37.99       44.79       49.26       49.80              
 25          836 OEHLMANN, SVEN            34  GER-SCH           3:06.98    -  
          Splits:       38.11       45.48       50.02       53.37              
 26         1414 RHODES, JOHN              34  GBR-WLAU          3:07.01    -  
          Splits:       42.16       47.30       48.66       48.89              
 27         1700 LELEAN, ADAM              34  GBR-MWOT          3:08.63    -  
          Splits:       39.93       46.98       49.47       52.25              
 28         3324 ANISKOVETS, SERGUEI       32  RUS-SIB           3:09.00    -  
          Splits:       40.02       47.12       51.33       50.53              
 29         3220 FANDINO, JOEL             30  AUS-VNL           3:12.00    -  
          Splits:       42.04       47.07       50.91       51.98              
 30         2821 WRIGHT, DAVID             31  GBR-EKIL          3:27.51    -  
          Splits:       44.25       51.69       55.66       55.91              
 31         3609 AMORIM JR., NILO          31  BRA-MP            3:29.13    -  
          Splits:       44.23       51.35       56.85       56.70              
  -         1734 STENROOS, JOHN            33  USA-MINN              DQ     -  
          Splits:       36.38       41.72       44.64       46.62              
  -         4358 RICHERT, ROBERT           32  GER-SGS               NS     -  
  -         2050 DOBIE, WALTER             32  ARG-DORA              NS     -  
  -         3383 DUVAL, LAURENT            30  FRA-VSA               NS     -  
  -         1494 CONNAUGHTON, AIDAN        31  IRL-KINGS             NS     -  
  -         2688 BURKE, JONNIE             30  GBR-WNS               NS     -  
                                                                               
---  Ages 35 Through 39 ---                                                    
  1         3761 RESTREPO MORENO, PABLO    36  COL-COLO          2:29.20    -  
          Splits:       34.60       38.13       38.16       38.31              
  2         2211 O'BRIEN, BARRY            39  GBR-MWEL          2:40.59    -  
          Splits:       36.43       41.01       42.19       40.96              
  3          160 SYRETT, WALTER            37  GBR-PONTP         2:41.58    -  
          Splits:       36.59       41.08       42.79       41.12              
  4         3855 PFLASTERER, UDO           36  GER-SGWH          2:43.71    -  
          Splits:       36.43       41.68       42.85       42.75              
  5         1959 RATCLIFFE, GARRET         35  USA-CONN          2:47.67    -  
          Splits:       36.17       42.26       45.09       44.15              
  6          165 WALSH, MARK               35  GBR-SEAS          2:47.70    -  
          Splits:       37.13       41.95       43.92       44.70              
  7         2056 CANO, DAVID               36  MEX-ANV           2:48.88    -  
          Splits:       36.74       44.11       44.39       43.64              
  8         1352 HAPGOOD, IAN              39  GBR-BRECD         2:52.39    -  
          Splits:       37.65       43.76       45.21       45.77              
  9         4443 BRUCE, STUART             35  GBR-SBPF          2:53.64    -  
          Splits:       37.89       43.04       46.54       46.17              
 10         4176 DISTINGUIN, FRANCIS       35  FRA-BEC           2:54.93    -  
          Splits:       38.05       44.98       45.66       46.24              
 11         3387 DE SOUZA, CELSO           35  BRA-PM            2:55.46    -  
          Splits:       38.90       44.70       45.58       46.28              
 12         3854 SCHMITZ, VOLKER           37  GER-WUER          2:55.65    -  
          Splits:       36.64       44.26       47.89       46.86              
 13         3020 SIRCH, JOACHIM            36  GER-TVM63         2:57.23    -  
          Splits:       37.86       44.05       46.72       48.60              
 14         1140 PEREIRA, JOSE             35  BRA-ECP           2:57.83    -  
          Splits:       39.21       46.48       47.48       44.66              
 15         2661 STEEL, ROBERT             39  GBR-MNOT          2:58.13    -  
          Splits:       38.18       44.56       47.22       48.17              
 16         2715 KROGH, PETER              35  DEN-USG           2:59.64    -  
          Splits:       40.74       45.06       46.86       46.98              
 17            5 WAKELAM, NICK             37  GBR-WSWD          3:00.52    -  
          Splits:       39.86       46.14       48.25       46.27              
 18         2615 NETERDA, TOMAS            35  CZE-SCPAP         3:00.72    -  
          Splits:       40.11       44.36       48.30       47.95              
 19         2266 WILLIAMS, STUART          35  GBR-ELDS          3:01.04    -  
          Splits:       38.14       44.54       48.37       49.99              
 20         3888 WARD, MARK                35  GBR-MMKH          3:01.20    -  
          Splits:       40.39       46.55       47.15       47.11              
 21         3680 VASCONCELOS, ALBERTO      35  BRA-MNM           3:01.40    -  
          Splits:       38.32       46.66       50.01       46.41              
 22         2297 FRENCH, ROB               36  GBR-SBRD          3:02.26    -  
          Splits:       41.09       46.18       48.31       46.68              
 23          976 TAPPIN, JAMES             37  GBR-MHOE          3:03.04    -  
          Splits:       41.36       46.91       48.78       45.99              
 24         1036 LEATHER, PAUL             39  GBR-WTRO          3:03.07    -  
          Splits:       41.47       46.27       48.26       47.07              
 25         1134 SILVA, ROBERTO            37  BRA-ECP           3:04.57    -  
          Splits:       40.05       45.49       49.32       49.71              
 26         4368 DICKENSON, MIKE           39  GBR-MHOE          3:07.01    -  
          Splits:       40.66       47.85       50.70       47.80              
 27         1039 THOMSON, MICHAEL          38  GBR-WGW           3:09.42    -  
          Splits:       39.91       47.19       50.79       51.53              
 28         3136 KESS, PASCAL              35  LUX-SL            3:10.32    -  
          Splits:       40.82       47.40       50.75       51.35              
 29          841 WILLIAMS, ANDREW          36  GBR-SRAF          3:19.92    -  
          Splits:       42.77       48.90       53.55       54.70              
 30         2788 ARNOLD, WINFRIED          35  GER-SGSK          3:22.35    -  
          Splits:       42.76       50.45       54.60       54.54              
 31         4340 VALLEE, SYLVAIN           38  CAN-CAGM          3:45.96    -  
          Splits:       43.79       53.23     1:02.97     1:05.97              
 32          890 SLATER, PAUL              37  AUS-NWG           4:37.58    -  
          Splits:       56.58     1:09.50     1:16.17     1:15.33              
  -         3731 DAVIS, PHILIP             39  GBR-MLEA              NS     -  
  -         1983 BENOIT, LAUZON            36  CAN-MPPO              NS     -  
  -         1602 WILSON, DONALD            39  GBR-SYMC              NS     -  
  -         3088 WROBLEWSKI, DAN           36  BRA-ABH               NS     -  
  -         1396 CHRISTIANSEN, GLEN        39  SWE-SOIKH             NS     -  
  -         2541 SACCUCCI, GIANNI          37  ITA-ATRI              NS     -  
  -          867 FANTINI, GIANLUIS         38  ITA-ASES              NS     -  
  -         3589 PINFILDI, RONALDO         38  BRA-DELT              NS     -  
  -         2499 OEHLSCHLAEGEL, ANSELM     38  GER-SSVI              NS     -  
  -         3638 CALAIS, PHILIPPE          37  SUI-GEN               NS     -  
  -         2049 PRETTO, ALDO              38  ITA-SSTM              NS     -  
  -         4275 FALTMAN, MAGNUS           37  SWE-IFKL              NS     -  
                                                                               
---  Ages 40 Through 44 ---                                                    
  1          424 BRUHN, JURGEN             40  GER-SVN           2:34.57    -  
          Splits:       34.23       38.36       40.19       41.79              
  2         4276 OLTNER, RONNY             40  SWE-IFKL          2:43.41    -  
          Splits:       35.47       40.91       43.73       43.30              
  3         2033 SHEAD, TIMOTHY            44  RSA-SAWP          2:44.04    -  
          Splits:       36.46       40.76       43.08       43.74              
  4         2669 HARKER, JOHN              42  GBR-SKCS          2:46.82    -  
          Splits:       38.00       41.70       43.20       43.92              
  5         3744 SOCHACKYJ, GLEN           40  VEN-PDVSA         2:46.94    -  
          Splits:       35.69       42.12       44.68       44.45              
  6         3849 REID, WILLIAM             42  GBR-NSC           2:49.66    -  
          Splits:       38.08       42.80       45.31       43.47              
  7         3498 BORETTO, ARMANDO          44  ARG-LODO          2:50.29    -  
          Splits:       36.43       43.57       44.78       45.51              
  8         1367 PLATZ, MICHAEL            41  GER-SCWE          2:52.02    -  
          Splits:       38.53       43.54       45.24       44.71              
  9         2191 HEWARD, JOHN              41  GBR-ELDS          2:52.86    -  
          Splits:       35.08       41.42       46.52       49.84              
 10          318 HUNT, NICHOLAS            40  GBR-SCHE          2:52.98    -  
          Splits:       37.23       43.83       46.14       45.78              
 11          580 BARTON, NEVILLE           42  GBR-NROC          2:53.87    -  
          Splits:       36.53       42.53       46.64       48.17              
 12         1656 CRESWICK, WARREN          44  AUS-NLS           2:54.04    -  
          Splits:       39.02       44.68       46.90       43.44              
 13          924 COMETSON, DAVID           40  GBR-MWIT          2:55.22    -  
          Splits:       38.23       43.15       45.24       48.60              
 14          421 FICKENSCHER, WOLFGANG     44  GER-SVK           2:55.35    -  
          Splits:       40.51       44.52       45.35       44.97              
 14          540 HOLMBERG, BENGT           41  SWE-HUDIK         2:55.35    -  
          Splits:       39.44       43.98       46.74       45.19              
 16         1621 BOLTON, FREDERICK         42  GBR-NMAM          2:56.01    -  
          Splits:       37.83       43.71       47.45       47.02              
 17         3123 GACKENHOLZ, HARTMUT       40  GER-CSC           2:56.24    -  
          Splits:       39.67       44.67       45.63       46.27              
 18         1290 RUTHER, MANFRED           40  GER-SSVM          2:56.76    -  
          Splits:       37.99       45.68       47.61       45.48              
 19          718 PEARSON, GRAHAM           44  GBR-EGAW          2:57.79    -  
          Splits:       39.72       45.56       46.68       45.83              
 20         1086 ALESSANDRI, FRANCESCO     40  ITA-INPM          2:57.80    -  
          Splits:       38.93       43.52       46.30       49.05              
 21         1360 MONCRIEFF, CHRISTOPHE     40  GBR-E/IH          2:58.02    -  
          Splits:       38.23       44.52       46.59       48.68              
 22         4011 MYRVANG, BJOERN           44  NOR-ESK           2:58.13    -  
          Splits:       42.09       44.49       58.08       33.47              
 23         3857 KUCHLER, EWALD            42  GER-TV62P         2:59.39    -  
          Splits:       40.87       45.73       46.87       45.92              
 24         2701 NICKERL, SIEGFRIED        42  GER-SSGP          3:01.22    -  
          Splits:       40.51       46.05       47.47       47.19              
 25          400 FORSTER, JOHN             40  GBR-EGUI          3:03.88    -  
          Splits:       39.95       46.36       48.81       48.76              
 26          484 BARTON, MALCOLM           41  GBR-MLUT          3:03.92    -  
          Splits:       40.65       45.60       49.00       48.67              
 27          613 THOMSON, ANDY             40  GBR-SHVW          3:06.25    -  
          Splits:       39.82       47.44       49.69       49.30              
 28           15 DI-CESARE, ALDO           41  NZL-1WK           3:06.58    -  
          Splits:       40.84       46.44       50.47       48.83              
 29         3742 MAYERLE, JORGE            41  BRA-SCM           3:08.18    -  
          Splits:       42.20       48.27       49.97       47.74              
 30         2500 STRASSBURGER, ACHIM       42  GER-SSVI          3:08.97    -  
          Splits:       39.19       46.76       50.47       52.55              
 31           88 DALTON, MICHAEL           40  AUS-BWM           3:09.89    -  
          Splits:       40.28       48.19       50.22       51.20              
 32          906 DOYLE, SEAN               41  GBR-SGRA          3:12.68    -  
          Splits:       40.36       47.67       52.73       51.92              
 33         1525 WRIGHT, STEVEN            43  GBR-NSPT          3:22.97    -  
          Splits:       43.57       50.40       54.08       54.92              
 34          132 MITCHELL, NEIL            42  AUS-VKC           3:23.14    -  
          Splits:       41.77       51.22       55.58       54.57              
 35         3040 COWPLAND, GRAHAM          40  GBR-NLPL          3:23.37    -  
          Splits:       40.78       51.97       56.52       54.10              
 36          600 DILWORTH, MICHAEL         43  GBR-ARFON         3:23.42    -  
          Splits:       43.65       51.87       54.16       53.74              
 37          757 RUMBELOW, DAVID           44  GBR-SWANO         3:24.79    -  
          Splits:       46.28       51.36       54.51       52.64              
 38          961 GOSLING, JON              40  GBR-SHAL          3:25.34    -  
          Splits:       45.34       51.67       55.25       53.08              
 39          387 CARLYLE, STEFAN           41  GBR-SMAI          3:25.80    -  
          Splits:       44.65       53.30       55.02       52.83              
 40         1364 KAVANAGH, JOHN            41  GBR-NMAM          3:27.14    -  
          Splits:       47.32       53.31       54.11       52.40              
 41         2158 PORTER, BERNARD           43  GBR-MHOE          3:30.02    -  
          Splits:       46.06       52.99       55.16       55.81              
 42          857 LUNAN, PAUL               43  GBR-NSPT          3:35.84    -  
          Splits:       47.49       54.16       57.14       57.05              
 43         3675 COLE, CHRIS               43  GBR-WLAU          3:39.44    -  
          Splits:       51.18       56.14       56.80       55.32              
 44         1121 GADOUA, GILLES            41  CAN-MNSE          3:40.94    -  
          Splits:       47.54       55.50       59.54       58.36              
 45           85 MCLAUGHLIN, WILLIAM       42  GBR-WAA           3:41.70    -  
          Splits:       44.65       54.62     1:00.21     1:02.22              
 46          212 HICKMAN, GEORGE           43  GBR-EBOS          3:44.50    -  
          Splits:       48.30       58.02     1:01.66       56.52              
 47         1343 QUEVILLON, GAETAN         43  CAN-MNSE          3:44.95    -  
          Splits:       50.68       56.46     1:00.17       57.64              
 48         4175 RUDLOFF, FAWSI            42  FRA-BEC           3:45.96    -  
          Splits:       48.88       57.81     1:00.49       58.78              
 49         3148 ZILINSKY, JOZEF           44  SLK-PKPR          3:48.58    -  
          Splits:       49.90       57.59     1:01.32       59.77              
 50           84 SEYMOUR, ALAN             41  GBR-WBRM          3:52.65    -  
          Splits:       51.46       57.76     1:01.70     1:01.73              
 51          356 O'SHANNASSY, MICHAEL      43  AUS-VPP           4:52.85    -  
          Splits:     1:01.13     1:15.90     1:16.27     1:19.55              
  -         2776 CHRISTENSEN, TORSTEN      42  DEN-VAT89            DNF     -  
          Splits:       46.33     1:00.97       20.18                          
  -         2791 GEDDES, PETER             42  AUS-NET               NS     -  
  -         2505 BERNARDINI, SERGIO        41  ITA-ANPC              NS     -  
  -         1410 WJUNISKI, VITOR           42  BRA-ABH               NS     -  
                                                                               
---  Ages 45 Through 49 ---                                                    
  1          235 PRICE, BILL               45  GBR-SREB          2:49.58    -  
          Splits:       38.75       43.52       43.90       43.41              
  2         3047 ZEHR, MANFRED             47  GER-SGRF          2:53.43    -
          Splits:       39.17       44.67       45.08       44.51
  3         1467 UITENBOGAART, DONALD      49  NED-DOLAM         2:56.63    -
          Splits:       40.99       44.61       45.32       45.71
  4         1081 HANSEN, STEVE             45  USA-1-MIC         2:59.25    -  
          Splits:       40.71       44.96       46.04       47.54              
  5         4363 DE MENDONCA, ROBERTO      45  BRA-MNM           3:00.90    -  
          Splits:       40.31       45.06       47.37       48.16              
  6          959 GREY, BILL                45  GBR-SOTT          3:02.12    -  
          Splits:       42.20       46.05       47.15       46.72              
  7          678 HAMBLIN, MICHAEL          46  GBR-SHSG          3:02.83    -  
          Splits:       39.28       45.93       48.50       49.12              
  8         1164 ARTHUR, JAMES             48  GBR-SWANO         3:02.97    -  
          Splits:       39.43       45.19       48.65       49.70              
  9         1827 BALASY, PETER             49  HUN-BUDA          3:03.97    -  
          Splits:       41.31       47.35       48.77       46.54              
 10         2296 THYS, DENIS               48  GBR-WGW           3:04.32    -  
          Splits:       40.06       48.36       48.99       46.91              
 11         2097 LOWTHER, DAVID            47  CAN-McGM          3:05.36    -  
          Splits:       40.26       46.01       49.91       49.18              
 12         3218 NEGRELLI, FABIO           47  BRA-PM            3:05.39    -  
          Splits:       40.26       45.55       48.58       51.00              
 13         4293 LUIGE, AKSEL              47  EST-TUK           3:05.74    -  
          Splits:       41.83       47.19     1:36.72                          
 14         3496 ARENTZ, OYVIND            46  NOR-OI            3:06.05    -  
          Splits:       42.54       47.33       49.28       46.90              
 15          810 SCHMIDT, WOLFGANG         45  GER-TURAM         3:07.18    -  
          Splits:       41.31       47.95       50.14       47.78              
 16         1429 BEHLER, ROGER             47  USA-003VS         3:10.16    -  
          Splits:       43.91       47.78       48.73       49.74              
 17         1691 BUSCHE, GUNTER            45  GER-SCB           3:10.57    -  
          Splits:       42.10       48.84       50.88       48.75              
 18         2778 BAHL, HENNING             45  DEN-HELSS         3:10.96    -  
          Splits:       41.39       48.23       50.35       50.99              
 19         3673 DA SILVA, ADEMIR          46  BRA-BSB           3:13.80    -  
          Splits:       41.33       46.72       51.02       54.73              
 20          526 GREY, DAVID               45  GBR-SWANO         3:17.47    -  
          Splits:       40.68       48.56       54.59       53.64              
 21         1839 BOYNE, STEVEN             46  GBR-NSC           3:17.94    -  
          Splits:       43.70       49.01       52.83       52.40              
 22         1807 MIHALIK, GEZA             47  HUN-BUDA          3:18.29    -  
          Splits:       42.71       50.52       53.08       51.98              
 23         2645 VINOKOUROV, ANATOLI       49  RUS-VOLGA         3:19.46    -  
          Splits:       45.16       50.71       51.71       51.88              
 24         3206 GONCALVES ONOFRE, JOSE    47  BRA-MNM           3:22.15    -  
          Splits:       45.73       51.36       53.31       51.75              
 25         2980 HEINTZ, HUBERT            48  FRA-SNL           3:22.74    -  
          Splits:       45.19       51.04       53.66       52.85              
 26          456 REYNOLDS, CHRISTOPHE      49  GBR-MDER          3:22.91    -  
          Splits:       44.41       52.03       54.40       52.07              
 27         1708 PATERNO, CESAR            47  BRA-SRERP         3:23.81    -  
          Splits:       40.56       50.14       56.73       56.38              
 28         2188 BARROWCLOUGH, BRIAN       48  GBR-NMAM          3:24.85    -  
          Splits:       43.54       51.15       55.37       54.79              
 29           99 HUERTA, SALVADOR          46  MEX-MUND          3:25.62    -  
          Splits:       47.49       52.60       54.57       50.96              
 30         4544 KNOWLES, GORDON-ALE       46  CAN-MPC           3:26.41    -  
          Splits:       46.88       52.37       53.31       53.85              
 31         2741 MORRIS, PAUL              45  GBR-OGWR          3:30.84    -  
          Splits:       44.04       53.22       57.11       56.47              
 32          732 RUDGE, JOHN               49  GBR-MWEL          3:34.67    -  
          Splits:       46.82       54.67       57.99       55.19              
 33          490 CHAPLIN, JOHN             46  GBR-EBOK          3:37.05    -  
          Splits:       45.08       54.15       59.47       58.35              
 34         2744 RIDGEN, PAUL              48  GBR-EKIL          3:45.49    -  
          Splits:       50.19       55.69     1:24.16       35.45              
 35         1118 CHARBONNEAU, PIERRE       46  CAN-MNSE          3:54.74    -  
          Splits:       51.28       59.55     1:01.72     1:02.19              
 36         2486 FLEUREAU, DENIS           47  FRA-CNC           3:55.73    -  
          Splits:       51.42       58.89     1:03.86     1:01.56              
  -         3875 LONG, ROBERT              47  USA-1ADMS             NS     -  
  -         2987 MANGE, PAULO              47  BRA-CAP               NS     -  
  -         1581 MUNRO, MALCOLM            49  GBR-SACT              NS     -  
  -         3361 NOVELLI, JOSE             47  ARG-LODO              NS     -  
                                                                               
---  Ages 50 Through 54 ---                                                    
  1         4432 SHEFA, GERSHON            53  ISR-AGHC          2:52.42    -  
          Splits:       39.77       43.68       44.40       44.57              
  2         2201 WYATT, PAUL               50  AUS-NCR           2:53.86    -  
          Splits:       38.92       44.10       44.80       46.04              
  3          139 CALVERT, JOHN             51  USA-1-DCM         2:57.93    -  
          Splits:       40.43       44.59       45.70       47.21              
  4         2871 BREMER, HOLGER            51  GER-TSVEH         2:58.12    -  
          Splits:       40.39       45.17       46.18       46.38              
  5          656 DOXAT, CHARLES            54  GBR-SOTT          3:02.75    -  
          Splits:       41.38       46.92       47.61       47.56              
  6         3655 NISHIHARA, YASUFUMI       50  JPN-SOSI          3:05.49    -  
          Splits:       38.64       46.63       49.39       50.83              
  7         1336 GRUBER, HERBERT           50  GER-SGMSV         3:06.01    -  
          Splits:       40.57       46.79       48.56       50.09              
  8         2873 MORCHE, ULRICH-UTZ        50  GER-TSVEH         3:06.61    -  
          Splits:       39.80       47.00       50.25       49.56              
  9          929 GALLETLY, SANDY           54  GBR-WGW           3:06.67    -  
          Splits:       42.74       48.15       48.27       47.51              
 10         2985 GRONKI, WOLF-DIETE        53  GER-SGM           3:07.26    -  
          Splits:       42.68       47.45       48.84       48.29              
 11         2809 SAWYERS, JOHN             53  GBR-EGAW          3:07.30    -  
          Splits:       41.04       48.18       49.49       48.59              
 12         1950 JONES, CHRISTOPHE         53  GBR-SHAH          3:08.44    -  
          Splits:       40.66       47.64       50.39       49.75              
 13          443 KRONER, MATTHIAS          53  SWE-SOIKH         3:08.63    -  
          Splits:       43.59       48.99       50.97       45.08              
 14          527 GROUNDS, DAVID            50  GBR-WSTE          3:09.70    -  
          Splits:       41.39       47.44       50.10       50.77              
 15         2881 ROBARTH, STEINAR          51  NOR-OI            3:10.17    -  
          Splits:       41.01       47.01       49.10       53.05              
 16         3400 PEJSA, PAVEL              52  CZE-BOPRA         3:10.26    -  
          Splits:       41.46       46.85       50.65       51.30              
 17         3194 JACKSON, GEORGE           51  GBR-NHBM          3:11.30    -  
          Splits:       43.09       48.99       50.41       48.81              
 18         4525 PEARCE, ANTHONY           51  GBR-SKIR          3:11.87    -  
          Splits:       45.66       50.54       48.69       46.98              
 19         3723 CATTERALL, TONY           50  GBR-NBOB          3:14.20    -  
          Splits:       43.25       47.78       51.29       51.88              
 20         4351 BERRY, ALAN               53  GBR-EYCB          3:16.40    -  
          Splits:       42.23       49.18       50.95       54.04              
 21         1697 COLSTON, ROBERT           50  GBR-OGWR          3:20.40    -  
          Splits:       43.63       49.96       53.37       53.44              
 22         3187 LEMPEREUR, GUSTAVE        54  BEL-CRAN          3:22.21    -  
          Splits:       45.00       51.93       53.37       51.91              
 23          332 MORRISON, JOHN            53  AUS-QPN           3:26.60    -  
          Splits:       45.85       52.51       55.83       52.41              
 24          504 SCHMEISSER, GUENTER       54  GER-BWG           3:27.60    -  
          Splits:       43.64       50.69       56.47       56.80              
 25         1169 LAZENBY, TERENCE          54  GBR-SLET          3:28.91    -  
          Splits:       45.56       52.96       56.48       53.91              
