Home | Bottom of Page | E-Mail | Sheffield 96
![]()
Event 4 Men 50 Fly
PL ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 25 Through 29 ---
1 2792 FIBBENS, MIKE 28 GBR-SHAT 25.37 -
2 3819 RIBEIRO, VLADIMIR 29 BRA-ARARM 26.55 -
3 1384 RUNDGREN, TOMMY 28 FIN-JYSA 26.86 -
4 3835 SILVA J., ANTONIO 27 BRA-SRE 26.87 -
5 1437 WILKES, IAN 29 GBR-MLCL 27.06 -
6 974 CHANEY, DAVID 28 GBR-EGAW 27.12 -
7 2686 BRADLEY, JOHN 27 GBR-WNS 27.18 -
8 2708 STENT, RICHARD 25 GBR-SBAN 27.19 -
9 4556 ANDREJCZAK, DARIUSZ 29 POL-UNP 27.20 -
10 3606 ERICHSEN, OSCAR 25 BRA-MP 27.32 -
11 3394 FERREIRA, ANDRE 26 BRA-PM 27.38 -
12 1480 HOLITZKA, PATRICK 25 GER-USVTU 27.39 -
13 1994 FAGUET, LAURENT 29 FRA-TOAC 27.40 -
14 1481 KUMMER, MICHAEL 25 GER-USVTU 27.48 -
15 1382 JAAKKOLA, ARI 27 FIN-JYSA 27.53 -
15 221 SCHULL, WILLY 28 GER-TSVOB 27.53 -
17 828 WANDREY, MICHAEL 25 GER-SCH 27.66 -
18 3007 SOUZA BARROS, CARLOS 27 BRA-PM 27.77 -
19 2687 TEAZ, IAIN 27 GBR-WNS 27.83 -
20 433 SPARKS, IAN 29 GBR-WCOB 27.86 -
21 4174 HANSEN, GLENN 28 NOR-LRKK 27.95 -
22 3743 STRUVE, JESUS 29 VEN-PDVSA 27.97 -
22 4062 ORNSBY, ROBERT 28 GBR-SRAF 27.97 -
24 2909 GREVEREND, ANTOINE 27 FRA-CNMA 28.04 -
25 4132 MAY, PETER 28 GBR-MLCL 28.11 -
26 89 JARRY, JEROME 26 FRA-CAEN 28.13 -
27 1835 BALLA, ZOLTAN 28 HUN-BUDA 28.14 -
27 2707 NEUMULLER, ALEXANDER 25 GER-SGSBH 28.14 -
29 1547 MOULSON, CHRISTOPHE 27 GBR-SHIL 28.22 -
30 4441 EVANS, RICHARD 29 GBR-SBPF 28.34 -
31 533 MOBERG, ROGER 27 SWE-HUDIK 28.52 -
32 572 MARTIN, JASON 28 GBR-MLCL 28.54 -
33 1995 VIALE, FRANCOIS 28 FRA-TOAC 28.57 -
34 555 MULLINGER, SIMON 25 GBR-SORP 28.65 -
35 2195 GORE, PATRICK 28 GBR-WBRM 28.67 -
35 3388 ROCHA, GLEDISON 25 BRA-PM 28.67 -
37 847 WYLIE, ANTHONY 29 GBR-NEVE 28.72 -
38 2828 HARRISON, KIERON 27 GBR-MCOL 28.83 -
39 4323 HARING, KLAUS 26 GER-USVTU 28.88 -
40 2271 LINDER, MARC 26 GER-DUTV 28.93 -
41 2170 SMITH, PETER 25 GBR-SSLO 28.96 -
42 2519 NAETHBOHM, HENRY 29 GER-UNIVR 28.98 -
43 3272 DUWAT, LIONEL 29 FRA-COUN 29.01 -
44 1301 EDEN, TIMOTHY 28 GBR-SAME 29.14 -
45 3410 GORTZ, FRANK 26 GER-TVR83 29.28 -
46 1521 PULLAN, ROBERT 28 GBR-SRER 29.33 -
47 4453 DAVIES, MARK 27 GBR-SBPF 29.54 -
48 4140 MOORE, RICHARD 25 GBR-WBRC 29.56 -
49 3227 EVANS, MATTHEW 28 GBR-MWTN 29.65 -
50 800 KAPPERTZ, OLIVER 25 GER-JWS 29.75 -
51 3385 ROHRER, WALTER 28 SUI-FLOS 29.85 -
52 4355 HAGEL, MICHAEL 26 GER-SGS 29.93 -
53 1998 MANEVIT, PHILIPPE 29 FRA-TOAC 29.97 -
53 1500 KEMP, NEIL 27 GBR-NHOY 29.97 -
55 3075 SCHWARZ, OLIVER 26 GER-TSGSB 30.10 -
56 4134 BROWN, CRAIG 27 GBR-MWEL 30.14 -
57 1533 DUNNET, KEITH 26 GBR-NSC 30.28 -
58 1934 DAVIS, ROBERT 26 GBR-MCAM 30.43 -
59 2164 BURNS, IAN 27 GBR-WWEY 30.45 -
60 4359 NAGEL, WOLF-DIETE 29 GER-SGS 30.48 -
61 3717 MOTZKAU, LARS 25 GER-SVNV 30.54 -
62 4242 HARRIS, JONATHAN 27 GBR-EYCB 30.61 -
63 2197 BEADLE, ANDREW 26 GBR-WGLM 30.66 -
64 797 BELL, DAVID 25 IRL-ARDS 30.92 -
65 2470 COETZEE, JUSTIN 27 RSA-NPMA 31.13 -
66 2610 TABORSKY, RADEK 25 CZE-SCPAP 31.23 -
67 399 CARTER, MYLES 27 GBR-EGUI 31.30 -
68 3255 BORN, GREGORY 27 AUS-QNS 31.52 -
69 799 TANZ, FRANK 26 GER-JWS 31.56 -
70 606 MCNAB, MATTHEW 27 GBR-WBAD 31.60 -
71 4561 MORENO, GUSTAVO 29 MEX-ANV 31.62 -
72 3292 MITCHELL, MATTHEW 25 GBR-MBOW 31.64 -
73 1585 FERRETT, RICHARD 28 GBR-SACT 31.98 -
74 230 TOKAI, ATTILA 29 AUS-VFR 32.30 -
75 3927 FLORES RODRIGUEZ, HECTOR 26 MEX-MCAAA 32.42 -
76 1092 PENNOCK, MICHAEL 28 GBR-SWANO 33.12 -
77 4331 SMITH., DAVID 29 GBR-SREB 33.57 -
78 3707 TERRA, EDMILSON 25 BRA-CSL 33.96 -
79 1508 ARNOLD, PATRICK 27 GBR-SHAL 34.49 -
80 3106 FUGIWARA, EDUARDO 26 BRA-MNM 34.92 -
81 2726 SHEPPARD, CHRISTOPHE 27 GBR-MLEA 35.73 -
82 398 KELLY, DAVID 27 GBR-EGUI 35.98 -
83 2897 VALDIVIA AYALA, ANTONIO 25 MEX-MCAAA 36.03 -
84 4367 SPARKES, RICHARD 26 GBR-MHOE 38.52 -
85 4559 RANGEL, JESUS 27 MEX-ANV 39.94 -
- 3832 SOBRINHO, EUCLIDES 27 BRA-RM NS -
- 4159 HARBER, IAN 26 GBR-SBAD NS -
- 3258 KAROLYI, CHRISTIAN 29 GER-ROBZ NS -
- 1975 SMITH, IAN 26 GBR-SBLA NS -
- 1981 HENDERSON, SCOTT 29 GBR-SBLA NS -
- 4444 STEWART, EUAN 27 GBR-SBPF NS -
- 3306 TSIGUEL, ALBERT 25 RUS-LADA NS -
- 2869 HARPER, CHRISTOPHE 29 GBR-SCSC NS -
- 1032 TALBOT, CHRISTOPHE 28 GBR-MHIN NS -
- 1431 BALDINI, CRISTIANO 28 ITA-ATRM NS -
--- Ages 30 Through 34 ---
1 3830 SOUZA LYRA, FLAVIO 30 BRA-RM 26.02 -
2 2250 ARTINGER, MICHAEL 31 GER-SVWE 26.03 -
3 3080 HINNEBURG, LARS 31 GER-UNIVR 26.11 -
4 3828 CARDOZA DA SILVA, OTAVIO 33 BRA-CNC. 26.57 -
5 2587 MOORES, NEAL 33 RSA-KZNM 26.75 -
6 1042 VAUGHAN, NICOLUS 32 GBR-SRNV 26.90 -
7 2709 JESCHKE, MICHAEL 31 GER-TSVLI 26.92 -
8 922 EMERSON, DAVID 34 GBR-ELDS 27.04 -
9 1383 VIRTANEN, JANNE 32 FIN-JYSA 27.14 -
10 1428 BECK, IAN 32 GBR-SRAF 27.19 -
11 3637 MEAKIN, IAN 30 SUI-GEN 27.21 -
12 2000 HARRISON, KEVIN 31 GBR-MLEA 27.30 -
13 3607 KAMINSKI, NEWTON 31 BRA-MP 27.34 -
14 3553 SAKA, TAIHE 32 JPN-SUISU 27.47 -
15 3597 CLAUSI JR, ROBERTO 32 BRA-MP 27.50 -
16 1524 EASTER, PAUL 33 GBR-MLEA 27.56 -
17 301 BRETT, MIKE 33 GBR-MLEA 27.60 -
17 2916 PENNETIER, LAURENT 31 FRA-CNMA 27.60 -
19 125 BISHOP, ROBERT 30 GBR-MPEN 27.71 -
20 3745 SALAS MICHELENA, ROBERTO 32 VEN-PDVSA 27.72 -
21 1961 JENKINS, MARK 32 GBR-HOLYW 27.74 -
22 4179 MATTHEWS, MARK 31 GBR-SBAN 27.81 -
23 3408 KRIPKO, ZOLTAN 31 HUN-SZOL 28.00 -
24 753 STRONG, CHRIS 32 GBR-WMAR 28.19 -
25 3596 SCHIOCHET, PAULO 33 BRA-MP 28.25 -
26 2549 HARRINGTON, ANDREW 32 GBR-SBAK 28.32 -
27 3465 ECKERT, ROMAN 31 CZE-SPU 28.57 -
28 1997 VERMOT, DIDIER 30 FRA-TOAC 28.61 -
29 3893 OTAIZA CASTILLO, ELIEZER 31 VEN-PDVSA 28.65 -
30 1610 SCHMIDT, ROBERT 30 GER-BSVF 28.70 -
31 3773 LYNCH, MARTIN 32 GBR-WGM 28.72 -
32 2310 SCHRAMM, STEPHAN 30 GER-SVNV 28.73 -
33 428 BATTERBURY, PAUL 34 GBR-SBSC 28.76 -
34 2722 JOHNSTONE, CHARLES 30 GBR-MLEA 28.83 -
35 4084 KISS, ANTON 32 GER-SGGL 28.89 -
36 4083 HAEFELE, STEFAN 31 GER-SGGL 29.00 -
37 923 WILLIAMSON, PETER 33 AUS-VPP 29.09 -
38 854 RYALL, CHRISTOPHE 31 GBR-MHOE 29.22 -
39 1642 HAWLEY, CRAIG 30 GBR-SGOS 29.45 -
40 2525 ECKERMANN, RENE 30 GER-UNIVR 29.48 -
41 1226 O'TOOLE, MIKE 33 GBR-STHV 29.55 -
42 2711 CRAIB, JOHN 34 GBR-SRAF 29.56 -
43 1657 LISTON, GRAEME 31 GBR-EGAW 29.57 -
44 65 PORTER, KEVIN 33 GBR-SBEG 29.81 -
45 1834 SZILVASI, PETER 31 HUN-BUDA 29.82 -
46 90 CARTIER, FRANK 31 FRA-CAEN 29.87 -
47 1600 ONG, STEVEN 32 GBR-SYMC 29.96 -
48 3352 BATCHINE, ALEXEI 34 RUS-OCM 30.07 -
49 2094 HART, DAVID 30 GBR-PENC 30.12 -
50 2804 INNES, KENNETH 31 GBR-MHOE 30.26 -
51 4332 SMITH., RICHARD 31 GBR-SREB 30.36 -
51 2913 MAILLOT, OLIVIER 31 FRA-CNMA 30.36 -
53 168 EDWARDS, MARTIN 34 GBR-EMOR 30.64 -
54 3137 ANDRONICO, SALVO 34 LUX-SL 30.81 -
55 681 MOONEY, JONATHAN 31 IRL-MILLM 30.90 -
56 3157 FRAME, JULIAN 32 GBR-E/IH 31.01 -
56 4079 SIMPSON, STUART 31 BEL-YSC 31.01 -
58 1541 FRANK, JANSEN 30 GER-VFRUP 31.04 -
59 3718 SCHILLING, MATHIAS 30 GER-SVNV 31.20 -
60 2299 HENDERSON, KEITH 32 GBR-WGLM 31.22 -
61 3489 BRETT, JONATHAN 30 GBR-SHOD 31.58 -
62 1634 ORTON, DAMIAN 30 GBR-SRAF 31.62 -
63 2014 SIMPSON, RUSSELL 34 GBR-SEAL 31.65 -
64 3237 ANTON, SVEN 30 GER-HH-SU 31.71 -
65 3900 SINTCHENKO, VLADIMIR 33 RUS-AMSC 31.75 -
66 3517 SHEPHERD, DEAN 33 GBR-SBWF 31.97 -
67 2786 HALL, BRUCE 32 GBR-NSTM 31.98 -
68 3913 BRINKMAN, ANDRE 34 RSA-HMC 32.04 -
69 3474 TCHEREPANOV, DMITRI 32 RUS-CHMSC 32.70 -
70 2670 RICHARDSON, BRENDAN 33 GBR-NSTM 32.98 -
71 4362 MILNE, KEITH 32 GBR-MLEA 33.45 -
72 1552 WARD, CRAIG 32 GBR-EHAM 34.26 -
73 209 BLACKBOURN, KEITH 30 GBR-WTHA 34.31 -
74 2095 NIVEN, STUART 34 AUS-BSM 34.37 -
75 3516 AIKEN, NEIL 34 GBR-SBWF 35.61 -
76 2724 RALSTON, MATTHEW 32 GBR-MLEA 36.00 -
- 4001 SMALES, NICHOLAS 32 GBR-EHUM DQ -
- 2502 BEASLEY, TONY 31 GBR-WCHE NS -
- 2649 SEYMOUR, PAUL 30 GBR-MCHE NS -
- 1402 TOWEY, AIDEN 31 SLK-TCST NS -
- 4358 RICHERT, ROBERT 32 GER-SGS NS -
- 4266 PETROV, KONSTANTIN 32 KAZ-MSAK NS -
- 2562 HUNT, DOUGLAS 31 USA-MRYK NS -
- 2688 BURKE, JONNIE 30 GBR-WNS NS -
- 2209 LAKE, ASHLEY 32 GBR-SSAS NS -
- 2493 VIVES GONZALES, JOSE 32 ESP-CNCDO NS -
- 4251 STOWE, MARK 30 GBR-WWXW NS -
--- Ages 35 Through 39 ---
1 2031 STUART, JEFF 36 USA-CONN 26.36 -
2 3427 LOWE, DAVID 36 GBR-SHSM 26.44 -
3 3746 VOLCAN GAVBOA, RAMON 38 VEN-PDVSA 26.68 -
4 3822 SANTOS, RICARDO 35 BRA-ARARM 27.32 -
5 1482 SCHMIDT, ANDREAS 38 GER-USVTU 27.47 -
6 3562 HORTA, JOSE 35 PAN-PANM 27.53 -
7 3636 NORREY, CRAIG 35 SUI-GEN 27.61 -
8 2372 BOWMAN, PAUL 35 GBR-ESTD 28.02 -
9 493 FRASER, TIMOTHY 37 GBR-SOTT 28.30 -
10 3776 GOLDSWORTHY, NIGEL 35 SUI-GEN 28.53 -
11 2375 PARKES, NICHOLAS 35 GBR-ESTD 28.57 -
12 2126 SHEWELL-COOPER, CAERVETH W35 GBR-SPOT 28.73 -
13 2729 FORD, BLAISE 38 GBR-MLEA 28.91 -
14 383 GARSIDE, SIMON 36 GBR-EBOK 28.96 -
15 2282 TUSON, NEAL 35 GBR-SHOD 29.29 -
16 3490 CHRISTENSEN, TOM 37 DEN-GIF 29.34 -
17 1006 STELZER, PETER 35 GER-NGERM 29.48 -
18 131 BEGG, STUART 35 GBR-ESDG 29.51 -
19 2139 BEVERIDGE, MARK 37 GBR-SHIL 29.53 -
20 3387 DE SOUZA, CELSO 35 BRA-PM 29.54 -
21 3714 MELO, CARLOS 38 BRA-MP 29.61 -
22 4273 ANDERSSON, GORAN 39 SWE-IFKL 29.67 -
23 1380 SUNAMURA, AKIHIRO 36 JPN-IKEG 29.73 -
23 3070 BACKES, MARTIN 35 GER-SSVI 29.73 -
25 2907 BORDERIOUX, PHILIPPE 38 FRA-CNMA 29.76 -
26 1668 BEVERIDGE, DUNCAN 35 GBR-SHIL 29.91 -
27 827 DIECKMANN, RALPH 37 GER-SCH 29.96 -
28 480 FRANCIS, DAVID 39 GBR-MHOE 30.07 -
29 312 COOTE, STEPHEN 36 GBR-SCHE 30.17 -
30 4131 LEBLANC, ALAIN 35 FRA-USTHN 30.18 -
31 698 GOLDMANN, MICHAEL 37 GER-SVHOF 30.22 -
32 2112 GREAVES, JEREMY 36 GBR-ELDS 30.24 -
32 2526 PROBER, TORSTEN 38 GER-UNIVR 30.24 -
34 3604 LIMA FILHO, GASTAO 36 BRA-MP 30.56 -
35 3716 KRUPPA, BEN 37 GER-ROBZ 30.59 -
36 1960 HINDSHAW, SIMON 39 GBR-WGW 30.90 -
37 1425 SEWARD, DAVID 37 GBR-SWANO 30.97 -
38 809 NUNN, STUART 35 GBR-MHOE 31.11 -
39 5 WAKELAM, NICK 37 GBR-WSWD 31.28 -
40 3221 SANTOS, MANDEL 39 BRA-PM 31.30 -
41 4225 WRIGHT, JEFFREY 39 GBR-EYCB 31.31 -
42 2573 ANDERSON., JOHN 37 GBR-WGLM 31.32 -
43 3992 MCCARTHY, JOHN 36 IRL-GLENA 31.40 -
44 3520 A. S. AMORIM, FRANCISCO 35 BRA-MNM 31.63 -
45 1003 STONE, ROBERT 39 GBR-WWOO 31.71 -
46 3303 DOROFEEV, SERGUEI 38 RUS-CHAIK 31.89 -
47 2728 SHIPSTON, MARK 36 GBR-MLEA 31.98 -
48 1969 PONTEPRINO, MAURO 36 ITA-NUOTM 32.03 -
49 384 BROWN, KEVAN 36 GBR-EBOK 32.11 -
50 2523 HARMS, ANDREAS 37 GER-UNIVR 32.13 -
51 4645 URIBE LEAL, JOSE 39 MEX-MCAAA 32.21 -
52 622 FRENCH, PETER 38 GBR-ENUT 32.39 -
53 43 GOMM, ROGER 39 GBR-SLPF 32.41 -
54 802 GEBHARDT, RAINER 39 GER-JWS 32.85 -
55 1412 LIGHTOWLER, WAYNE 35 GBR-EHUM 33.02 -
56 521 DUPELYCZ, MIKE 39 GBR-NROC 33.21 -
57 317 ROSS, CHRISTOPHE 35 GBR-SCHE 33.22 -
58 554 LEIPER, COLIN 37 GBR-MHOE 33.27 -
59 1582 FLUKES, DARRYL 35 GBR-SACT 33.31 -
60 2297 FRENCH, ROB 36 GBR-SBRD 33.45 -
61 2283 WARNER, MARK 36 GBR-SHOD 33.79 -
62 4368 DICKENSON, MIKE 39 GBR-MHOE 34.00 -
63 4354 ELLIOTT, ANDREW 36 GBR-ESTM 34.10 -
64 1971 HOGARTH, ANTHONY 37 AUS-QCN 34.24 -
65 1326 CORNISH, PETER 36 GBR-SHAH 34.65 -
66 2134 WEBSTER, JOHN 35 GBR-SEAS 34.86 -
67 3784 VANDENBERG, EDWARD 38 USA-RMM 36.34 -
68 3151 KOZLAI, RUDOLF 38 SLK-PKPR 36.52 -
69 2214 FAWKES, LESLIE 37 GBR-EBIL 36.54 -
70 1586 ADEY, KENNETH 38 GBR-SACT 37.75 -
71 1862 COOKE, PETER 39 GBR-NSAL 38.31 -
72 837 DEVESA, NESTOR 37 ARG-OBRAS 38.89 -
73 2163 MCCAUL, GORDON 39 GBR-WWEY 47.47 -
74 1601 PAGULAYAN, ABRAHAM 39 GBR-SYMC 52.41 -
- 2993 CIRELLA, RAFFAELE 38 ITA-IGN DQ -
- 4195 PARRA, FRANCISCO 39 VEN-VIKVE NS -
- 3650 KUBO, HAJIME 35 JPN-TAKM NS -
- 1633 LEUZZI, DAMIANO 37 ITA-MNJC NS -
- 3323 PERMINOV, OLEG 36 RUS-SIB NS -
- 2035 MACMANUS, TERENCE 38 RSA-TRANV NS -
- 4454 PLUMMER, GREGORY 36 GBR-NRAD NS -
- 2622 LOPES, JOSE 38 GBR-SREU NS -
- 3576 DE LA ROSA, ARTURO 36 MEX-ANV NS -
- 1352 HAPGOOD, IAN 39 GBR-BRECD NS -
- 4211 CAVALLARI DE ANDRADE, LUIZ36 BRA-CAP NS -
- 1833 BEAK, ATTILA 39 HUN-BUDA NS -
- 3760 ABADI RUBEN, RICHARD 38 COL-CARM NS -
--- Ages 40 Through 44 ---
1 917 ABBOTT, RICK 41 USA-AKMS 27.00 -
2 4188 GALAVTINE, VLADIMIR 43 FRA-USFF 27.56 -
3 2624 EVANS, CLAY 43 USA-SCAQ 27.60 -
4 2515 PLAESCHKE, RENE 42 GER-UNIVR 28.32 -
5 228 VEALE, SIMON 40 GBR-WTOT 28.36 -
6 45 MILLS, JOHN 43 GBR-SLPF 28.44 -
7 1022 WALL, STEVEN 42 GBR-MWWW 28.58 -
8 202 FAULDING, RICHARD 42 NZL-1SC 28.74 -
9 596 JONES, ALAN 41 GBR-NSTM 28.83 -
10 1729 CUNNINGHAM, JOSE 40 USA-DCAC 28.88 -
11 2841 CEJKA, VILEM 44 CZE-PSK 28.95 -
12 1982 CLARKE, ROSS 41 AUS-QCN 29.05 -
13 1739 QUIBELL, CHARLES 41 RSA-KZNM 29.07 -
14 3813 SENNA, JORGE 42 BRA-MNM 29.16 -
15 2689 NASH, STEPHEN 40 GBR-MBOW 29.29 -
16 1045 WEETMAN, DAVID 40 GBR-SRAF 29.34 -
17 88 DALTON, MICHAEL 40 AUS-BWM 29.40 -
18 167 MCGILL, JOHN 41 GBR-SBWF 29.55 -
19 1655 MANN, KEITH 40 GBR-SREB 29.64 -
19 556 FITZ-WALTER, MARK 41 AUS-QMM 29.64 -
21 3150 HAJEK, TOMAS 40 SLK-PKPR 30.09 -
22 3001 LATUF, FABIO 41 BRA-PM 30.30 -
23 1423 GODFREY, BRIAN 41 GBR-EBOK 30.33 -
24 4276 OLTNER, RONNY 40 SWE-IFKL 30.47 -
25 1228 POWELL, GRAHAM 40 GBR-MLUT 30.57 -
26 1096 WARD, TONY 42 GBR-MBOW 30.79 -
26 4139 WALLWORK, IAN 42 GBR-NWSY 30.79 -
28 1910 WOOLLARD, IAN 42 GBR-SBAN 30.82 -
29 3626 LAVIGNOLE, FRANCK 40 FRA-BEC 30.87 -
30 4177 EDWARDS, TERENCE 41 GBR-EGAW 31.21 -
31 1290 RUTHER, MANFRED 40 GER-SSVM 31.41 -
32 401 GIBLENN, STEVE 42 GBR-MLEA 31.62 -
33 4543 AZEUEDO, VICTOR 44 BRA-RM 31.83 -
34 1143 MATTOS, HAMILTON 40 BRA-ECP 32.08 -
35 3758 ECKEL, MANFRED 40 GER-TSGDA 32.17 -
36 2609 DASTLIK, PETR 43 CZE-SCPAP 32.53 -
37 3380 SEIDNER, INGO 41 GER-TVM63 32.72 -
38 2634 SHIELDS, GORDON 42 CAN-PASM 33.12 -
39 1525 WRIGHT, STEVEN 43 GBR-NSPT 33.19 -
40 2784 EKDAHL, LARS 42 SWE-VAST 33.20 -
41 925 HAMBLETT, IAN 44 GBR-MBEV 33.22 -
42 2790 GODDARD, NORMAN 44 GBR-TEN 33.43 -
43 1029 HOLDEN, COLIN 40 GBR-MHIN 33.46 -
44 87 COOPER, ROGER 42 GBR-SGRA 33.51 -
45 1403 MULLINS, MICHAEL 41 IRL-GLENA 33.61 -
46 518 FIDLER, TONY 43 GBR-SRUI 33.67 -
47 2659 SUMMERS, PETER 43 GBR-NSC 33.71 -
48 694 FREEMAN, CARL 40 GBR-WGLM 33.89 -
49 266 GRIEVES, ALAN 40 GBR-MHIN 34.38 -
50 613 THOMSON, ANDY 40 GBR-SHVW 34.71 -
51 324 NICOLL, JOHN 42 GBR-MHGR 35.02 -
52 3625 DE JAHAM, KARL 42 FRA-BEC 35.20 -
53 2302 SANSOM, RAYMOND 43 GBR-PONTP 35.45 -
54 4447 COOKE, ANTHONY 41 GBR-SBPF 35.54 -
55 884 GREGORY, MICHAEL 40 GBR-WBRM 36.01 -
56 901 BRIGNELL, PAUL 42 GBR-SSAS 36.02 -
57 3149 BUZGO, JURAJ 42 SLK-PKPR 36.51 -
58 2674 SOPER, NEALE 43 NZL-1HB 36.53 -
59 2247 KEAN, ROY 40 GBR-NNTN 37.16 -
60 85 MCLAUGHLIN, WILLIAM 42 GBR-WAA 37.67 -
61 733 MUNKS, BARRY 42 GBR-ESHE 37.87 -
62 3438 BALTO, PIERA 44 NOR-KAS 38.24 -
63 857 LUNAN, PAUL 43 GBR-NSPT 38.47 -
64 707 HUGHES, STEPHEN 40 GBR-WWOO 38.54 -
65 3041 DE STEFANIS, JOHN 40 GBR-SYMC 40.63 -
66 2668 BRYANT, PHILIP 42 GBR-WWEY 41.44 -
67 2194 MAYCOCK, DAVID 44 GBR-MBEM 47.01 -
68 549 WAUGH, PETER 43 AUS-NBT 50.01 -
- 3190 BARBOSA DA SILVA, LUIS 43 BRA-FFC NS -
- 3498 BORETTO, ARMANDO 44 ARG-LODO NS -
- 4250 DUNKLEY, PETER 44 GBR-MBOT NS -
- 2120 CLARK, TREVOR 42 GBR-MCHE NS -
- 2378 HATFIELD, SCOT 44 GBR-MHOE NS -
- 2235 GOTTFRIED, GUNTER 40 GER-SGSB NS -
- 3376 SCHIEROK, MICHAEL 43 GER-TVM63 NS -
- 3902 ZAKKHAROV, SERGUEI 42 RUS-AMSC NS -
- 624 HEATHER, MICHAEL 42 USA-BEACH NS -
- 3302 ROMANOV, ALEXANDRE 40 RUS-CHAIK NS -
--- Ages 45 Through 49 ---
1 485 HENDERSON, ERIC 48 GBR-WCOB 28.69 -
2 1641 FERRREIRA, GEOFFREY 47 TRI-T+TM 28.72 -
3 641 BOSTER, STEVE 45 USA-4TXAM 28.93 -
4 3118 DEFFAA, ARTHUR 48 USA-1-JMS 29.27 -
4 3234 GRANER GALLAS, BOO 49 USA-ELSM 29.27 -
6 1787 HARA, SHIGEO 45 JPN-JNTAK 29.57 -
7 1686 MILLS, ALEXANDER 45 GBR-SSPE 29.58 -
7 200 SEE, RODERICK 47 AUS-RTA 29.58 -
9 3627 LABOUTE, JACQUES 45 FRA-BEC 29.71 -
10 1622 KELLEHER, KIERAN 48 IRL-CORK 29.98 -
11 4246 BROWN, DUNCAN 49 GBR-EYCB 30.62 -
12 3343 OUCHAKOV, EVGUENI 48 RUS-IDEL 30.83 -
13 4193 KONOV, SERGEY 48 UZB-SKIF 30.93 -
14 1815 BANYAI, MIKLOS 48 HUN-BUDA 30.99 -
15 2588 WALK, WALTER 46 GER-HEIFC 31.13 -
16 2063 FILATOV, STANISLAV 47 MLT-MMRAY 31.18 -
17 76 HOLLAND, THOMAS 46 GBR-NBLP 31.57 -
18 1398 TEGEBACK, ROLF 48 SWE-SOIKH 31.71 -
19 2563 HUGGELMANN, GUILLERMO 45 ARG-CSFA 31.75 -
20 817 SHEAD, DAVID 46 GBR-NCOC 31.92 -
21 3218 NEGRELLI, FABIO 47 BRA-PM 32.58 -
22 4326 KEMI, PETTER 45 NOR-KAS 32.68 -
23 1469 WISSELO, HENK 49 NED-AZCM 32.78 -
24 585 LONNE, RAYMOND 47 FRA-BEC 33.56 -
25 2189 ROBINSON, PHILIP 46 GBR-MBOT 33.68 -
26 2742 CORBETT, JAMES 47 GBR-MBEM 33.72 -
27 1691 BUSCHE, GUNTER 45 GER-SCB 33.76 -
28 3673 DA SILVA, ADEMIR 46 BRA-BSB 33.80 -
29 3224 WOOD, GARRY 49 GBR-SIOW 34.00 -
30 4095 O'TOOLE, KENNETH 49 GBR-NLPL 34.67 -
31 3567 ZENKE, JOZSEF 46 HUN-HUS 34.73 -
32 3906 KARLSEN, ROLF 46 NOR-RO-MA 34.91 -
33 3698 MILLER, JIM 46 USA-VMST 35.22 -
34 3206 GONCALVES ONOFRE, JOSE 47 BRA-MNM 35.43 -
35 1093 MIKULCAK, ULRICH 46 GER-FUAU 35.63 -
36 261 ALDRIDGE, NIGEL 45 GBR-MHIN 35.69 -
37 2178 THOMPSON, ANTONY 49 GBR-EHUM 35.71 -
38 4119 TURI, KLEMET 46 NOR-KAS 36.10 -
39 2119 HARRADINE, JOHN 48 GBR-MBOT 36.27 -
40 3868 RICHTER, GERT-RICHA 47 GER-SCC2 36.28 -
41 1545 STAHLSCHMIDT, WINFRIED 48 GER-VFRUP 36.74 -
42 3176 SHINOZAKI, YUTAKA 47 JPN-SQMD 36.95 -
43 4182 KEEBLE, MICHAEL 45 GBR-MGNB 37.28 -
44 1258 MITCHELL, BILL 48 GBR-PASC 37.85 -
45 732 RUDGE, JOHN 49 GBR-MWEL 39.82 -
46 3384 DETTWILER, URS 45 SUI-FLOS 41.70 -
47 2486 FLEUREAU, DENIS 47 FRA-CNC 43.38 -
- 3653 UKESE, NIKIO 47 JPN-HYUS DQ -
- 2850 FISHER, MICHAEL 48 GBR-MOXF DQ -
- 2440 NAKANO, KOJI 47 JPN-STKS NS -
- 2028 URWIN, PAUL 46 GBR-ESAL NS -
- 1990 WOODHAMS, PHILIP 48 GBR-MCHE NS -
- 3878 BURGE, CONRAD 46 AUS-NML NS -
- 1839 BOYNE, STEVEN 46 GBR-NSC NS -
- 3823 FAGUNDES, LUIZ 46 BRA-ARARM NS -
- 2058 URRETA, JORGE 46 MEX-ANV NS -
- 1816 KOVACS, BERTALAN 47 HUN-BUDA NS -
- 363 HILLS, DAVID 45 GBR-EBOS NS -
--- Ages 50 Through 54 ---
1 1107 JARVIS, TONY 50 GBR-WGW 28.72 -
2 1742 CLARET, JOSEP 52 ESP-NAGI 29.24 -
3 2179 LORD, BOB 51 GBR-MHOE 30.02 -
4 439 ERIKSSON, INGVAR 52 SWE-SOIKH 30.49 -
5 3401 BRANIK, JURAJ 50 CZE-BOPRA 30.51 -
6 3348 KAMESHKOV, ALEXEI 53 RUS-IDEL 31.19 -
7 2201 WYATT, PAUL 50 AUS-NCR 31.27 -
