Home | Bottom of Page | E-Mail | Sheffield 96
![]()
Event 2 Men 400 IM
PL ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 25 Through 29 ---
1 3602 RAMALHO, RENATO 28 BRA-MP 4:43.60 -
Splits: 29.79 33.59 36.71 36.21
40.87 42.25 33.48 30.70
2 2723 DRISCOLL, MATTHEW 26 GBR-MLEA 4:45.84 -
Splits: 29.01 33.23 38.75 38.13
39.87 40.58 34.02 32.25
3 3368 CORDANI, RENATO 26 BRA-PM 4:46.52 -
Splits: 30.35 34.34 39.15 37.71
38.89 39.83 34.87 31.38
4 2646 FORAFONOV, VADIM 28 RUS-VOLGA 4:48.27 -
Splits: 28.54 33.57 36.59 36.11
41.62 43.03 35.07 33.74
5 1479 HAUSMANN, ULF 25 GER-USVTU 4:53.72 -
Splits: 28.34 33.50 38.49 38.17
42.77 44.00 34.88 33.57
6 3260 GRUNERT, SVEN 29 GER-ROBZ 5:00.38 -
Splits: 30.32 34.91 39.95 39.03
42.41 43.06 35.84 34.86
7 3301 ORDINARTSEV, IGOR 29 RUS-MSUSC 5:02.93 -
Splits: 30.49 34.77 40.96 40.94
42.90 44.67 34.70 33.50
8 3605 GRADE, ALEXSANDRO 25 BRA-MP 5:03.60 -
Splits: 30.98 36.15 41.86 41.41
42.50 42.99 34.65 33.06
9 3598 CARVALHO, CHRISTIAN 28 BRA-MP 5:11.54 -
Splits: 31.46 36.34 43.45 41.93
44.82 45.88 34.75 32.91
10 846 TISCHNER, MICHAEL 25 GER-FWM 5:11.55 -
Splits: 30.96 36.33 45.42 43.52
44.44 44.72 34.16 32.00
11 3139 HERR, MARCO 28 LUX-SL 5:14.98 -
Splits: 30.60 36.32 40.32 39.81
48.71 48.64 35.42 35.16
12 2739 OVINGTON, COLIN 27 GBR-ESTM 5:17.30 -
Splits: 31.61 37.31 40.35 39.55
46.10 48.07 37.97 36.34
13 3389 HEMIQUES, CESAR 27 BRA-PM 5:17.90 -
Splits: 32.04 36.38 43.83 41.39
46.73 47.35 35.48 34.70
14 941 MORRISH, STUART 29 GBR-NMO 5:18.90 -
Splits: 31.66 37.48 41.09 40.73
46.79 45.96 38.41 36.78
15 3994 CRUZ, JEFFERSON 29 BRA-CSL 5:21.03 -
Splits: 32.97 37.67 42.59 41.59
47.38 47.57 36.19 35.07
16 763 GOMMLICH, STEFAN 28 GER-SGSH 5:24.85 -
Splits: 33.31 39.31 43.45 42.59
47.00 47.21 36.72 35.26
17 1931 COOK, TREVOR 28 GBR-SHVW 5:30.92 -
Splits: 31.83 39.98 44.38 42.65
45.90 48.37 40.69 37.12
18 3219 DUDORENKO, CARLOS 27 BRA-PM 5:31.27 -
Splits: 34.23 40.07 43.57 43.01
48.43 49.70 37.35 34.91
19 751 WILSON, GARY 29 GBR-ENEW 5:39.29 -
Splits: 31.79 40.09 45.75 43.66
49.37 51.95 39.77 36.91
20 491 FAKLEY, PAUL 27 GBR-SHYT 5:41.82 -
Splits: 31.09 37.28 44.15 45.39
51.01 52.30 40.03 40.57
21 1099 RIEHL, MICHAEL 28 GER-SVBE 5:51.04 -
Splits: 36.82 43.19 47.38 47.06
48.50 48.36 40.87 38.86
22 1637 FERGUSON, ALEXANDER 27 GBR-SOTT 6:11.49 -
Splits: 39.00 46.75 48.96 48.48
54.77 52.62 41.38 39.53
23 3829 GOMES DA SILVA, FABIAN 28 BRA-CSW 6:15.14 -
Splits: 33.41 43.12 52.20 54.28
54.39 56.81 39.91 41.02
--- Ages 30 Through 34 ---
1 3294 LIEBERMANN, UWE 30 GER-SVWBU 4:50.04 -
Splits: 30.12 34.50 37.13 36.82
42.49 42.84 33.43 32.71
2 509 HARRIS, CALVIN 31 GBR-PODO 4:58.22 -
Splits: 28.93 33.85 40.18 40.10
42.38 43.50 35.50 33.78
3 3995 ZULIETTI, LUIS 34 BRA-PM 5:01.42 -
Splits: 30.23 34.82 39.08 38.72
42.84 44.16 36.05 35.52
4 598 KIPP, THOMAS 31 GER-POSKO 5:06.34 -
Splits: 31.55 36.84 42.59 41.16
41.91 42.73 35.18 34.38
5 1464 VAN OVERBEEKE, KEES-JAN 34 NED-OLDEN 5:09.03 -
Splits: 30.60 35.35 40.37 39.38
46.37 47.18 35.35 34.43
6 4268 DOMINGUES, EDUARDO 34 BRA-PCSC 5:11.70 -
Splits: 31.09 36.20 41.82 40.70
46.90 46.35 34.83 33.81
7 159 SMITH, KEVIN 32 GBR-ENUT 5:15.13 -
Splits: 31.05 33.82 42.63 42.46
46.27 46.78 36.46 35.66
8 2011 GOMEZ, MATTHEW 30 GBR-NSAL 5:17.10 -
Splits: 29.73 35.44 43.34 42.55
43.61 45.40 40.09 36.94
9 1411 STOCKDALE, ALLAN 33 GBR-EGAW 5:23.20 -
Splits: 31.38 37.33 42.41 41.78
49.27 49.25 36.97 34.81
10 1307 PFEIFFER, THOMAS 30 GER-SCWE 5:25.45 -
Splits: 33.47 36.72 42.71 42.09
47.88 48.27 36.75 37.56
11 1354 HAWLEY, MARTIN 32 GBR-SEAL 5:30.52 -
Splits: 35.56 44.11 42.31 40.64
47.52 48.36 36.73 35.29
12 3133 CHALMER-RASMUSSEN, OLAF 32 LUX-SL 5:37.63 -
Splits: 34.62 40.06 46.55 45.65
47.70 48.37 37.98 36.70
13 1141 KINUGAWA, THOMAS 31 BRA-ECP 5:37.66 -
Splits: 34.77 38.24 41.02 41.02
51.82 52.26 40.01 38.52
14 532 SCOTT, ANDREW 31 CAN-HYACK 5:49.31 -
Splits: 33.31 41.39 46.48 45.23
52.30 52.89 39.07 38.64
15 1597 GIFFORD, BEN 32 GBR-SYMC 5:50.45 -
Splits: 35.47 43.21 47.68 46.61
46.67 48.09 41.72 41.00
16 3132 MCBRYAN, TREVOR 32 LUX-SL 5:51.72 -
Splits: 35.94 43.16 49.77 48.86
45.55 47.24 41.97 39.23
17 838 TEITELBAUM, HORACIO 31 ARG-OBRAS 5:54.28 -
Splits: 33.22 37.22 47.73 47.57
54.53 55.47 40.56 37.98
18 3333 PAPCHEV, IGOR 32 RUS-SIB 5:55.78 -
Splits: 36.66 44.73 48.12 48.83
46.27 47.72 42.78 40.67
19 1414 RHODES, JOHN 34 GBR-WLAU 5:58.84 -
Splits: 34.99 41.77 1:22.39 16.79
51.16 50.87 41.66 39.21
20 3085 SOMMERMAN, PAULO 31 BRA-ABH 6:02.34 -
Splits: 35.95 44.85 50.57 47.65
50.17 52.37 41.53 39.25
21 1700 LELEAN, ADAM 34 GBR-MWOT 6:06.94 -
Splits: 38.08 44.51 49.33 49.84
51.30 51.65 41.79 40.44
22 3523 KATOH, HIDEYUKI 33 JPN-SOSI 6:23.02 -
Splits: 39.13 46.02 51.74 51.46
53.67 54.68 43.03 43.29
--- Ages 35 Through 39 ---
1 4072 MADRUGA, DJAN 38 BRA-ABMN 4:58.19 -
Splits: 30.90 34.79 37.77 37.21
43.97 45.03 34.59 33.93
2 2891 BREGMAN, HUGO 38 NED-WVZZ 5:12.67 -
Splits: 30.88 35.01 40.95 39.58
48.31 47.37 36.05 34.52
3 728 PARKER, GARETH 37 GBR-MHOE 5:14.73 -
Splits: 30.99 36.22 41.05 41.09
44.33 46.50 37.38 37.17
4 2476 KNIBBS, ALEXANDER 37 GBR-SRUR 5:18.52 -
Splits: 32.57 36.74 43.39 42.13
46.16 46.06 36.87 34.60
5 1100 NOERRENBERG, THOMAS 36 GER-SGLE 5:22.09 -
Splits: 33.01 36.71 42.82 40.88
49.20 48.74 37.35 33.38
6 2056 CANO, DAVID 36 MEX-ANV 5:31.55 -
Splits: 32.62 38.90 43.90 44.01
46.71 47.56 39.77 38.08
7 3273 LAPSHENKOV, SERGEI 39 RUS-ALLST 5:40.00 -
Splits: 34.36 39.50 44.11 45.39
48.33 49.12 40.12 39.07
8 288 JONES, MARK 36 GBR-NEVE 5:41.55 -
Splits: 34.28 40.31 46.85 45.69
48.95 49.78 39.13 36.56
9 3088 WROBLEWSKI, DAN 36 BRA-ABH 5:50.05 -
Splits: 33.93 39.72 45.41 45.25
51.24 52.03 42.45 40.02
10 2715 KROGH, PETER 35 DEN-USG 5:51.32 -
Splits: 34.41 38.70 47.41 48.30
45.85 49.34 44.53 42.78
11 1147 TEIXEIRA NETO, JOSE 38 BRA-CAP 5:55.05 -
Splits: 35.28 38.95 54.23 53.09
49.77 50.03 37.41 36.29
12 6 WRIGHT, TERRY D 35 GBR-SKIR 5:57.78 -
Splits: 34.94 40.73 49.88 47.89
52.88 52.52 40.56 38.38
13 236 GRAHAM, COLIN 38 NZL-4LV 6:04.69 -
Splits: 36.09 44.19 45.51 44.37
55.38 54.60 43.04 41.51
14 976 TAPPIN, JAMES 37 GBR-MHOE 6:16.60 -
Splits: 35.62 42.81 54.92 55.57
49.30 49.63 45.30 43.45
15 3633 FELICIO, JOSE 36 BRA-MP 6:19.65 -
Splits: 37.30 51.23 47.63 45.44
57.58 58.40 40.24 41.83
16 1598 MELDRUM, JULIAN 38 GBR-SYMC 6:31.26 -
Splits: 38.30 48.32 54.33 53.67
53.37 54.91 45.52 42.84
- 1602 WILSON, DONALD 39 GBR-SYMC DNF -
Splits: 37.45 47.19 50.27
- 689 DICKINSON, GORDON 37 GBR-EASH NT -
Splits: 35.84 52.89 55.31 53.47
1:53.10 15.51 47.50 47.83
--- Ages 40 Through 44 ---
1 719 RIACH, EDDIE 43 GBR-WGW 5:09.55 -
Splits: 32.93 36.78 41.05 39.03
46.11 44.98 34.88 33.79
2 2033 SHEAD, TIMOTHY 44 RSA-SAWP 5:20.51 -
Splits: 33.16 38.11 42.80 42.13
43.92 45.87 36.87 37.65
3 584 HUGOT, STEPHANE 40 FRA-BEC 5:22.01 -
Splits: 32.94 37.79 42.37 41.42
47.54 48.94 36.43 34.58
4 3879 CAMPBELL, JOHN 41 GBR-SCSC 5:22.80 -
Splits: 33.30 38.43 41.53 40.89
47.13 47.85 37.71 35.96
5 2611 CEGAN, IVAN 43 CZE-SCPAP 5:34.84 -
Splits: 34.50 39.38 42.84 43.26
47.65 49.92 39.59 37.70
6 204 MORRIS, TONY 41 IRL-MILLM 5:39.46 -
Splits: 33.86 40.26 46.50 44.80
49.79 49.53 38.62 36.10
7 3017 PLOSZYNSKI, WOLFGANG 42 GER-SVG4 5:45.39 -
Splits: 34.36 39.45 45.56 45.38
51.30 51.70 39.15 38.49
8 318 HUNT, NICHOLAS 40 GBR-SCHE 5:56.11 -
Splits: 34.86 42.27 46.27 48.69
50.35 50.02 41.38 42.27
9 4180 PARRISH, CLIVE 40 GBR-EYCB 6:04.39 -
Splits: 34.71 43.19 47.62 47.65
54.99 52.90 42.54 40.79
10 1656 CRESWICK, WARREN 44 AUS-NLS 6:07.87 -
Splits: 38.74 47.05 49.32 46.89
49.99 52.79 41.39 41.70
11 709 BRAME, KEVIN 40 GBR-SDAG 6:11.78 -
Splits: 37.32 44.22 54.39 50.34
55.08 54.77 40.22 35.44
12 718 PEARSON, GRAHAM 44 GBR-EGAW 6:15.48 -
Splits: 33.94 40.69 57.89 57.54
46.82 50.99 44.85 42.76
13 667 SARSFIELD, MARTIN 44 GBR-MTRI 6:28.40 -
Splits: 37.98 46.84 51.80 53.19
54.98 56.32 45.76 41.53
14 15 DI-CESARE, ALDO 41 NZL-1WK 6:28.99 -
Splits: 37.56 45.07 50.82 50.24
56.57 55.71 49.77 43.25
15 3444 RUSSELL, ALISTAIR 40 GBR-ESTD 6:30.55 -
Splits: 36.46 42.75 52.32 54.33
58.27 59.25 44.82 42.35
16 600 DILWORTH, MICHAEL 43 GBR-ARFON 6:54.84 -
Splits: 40.68 54.45 59.35 56.44
57.10 56.48 46.15 44.19
--- Ages 45 Through 49 ---
1 2034 TOZER, TYRONE 46 RSA-TRANV 5:24.47 -
Splits: 32.24 37.76 42.81 44.60
46.20 47.86 37.36 35.64
2 2714 RASMUSSEN, EBBE 47 DEN-USG 5:57.68 -
Splits: 36.92 44.41 45.90 44.66
54.77 54.09 40.34 36.59
3 582 HEKIMIAN, JEAN-CLAUD 45 FRA-BEC 6:07.87 -
Splits: 38.63 45.49 51.65 50.59
52.86 52.40 38.33 37.92
4 3529 CHEN, NIU 47 TPE-TEP 6:14.57 -
Splits: 36.42 43.52 51.18 50.92
50.92 52.27 46.24 43.10
5 416 SUESSESPECK, GUENTER 47 GER-SVB 6:16.20 -
Splits: 38.90 49.14 50.27 49.72
54.64 55.07 40.51 37.95
6 417 DUNAWAY, CHARLES 47 USA-1PALM 6:17.07 -
Splits: 35.52 43.83 52.25 50.77
55.91 57.02 42.18 39.59
7 2296 THYS, DENIS 48 GBR-WGW 6:23.34 -
Splits: 39.30 47.06 52.82 51.33
54.68 53.14 43.39 41.62
8 3496 ARENTZ, OYVIND 46 NOR-OI 6:34.75 -
Splits: 38.57 49.72 56.52 55.54
50.45 51.93 47.41 44.61
9 4544 KNOWLES, GORDON-ALE 46 CAN-MPC 6:56.25 -
Splits: 45.70 53.98 53.11 55.00
55.80 57.15 47.26 48.25
10 2980 HEINTZ, HUBERT 48 FRA-SNL 7:05.87 -
Splits: 43.93 50.78 1:01.94 1:00.08
53.73 55.56 50.00 49.85
- 1467 UITENBOGAART, DONALD 49 NED-DOLAM DQ -
Splits: 36.12 41.63 48.01 45.78
47.56 47.80 37.29 35.70
- 1970 COVACEVICH, JOHN 48 AUS-QCN DQ -
--- Ages 50 Through 54 ---
1 139 CALVERT, JOHN 51 USA-1-DCM 5:20.78 -
Splits: 32.24 36.74 42.36 42.30
47.79 47.43 37.02 34.90
2 2204 GARTON, TIMOTHY 54 USA-003VS 5:36.00 -
Splits: 32.69 37.76 47.16 45.88
48.52 48.98 38.19 36.82
3 3723 CATTERALL, TONY 50 GBR-NBOB 6:02.18 -
Splits: 38.20 44.74 47.27 46.29
51.41 51.03 42.60 40.64
4 958 MCCREADIE, DUNCAN 51 GBR-SSPE 6:10.44 -
Splits: 33.80 46.95 48.32 47.10
55.21 56.14 43.02 39.90
5 1026 STEWART, JAMES 54 RSA-TRANV 6:17.12 -
Splits: 40.18 47.16 49.64 48.18
53.60 54.52 43.81 40.03
6 4112 HILLSTROM, JOSEF 52 RSA-BORDM 6:23.88 -
Splits: 38.05 43.74 50.33 50.54
56.96 57.48 43.10 43.68
7 3591 GRAHAM, JOHN 51 USA-5CHMS 6:24.95 -
Splits: 39.39 43.36 54.18 53.48
56.02 57.14 40.97 40.41
8 3243 SHIMOTSU, YUICHI 52 JPN-SKWA 6:35.24 -
Splits: 39.31 45.79 51.88 54.09
56.42 57.00 44.00 46.75
9 322 KROEGER, DONALD 53 USA-1-MIC 6:36.64 -
Splits: 41.95 51.54 53.93 51.73
56.20 1:03.37 34.81 43.11
- 2753 LEITE, ROMULO 52 BRA-SCM DQ -
Splits: 44.36 1:02.84 1:12.44 1:13.96
1:11.98 1:11.33 1:01.79 1:09.79
- 929 GALLETLY, SANDY 54 GBR-WGW DQ -
Splits: 37.22 41.71 47.33 45.09
48.97 50.20 39.70 37.90
- 1120 RAYMOND, ROBERT 51 CAN-MNSE NT -
Splits: 45.77 57.40 1:09.71 1:15.06
59.35 1:10.59 53.10 50.26
- 2936 TAKAHARA, HIROSHI 52 JPN-OAKI NT -
Splits: 50.17 1:02.79 57.73 59.02
1:05.84 1:04.77 51.81 49.03
- 1730 INGHAM, PETER 52 GBR-EROM NT -
Splits: 50.71 1:01.12 1:05.88 1:03.30
1:01.60 1:01.93 55.06 53.30
--- Ages 55 Through 59 ---
1 4114 HARASZTI, TEX 55 USA-HBSC 5:49.36 -
Splits: 37.63 44.77 47.13 45.29
47.44 48.35 39.91 38.84
2 1173 JACOB, ALFRED 55 BRA-ECP 5:56.19 -
Splits: 38.97 46.62 47.01 46.67
50.09 50.54 38.57 37.72
3 3336 KHITROV, ANATOLY 56 RUS-MSUSC 5:58.65 -
Splits: 37.37 44.66 47.92 45.97
53.46 52.37 38.56 38.34
4 995 ODKOLEK, KARL 55 GER-SGMSV 6:10.55 -
Splits: 40.64 47.93 50.27 49.99
50.20 50.92 40.14 40.46
5 172 GOLDSTEIN, MEL 58 USA-7GRIN 6:15.33 -
Splits: 38.21 45.13 50.32 50.47
54.05 55.05 41.58 40.52
6 935 WESTON, ANTHONY 59 GBR-SRMY 6:29.08 -
Splits: 39.21 46.95 51.19 50.78
55.52 57.15 45.44 42.84
7 3429 BELL, CHRIS 59 AUS-QTV 6:31.11 -
Splits: 41.37 50.38 47.42 47.30
1:01.10 48.39 53.95 41.20
8 964 INGRAM, KEITH 56 GBR-MHOE 6:37.85 -
Splits: 39.01 47.15 1:51.92 57.16
57.85 42.40 12.19 30.17
9 607 ADAMS, HERBIE 56 GBR-WBRM 6:40.65 -
Splits: 42.60 51.81 47.37 48.41
58.02 57.81 49.26 45.37
10 905 LETCH, WILLIAM 56 GBR-SKIR 6:54.42 -
Splits: 49.36 42.06 1:47.89 1:03.97
33.38 30.05 44.81 42.90
11 2355 TAKAHASHI, GORO 59 JPN-JOYF 6:59.97 -
Splits: 46.60 50.63 55.06 57.07
59.32 58.93 47.54 44.82
12 3034 LANE, CHARLES 58 CAN-EOM 7:06.33 -
Splits: 45.17 50.56 1:03.19 1:00.21
57.24 57.15 47.71 45.10
13 3565 BENNETT, DOUG 55 AUS-QWS 7:15.06 -
Splits: 44.17 55.19 1:00.31 59.85
57.52 58.04 50.46 49.52
14 1796 HOSHINO, AKIRA 58 JPN-JNLVN 7:25.55 -
Splits: 44.80 51.63 1:00.69 1:03.69
1:02.97 1:01.28 51.97 48.52
15 1297 DEANE, BRIAN 58 AUS-QMM 7:34.88 -
Splits: 47.49 57.36 59.24 55.30
1:03.45 1:03.46 57.60 50.98
16 1161 BOYD-TUCK, EDWARD 56 GBR-MWIS 7:35.61 -
Splits: 47.78 1:00.45 1:01.97 1:02.45
1:04.05 1:02.78 50.55 45.58
- 1460 GEERS, NIC 58 NED-GOUW DQ -
Splits: 37.54 47.44 49.85 49.72
1:01.62 1:01.37 43.27 39.87
- 2681 TAGA, TORU 55 JPN-FDCN DQ -
Splits: 44.09 56.28 1:08.96 1:07.30
1:00.96 1:02.09 49.71 48.37
- 1149 DOS SANTOS DIAS, EDGARD 59 BRA-CAP DQ -
Splits: 44.50 57.36 59.98 1:00.64
1:01.55 1:01.91 48.03 46.33
--- Ages 60 Through 64 ---
1 3037 WALKER, THOMAS 61 GBR-NCOC 6:21.48 -
Splits: 39.78 53.12 48.25 47.49
50.04 49.78 47.56 45.46
2 2585 RICHARDS, LORD RONAL 60 NZL-1SC 6:39.21 -
Splits: 40.09 49.11 56.13 1:45.46
14.28 39.87 50.47 43.80
3 352 MUELLER, HANS-JUERG 61 GER-WASS 6:41.36 -
Splits: 44.98 50.38 51.79 53.50
54.90 53.17 46.62 46.02
4 2507 STRATE, MANFRED 60 GER-SVLA 6:45.66 -
Splits: 45.10 53.50 53.24 55.60
56.01 55.64 44.05 42.52
5 2901 KREJCI, JOSEF 63 SUI-SKL 6:46.19 -
Splits: 46.45 51.98 52.76 52.80
56.95 56.54 45.66 43.05
6 1125 BELL, RODNEY 60 BRA-CAP 6:54.70 -
Splits: 43.95 52.50 55.54 55.10
58.19 58.18 47.19 44.05
7 237 FARLEY, JOHN 60 CAN-HATR 7:22.24 -
Splits: 51.31 57.70 59.00 59.63
59.12 58.00 49.57 47.91
8 1287 ALVAREZ, PAUL 62 GBR-SROM 7:24.82 -
Splits: 46.80 55.01 58.79 1:00.38
57.99 59.64 53.45 52.76
9 1465 RADEMAKER, HERMAN 60 NED-DOLAM 7:40.94 -
Splits: 50.06 57.48 1:02.55 1:00.64
1:04.33 1:01.04 51.86 52.98
10 164 BERENYI, NICHOLAS 64 USA-1PALM 7:43.02 -
Splits: 51.92 1:01.11 1:06.78 1:05.65
57.62 59.08 52.45 48.41
11 3643 VAN GESTEL, ROB 61 NED-WZK 7:43.88 -
Splits: 51.08 54.10 1:04.10 1:02.18
1:05.10 1:06.56 52.17 48.59
12 278 DOS SANTOS, SYLVIO 61 BRA-FFC 7:58.43 -
Splits: 53.51 59.67 58.22 59.64
1:10.60 1:09.25 53.63 53.91
13 1085 MULLINS, STEPHEN 64 USA-ILLM 8:00.38 -
Splits: 54.37 1:05.55 1:02.52 1:02.71
1:07.20 1:09.21 48.64 50.18
14 34 HAYNES, DAVID 63 AUS-QTT 8:05.63 -
Splits: 48.93 1:03.18 1:05.12 1:07.13
1:01.40 1:04.82 59.11 55.94
15 1395 METZLER, WALTER 61 GER-VFLW 8:11.10 -
Splits: 47.30 54.86 1:01.91 1:05.78
1:13.88 1:16.40 54.53 56.44
--- Ages 65 Through 69 ---
1 787 ALBERICHE, ROBERTO 65 ESP-CNME 6:05.15 -
Splits: 39.92 44.76 48.53 48.35
53.91 53.69 38.82 37.17
2 1945 JOHNSTON, GRAHAM 65 USA-DADS 6:08.44 -
Splits: 41.69 48.87 46.20 48.57
53.85 53.14 38.07 38.05
3 934 GRAJA, BRUNELLO 66 ITA-GENN 7:19.44 -
Splits: 48.49 55.04 58.74 59.29
56.89 56.91 52.83 51.25
4 432 SALEK, SIDNEY 66 NZL-2DL 7:20.34 -
Splits: 54.04 59.35 58.48 58.19
59.91 59.75 46.17 44.45
5 3847 MARTINEZ, EDUARDO 68 ARG-LODO 7:23.85 -
Splits: 49.90 54.71 1:02.22 1:01.91
53.92 54.27 55.29 51.63
6 1518 PIROW, PETER 66 RSA-TRANV 7:27.30 -
Splits: 51.45 59.64 1:00.60 1:01.07
1:00.27 1:01.40 46.99 45.88
7 1804 KETTESY, GUSZTAV 67 HUN-BUDA 7:32.76 -
Splits: 47.55 58.27 56.48 55.29
1:10.10 1:10.10 47.27 47.70
8 483 TORSNEY, MICHAEL 66 USA-4-SPM 7:43.61 -
Splits: 51.61 58.60 59.54 1:02.29
1:06.19 1:05.56 50.57 49.25
9 323 LOGAN, TOM 69 NZL-2DL 7:43.80 -
Splits: 52.54 1:00.87 57.31 1:00.42
1:02.01 1:01.54 53.51 55.60
10 102 PUTZ, HELMUT 66 GER-TSVM 8:11.67 -
Splits: 57.03 1:05.72 59.35 59.06
1:09.69 1:09.44 58.91 52.47
11 1357 MOTION, JIM 66 GBR-WMW 8:16.51 -
Splits: 51.65 1:00.36 1:21.41 1:07.16
1:05.46 1:06.09 55.21 49.17
12 2393 YABUKI, AKIRA 66 JPN-CTSE 8:50.03 -
Splits: 59.57 1:06.37 1:16.95 1:14.47
1:16.55 1:07.09 53.90 55.13
13 454 GRAHAM, JACK 66 NZL-5JP 8:57.25 -
Splits: 1:03.20 1:07.10 1:15.17 1:14.34
1:11.70 1:10.68 59.94 55.12
- 1150 ABREU GONCALVES, NELSON 65 BRA-CAP DQ -
Splits: 54.19 1:00.31 1:02.64 1:00.66
1:05.98 1:07.21 49.41 48.46
- 233 LENARD, JOHN 65 USA-O1 DQ -
Splits: 50.87 56.40 59.65 58.20
58.26 1:00.07 47.96 46.55
--- Ages 70 Through 74 ---
1 2350 IKEGAMI, ISAO 72 JPN-IKEG 7:29.91 -
Splits: 50.33 1:01.32 1:00.66 59.65
59.90 1:00.99 49.47 47.59
2 4646 ZIEGLER, JAN 71 CZE-PVKB 7:30.81 -
Splits: 50.37 59.98 54.82 56.68
1:01.32 1:02.78 53.82 51.04
3 1773 YAMASAKI, NOBUMASA 71 JPN-JNJNK 7:44.67 -
Splits: 53.79 1:01.37 1:03.22 1:04.90
1:02.50 1:02.88 49.57 46.44
4 49 CARTER, KEITH 72 USA-10*H* 8:26.62 -
Splits: 52.06 1:01.73 1:02.42 1:04.95
1:12.44 1:12.88 1:01.17 58.97
5 72 STRONG, DOUG 71 USA-1-DOC 9:04.26 -
Splits: 1:06.30 1:15.11 1:13.15 1:08.46
1:18.07 1:18.48 54.28 50.41
6 62 GUERARD, PAUL 71 CAN-MNSL 9:09.21 -
Splits: 1:00.55 1:08.94 1:14.56 1:14.72
1:11.88 1:10.70 1:05.57 1:02.29
7 226 OAKES, WILLIAM 72 GBR-SBAN 9:21.60 -
Splits: 1:09.51 1:16.75 1:13.30 59.33
1:23.09 1:22.74 1:00.82 56.06
8 470 SUZUKA, FUMITOSHI 74 JPN-JNKBK 9:39.97 -
Splits: 1:04.88 1:15.74 1:21.81 1:09.82
1:22.81 1:18.91 1:04.38 1:01.62
- 3122 FIGUEREDO, ANTONIO 73 ESP-CNV DQ -
Splits: 1:01.19 1:08.06 1:08.60 1:10.05
1:12.11 1:11.85 57.12 56.94
- 407 PFEIFFER, PETER 71 GER-RSC70 NT -
Splits: 1:08.56 1:25.20 1:16.76 1:15.14
1:20.11 1:19.86 1:11.90 1:06.08
--- Ages 75 Through 79 ---
1 247 TAFT, RAYMOND 77 USA-1SMMM 7:44.33 -
Splits: 51.96 1:02.59 1:54.07 1:08.87
1:08.24 43.03 12.88 42.69
2 1080 SMITH, RICHARD 76 USA-14SAC 8:26.31 -
Splits: 58.21 1:04.79 1:08.50 1:06.31
1:12.26 1:10.85 53.94 51.45
3 703 WALTER, EARL 75 USA-OMS 8:36.93 -
Splits: 58.17 1:04.21 1:03.26 1:04.58
1:19.66 1:15.39 56.71 54.95
4 1324 BRINK, JACK 76 RSA-TRANV 9:42.70 -
Splits: 1:07.56 1:17.81 1:10.34 1:12.83
1:22.68 1:27.12 59.59 1:04.77
- 655 MITSCH, GERHARD 77 GER-TSVM DQ -
Splits: 57.89 1:09.38 1:13.38 1:14.24
1:17.45 1:17.53 1:03.59 1:01.96
--- Ages 80 Through 84 ---
1 894 CERER, ANTON 80 USA-10*H* 8:16.33 -
Splits: 55.53 1:02.44 1:05.63 1:06.08
1:05.69 1:07.06 57.44 56.46
2 1489 ALVAREZ, AL 80 AUS-SANSE 10:15.06 -
Splits: 1:06.23 1:29.14 1:23.06 1:23.99
1:22.97 1:28.35 1:00.70 1:00.62
Home | Top of Page | E-Mail | Sheffield 96