Home | Bottom of Page | E-Mail | Women 25y | Records 2
Event | Athlete/Team | Age | Country | Team/School | Time | Split | Date | City |
0050 Free | Thomas Jager | -64 | USA | Santa Clara | 19.05 | 23 Mar 90 | Nashville (USA) | |
0100 Free | Matthew Biondi | -65 | USA | California | 41.80 | 20.25 | 4 Apr 87 | Austin (USA) |
0200 Free | Matthew Biondi | -65 | USA | California | 1:33.03 | 45.34 | 3 Apr 87 | Austin (USA) |
0500 Free | Thomas Dolan | -75 | USA | Michigan | 4:08.75 | 1:37.52 | 23 Mar 95 | Indianapolis (USA) |
1000 Free | Michael O'Brien | -65 | USA | Mission Viejo | 8:47.38 | _:__.__ | 2 Apr 85 | Los Angeles (USA) |
1650 Free | Thomas Dolan | -75 | USA | Michigan | 14:29.31 | 8:48.16 | 25 Mar 95 | Indianapolis (USA) |
4x050 Free | STANFORD | Stanford | 1:16.93 | __.__ | 24 Mar 94 | Minneapolis (USA) | ||
Bill Schell Brian Retterer Tyler Mayfield Joseph Hudepohl |
-72 -73 -73 -74 |
USA USA USA USA |
__.__ :__.__ __.__ __.__ |
|||||
4x100 Free | TEXAS | Texas | 2:51.07 | _:__.__ | 26 Mar 94 | Minneapolis (USA) | ||
Jason Fink Josh Davis Chris Eckerman Gary Hall Jr |
-72 -73 -75 -74 |
USA USA USA USA |
__.__ __.__ __.__ __.__ |
__.__ __.__ __.__ __.__ |
||||
4x200 Free | MICHIGAN | Michigan | 6:20.89 | 3:12.00 | 30 Mar 96 | Austin (USA) | ||
Chris Rumley Jason Lancaster John Piersma Thomas Dolan |
-75 -76 -75 -75 |
USA USA USA USA |
1:36.10 1:35.90 1:34.98 1:33.91 |
__.__ __.__ __.__ __.__ |
||||
0050 Back | Neil Walker | -76 | USA | Texas | 20.87 | 28 Mar 97 | Minneapolis (USA) | |
0100 Back | Neil Walker | -76 | USA | Texas | 44.92 | __.__ | 27 Mar 97 | Minneapolis (USA) |
0200 Back | Brian Retterer | -73 | USA | Stanford | 1:40.06 | 48.20 | 25 Mar 95 | Indianapolis (USA) |
0050 Breast | Jeremy Linn | -76 | USA | Tennessee | 24.28 | 21 Feb 97 | Athens (USA) | |
0100 Breast | Jeremy Linn | -76 | USA | Tennessee | 51.86 | 24.28 | 21 Feb 97 | Athens (USA) |
0200 Breast | Michael Barrowman | -68 | USA | Michigan | 1:53.77 | 55.26 | 23 Mar 90 | Indianapolis (USA) |
0050 Fly | Martin Pepper | -__ | USA | Arizona State | 21.58 | 29 Mar 96 | Austin (USA) | |
0100 Fly | Lars Frölander | -74 | SWE | SMU | 46.18 | 21.90 | 24 Mar 95 | Indianapolis (USA) |
0200 Fly | Melvin Stewart | -68 | USA | Tennessee | 1:41.78 | 48.38 | 30 Mar 91 | Austin (USA) |
0100 IM | ||||||||
0200 IM | Gregory Burgess | -72 | USA | Florida | 1:43.52 | __.__ | 25 Mar 93 | Indianapolis (USA) |
0400 IM | Thomas Dolan | -75 | USA | Michigan | 3:38.18 | 1:44.81 | 24 Mar 95 | Indianapolis (USA) |
4x050 Medley | AUBURN | Auburn | 1:25.40 | 46.05 | 28 Mar 97 | Minneapolis (USA) | ||
Michael Bartz Adam Jerger John Hargis Brett Hawke |
-__ -__ -74 -75 |
USA USA USA AUS |
22.09 23.96 20.73 18.62 |
|||||
4x100 Medley | STANFORD | Stanford | 3:07.28 | 1:37.31 | 23 Mar 95 | Minneapolis (USA) | ||
Brian Retterer Kurt Grote Sabir Muhammad Joseph Hudepohl |
-73 -73 -76 -74 |
USA USA USA USA |
45.50 51.81 46.73 43.24 |
__.__ __.__ __.__ __.__ |
Home | Top of Page | E-Mail | Women 25y | Records 2