Home | Bottom of Page | E-Mail | Men 50m | Women 25m | Women 50m | Records 2
Event | Athlete/Team | Age | Country | Time | Split | Date | City |
0050 Free | Alexander Popov | -71 | RUS | 21.50 | 13 Mar 94 | Desenzano (ITA) | |
0100 Free | Alexander Popov | -71 | RUS | 46.74 | 22.70 | 19 Mar 94 | Gelsenkirchen (GER) |
0200 Free | Giorgio Lamberti | -69 | ITA | 1:43.64 | 50.43 | 11 Feb 90 | Bonn (GER) |
0400 Free | Danyon Loader | -75 | NZL | 3:40.46 | 1:47.67 | 11 Feb 95 | Sheffield (GBR) |
0800 Free | Kieren Perkins | -73 | AUS | 7:34.90 | 3:45.72 | 25 Jul 93 | Sydney (AUS) |
1500 Free | Kieren Perkins | -73 | AUS | 14:26.52 | 7:42.64 | 14 Jul 93 | Auckland (AUS) |
4x050 Free | SWEDEN | SWE | 1:27.62 | 44.5_ | 3 Dec 94 | Stavanger (NOR) | |
Zsolt Hegmegi Lars-Ove Jansson Joakim Holmqvist Pär Lindström |
-74 -69 -69 -70 |
22.8_ 21.7_ 21.6_ 21.51 |
|||||
4x100 Free | BRAZIL | BRA | 3:12.11 | 1:36.55 | 5 Dec 93 | Palma de Majorca (ESP) | |
Fernando Scherer Teofilo Ferreira Jose Carlos Souza Jr Gustavo Borges |
-74 -73 -71 -72 |
48.27 48.28 48.90 46.66 |
23.40 23.14 23.0_ 21.9_ |
||||
4x200 Free | AUSTRALIA | AUS | 7:02.74 | 3:30.82 | 18 Apr 97 | Gothenburg (SWE) | |
Michael Klim Grant Hackett William Kirby Matthew Dunn |
-77 -80 -75 -73 |
1:45.21 1:45.61 1:46.41 1:45.51 |
51.12 51.66 51.69 50.38 |
||||
0050 Back | Chris Renaud | -76 | CAN | 24.25 | 28 Feb 97 | St. Catherines (CAN) | |
0100 Back | Jeffrey Rouse | -70 | USA | 51.43 | 24.97 | 12 Apr 93 | Sheffield (GBR) |
0200 Back | Martin Lopez-Zubero | -69 | ESP | 1:52.51 | 55.81 | 10 Apr 91 | Gainesville (USA) |
0050 Breast | Mark Warnecke | -70 | GER | 26.97 | 8 Feb 97 | Paris (FRA) | |
0100 Breast | Fred de Burghgraeve | -72 | BEL | 59.02 | 27.88 | 17 Feb 96 | Bastogne (BEL) |
0200 Breast | Philip Rogers Ryan Mitchell (not ratified) |
-71 -77 |
AUS AUS |
2:07.80 2:07.66 |
1:01.52 _:__.__ |
28 Aug 93 __ Dec 96 |
Melbourne (AUS) Melbourne (AUS) |
0050 Fly | Denis Pankratov | -74 | RUS | 23.35 | 8 Feb 97 | Paris (FRA) | |
0100 Fly | Denis Pankratov | -74 | RUS | 51.78 | 24.17 | 9 Feb 97 | Paris (FRA) |
0200 Fly | Denis Pankratov Denis Pankratov (not ratified) |
-74 -74 |
RUS RUS |
1:52.64 1:52.34 |
__.__ 53.26 |
1 Feb 97 3 Feb 96 |
Gelsenkirchen (GER) Paris (FRA) |
0100 IM | Jani Sievinen | -74 | FIN | 53.10 | __.__ | 30 Jan 96 | Malmö (SWE) |
0200 IM | Jani Sievinen | -74 | FIN | 1:54.65 | 55.08 | 21 Jan 94 | Kuopio (FIN) |
0400 IM | Marcel Wouda | -72 | NED | 4:05.41 | 1:58.70 | 8 Feb 97 | Paris (FRA) |
4x050 Medley | AUBURN | USA | 1:36.69 | __.__ | 16 Apr 96 | Auburn (USA) | |
Michael Andrews Gregory Schmid Dean Hutchinson William Pilczuk |
-74 -71 -71 -71 |
__.__ __.__ __.__ __.__ |
|||||
4x100 Medley | AUSTRALIA | AUS | 3:30.66 | 1:52.11 | 17 Apr 97 | Gothenburg (SWE) | |
Adrian Radley Phil Rogers Geoff Huegill Michael Klim |
-76 -71 -78 -77 |
52.72 59.39 51.35 47.20 |
25.38 27.36 23.76 22.60 |
Home | Top of Page | E-Mail | Men 50m | Women 25m | Women 50m | Records 2