Home | Bottom of Page | E-Mail | Women 50m | Records 2
![]()
| Event | Athlete/Team | Age | Country | Time | Split | Date | City |
| 0050 Free | Alexander Popov | -71 | EUN | 21.91 | 30 Jul 92 | Barcelona (ESP) | |
| 0100 Free | Matthew Biondi | -65 | USA | 48.63 | 23.21 | 22 Sep 88 | Seoul (KOR) |
| 0200 Free | Evgeni Sadovyi | -73 | EUN | 1:46.70 | 52.62 | 27 Jul 92 | Barcelona (ESP) |
| 0400 Free | Evgeni Sadovyi | -73 | EUN | 3:45.00 | 1:52.14 | 29 Jul 92 | Barcelona (ESP) |
| 0800 Free | |||||||
| 1500 Free | Kieren Perkins | -73 | AUS | 14:43.48 | 7:48.27 | 31 Jul 92 | Barcelona (ESP) |
| 4x100 Free | UNI. STA. OF AMERICA | USA | 3:15.41 | 1:38.94 | 23 Jul 96 | Atlanta (USA) | |
| Jon Olsen Josh Davis Brad Schumacher Gary Hall Jr |
-69 -72 -74 -74 |
49.94 49.00 49.02 47.45 |
__.__ __.__ __.__ __.__ |
||||
| 4x200 Free | UNIFIED TEAM | EUN | 7:11.95 | 3:36.13 | 27 Jul 92 | Barcelona (ESP) | |
| Dimitri Lepikov Vladimir Pyshnenko Veniamin Tayanovich Evgeni Sadovyi |
-72 -70 -67 -73 |
1:49.55 1:46.58 1:48.99 1:46.83 |
53.15 50.71 52.65 51.81 |
||||
| 0050 Back | |||||||
| 0100 Back | Jeffrey Rouse | -70 | USA | 53.86 | 26.32 | 31 Jul 92 | Barcelona (ESP) |
| 0200 Back | Martin Lopez-Zubero | -69 | ESP | 1:58.47 | 58.86 | 28 Jul 92 | Barcelona (ESP) |
| 0050 Breast | |||||||
| 0100 Breast | Fred de Burghgraeve | -72 | BEL | 1:00.60 | 28.23 | 20 Jul 96 | Atlanta (USA) |
| 0200 Breast | Michael Barrowman | -68 | USA | 2:10.16 | 1:03.91 | 29 Jul 92 | Barcelona (ESP) |
| 0050 Fly | |||||||
| 0100 Fly | Denis Pankratov | -74 | RUS | 52.27 | 24.19 | 24 Jul 96 | Atlanta (USA) |
| 0200 Fly | Melvin Stewart | -68 | USA | 1:56.26 | 55.32 | 30 Jul 92 | Barcelona (ESP) |
| 0200 IM | Attila Czene | -74 | HUN | 1:59.91 | 56.42 | 25 Jul 96 | Atlanta (USA) |
| 0400 IM | Tamàs Darnyi | -67 | HUN | 4:14.23 | 2:04.15 | 27 Jul 92 | Barcelona (ESP) |
| 4x100 Medley | UNI. STA. OF AMERICA | USA | 3:34.84 | 1:54.27 | 26 Jul 96 | Atlanta (USA) | |
| Jeffrey Rouse Jeremy Linn Mark Henderson Gary Hall Jr |
-70 -75 -69 -74 |
53.95 1:00.32 52.39 48.18 |
26.31 27.43 24.19 22.16 |
Home | Top of Page | E-Mail | Women 50m | Records 2