Player Vitals

(As of fredag, sep 26 2003)

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    21  6 ft 1   170 lbs    500 000   3 years
6  *Jesse Wallin              D    23  6 ft 2   190 lbs    650 000   1 year
9   Paul Kariya              LW    27  5 ft 10  180 lbs 11 000 000   3 years
12 *Jeff Jillson              D    21  6 ft 3   220 lbs    975 000   3 years
13  William Tibbetts         RW    27  6 ft 2   175 lbs    400 000   1 year
16  Steven Halko              D    27  6 ft 1   200 lbs    550 000   3 years
17 *Ryan Bayda               LW    21  5 ft 11  185 lbs    200 000   3 years
19 *Jozef Balej              RW    19  5 ft 11  170 lbs    215 000   3 years
20 *Ilya Kovalchuk           RW    18  6 ft 1   210 lbs  1 200 000   3 years
25  Jason Arnott              C    27  6 ft 4   225 lbs  4 000 000   2 years
26  Patrik Elias             LW    25  6 ft 1   195 lbs    675 000   3 years
27  Hans Nygren               D    19  6 ft 6   230 lbs    300 000   5 years
28 *Chris Neil               RW    24  6 ft 1   211 lbs    235 000   3 years
29  Radek Dvorak             RW    24  6 ft 1   200 lbs  2 100 000   4 years
30  Petr Tenkrat             RW    24  5 ft 11  207 lbs    550 000   2 years
31  Curtis Joseph             G    34  5 ft 11  182 lbs  6 150 000   1 year
33 *Johan Holmqvist           G    23  6 ft 1   200 lbs    675 000   1 year
34 *Richard Jackman           D    23  6 ft 2   192 lbs    440 000   2 years
35 *Peter Ratchuk             D    24  6 ft 0   175 lbs    250 000   4 years
36 *Jeff Farkas               C    23  6 ft 0   174 lbs    800 000   3 years
37  Chris Drury               C    25  5 ft 10  190 lbs  2 200 000   2 years
38  Johan Witehall           LW    29  6 ft 1   198 lbs    850 000   2 years
39 *Stefan Liv                G    21  6 ft 1   172 lbs    800 000   3 years
40  Josh Holden               C    23  6 ft 0   185 lbs    600 000   3 years
41 *Zdenek Kutlak             D    21  6 ft 3   207 lbs    400 000   2 years
42  Tim Taylor                C    32  6 ft 1   190 lbs  1 450 000   1 year
43  Krzysztof Oliwa          LW    28  6 ft 5   235 lbs  1 080 000   3 years
44  Janne Niinimaa            D    26  6 ft 2   220 lbs  1 810 000   3 years
45  Kimmo Timonen             D    26  5 ft 10  195 lbs  1 250 000   4 years
46  Yves Sarault             LW    29  6 ft 1   190 lbs    350 000   3 years
47  Marian Cisar             LW    23  6 ft 0   186 lbs    500 000   2 years
48 *Niko Kapanen              C    23  5 ft 9   180 lbs    325 000   3 years
55  Vitaly Vishnevski         D    21  6 ft 2   200 lbs  1 500 000   2 years
64  Jarno Kultanen            D    28  6 ft 2   198 lbs    590 000   2 years
89  Mike Comrie               C    21  5 ft 9   182 lbs  1 750 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   201 lbs  2 005 750

Stars

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Aebischer           G    23  6 ft 0   185 lbs    350 000   3 years
3  *Dan Hamhuis               D    19  6 ft 1   201 lbs    600 000   3 years
5   Tom Poti                  D    24  6 ft 3   215 lbs    850 000   3 years
7   Gary Roberts             LW    35  6 ft 2   200 lbs  2 750 000   1 year
8   Andrew Ference            D    22  5 ft 10  190 lbs    900 000   2 years
10 *Brad Larsen              LW    24  6 ft 0   207 lbs    385 000   1 year
11 *Vladimir Orszagh         RW    24  5 ft 11  173 lbs    400 000   3 years
13  Alexei Zhamnov            C    31  6 ft 1   195 lbs  3 350 000   3 years
14  Mattias Norstrom          D    29  6 ft 2   201 lbs  1 600 000   1 year
15  Bill Guerin              RW    31  6 ft 2   210 lbs  5 000 000   2 years
16  Mats Sundin               C    30  6 ft 5   225 lbs  7 500 000   2 years
23 *Trent Whitfield           C    24  5 ft 10  176 lbs    400 000   1 year
26 *Samuel Pahlsson           C    24  5 ft 11  190 lbs  1 550 000   2 years
27  Teppo Numminen            D    33  6 ft 2   199 lbs  4 500 000   1 year
28 *Mark Bell                 C    21  6 ft 3   198 lbs  1 800 000   2 years
29  Todd Fedoruk             LW    22  6 ft 1   205 lbs    500 000   2 years
30  Chris Osgood              G    29  5 ft 10  178 lbs  5 000 000   2 years
31  Ricard Persson            D    32  6 ft 1   200 lbs    350 000   2 years
38  Jan Hrdina               RW    25  6 ft 0   195 lbs    700 000   3 years
41  Martin Skoula             D    22  6 ft 2   213 lbs  1 400 000   2 years
42 *Pavel Skrbek              D    23  6 ft 3   191 lbs    800 000   3 years
45 *Brad Ference              D    22  6 ft 3   205 lbs    925 000   3 years
48  Pierre Dagenais          LW    23  6 ft 3   184 lbs    500 000   1 year
49  Dan Lacouture            LW    24  6 ft 1   201 lbs    522 500   3 years
69  Marco Sturm              LW    23  5 ft 11  194 lbs    770 000   1 year
70 *Marc Denis                G    24  6 ft 0   190 lbs    600 000   1 year
80 *Jamie Lundmark            C    20  6 ft 1   195 lbs    950 000   3 years
95  Alexei Morozov           RW    24  6 ft 1   202 lbs    660 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs  1 674 537

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikael Tellqvist          G    21  6 ft 0   172 lbs    375 000   3 years
2  *Lukas Krajicek            D    21  6 ft 1   183 lbs    700 000   3 years
3   Karlis Skrastins          D    27  6 ft 1   196 lbs    575 000   3 years
4   Dallas Eakins             D    34  6 ft 2   195 lbs    300 000   1 year
5   Jassen Cullimore          D    29  6 ft 5   230 lbs  1 500 000   4 years
7  *Ales Hemsky              RW    21  6 ft 0   170 lbs    200 000   3 years
8   Nelson Emerson           RW    34  5 ft 11  180 lbs  1 800 000   2 years
9  *Paul Martin               D    20  6 ft 1   170 lbs    225 000   3 years
10  Ron Francis               C    38  6 ft 2   200 lbs  5 000 000   2 years
12  Cory Stillman            LW    28  6 ft 0   190 lbs  1 500 000   3 years
14  Mika Alatalo             LW    30  6 ft 0   200 lbs    500 000   3 years
17  Mathias Lundgren         LW    19  6 ft 4   185 lbs    300 000   5 years
18 *Jimmie Olvestad          LW    21  6 ft 1   194 lbs    210 000   3 years
19  Alyn Mccauley             C    24  5 ft 11  190 lbs    786 500   2 years
20  Scott Thornton            C    30  6 ft 3   218 lbs  1 725 000   2 years
21  Cory Sarich               D    23  6 ft 3   205 lbs    775 000   1 year
22  Claude Lemieux           RW    36  6 ft 1   215 lbs  2 000 000   2 years
23 *Daniel Tkaczuk            C    22  6 ft 1   190 lbs    925 000   1 year
28  Garry Galley              D    38  6 ft 0   205 lbs  1 300 000   2 years
29  Dwayne Roloson            G    32  6 ft 1   178 lbs    500 000   3 years
30  Chris Terreri             G    37  5 ft 9   170 lbs    875 000   2 years
31  Jeff Hackett              G    33  6 ft 1   195 lbs  3 300 000   2 years
32  Aris Brimanis             D    29  6 ft 3   195 lbs    420 000   1 year
34  J-Luc Grand-Pierre        D    24  6 ft 3   207 lbs  1 400 000   2 years
35  Mikael Renberg           RW    30  6 ft 5   218 lbs  3 000 000   2 years
36  Chris Herperger          LW    27  6 ft 0   190 lbs    450 000   1 year
38 *Jay Henderson            LW    23  5 ft 11  188 lbs    375 000   2 years
40 *Scott Fankhouser          G    26  6 ft 2   205 lbs    385 000   1 year
41  Sylvain Cote              D    35  5 ft 11  193 lbs  1 400 000   3 years
46  Matt Higgins              C    24  6 ft 2   170 lbs    500 000   1 year
47 *Greg Leeb                 C    24  5 ft 9   160 lbs    400 000   1 year
48  Joe Hulbig               LW    28  6 ft 4   215 lbs    450 000   3 years
50  Garry Valk               LW    34  6 ft 1   205 lbs  1 000 000   4 years
53  Ladislav Kohn            RW    26  5 ft 10  184 lbs    400 000   1 year
54  Jamal Mayers             RW    27  6 ft 2   212 lbs    450 000   2 years
55 *Mike Mottau               D    23  6 ft 0   188 lbs    725 000   1 year
56  Tyler Bouck              LW    21  6 ft 0   195 lbs    550 000   2 years
57 *Eric Belanger             C    24  5 ft 11  185 lbs    357 500   1 year
58 *Jason Labarbera           G    21  6 ft 3   215 lbs    575 000   2 years
59  Benoit Gratton            C    25  5 ft 10  163 lbs    390 000   3 years
67  Glen Wesley               D    33  6 ft 1   201 lbs  2 500 000   1 year
71  Jiri Slegr                D    30  6 ft 0   215 lbs  2 500 000   2 years
73  Shaun Van-Allen           C    34  6 ft 1   205 lbs    550 000   3 years
77 *Jonas Ronnqvist           C    28  6 ft 0   200 lbs    400 000   1 year
79  Andrei Markov             D    23  6 ft 0   195 lbs    700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1 502 273

RedWings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ken Daneyko               D    37  6 ft 1   215 lbs  1 731 130   2 years
5  *Ilja Bryzgalov            G    21  6 ft 3   196 lbs    600 000   3 years
6  *Mark Popovic              D    19  6 ft 2   190 lbs    475 000   3 years
8   Mark Recchi              RW    33  5 ft 10  185 lbs  5 000 000   1 year
10 *Colby Armstrong          RW    19  6 ft 2   180 lbs    350 000   3 years
14  Scott Lachance            D    29  6 ft 2   214 lbs    850 000   3 years
15  Alexander Korolyuk       RW    25  5 ft 9   170 lbs    750 000   1 year
16  Brett Hull               LW    37  5 ft 11  203 lbs  7 000 000   3 years
19  Jeff Nielsen             RW    30  6 ft 0   200 lbs    405 000   1 year
21  Cameron Stewart          LW    30  5 ft 11  200 lbs    450 000   1 year
22  Greg Johnson              C    30  5 ft 10  200 lbs  1 100 000   1 year
23  Craig Johnson            LW    29  6 ft 2   197 lbs    700 000   3 years
25  Robert Svehla             D    32  6 ft 1   210 lbs  2 500 000   1 year
26  Mike Sullivan            LW    33  6 ft 2   204 lbs    600 000   1 year
27  Steve Smith               D    38  6 ft 4   210 lbs  1 500 000   3 years
28  Adam Deadmarsh           RW    26  6 ft 0   200 lbs  2 500 000   2 years
29  Tyler Wright              C    28  5 ft 11  187 lbs    400 000   2 years
30  Corey Hirsch              G    29  5 ft 10  160 lbs    350 000   1 year
31  Karl Dykhuis              D    29  6 ft 2   210 lbs  1 000 000   3 years
32  Mike Eastwood             C    34  6 ft 3   210 lbs    950 000   1 year
33  Andrei Zyuzin             D    23  6 ft 2   210 lbs    770 000   1 year
34  Chris Mcallister          D    26  6 ft 8   238 lbs    500 000   1 year
35  Joe Nieuwendyk            C    35  6 ft 1   205 lbs  4 500 000   2 years
36  Manny Fernandez           G    27  6 ft 0   187 lbs    475 000   2 years
37  Marty Turco               G    26  5 ft 11  183 lbs    475 000   3 years
38  Vincent Damphousse        C    34  6 ft 1   200 lbs  6 000 000   3 years
39  Jason York                D    31  6 ft 1   200 lbs  1 650 000   2 years
40  Mike Rathje               D    27  6 ft 5   220 lbs  1 100 000   3 years
41 *Antti-Jussi Niemi         D    24  6 ft 1   183 lbs    700 000   2 years
48  Glen Murray              RW    29  6 ft 3   222 lbs  1 375 000   2 years
60 *Mike Van Ryn              D    22  6 ft 1   190 lbs  1 025 000   2 years
68 *Tomas Divisek            LW    22  6 ft 3   189 lbs    450 000   3 years
71 *Wyatt Smith               C    24  5 ft 11  198 lbs    325 000   1 year
73  Dave Scatchard            C    25  6 ft 3   222 lbs    625 000   1 year
74 *Jason Doig                D    24  6 ft 3   228 lbs    495 000   1 year
80  Gord Murphy               D    34  6 ft 2   200 lbs  1 900 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1 680 597

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Josef Melichar            D    22  6 ft 3   215 lbs    600 000   3 years
3   Chris Joseph              D    32  6 ft 2   211 lbs    400 000   1 year
4  *Christian Berglund       RW    21  5 ft 11  186 lbs    625 000   3 years
5  *Nick Schultz              D    19  6 ft 1   195 lbs    235 000   3 years
6   Sami Helenius             D    27  6 ft 6   230 lbs    400 000   1 year
7   Greg DeVries              D    28  6 ft 3   218 lbs    725 000   1 year
9   Jim Campbell             RW    28  6 ft 2   205 lbs    525 000   3 years
10  Igor Korolev              C    31  6 ft 1   195 lbs  1 000 000   3 years
11  Saku Koivu                C    27  5 ft 10  182 lbs  3 300 000   2 years
12 *Toumo Ruutu              LW    18  6 ft 2   194 lbs  1 100 000   3 years
13  Olli Jokinen              C    23  6 ft 3   218 lbs    800 000   2 years
14 *Jason Crain               D    21  6 ft 3   190 lbs    180 000   3 years
15  Dmitri Mironov            D    36  6 ft 3   224 lbs  3 000 000   1 year
16  Jonas Hoglund            LW    29  6 ft 3   215 lbs    950 000   1 year
17  Greg Adams               LW    38  6 ft 4   196 lbs    900 000   1 year
18 *Jean-Pierre Vigier       RW    25  6 ft 0   200 lbs    625 000   2 years
19  Brendan Witt              D    26  6 ft 1   223 lbs  1 000 000   2 years
20 *Martin Erat              LW    19  6 ft 0   195 lbs    950 000   3 years
21  Ray Ferraro               C    37  5 ft 9   200 lbs  1 150 000   3 years
22 *Teemu Sainomaa           RW    20  6 ft 3   202 lbs    180 000   3 years
23 *Konstantin Koltsov       LW    20  6 ft 0   187 lbs    625 000   3 years
24  Bryan Mccabe              D    26  6 ft 2   215 lbs  2 150 000   3 years
25  Jozef Stumpel             C    29  6 ft 3   216 lbs  2 200 000   3 years
26 *Tomas Plekanek           RW    19  5 ft 10  189 lbs    175 000   3 years
27  Dallas Drake             RW    32  6 ft 0   188 lbs  2 000 000   1 year
28 *Brian Willsie            RW    23  6 ft 1   195 lbs    500 000   3 years
29  James Black              LW    32  5 ft 11  210 lbs    775 000   2 years
30  Aaron Ward                D    28  6 ft 2   225 lbs    745 000   3 years
34  Garth Snow                G    32  6 ft 3   200 lbs    600 000   3 years
35  Bob Essensa               G    36  6 ft 0   185 lbs    500 000   3 years
36  Sergei Zholtok            C    29  6 ft 1   187 lbs    505 000   3 years
37  Jarkko Ruutu             LW    26  6 ft 2   194 lbs    630 000   1 year
47  Richard Pilon             D    33  6 ft 0   216 lbs  1 900 000   1 year
76  Joe Murphy               RW    34  6 ft 1   190 lbs  1 000 000   3 years
78 *Tomas Vlasak              C    26  5 ft 10  175 lbs    500 000   1 year
79  Paul Kruse               LW    31  6 ft 2   210 lbs    550 000   2 years
82  Jeff Toms                LW    27  6 ft 5   213 lbs    420 000   3 years
83 *Gordie Dwyer             LW    23  6 ft 2   218 lbs    400 000   3 years
84  Kip Miller               RW    32  5 ft 10  185 lbs    350 000   3 years
85  Trent Klatt              RW    30  6 ft 1   210 lbs  1 200 000   2 years
88 *Xavier Delisle            C    24  5 ft 11  193 lbs    400 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1 217 273

Kings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Evegeny Konstantinov      G    20  6 ft 0   167 lbs    445 000   1 year
3   Aaron Miller              D    30  6 ft 3   200 lbs    900 000   1 year
5   Yan Golubovsky            D    25  6 ft 3   207 lbs    800 000   3 years
6  *Igor Knyazev              D    20  6 ft 1   190 lbs    625 000   3 years
10 *Alexander Polushin       RW    18  6 ft 3   200 lbs    325 000   3 years
12  Simon Gagne               C    21  6 ft 0   185 lbs  1 500 000   2 years
13  Claude Lapointe           C    33  5 ft 9   185 lbs  1 200 000   3 years
14  Andreas Dackell          RW    29  5 ft 11  194 lbs    900 000   1 year
15 *Jason Pominville         RW    19  5 ft 11  172 lbs    625 000   3 years
16 *Andy Mcdonald             C    24  5 ft 10  173 lbs    500 000   4 years
17  Filip Kuba                D    25  6 ft 3   203 lbs    360 000   2 years
18  Tomas Kaberle             D    23  6 ft 1   199 lbs    385 000   2 years
19  Brad Richards            LW    21  6 ft 0   185 lbs    975 000   3 years
20  Martin Lapointe          RW    28  5 ft 11  208 lbs  1 250 000   3 years
21 *Jared Aulin               C    19  6 ft 0   175 lbs    900 000   3 years
22  Oleg Saprykin             C    20  6 ft 0   173 lbs  2 000 000   2 years
23 *Rocky Thompson            D    24  6 ft 2   192 lbs    357 500   3 years
24  Jonathan Sim             LW    24  5 ft 10  190 lbs  1 200 000   5 years
25 *Petr Schastlivy          LW    22  6 ft 0   198 lbs  1 200 000   5 years
26 *Richard Park              C    25  5 ft 11  190 lbs    500 000   3 years
27  Antti Aalto               C    26  6 ft 2   207 lbs    515 000   1 year
28  Brian Rafalski            D    28  5 ft 10  200 lbs    450 000   1 year
35  Tommy Salo                G    30  5 ft 11  173 lbs  2 500 000   2 years
36  Joey Tetarenko            D    23  6 ft 2   212 lbs    429 000   2 years
37  Dan Hinote               RW    24  6 ft 0   175 lbs    375 000   1 year
38 *Jeff Ulmer               RW    24  5 ft 11  195 lbs    450 000   4 years
45  Arron Asham               C    23  5 ft 10  170 lbs    500 000   4 years
47  John Grahame              G    26  6 ft 2   210 lbs    500 000   1 year
51  Scott Thomas             RW    31  6 ft 2   195 lbs    375 000   1 year
61  Maxim Afinogenov         RW    22  5 ft 11  176 lbs    750 000   1 year
64  Ray Whitney              LW    29  5 ft 10  175 lbs  2 150 000   2 years
66  Hnat Domenichelli        LW    25  6 ft 0   195 lbs    900 000   3 years
72  Peter Schaefer           LW    24  6 ft 0   195 lbs    450 000   2 years
85 *Reto Von Arx             LW    25  5 ft 10  182 lbs    600 000   1 year
86  Igor Kravchuk             D    35  6 ft 1   214 lbs  2 500 000   3 years
87  Nils Ekman               LW    25  5 ft 11  167 lbs    550 000   4 years
88 *Sean Haggerty            LW    28  6 ft 1   186 lbs    400 000   2 years
90  Todd White                C    26  5 ft 10  181 lbs    450 000   3 years
91 *Rick Berry                D    23  6 ft 0   192 lbs    350 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   191 lbs  1 009 739

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham               G    29  6 ft 2   197 lbs  1 500 000   1 year
3  *Alexei Smirnov           LW    19  6 ft 3   211 lbs    300 000   3 years
6   Mike Commodore            D    22  6 ft 4   225 lbs    605 000   1 year
7  *Brian Finley              G    20  6 ft 4   183 lbs    200 000   3 years
8   Valeri Bure              RW    27  5 ft 10  180 lbs  1 175 000   2 years
9  *Rene Vydareny             D    20  6 ft 1   201 lbs    300 000   3 years
10  Mathieu Schneider         D    32  5 ft 11  192 lbs  2 900 000   2 years
12  Erik Rasmussen            C    24  6 ft 2   205 lbs    481 250   3 years
13  Nik Antropov              C    21  6 ft 6   217 lbs  1 100 000   2 years
15  Eric Boguniecki           C    26  5 ft 8   192 lbs    200 000   2 years
16  Harold Druken             C    22  5 ft 11  202 lbs    775 000   3 years
17 *Jaroslav Svoboda         RW    21  6 ft 2   195 lbs    320 000   3 years
18  Kyle Mclaren              D    24  6 ft 4   219 lbs  1 755 000   1 year
19  Markus Naslund           LW    28  6 ft 0   195 lbs  5 000 000   4 years
20  Johan Lång               RW    19  6 ft 0   200 lbs    300 000   5 years
23  Gino Odjick              RW    31  6 ft 3   220 lbs    850 000   3 years
25  Chris Therien             D    30  6 ft 5   229 lbs  2 125 000   2 years
27  Alexei Kovalev           RW    28  6 ft 1   210 lbs  2 300 000   2 years
28  Jim Montgomery            C    32  5 ft 9   180 lbs    400 000   1 year
29 *Mike Rucinski             D    26  5 ft 11  190 lbs    200 000   2 years
30 *Paul Healey              RW    26  6 ft 2   200 lbs    360 000   3 years
31  Guy Hebert                G    34  5 ft 11  185 lbs  3 600 000   3 years
32 *Brad Ralph               LW    21  6 ft 2   198 lbs    350 000   1 year
33  Zac Bierk                 G    25  6 ft 4   205 lbs    412 500   1 year
34 *Richard Brennan           D    29  6 ft 2   200 lbs    300 000   2 years
35 *Michael Gaul              D    28  6 ft 1   197 lbs    200 000   2 years
36 *Greg Koehler              C    26  6 ft 2   195 lbs    250 000   4 years
40  Steve Mckenna            LW    28  6 ft 8   250 lbs    450 000   1 year
42  Richard Smehlik           D    31  6 ft 3   215 lbs  1 400 000   1 year
43  Drew Bannister            D    27  6 ft 2   200 lbs    200 000   2 years
44  Richard Lintner           D    24  6 ft 3   215 lbs    300 000   1 year
45  Todd Bertuzzi            LW    26  6 ft 3   240 lbs  1 175 000   1 year
57  Denis Hamel              LW    24  6 ft 2   200 lbs    350 000   1 year
58  Patrick Cote             LW    26  6 ft 3   199 lbs    200 000   2 years
60  Patric Kjellberg         LW    32  6 ft 2   207 lbs    900 000   2 years
72 *Eric Meloche             RW    25  5 ft 10  195 lbs    190 000   3 years
77  Adam Oates                C    39  5 ft 11  190 lbs  2 950 000   3 years
83  Cale Hulse                D    28  6 ft 3   220 lbs    850 000   3 years
92  Jeff O'Neill              C    25  6 ft 1   195 lbs  1 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs  1 466 141

Sharks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Kevin Hatcher             D    35  6 ft 4   225 lbs  1 500 000   3 years
5   Nicklas Lidstrom          D    31  6 ft 2   190 lbs  7 250 000   2 years
6   Adrian Aucoin             D    28  6 ft 2   210 lbs  1 600 000   3 years
7  *Niclas Wallin             D    26  6 ft 3   215 lbs    450 000   3 years
8   Andreas Holmqvist         D    20  6 ft 4   190 lbs    400 000   3 years
10  Randy Robitaille          C    26  5 ft 11  195 lbs    975 000   3 years
11  Dean Sylvester           RW    29  6 ft 2   210 lbs    450 000   3 years
12  Jimmy Persson            LW    19  6 ft 0   200 lbs    300 000   5 years
14  Dainius Zubrus           RW    23  6 ft 4   221 lbs  1 000 000   3 years
16  Marty Mcinnis            LW    31  5 ft 11  195 lbs  1 430 000   1 year
17  Benoit Brunet            LW    33  5 ft 11  200 lbs  1 100 000   2 years
20  Ed Belfour                G    36  5 ft 11  192 lbs  5 500 000   2 years
21  Brad Tapper              RW    24  5 ft 10  180 lbs    975 000   1 year
22  Daniel Sedin             LW    21  6 ft 1   200 lbs  1 025 000   1 year
23  Kirk Muller               C    35  6 ft 0   205 lbs    750 000   1 year
24  Christian Laflamme        D    25  6 ft 1   204 lbs    625 000   1 year
26 *Adam Mair                 C    22  6 ft 0   189 lbs    400 000   3 years
27  Shayne Corson            LW    35  6 ft 0   201 lbs  2 250 000   3 years
29  Clarke Wilm               C    25  6 ft 0   195 lbs    425 000   2 years
31  Glenn Healy               G    39  5 ft 10  188 lbs    400 000   2 years
32 *Maxim Kuznetsov           D    24  6 ft 5   198 lbs    275 000   1 year
33  Ron Tugnutt               G    34  5 ft 11  165 lbs  6 200 000   5 years
34  Jason Strudwick           D    26  6 ft 3   225 lbs    675 000   2 years
39  Ray Schultz               D    25  6 ft 2   199 lbs    330 000   1 year
40 *Neil Little               G    30  6 ft 1   190 lbs    325 000   2 years
41  Travis Green              C    31  6 ft 2   200 lbs  1 800 000   3 years
43 *Sean Avery                C    21  5 ft 10  185 lbs    325 000   3 years
46  Sean O'Donnell            D    30  6 ft 3   230 lbs  1 100 000   3 years
48  Scott Young              RW    34  6 ft 0   196 lbs  1 900 000   2 years
51  Francis Bouillon          D    26  5 ft 8   190 lbs    325 000   2 years
54  Jean-Yves Leroux         LW    25  6 ft 2   211 lbs    600 000   2 years
55 *Matthieu Descoteaux       D    24  6 ft 3   190 lbs    300 000   3 years
77  Ray Bourque               D    41  6 ft 0   223 lbs  5 500 000   2 years
92  Rick Tocchet             RW    37  6 ft 0   205 lbs  2 200 000   1 year
93  Doug Gilmour              C    38  5 ft 11  175 lbs  6 000 000   1 year
97  Jeremy Roenick            C    31  6 ft 0   205 lbs  5 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  2 307 500

Lightning

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Carney              D    31  6 ft 2   214 lbs  2 100 000   2 years
4   Uwe Krupp                 D    35  6 ft 6   233 lbs  4 100 000   2 years
7   Cliff Ronning             C    36  5 ft 8   170 lbs  1 750 000   1 year
10  Adam Graves              LW    33  6 ft 0   205 lbs  4 000 000   2 years
12  Oleg Kvasha              LW    23  6 ft 5   226 lbs    750 000   2 years
15 *Timo Parssinen           LW    24  5 ft 10  176 lbs    210 000   3 years
17  Colin Forbes             LW    25  6 ft 3   205 lbs    500 000   2 years
18 *Norm Milley              RW    21  6 ft 0   195 lbs    200 000   3 years
19  Alexei Yashin             C    28  6 ft 3   220 lbs  3 600 000   3 years
20  Mike Sillinger            C    30  5 ft 11  190 lbs  1 000 000   2 years
21  Robert Reichel            C    31  5 ft 10  185 lbs  3 000 000   2 years
22  Luke Richardson           D    32  6 ft 3   215 lbs  2 500 000   3 years
23  Bill Houlder              D    34  6 ft 1   210 lbs  1 450 000   2 years
24  Jyrki Lumme               D    35  6 ft 1   210 lbs  3 600 000   1 year
25  Pasi Nurminen             G    26  5 ft 10  210 lbs    225 000   3 years
26 *Mike Crowley              D    26  5 ft 11  190 lbs    250 000   3 years
27  Dean Mcammond            LW    28  5 ft 11  195 lbs  1 127 500   1 year
28  Fredrik Olausson          D    34  6 ft 0   199 lbs    750 000   2 years
29  Kenny Jonsson             D    27  6 ft 3   200 lbs  1 850 000   1 year
35  Stephane Fiset            G    31  6 ft 1   198 lbs  2 350 000   2 years
36  Dmitry Yushkevich         D    30  6 ft 0   205 lbs  2 050 000   2 years
38  Yannick Tremblay          D    26  6 ft 2   195 lbs    475 000   2 years
39  Patrick Roy               G    36  6 ft 0   192 lbs  7 500 000   1 year
43  Vitali Yachmenev         RW    26  5 ft 9   190 lbs    600 000   3 years
44  Stephane Richer          RW    35  6 ft 3   226 lbs    700 000   3 years
45  Bruce Gardiner            C    29  6 ft 1   193 lbs    700 000   3 years
47 *Pavel Datsyuk             C    22  5 ft 10  190 lbs    650 000   3 years
49 *Paul Brousseau           RW    28  6 ft 2   212 lbs    400 000   3 years
50  Reid Simpson             LW    32  6 ft 2   220 lbs    375 000   3 years
56  Artem Chubarov            C    22  6 ft 1   204 lbs    850 000   2 years
67  Cory Cross                D    30  6 ft 5   228 lbs  1 400 000   2 years
91  Sergei Fedorov            C    32  6 ft 2   198 lbs  3 800 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2 068 229

Avalanche

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington          G    35  5 ft 9   167 lbs    787 500   2 years
2   Derian Hatcher            D    29  6 ft 5   235 lbs  3 900 000   1 year
3   Ladislav Benysek          D    26  6 ft 1   215 lbs    675 000   5 years
4   Dave Manson               D    34  6 ft 2   219 lbs    400 000   3 years
7   Mike Wilson               D    26  6 ft 6   212 lbs    800 000   1 year
8  *Sasha Goc                 D    22  6 ft 2   196 lbs    350 000   3 years
9   Mattias Johansson        LW    19  6 ft 2   200 lbs    300 000   5 years
10 *Christian Backman         D    21  6 ft 2   187 lbs    250 000   3 years
11  Owen Nolan               RW    29  6 ft 1   205 lbs  4 750 000   2 years
12  Robert Valicevic         RW    30  6 ft 2   197 lbs    450 000   2 years
13  Kevyn Adams               C    27  6 ft 2   195 lbs  1 000 000   2 years
14 *Matt Murley              LW    22  6 ft 1   192 lbs    300 000   3 years
15  Derek King               LW    34  6 ft 0   205 lbs    600 000   2 years
16  Steve Dubinsky            C    31  6 ft 0   190 lbs    450 000   1 year
17 *Steve Ott                 C    19  6 ft 0   175 lbs    375 000   3 years
