
| Wednesday, June 24, 1998 |
| Wednesday, May 6, 1998 |
| Saturday, May 2, 1998 |
| Monday, April 27, 1998 |
| Sunday, April 26, 1998 |
| Map | [NEC] | [MiNC] | [NEC] score | [MiNC] score |
| CTF1 | 1 | 0 | 179 | 170 |
| CTF2M2 | 1 | 0 | 266 | 226 |
| E4M3 | 0 | 1 | 160 | 190 |
| CTF2M3 | 1 | 0 | 158 | 113 |
| E1M1 | 1 | 0 | 441 | 377 |
| E3M6 | 0 | 1 | 262 | 378 |
| CTF8 | 1 | 0 | 418 | 173 |
| CTF5 | 1 | 0 | 554 | 149 |
| E2M2 | 0 | 1 | 318 | 696 |
| CTF2M1 | 1 | 0 | 446 | 222 |
| E1M5 | 0 | 1 | 223 | 513 |
| E2M3 | 0 | 1 | 157 | 452 |
| E4M6 | 1 | 0 | 323 | 311 |
| 8 | 5 | 4200 | 3675 |
| Wednesday, April 22, 1998 |
| Monday, April 20, 1998 |
| Monday, April 13, 1998 |
| Saturday, April 11, 1998 |
| Wednesday, April 8, 1998 kl 22.42 Hbg |
| Sunday, April 5, 1998 kl 22.50 Hbg |
| Saturday, April 4, 1998 kl 21.05 Hbg |
| Friday, April 3, 1998 kl 23.35 Hbg |
| Thursday, April 2, 1998 |
