| THE REVENUES PAGES |
There is much here that I don´t know. If you find my decriptions too sparse or if you have anything to add. be my guest!!! I welcome all contributions, text or jpg.
The short descriptions to the left are:
| MF1 = Ministry of Finance 1872 - 1939 | |
| MF2= Ministry of Finance 1940 - | |
| CUSTOMS | Efecte Straine |
| B&S = Bills and spcifications | pentru facturi si borderouri |
| RECEIPTS (and Air Fund) | Fondul Aviatei pentru chitante |
| DEFENSE= Exceptional contribution to the national defense | Contributia nationala exceptionala pentru apararea tarii |
| DEFENSE TAX= Exceptional tax for national defense | Impozitul exceptional pentru apararea tari |
| JUSTICE= Ministry of Justice (Judicial stamps) | Emisiunile Ministerului de finante |
| STATISTICAL= Ministry of Interior (Statistical Stamps) | Timbre Statistice |
| TOURISTIC= Ministry of Interior ( Touristic stamps) | Timbre Turistice |
| PASSPORT= Ministry of Interior (Passport stamps) | Timbru pentru pasapoarte |
| CONSULAR= Ministry of Foreign Affairs (Consular stamps) | Emisiunile ministerului afacerilor externe (Timbru consulare) |
I reccomend all interested collectors to go further and acquire my sources:
Ing Mihai Cojocar: Catalogul Timbrelor Fiscale Romanesti
László Erós: Romanian Revenue Stamps Catalogue
Andrew Hall: Romanian Revenues