| Drug | Strength Gains | Mass Weight Gain | Fat Burning | Testo Stimulation | Contest Prep | Appetite Supression | Use as an Anti- Estrogen |
Side Effects | Ability To Keep Gains |
| Aldactone | 9 | 8 | |||||||
| Anadrol | 10 | 10 | 5 | 9 | 1 | ||||
| Anavar | 7 | 4 | 6 | 4 | 1 | 2 | |||
| Androil | 2 | 2 | 1 | 8 | |||||
| Arimidex | 9 | 10 | 3 | ||||||
| Catapres | 2 | 2 | 8 | ||||||
| Cheque Drops | 10 | ||||||||
| Clenbuterol | 1 | 1 | 5 | 9 | 8 | 3 | 1 | ||
| Clomid | 1 | 8 | 8 | 7 | 3 | 1 | |||
| Cyclofenil | 1 | 1 | 7 | 5 | 6 | 2 | 1 | ||
| Cytadren | 9 | 8 | |||||||
| Cytomel | 7 | 4 | 8 | 8 | |||||
| Deca Durabolin | 6 | 6 | 5 | 4 | 8 | ||||
| Dianabol | 9 | 9 | 6 | 3 | |||||
| DNP | 10 | 4 | 4 | 10 | |||||
| Durabolon | 6 | 6 | 4 | 9 | |||||
| Dynabolon | 5 | 5 | 5 | 3 | 8 | ||||
| Drug | Strength Gains | Mass Weight Gain | Fat Burning | Testo Stimulation | Contest Prep | Appetite Supression |
Use as an Anti- Estrogen |
Side Effects | Ability To Keep Gains |
| EPO | 10 | ||||||||
| Ephedrine | 6 | 8 | 8 | 6 | |||||
| Equipoise | 6 | 6 | 6 | 6 | 4 | 6 | |||
| Esiclene | 7 | 6 | 1 | ||||||
| Finaplix | 10 | 10 | 7 | 9 | 4 | ||||
| GHB | 3 | 2 | 2 | 2 | |||||
| Glucophage | 6 | 6 | |||||||
| Growth Hormone | 8 | 8 | 8 | 10 | 4 | 8 | |||
| Halotestin | 4 | 2 | 9 | 9 | 2 | ||||
| HCG | 10 | 4 | |||||||
| Insulin | 7 | 7 | 3 | 8 | 10 | 7 | |||
| Lasix | 10 | 9 | |||||||
| Laurabolin | 4 | 6 | 4 | 9 | |||||
| Masteron | 6 | 6 | 10 | 2 | 2 | 8 | |||
| Methyltestosterone | 7 | 7 | 10 | 2 | |||||
| Nolvadex | 3 | 6 | 3 | 1 | |||||
| Norandren 50 | 6 | 6 | 4 | 8 | |||||
| Nubain | 6 | 8 | |||||||
| Drug | Strength Gains | Mass Weight Gain | Fat Burning | Testo Stimulation | Contest Prep | Appetite Supression | Use as an Anti- Estrogen |
Side Effects | Ability To Keep Gains |
| Omnadren 250 | 8 | 8 | 7 | 4 | |||||
| Parabolan | 9 | 9 | 2 | 10 | 8 | 6 | |||
| Phenformin | 4 | 6 | 10 | ||||||
| Primobolan Depot |
6 | 6 | 10 | 4 | 10 | ||||
| Primobola Tablets |
4 | 4 | 8 | 4 | 7 | ||||
| Primoteston Depot |
8 | 8 | 4 | 4 | |||||
| Proviron | 8 | 6 | |||||||
| Ralgrow | 0 | 0 | 10 | 4 | |||||
| Sustanon 250 | 8 | 8 | 6 | 5 | |||||
| Sten | 6 | 6 | 6 | 5 | |||||
| Synovex | 6 | 6 | 6 | 4 | |||||
| Synthol | 8 | 8 | 2 | ||||||
| Teslac | 1 | 1 | 5 | 9 | 10 | 2 | 1 | ||
| Testosterone Cypionate |
8 | 8 | 6 | 3 | |||||
| Testosterone Enanthate |
7 | 7 | 6 | 4 | |||||
| Testosterone Propionate |
8 | 6 | 4 | 2 | |||||
| Testosterone Suspension |
10 | 10 | 6 | 1 | |||||
| Testosterone Theramex |
9 | 9 | 5 | 5 | |||||
| Winstrol Depot | 3 | 3 | 9 | 2 | 9 | ||||
| Winstrol Tablets | 2 | 2 | 9 | 3 | 9 |