england

All-time table Nationwide Conference 1979/80-2010/11

The league has also been called Alliance Premier League; Gola League; GM Vauxhall Conference and Football Conference, respectively. Overhauled in January 2010. Also, see the notes after the table. You are free to copy this document, but please state the source, i.e. Clas Glenning.

THREE POINTS FOR A WIN

TEAM	                      S	  GP	W	D	L	GF	GA	P	PD
1. Northwich Victoria	      28 1178	394	312	472	1582	1734	1484	-10
2. Kettering Town	      25 1050	400	279	361	1449	1407	1479
3. Kidderminster Harriers     22  940	389	227	324	1437	1282	1389    -5
4. Telford United	      24  998	373	248	377	1323	1389	1367	
5. Altrincham	              24 1016	367	280	369	1410	1400	1363	-18
6. Stevenage Borough	      16  686	317	168	201	1121	835	1119
7. Yeovil Town	              18  746	286	186	274	1106	1087	1043	-1
8. Woking	              17  726	273	206	247	1004	969	1025	
9. Barnet	              15  620	271	145	204	979	812	958	
10.Runcorn	              14  586	245	159	182	921	820	894	
11.Boston United	      15  620	245	152	223	970	937	887	
12.Bath City	              16  668	224	186	258	852	919	858
13.Scarborough	              14  580	219	179	182	787	703	835	-1
14.Morecambe	              12  508	225	124	159	834	694	799	
15.Stafford Rangers	      16  670	192	193	285	826	1001	769	
16.Dagenham & Redbridge	      11  466	200	117	149	731	634	716	-1
17.Southport	              13  554	186	154	214	725	775	712
18.Welling United	      14  586	180	156	250	757	899	696	
19.Weymouth	              12  506	189	121	196	687	719	688	
20.Rushden & Diamonds	      10  438	189	119	130	676	499	686
21.Macclesfield Town	      10  418	183	109	126	600	480	658	
22.Forest Green Rovers	      12  564	160	173	231	723	875	653
23.Halifax Town	              11  470	177	130	163	639	627	651	-10
24.Gateshead	              12  510	160	133	217	646	812	612	-1
25.Hereford United	       9  378	166	101	111	570	415	599	
26.Ebbsfleet United	      11  468	160	117	191	612	687	597
27.Maidstone United	       9  368	164	100	104	626	411	592	
28.Farnborough Town	      12  504	152	130	222	670	820	586	
29.Barrow	              12  506	145	139	222	598	780	574
30.Cheltenham Town	       9  376	138	115	123	554	537	529	
31.Nuneaton Borough	      10  412	139	111	162	557	603	528	
32.Enfield	               8  334	152	67	115	588	480	523	
33.Wycombe Wanderers	       7  292	133	73	86	480	386	472	
34.Dover Athletic	       9  378	124	96	158	478	541	468	
35.Crawley Town	               7  312	133	76	103	443	366	458	-17
36.Burton Albion	       7  306	129	68	109	421	409	455	
37.York City	               7  312	120	89	103	402	369	449
38.Cambridge United	       6  270	105	76	89	359	317	391
39.Wealdstone	               7  286	93	89	104	380	389	368	
40.Exeter City	               5  218	101	61	56	357	261	364	
41.Aldershot Town	       5  218	106	45	67	355	303	363	
42.Slough Town	               7  294	98	69	127	394	465	363	
43.Hednesford Town	       6  252	92	66	94	322	344	342	
44.Stalybridge Celtic	       7  294	86	78	130	354	470	336	
45.Frickley Athletic	       6  248	90	62	96	367	387	332	
46.Merthyr Tydfil	       6  252	87	73	92	352	383	332	-2
47.Hayes	               6  252	91	55	106	333	366	328	
48.Sutton United	       6  250	84	69	97	391	380	321	
49.Oxford United	       4  182	91	47	44	258	163	315	-5
50.Doncaster Rovers	       5  210	82	59	69	285	239	305	
51.Worcester City	       5  202	81	49	72	292	292	292	
52.Chester City	               4  168	79	46	43	247	159	283	
53.Tamworth	               6  262	71	73	118	281	390	283	-3
54.Dagenham	               6  252	74	60	118	327	427	282	
55.Grays Athletic	       5  224	72	62	90	287	312	278
56.Bromsgrove Rovers	       5  210	71	61	78	287	308	274	
57.Leigh RMI	               6  210	59	39	112	240	381	216	
58.Accrington Stanley	       3  126	61	31	34	216	164	214	
59.Wrexham	               3  136	55	40	41	175	136	205
60.Histon	               4  182	62	48	72	239	272	229     -5
61.Mansfield Town	       3  136	53	30	53	199	190	185	-4
62.Salisbury City	       3  136	53	32	51	182	187	181    -10
63.Colchester United	       2   84	53	20	11	166	75	179	
64.Bangor City	               4  160	44	45	71	201	273	177	
65.Luton Town                  2   90   49      25      16      169     77      172
66.Torquay United	       2   92	49	22	21	155	104	169	
67.Fisher Athletic	       4  166	41	46	79	206	283	169	
68.Margate	               3  126	43	36	47	175	183	165	
69.Kingstonian	               3  126	45	30	51	155	166	165	
70.Darlington	               2   88	44	26	18	137	67	158
71.AFC Wimbledon               2   90   45      19      26      144     94      154
72.Eastbourne Borough	       3  136	39	28	69      162	246	145
73.Witton Albion	       3  126	34	40	52	162	188	142	
74.Trowbridge Town	       3  126	29	25	72	127	229	112	
75.Hayes and Yeading United    2   90   27      18      45      116     166     99
76.AP Leamington	       3  118	21	32	65	119	234	95	
77.Canvey Island	       2   84	22	27	35	100	123	93	
78.Chorley	               2   82	26	12	44	99	138	90
79.Lincoln City	               1   42	24	10	8	86	48	82	
80.Fleetwood Town              1   46   22      12      12      68      42      78
81.Leek Town	               2   84	18	22	44	100	143	76	
82.Shrewsbury Town	       1   42	20	14	8	67	42	74	
83.Carlisle United	       1   42	20	13	9	74	37	73	
84.Dartford	               2   84	18	18	48	98	151	72
85.Newport County              1   46   18      15      13      78      60      69	
86.Redbridge Forest	       1   42	18	9	15	69	56	63
87.Grimsby Town                1   46   15	17      14      72      62      62
88.St Albans City	       1   46	10	10	26	57	89	40	
89.Farsley Celtic	       1   46	10	9	27	48	86	39	
90.Aylesbury United	       1   40	9	9	22	43	71	36	
91.Droylsden	               1   46	5	9	32	46	103	24	
92.Lewes	               1   46	6	6	34	28	89	24	
93.Redditch United	       1   38	5	8	25	26	69	23	


Notes 1984/85: Gateshead had one point deducted. 1988/89: Newport County were expelled from the league. Records were expunged. 1992/93: Dagenham & Redbridge had one point deducted. 1993/94: Merthyr Tydfil had two points deducted. 1994/95: Yeovil Town had one point deducted. 2001/02: Scarborough had one point deducted. 2004/05: Tamworth had three points deducted and Northwich Victoria had 10 points deducted. 2005/06: Altrincham had 18 points deducted for using an ineligible player on several occasions. 2006/07: Crawley Town had 10 points deduced for going into administration. 2007/08: Crawley Town had six points deducted for breach of financial regulations. 2007/08: Halifax Town had 10 points deduced for going into administration. 2008/09: The following teams had points deducted: Mansfield Town (4), Oxford United (5) and Crawley Town (for the third straight season!) (1). 2009/10: Chester City first had 25 points deducted for going into administration. In February 2010 they were expelled from the league after numerous rule breaches and their record was expunged. 2009/10: Salisbury City had 10 points deducted for going into administration. 2010/11: Kidderminster Harriers and Histon each had five points deducted. Dagenham & Redbridge = merger of Dagenham and Redbridge Forest done after the 1991/92-season. Ebbsfleet United = prev. Gravesend & Northfleet.