england

ENGLAND 4th level all-time table 1957/58-2010/11

The table is composed from various reliable sources by Clas Glenning. You are free to copy this document but please state the source, i.e. Clas Glenning. Overhauled in January 2010. Pa = Pointalterations.

THREE POINTS FOR A WIN
TEAM	                S	GP	W	D	L	GF	GA	P	Pa
1. Darlington	        47	2148	726	581	841	2725	2957	2749	-10
2. Rochdale	        46	2098	694	595	809	2655	2903	2677	
3. Torquay United	41	1874	644	526	704	2362	2514	2457    -1
4. Lincoln City	        39	1778	641	500	637	2383	2364	2423
5. Hartlepool United	42	1926	632	469	825	2386	2954	2365	
6. Scunthorpe United	34	1547	570	437	540	2108	2011	2150	3
7. Northampton Town	33	1502	570	378	554	2092	2047	2088
9. Crewe Alexandra	34	1550	538	398	614	2062	2224	2012	
8. Exeter City	        33	1511	520	417	574	1913	2050	1977	
10.Stockport County	33	1516	503	403	610	1842	2178	1912	
11.Chester City	        32	1466	492	383	591	1930	2119	1859	
12.Doncaster Rovers	31	1408	499	355	554	1859	2011	1852	
13.Aldershot	        28	1286	468	334	484	1829	1851	1738
14.Peterborough United	25	1150	470	320	360	1698	1397	1730	
15.Mansfield Town	27	1228	463	324	441	1769	1631	1713	
16.York City	        28	1278	460	330	488	1727	1725	1710	
17.Colchester United	24	1090	448	275	367	1627	1438	1619	
19.Chesterfield	        22	994	399	268	327	1389	1250	1456	-9
22.Bury	                21	954	381	272	301	1343	1140	1415
21.Southend United	21	966	390	241	335	1307	1192	1411
18.Halifax Town	        27	1234	347	338	549	1429	1872	1379	
23.Hereford United	24	1088	359	296	433	1292	1422	1370    -3
24.Bradford City	21	964	373	250	341	1405	1335	1369
20.Wrexham	        22	1002	367	257	378	1469	1425	1358	
25.Carlisle United	21	948	335	239	374	1209	1305	1244	
26.Swansea City	        18	828	329	203	296	1080	1027	1190	
30.Gillingham	        18	810	309	232	269	1115	1031	1159	
27.Cambridge United	18	828	306	239	283	1125	1085	1147	-10
28.Tranmere Rovers	17	780	318	185	277	1179	1057	1139	
29.Newport County 	19	874	300	198	376	1167	1365	1097	-1
33.Shrewsbury Town	17	774	285	221	268	1043	965	1076
31.Brentford	        15	690	292	169	229	997	841	1045	
34.Port Vale	        16	736	267	225	244	961	880	1026
32.Notts County 	15	690	270	190	230	958	875	1000	
35.Leyton Orient	15	690	256	191	243	927	883	959	
39.Barnet	        15	678	236	186	256	871	918	894
36.Grimsby Town 	14	644	241	169	234	843	835	892
37.Southport	        16	734	229	200	305	931	1147	887	
38.Workington	        16	734	227	200	307	873	1071	881	
41.Rotherham United	11	502	221	147	134	743	545	783	-27
42.Macclesfield Town	13	598	193	161	234	707	820	750
40.Bournemouth	        11	506	201	152	153	621	509	738	-17
43.Scarborough	        12	536	182	141	213	697	771	687	
44.Cardiff City	        10	452	181	138	133	600	512	681	
45.Walsall	         9	398	184	108	106	633	468	660	
46.Barnsley	        10	460	177	127	156	628	555	658	
47.Hull City	        10	460	171	138	151	576	520	651	
48.Reading	         8	368	161	110	97	513	392	593	
49.Barrow	        11	504	151	127	226	685	897	580	
50.Wigan Athletic	 8	360	157	91	112	520	447	562	
54.Oxford United	 9	414	142	125	147	532	610	551
51.Bradford Park Avenue	10	460	146	110	204	647	817	548	
60.Wycombe Wanderers	 7	318	134	102	82	418	333	504
56.Cheltenham Town	 8	368	131	111	126	458	469	504
52.Milton Keynes Dons	 6	276	145	66	65	462	299	501	
53.Blackpool	         7	318	140	74	104	487	375	492	-2
55.Brighton & Hove Albion 7	322	125	81	116	450	393	456	
57.Burnley	         7	318	124	76	118	416	411	448	
58.Huddersfield Town	 6	276	123	76	77	405	298	445	
59.Oldham Athletic	 7	320	121	70	129	499	513	433	
61.Swindon Town	         5	230	112	49	69	321	249	385	
62.Watford	         5	230	110	51	69	387	296	381	
63.Millwall	         5	228	105	61	62	422	323	376	
64.Plymouth Argyle	 5	230	101	62	67	306	243	365	
65.Luton Town	         5	230	110	53	67	390	300	353	-30
66.Preston North End	 5	222	97	62	63	341	275	353	
67.Bristol Rovers	 6	276	87	82	107	308	344	343	
72.Accrington Stanley (new) 5	230	78	51	101	296	352	285
68.Kidderminster Harriers 5	230	72	59	99	249	315	275	
69.Boston United	 5	230	72	66	92	268	308	272	-10
70.Rushden & Diamonds	 4	184	65	54	65	228	239	249	
74.Morecambe	         4	184	64	55	65	239	254	247
71.Crystal Palace	 3	138	68	30	40	284	204	234	
73.Fulham	         3	134	53	43	38	189	155	202	
75.Dagenham & Redbridge	 3	138	52	33	53	195	181	189
81.Aldershot Town	 3	138	48	43	47	182	190	187
76.Wolverhampton Wanderers 2	 92	51	16	25	151	 93	169	
77.Maidstone United	 3	134	43	37	54	188	188	166	
78.Yeovil Town	         2	 92	48	13	31	160	122	157	
79.Portsmouth	         2	 92	44	24	24	153	 97	156	
80.Bristol City	         2	 92	37	27	28	129	114	138	
86.Burton Albion	 2	 92	29	26	37	127	141	113
82.Gateshead	         2	 92	28	17	47	114	171	101	
83.Sheffield United	 1	 46	27	15	 4	 94	 41	 96	
84.Coventry City	 1	 46	24	12	10	 84	 47	 84	
85.Bolton Wanderers	 1	 46	22	12	12	 66	 42	 78
86.Stevenage             1       46     18      15      13       62      45      69
87.Accrington Stanley (old) 1	 46	16	 8	22	 74	 88	 56	


Notes: 1973/74: Newport County had one point deducted for fielding an ineligible player. 1973/74: The Scunthorpe vs. Exeter game was never played. Scunthorpe was awarded the points. 1982/83: Blackpool had two points deducted. 1997/98: Leyton Orient had three points deducted. 2000/01: Chesterfield had nine points deducted for financial irregularities. 2004/05: Cambridge United had 10 points deducted for entering administration. 2005/06: Bury had one point deducted for fielding an ineligible player. 2006/07: Boston United had 10 points deducted for entering a company voluntary agreement. 2007/08: Rotherham United had 10 points deducted for entering administration. 2008/09: The following teams had points deducted (for financial reasons): Darlington (10), Bournemouth (17), Rotherham United (17) and Luton Town (30). 2010/11: Torquay United had one point deducted and Hereford United had three points deducted.
Aldershot Town was founded in 1992, the old Aldershot FC (founded 1926) went out of existence the same year. Hartlepool United prev. Hartlepool and Hartlepools United, respectively. Milton Keynes Dons prev. Wimbledon. Leyton Orient prev. Orient. Note that the present Accrington Stanley is not the same as the old club by the same name. The present club started in 1968. The older one is now called Accrington FC. Bournemouth prev. Bournemouth and Boscombe Athletic.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se