england

ENGLAND 3rd level alltime table 1920/21-2010/11

History: A 3rd level was introduced 1920/21. 1920/21: One group, 1921/22 - 1957/58 two groups (North and South), 1958/59 - the present one group. 1920/21 - 1991/92 division 3, 1992/93 - 2003/04 division 2, 2004/05 - the present League 1. Seasons 1939/40 - 1945/46 were cancelled because of World War 2; only regional leagues in operation. Thanks to John Robinson for additional clarifications. The table was overhauled and corrected in Jan. 2010.

THREE POINTS FOR A WIN

TEAM	                     S	GP	W	D	L	GF	GA	P	PD
1.  Bournemouth	            67	3002	1117    789	1096	4156	4088	4130	-10
2.  Walsall	            67	2984	1050	725	1209	4235	4495	3875	
3.  Reading	            57	2550	1043	626	881	4002	3607	3755	
4.  Swindon Town	    60	2668	1000	709	959	3967	3862	3709	
5.  Bristol Rovers	    59	2622	1008	658	956	3870	3694	3677    -2
6.  Brighton & Hove Albion  55	2438	1011	620	807	3669	3195	3653	
7.  Brentford	            54	2432	916	635	881	3433	3359	3383	
8.  Tranmere Rovers	    55	2436	925	593	918	3634	3576	3368
9.  Southend United	    56	2484	914	604	966	3649	3721	3346
10. Wrexham	            55	2432	912	608	912	3624	3656	3334	-10
11. Chesterfield	    52	2332	897	553	882	3318	3164	3244	
12. Gillingham	            56	2504	859	649	996	3236	3677	3226	
13. Bristol City	    43	1918	837	486	595	3034	2482	2997	
14. Northampton Town	    47	2070	788	477	805	3145	3070	2841	
15. Watford	            46	2024	769	532	723	2970	2874	2839	
16. Millwall	            41	1830	768	459	603	2697	2345	2763
17. Plymouth Argyle	    39	1754	763	444	547	2720	2175	2723    -10	
18. Rotherham United	    44	1950	736	476	738	2877	2873	2674	-10
19. Stockport County	    40	1766	748	405	613	2939	2426	2637	-12
20. Queens Park Rangers     39	1710	719	416	575	2772	2432	2573	
21. Port Vale	            40	1808	679	479	650	2456	2347	2516	
22. Exeter City	            46	2024	663	508	853	2823	3327	2497	
23. Mansfield Town	    42	1884	666	480	738	2793	2953	2478	
24. Oldham Athletic	    38	1716	637	463	616	2505	2422	2374
25. Halifax Town	    42	1834	617	459	758	2460	2946	2310	
26. Crewe Alexandra	    41	1788	639	385	764	2625	2967	2302	
27. Hartlepool United	    41	1788	629	387	772	2558	2949	2271    -3
28. Carlisle United	    38	1686	606	402	678	2533	2735	2220
29. Bradford City	    35	1578	592	410	576	2345	2235	2186	
30. Newport County	    40	1756	585	419	752	2490	3038	2174	
31. York City	            38	1690	578	426	686	2493	2690	2160	
32. Leyton Orient	    38	1692	574	418	700	2267	2560	2140
33. Rochdale	            37	1604	558	366	680	2380	2732	2040
34. Crystal Palace	    33	1442	551	378	513	2250	2185	2031	
35. Lincoln City	    31	1340	570	297	473	2262	1923	2007	
36. Chester City	    35	1560	531	394	635	2197	2352	1987	
37. Doncaster Rovers	    32	1402	546	346	510	2090	2037	1984	
38. Shrewsbury Town	    33	1518	511	417	590	2109	2260	1950	
39. Colchester United	    33	1518	507	425	586	2026	2276	1946
40. Luton Town	            30	1312	534	334	444	2122	1846	1926	-10
41. Hull City	            28	1250	537	313	400	2035	1657	1924	
42. Notts County	    30	1344	530	333	481	1986	1834	1923	
43. Torquay United	    34	1500	516	366	618	2214	2556	1914	
44. Southport	            34	1466	494	368	604	2030	2341	1850	
45. Grimsby Town	    28	1256	519	290	447	1807	1624	1847	
46. Norwich City	    29	1262	498	323	441	2039	1888	1817
47. Darlington	            32	1382	481	294	607	2141	2443	1737	
48. Accrington Stanley	    32	1374	493	257	624	2141	2553	1736	
49. Barrow	            33	1420	473	287	660	1921	2452	1706	
50. Swansea City 	    27	1214	458	329	427	1667	1612	1703	
51. Bury	            24	1104	410	295	399	1520	1423	1525	
52. Huddersfield Town	    22	1012	411	274	327	1418	1255	1507
53. Gateshead	            23	996	402	245	349	1689	1628	1451	
54. Peterborough United	    23	1058	387	295	376	1541	1487	1437	-19
55. Coventry City	    22	968	391	230	347	1754	1531	1403	
56. Barnsley	            21	954	373	264	317	1439	1346	1383	
57. Blackpool	            22	1012	338	283	391	1319	1391	1297	
58. Aldershot	            24	1060	321	271	468	1388	1781	1234	
59. Preston North End	    19	874	334	226	314	1165	1156	1228	
60. Fulham	            18	812	336	216	260	1255	1074	1224	
61. Cardiff City	    20	884	327	218	339	1279	1338	1199	
62. Wigan Athletic	    17	782	310	215	257	1088	954	1145	
63. Scunthorpe United	    17	782	295	209	278	1132	1094	1094	
64. Bradford Park Avenue    16	708	306	152	250	1249	1090	1070	
65. New Brighton	    21	884	287	187	410	1191	1527	1048	
66. Charlton Athletic	    16	696	286	177	233	1029	926	1035
67. Oxford United	    15	690	249	187	254	902	897	934	
68. Southampton	            11	498	244	119	135	927	608	841    -10
69. Portsmouth	            11	490	208	141	141	693	541	765	
70. Ipswich Town	    11	486	214	112	160	806	695	754	
71. Bolton Wanderers	    10	460	182	124	154	611	530	670	
72. Burnley	            10	460	170	136	154	627	591	646	
73. Stoke City	             8	364	179	91	94	557	376	628	
74. Wycombe Wanderers	    11	506	155	157	194	602	659	622	
75. Workington	            10	460	158	110	192	652	739	584	
76. Wigan Borough	    10	412	145	94	173	635	706	529	
77. Sheffield Wednesday      8	368	131	115	122	489	456	508
78. Nelson	             9	370	144	60	166	628	722	492	
79. Cambridge United	     9	414	128	101	185	535	649	485	
80. Merthyr Town	    10	420	115	106	199	524	779	451	
81. Milton Keynes Dons	     7	312	114	80	128	422	465	422
82. Nottingham Forest	     5	226	114	60	52	373	204	402	
83. Ashington	             8	328	109	71	148	489	650	398	
84. Blackburn Rovers	     5	230	104	59	67	299	249	371	
85. Yeovil Town	             6	276	93	71	112	299	351	350
86. Durham City	             7	286	95	54	137	394	529	339	
87. Derby County	     4	184	96	46	42	366	203	334	
88. Sheffield United	     5	230	95	45	90	341	311	330	
89. Birmingham City	     4	184	82	55	47	258	197	301	
90. Aberdare Athletic	     6	252	78	59	115	334	413	293	
91. Hereford United	     5	230	74	61	95	279	317	283	
92. Leeds United	     3	138	78	27	33	226	131	246	-15
93. Wolverhampton Wanderers  3	134	61	39	34	229	174	222	
94. Cheltenham Town	     4	184	47	51	86	195	284	192	
95. Aston Villa	             2	92	51	21	20	139	78	174	
96. Middlesbrough	     2	92	51	19	22	154	94	172	
97. West Bromwich Albion     2	92	44	24	24	152	103	156	
98. Stalybridge Celtic	     2	76	33	11	32	104	110	110	
99. Rotherham County	     2	84	30	13	41	112	131	103	
100.Leicester City	     1	46	27	15	4	84	39	96	
101.Sunderland	             1	46	27	12	7	92	48	93	
102.Manchester City	     1	46	22	16	8	69	33	82	
103.Thames	             2	84	20	17	47	107	202	77	
104.Rushden & Diamonds	     1	46	13	9	24	60	74	48
105.Dagenham & Redbridge     1  46      12      11      23      52      70      47	
106.Macclesfield Town	     1	46	11	10	25	43	63	43	
107.Barnet	             1	46	5	13	28	41	86	28	


Notes:

1926/27: Stockport County had two points deducted for fielding an ineligible player. 1939/40-1945/46: Only regional leagues in operation. 1967/68: Peterborough United had 19 points deducted for making irregular payments to players. 1981/82: Bristol Rovers had two points deducted for fielding an ineligible player. 2004/05: Wrexham had 10 points deducted for going into administration. 2006/07: Rotherham United had 10 points deducted for going into administration. 2007/08: The following teams had points deducted for financial reasons: Leeds United (15), Bournemouth (10) and Luton Town (10). 2008/09: Stockport United had 10 points deducted for going into administration. 2009/10: Southampton had 10 points deducted for going into administration. 2009/10: Hartlepool United had three points deducted for fielding an ineligible player. 2010/11: Plymouth Argyle had 10 points deducted for going into administration. Bournemouth prev. Bournemouth and Boscome Athletic. Chester City prev. Chester. Hartlepool United prev. Hartlepools United and Hartlepool, respectively. Leyton Orient prev. Orient and Clapton Orient, respectively. Milton Keynes Dons prev. Wimbledon. Rotherham United and Rotherham County are not the same club. Roterham United was formed when Roterham County and Rotherham Town merged in 1925. Scunthorpe United prev. Scunthorpe and Lindsey United. South Shields moved to Gateshead after the 1929/30-season. Stoke City prev. Stoke. Swansea City prev. Swansea Town. Wigan Athletic and Wigan Borough are not the same club. The former were founded 1932. Wigan Borough disbanded in 1931.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se