Portugal 2nd level alltimetable

PORTUGAL 2nd level (Liga Honra) alltimetable 1990/91-2010/11

The Liga Honra was created for the first time for the 1990/91-season. The table has been composed using material found at the RSSSF. You are free to copy this document but please state the source, i.e. Clas Glenning.
1. CD Aves (Vila Aves)	              19	632	242	161	229	789	782	887
2. SC Penafiel	                      16	528	198	143	187	659	630	737
3. CD Feirense (Santa Maria da Feira) 16	528	189	145	194	637	641	712
4. Varzim SC (Póvoa de Varzim)	      13	426	161	127	138	531	505	610
5. GD Estoril Praia	              13	426	155	127	144	517	477	592
6. Rio Ave FC (Vila do Conde)	      10	332	157	83	92	478	347	554
7. Portimonense SC (Portimao)	      13	430	140	131	159	502	530	551
8. FC Felgueiras	              12	408	141	124	143	482	484	547
9. A. Académica Coimbra	              10	344	154	82	108	457	368	544
10.CD Santa Clara (Ponta Delgada)     10	320	132	86	102	419	370	482
11.SC Espinho	                      10	344	126	96	122	431	395	474
12.FC Maia	                      10	344	125	80	139	495	507	455
13.FC Pacos Ferreira	               8	276	122	87	67	368	289	453
14.Leixoes SC (Matosinhos)	       9	302	114	93	95	349	295	435
15.AD Ovarense (Ovar)	              11	374	110	101	163	445	581	431
16.GD Chaves	                      10	332	109	96	127	379	398	423
17.SC Beira Mar (Aveiro)	       8	260	113	82	65	321	237	421
18.CF União Lamas (Santa Maria Lamas)  9	306	98	68	140	310	433	362
19.Gil Vicente FC (Barcelos)	       7	218	93	75	50	299	215	345*
20.Moreirense FC (Moreira Cónegos)     8	268	91	72	105	328	356	345
21.União de Leiria	               6	204	94	56	54	280	184	338
22.CD Nacional (Funchal)	       8	272	86	76	110	322	351	334
23.A. Naval 1 Maio (Figueira da Foz)   7	238	86	75	77	328	301	333
24.Leca FC (Leca Palmeira)	       7	238	92	55	91	290	317	331
25.Vitória FC (Setúbal)	               5	170	89	43	38	302	169	310
26.CF União (Funchal)	               7	238	76	72	90	283	305	300
27.CF Estrela Amadora	               5	170	75	57	38	222	163	282
28.Sporting Clube Covilha	       8	260	69	74	117	275	358	281
29.SC Olhanense (Olhao)	               6	192	70	57	65	207	200	267
30.SC Freamunde	                       7	226	67	61	98	279	343	262
31.SC Campomaiorense (Campo Maior)     5	170	73	34	63	240	208	253
32.Académico (Viseu)	               6	208	64	60	84	189	233	252
33.FC Alverca (Alverca Ribatejo)       5	170	67	44	59	196	165	245
34.Gondomar SC	                       5	158	53	41	64	193	188	200
35.FC Marco (Marco Canevezes)	       5	170	51	44	75	208	274	197
36.SCU Torreense (Torres Vedras)       5	174	48	48	78	188	255	192
37.CD Trofense (Trofa)                 4	120	50	37	33	147	120	187
38.Louletano DC (Loulé)	               4	140	49	32	59	164	180	179
39.Vizela	                       4	124	40	45	39	139	134	165
40.CF "Os Belenenses" (Lisboa)	       3	98	44	31	23	141	89	163
41.FC Tirsense (Santo Tirso)	       3	102	41	31	30	98	88	154
42.UD Oliveirense (Oliveira Azeméis)   4	124	39	37	48	143	163	154
43.Benfica Castel Branco	       3	106	29	31	46	90	140	118
44.SC Salgueiros (Porto)	       2	68	25	18	25	86	93	 93
45.CD Fátima                           3	90	18	32	40	85	131	 86
46.FC Famalicao (Vila Nova Famalicao)  2	68	21	10	37	59	90	 73
47.Imortal DC (Albufieira)	       2	68	15	21	32	76	108	 66
48.AD Esposende	                       2	68	16	18	34	55	99	 66
49.Amora FC	                       2	68	14	23	31	57	95	 65
50.FC Barreirense (Barreiro)	       2	72	12	24	36	57	117	 60
51.Vitória (Guimaraes)	               1	30	16	 7	 7	44	20	 55
52."O Elvas" CAD	               1	38	14	10	14	45	45	 52
53.SC Farense (Faro)	               1	34	11	11	12	32	32	 44
54.FC Arouca			       1	30	11	10	9	47	41	 43
55.CD Beja	                       1	34	9	10	15	44	55	 37
56.RD Águeda	                       1	38	10	5	23	41	73	 35
57.Boavista Porto	               1	30	9	5	16	28	44	 32
58.CD Olivais e Moscavide              1	30	7	6	17	26	32	 27
59.Lusitano SC (Vila Real Santo Antonio) 1	38	4	13	21	16	45	 25
60.AD Carregado	                       1	34	6	6	18	26	47	 24


* = Gil Vicente had 9 points deducted during the 2006/07-season for failing to play 3 matches.


Comments on the contents of this page, write to my e-mail address: