GERMANY Regionalliga/2. Bundesliga (2nd level) alltimetable 1963/64-2010/11

The 2nd level in Germany (then West Germany) was not fully organized until the 1963/64-season when the Bundesliga was installed. From that season up to and including the 1973/74-season the West German 2nd level consisted of 5 regional groups ("Regionalliga"); namely Nord, Berlin, West, Südwest & Süd. The 2. Bundesliga was installed as the 1974/75-season started and the number of groups at 2nd level was cut down to two (Nord & Süd). From the 1974/75-season up to and including the 1980/81-season this was the state of affairs. After that there has been only one 2. Bundesliga group, with the exception of the 1991/92-season when a temporary switch back to two groups (Nord & Süd) was made. You are free to copy this table but please state the source, i.e. Clas Glenning. Thanks to Nikolai Scheuring for pointing out obvious mistakes and to German Wikipedia and Fussballarchiv for providing the tables. This table was overhauled in June 2011.

THREE POINTS FOR A WIN

	TEAM	                S	GP	W	D	L	GF	GA	P	PD
1	TSV Alemannia Aachen	35	1262	551	307	404	2014	1685	1960	
2	SV Stuttgarter Kickers	34	1252	514	301	437	2109	1818	1843	
3	FC St. Pauli (Hamburg)	30	1052	500	272	280	1905	1321	1772	
4	VfL Osnabrück	        34	1224	486	299	439	2025	1869	1757	
5	SC Fortuna Köln	        32	1174	452	317	405	1960	1757	1673	
6	1. FC Saarbrücken	29	1002	429	253	320	1655	1354	1540	
7	1. FSV Mainz 05	        30	1018	417	268	333	1662	1443	1519	
8	SV Waldhof 1907 Mannheim29	1052	414	266	372	1631	1529	1508	
9	SV Darmstadt 98         26	964	393	221	350	1534	1445	1400	
10	Karlsruher SC	        23	790	382	183	225	1429	1101	1329	
11	DSC Arminia Bielefeld	24	852	371	223	258	1447	1138	1329	-7
12	Hannover 96	        23	852	363	237	252	1476	1132	1326	
13	SG Wattenscheid 09	25	918	341	254	323	1477	1409	1277	
14	Kickers Offenbach	21	768	357	202	209	1476	1091	1270	-3
15	Rot-Weiss Essen	        22	804	343	199	262	1463	1161	1228	
16	SC Rot-Weiss Oberhausen	25	890	332	223	335	1317	1317	1219	
17	SC Freiburg	        21	778	324	216	238	1191	1027	1188	
18	Tennis Borussia Berlin	20	668	344	141	183	1434	847	1173	
19	FC 08 Homburg/Saar	23	810	323	201	286	1284	1169	1170	
20	1. FC Nürnberg	        18	646	327	160	159	1131	775	1135	-6
21	SpVgg Fürth	        20	732	298	170	264	1136	995	1064	
22	Hertha Berliner SC	17	612	302	153	157	1215	695	1056	-3
23	FC Hessen Kassel	19	692	295	163	234	1190	1017	1048	
24	TSV 1860 München	18	638	286	164	188	1061	756	1019	-3
25	SC Preußen Münster	19	686	262	170	254	1032	1037	956	
26	MSV Duisburg	        17	614	247	169	198	926	803	910	
27	VfL Wolfsburg	        17	594	251	146	197	984	883	899	
28	Blau-Weiß 90 Berlin	18	590	245	157	188	1051	844	892	
29	Fortuna Düsseldorf	15	534	253	132	149	928	626	891	
30	Wuppertaler SV  	16	584	245	152	187	951	763	887	
31	FC Bayern Hof	        15	540	244	116	180	992	771	848	
32	VfR Wormatia Worms	17	572	229	133	210	926	878	820	
33	SpVgg Bayreuth	        16	600	226	137	237	941	966	815	
34	SC Wacker 04 Berlin	15	482	241	78	163	1028	780	801	
35	Krefelder FC Uerdingen 	14	502	221	134	147	830	640	797	
36	SV Eintracht Trier	18	606	215	145	246	944	1001	790	
37	VfL Bochum	        12	412	234	83	95	772	457	785	
38	FK Pirmasens	        15	494	227	103	164	986	768	784	
39	1. SC Göttingen 05	14	486	222	105	159	881	682	771	
40	Freiburger FC	        16	580	205	143	232	930	1042	758	
41	SV Arminia Hannover	15	516	209	117	190	879	790	744	
42	Kieler SV Holstein	14	482	212	107	163	840	723	743	
43	FSV Frankfurt	        18	652	204	128	320	879	1234	740	
44	ETB Schwarz-Weiß Essen	15	530	201	134	195	806	820	737	
45	SpVgg Greuther Fürth	14	476	198	138	140	708	561	732	
46	1. FC Schweinfurt 05	15	536	202	110	224	841	901	716	
47	SG Union Solingen	15	570	182	156	232	811	978	702	
48	TuS Koblenz	        15	478	196	105	177	778	735	684	-9
49	SV Bayer 04 Leverkusen	14	496	186	123	187	775	777	681	
50	VfB Lübeck	        15	500	185	125	190	702	746	680	
51	SV Rüchling Völklingen	15	496	188	111	197	778	834	675	
52	SSV Reutlingen 	        14	494	192	99	203	796	817	669	-6
53	VfB Oldenburg	        15	522	171	130	221	795	929	643	
54	FC Augsburg	        13	470	172	118	180	711	720	634	
55	Eintracht Braunschweig	12	448	174	109	165	704	592	631	
56	SV Meppen	        14	508	151	170	187	644	760	623	
57	Borussia Neunkirchen	11	362	175	80	107	718	487	605	
58	Tasmania 1900 Berlin	 9	267	175	54	38	659	245	579	
59	SC Viktoria Köln	13	462	143	129	190	648	741	558	
60	SC Westfalia 04 Herne	13	462	149	110	203	638	790	557	
61	Spandauer SV	        12	368	162	68	138	696	663	554	
62	Hertha Zehlendorf	11	330	163	56	111	702	533	545	
63	SpVgg Unterhaching	11	390	132	108	150	472	495	504	
64	SV Alsenborn	         9	270	140	58	72	573	349	478	
65	VfR Mannheim	        10	356	126	98	132	570	604	476	
66	TuS Bremerhaven 93	11	364	125	95	144	495	570	470	
67	SV Südwest Ludwigshafen	10	304	128	82	94	469	372	466	
68	HSV Barmbek-Uhlenhorst	10	338	113	87	138	479	573	426	
69	ESV Ingolstadt	         9	330	109	72	149	503	658	399	
70	SSV Jahn Regensburg	10	356	103	89	164	483	643	398	
71	Energie Cottbus	         8	272	108	73	91	404	346	397	
72	SSV Ulm 1846	         8	298	96	77	125	427	492	365	
73	FC Hansa Rostock	 7	254	98	67	89	349	315	361	
74	SV Saar 05 Saarbrücken	 8	252	96	63	93	389	366	351	
75	1. FC Köln	         6	204	98	54	52	350	264	348	
76	FC Carl Zeiss Jena	 8	286	85	92	109	360	424	347	
77	FC Schalke 04 (G-kirch.) 5	190	94	54	42	356	211	336	
78	Berliner SV 1892	10	297	88	64	145	392	579	328	
79	Sportfreunde Hamborn 07	 8	276	85	71	120	388	501	326	
80	Rot Weiss Ahlen	         8	272	87	62	123	341	439	323	
81	1. FC Neukölln	         9	277	88	59	130	442	593	323	
82	SpVgg Erkenschwick	 8	288	84	67	137	383	526	319	
83	Eintracht Gelsenkirchen	 8	272	84	65	123	376	477	317	
84	Chemnitzer FC	         7	252	81	73	98	289	358	316	
85	Borussia Mönchengladbach 5	174	89	48	37	356	198	315	
86	Itzehoer SV	         9	298	87	53	158	418	631	314	
87	SC Concordia Hamburg	 8	262	86	48	128	331	443	306	
88	DJK Gütersloh	         7	246	83	56	107	349	425	305	
89	SC Opel Rüsselsheim	 7	246	81	58	107	344	401	301	
90	VfB Leipzig	         6	214	78	58	78	271	285	292	
91	VfR Heilbronn	         6	216	79	54	83	350	366	291	
92	Eintracht Frankfurt	 5	170	80	49	41	269	194	289	
93	Phönix Lübeck	         7	234	76	60	98	321	421	288	
94	SpVgg Weisenau	         7	222	78	47	97	353	442	281	
95	Rapide Wedding	         8	247	76	53	118	372	500	281	
96	FC Erzgebirge Aue	 6	204	76	52	76	269	263	280	
97	1. FC Kaiserslautern	 5	170	75	54	41	268	175	279	
98	TSV Marl-Hüls	         7 	242	74	57	111	291	402	279	
99	TSV Schwaben Augsburg	 6	210	75	49	86	359	363	274	
100	ASV Bergedorf 85	 7	226	78	37	111	360	449	271	
101	VfR Frankenthal	         8	252	67	65	120	339	471	266	
102	FC 08 Villingen	         6	212	69	55	88	280	334	262	
103	VfR Bürstadt	         6	222	72	46	104	305	377	262	
104	TSR Olympia Wilhelmshaven6	208	66	57	85	276	302	255	
105	BV Borussia Dortmund	 4	144	70	36	38	298	176	246	
106	Lüner SV	         7	242	59	66	117	308	446	243	
107	ASV Landau	         6	188	66	42	80	257	301	240	
108	VfR Neuss	         6	204	63	48	93	285	353	237	
109	Altonaer FC 93	         5	162	69	29	64	272	262	236	
110	1. FC Union Berlin	 5	170	56	52	62	221	232	220	
111	SV Wacker Burghausen	 5	170	54	54	62	223	247	216	
112	SC Paderborn 07	         5	170	54	47	69	192	231	209	
113	1. FC Mülheim-Styrum	 4	144	55	38	51	223	245	203	
114	Rot-Weiss Lüdenscheid	 5	190	51	46	93	254	395	199	
115	OSV Hannover	         5	184	53	39	92	264	397	198	
116	FV Speyer	         6	180	50	44	86	230	353	194	
117	Berliner FC Südring	 6	173	50	40	83	272	341	190	
118	Bonner SC	         5	174	50	34	90	201	303	184	
119	Phönix Bellheim	         6	192	49	36	107	262	448	183	
120	SC Herford	         4	156	46	40	70	209	255	178	
121	TuS Celle	         5	166	46	40	80	231	321	178	
122	FV Würzburg 04	         4	154	46	37	71	183	278	175	
123	Heider SV	         5	170	42	43	85	226	315	169	
124	SC Sperber Hamburg	 5	164	41	41	82	202	308	164	
125	SC Staaken (Berlin)	 5	149	43	33	73	201	288	162	
126	Reinickendorfer Füchse	 6	173	42	36	95	225	399	162	
127	Sportfreunde Siegen	 4	140	40	39	61	218	268	159	
128	1. FC Pforzheim	         4	142	41	33	68	172	254	156	
129	FSV Zwickau	         4	136	39	37	60	137	201	154	
130	FC Bayern München	 2	74	46	15	13	261	93	153	
131	SC Leu Braunschweig	 4	134	40	32	62	198	237	152	
132	Alemannia 90 Berlin	 6	191	38	38	115	200	441	152	
133	Ludwigshafener SC	 4	132	43	22	67	192	265	151	
134	Viktoria Aschaffenburg	 4	150	38	37	75	193	274	151	
135	Eintracht Duisburg	 4	136	35	33	68	152	255	138	
136	VfV Hildesheim	         4	130	35	32	63	149	224	137	
137	FC Gütersloh	         3	102	35	32	35	125	135	134	-3
138	VfB Stuttgart	         2	76	40	13	23	167	96	133	
139	KSV Baunatal	         3	114	36	21	57	168	229	129	
140	FC Remscheid	         3	116	28	37	51	143	195	121	
141	BSC Oppau	         3	102	33	14	55	139	224	113	
142	Arminia Gütersloh	 3	102	28	27	47	139	190	111	
143	Kickers 1900 Berlin	 4	116	27	30	59	164	267	111	
144	SV Werder Bremen	 1	42	30	8	4	97	33	98	
145	SV Friedrichsort	 3	98	25	23	50	132	218	98	
146	DSC Wanne-Eickel	 2	76	26	19	31	129	137	97	
147	1. FC Bocholt	         2	80	27	16	37	131	140	97	
148	TSG Ulm 1846	         2	74	29	8	37	126	164	95	
149	Victoria Hamburg	 3	98	23	26	49	137	228	95	
150	STV Horst-Emscher	 3	106	23	24	59	131	232	93	
151	MTV 1881 Ingolstadt	 2	78	27	10	41	120	163	91	
152	Dynamo Dresden	         2	68	26	12	30	87	98	90	
153	VfB Bottrop	         3	106	22	24	60	120	208	90	
154	TuS Wannsee	         3	92	24	17	51	107	199	89	
155	TSC Zweibrücken	         3	102	25	14	63	144	252	89	
156	Sportfreunde Saarbrücken 2	72	25	11	36	117	134	86	
157	VfB Hermsdorf	         3	90	24	14	52	152	253	86	
158	VfB Theley	         3	90	24	13	53	108	209	85	
159	VfR Neumünster 1910	 2	66	23	13	30	108	132	82	
160	VfR Kaiserslautern	 2	72	22	16	34	97	133	82	
161	OSC Bremerhaven	         2	76	21	17	38	113	167	80	
162	SpVgg 07 Ludwigsburg	 2	70	19	21	30	95	118	78	
163	Eintracht Bad Kreuznach	 2	68	21	14	33	104	119	77	
164	FC Wacker München	 3	106	18	20	68	130	265	74	
165	SV Wehen Wiesbaden	 2	68	16	23	29	75	102	71	
166	BV 08 Lüttringhausen	 2	76	19	14	43	89	163	71	
167	BC Augsburg	         2	72	20	10	42	97	163	70	
168	FC Ingolstadt 04	 2	68	16	20	32	78	100	68	
169	Berliner FC Preussen	 2	65	19	11	35	89	122	68	
170	Bremer SV	         2	64	20	6	38	98	152	66	
171	Berliner FC Meteor 06	 3	89	15	17	57	122	245	62	
172	TSG 1899 Hoffenheim	 1	34	17	9	8	60	40	60	
173	Phönix Ludwigshafen	 1	38	15	10	13	58	56	55	
174	Duisburger SpV	         1	38	13	13	12	54	55	52	
175	FC Rot-Weiß Erfurt	 2	66	12	16	38	70	135	52	
176	TuRa Ludwigshafen	 1	38	14	9	15	64	54	51	
177	Sportfreunde Eisbachtal	 2	60	12	15	33	91	170	51	
178	SC Friedrichsthal	 2	60	12	13	35	83	138	49	
179	SC Westend 01 (Berlin)	 1	33	14	6	13	60	62	48	
180	Lichterfelder SU	 2	60	13	9	38	76	174	48	
181	SpVgg Herten	         1	38	12	7	19	55	79	43	
182	Berliner BC Südost	 1	33	12	5	16	53	66	41	
183	FC Hanau 93	         1	38	11	7	20	72	98	40	
184	SC Charlottenburg	 1	38	10	9	19	49	68	39	
185	SpVgg 03 Neu-Isenburg	 1	38	11	5	22	49	80	38	
186	SpVgg Weiden	         1	34	10	7	17	51	64	37	
187	Berliner FC Viktoria 89	 2	56	10	7	39	81	162	37	
188	SV Göppingen	         1	36	7	14	15	47	67	35	
189	Hallescher FC	         1	32	7	13	12	35	47	34	
190	SC Borussia 04 Fulda	 1	38	8	10	20	53	77	34	
191	VfL Neckarau	         1	34	7	12	15	34	65	33	
192	SSV Hagen	         1	34	8	8	18	35	69	32	
193	BSV Stahl Brandenburg	 1	32	8	7	17	37	53	31	
194	TuS Duisburg 48/99	 1	38	9	4	25	47	88	31	
195	Sportfreunde Neukölln	 2	56	8	7	41	47	216	31	
196	Hammer SpVg	         1	34	7	9	18	45	76	30	
197	Amicitia Viernheim	 1	38	8	6	24	47	86	30	
198	SC Tegel (Berlin)	 1	30	8	6	16	34	76	30	
199	VfL Nord Berlin	         2	63	7	9	47	81	214	30	
200	Eintracht Gelsenkirchen-Horst 1	34	7	8	19	42	73	29	
201	VfL Oldenburg	         1	34	6	11	17	36	69	29	
202	VfB Eppingen	         1	38	7	8	23	44	86	29	
203	TuS Schloss Neuhaus	 1	38	7	8	23	43	92	29	
204	SSVg Velbert	         1	34	6	10	18	37	73	28	
205	TuS Haste 01	         1	32	8	3	21	40	71	27	
206	SC Gatow	         1	30	7	5	18	36	60	26	
207	Homberger SV	         1	34	6	8	20	24	62	26	
208	Rot-Weiss Frankfurt	 1	34	7	5	22	36	86	26	
209	VfL Pinneberg	         1	36	5	10	21	43	76	25	
210	Polizei SV Bremen	 1	34	6	7	21	31	68	25	
211	TSV Havelse	         1	38	6	7	25	44	82	25	
212	FSV Salmrohr	         1	38	4	13	21	48	94	25	
213	Rasensport Harburg	 1	32	6	6	20	39	89	24	
214	Germania Metternich	 2	64	4	12	48	45	196	24	
215	Rot-Weiss Neukölln	 1	32	6	5	21	27	75	23	
216	SV Wiesbaden	         1	34	4	10	20	37	78	22	
217	TSG Backnang	         1	34	4	10	20	45	94	22	
218	Germania Wiesbaden	 1	34	4	9	21	28	73	21	
219	Kickers Würzburg	 1	38	4	9	25	38	93	21	
220	VfL Klafeld-Geisweid	 1	34	5	4	25	24	71	19	
221	BSV 07 Schwenningen	 1	38	4	7	27	31	102	19	
222	SV Niederlahnstein	 1	38	6	1	31	37	123	19	
223	SV Babelsberg 03	 1	34	4	6	24	39	82	18	
224	SC Union 06 Berlin	 1	27	4	3	20	23	71	15	
225	VfR Pforzheim	         1	34	4	3	27	45	122	15	
226	SpVgg Andernach	         1	30	2	5	23	29	93	11	
227	FC Landsweiler	         1	30	3	2	25	33	99	11	
228	SSV Mülheim	         1	30	2	3	25	22	76	9	
229	FC Ensdorf	         1	30	1	6	23	18	86	9	
230	FC Emmendingen	         1	36	1	2	33	31	158	5	


Notes:
1984/85: Kickers Offenbach had two (three with three points for a win) deducted for non-compliance of federation ruling.
1993/94: Rot-Weiss Essen lost their license during the season and had their official record set to 0-0 in goaldifference and 0 points. Their actual record was 38 9 11 18 29-47. The games they played are counted for the other teams though. The season is not counted not Essens totals as they, officially, didn't play any games.
1995/96: 1. FC Nürnberg had six and Hertha BSC three points deducted for breaches against the licensing procedure the previous season.
1996/97: FC Gütersloh had three points deducted for breaches against the licensing procedure.
2002/03: SSV Reutlingen had six points deducted for breaches against the licensing procedure.
2007/08: TuS Koblenz had six points deducted for breaches against the licensing procedure.
2008/09: TuS Koblenz had three points deducted for breaches against the licensing procedure.
2009/10: DSC Arminia Bielefeld had four points deducted for breach of rule.
2010/11: TSV 1860 München and DSC Arminia Bielefeld each had three points deducted for breach of rule.



Namechanges and mergers:
FC Augsburg = merger of Alemannia and BC Augsburg.
Eintracht Duisburg = merger of Duisburger SpV and TuS Duisburg 48/99.
Eintrach Gelsenkirchen-Horst = merger of Eintracht Gelsenkirchen and STV Horst-Emscher.
FC Gütersloh = merger of DJK and Arminia Gütersloh.
FC Ingolstadt 04 = merger of MTV and ESV Ingolstadt.
SpVgg Greuther Fürth = merger of SpVgg Fürth and TSV Vestenberggreuth.

FC Hessen Kassel - KSV Hessen Kassel.
BVL 1908 Remscheid - FC Remscheid.
KFC Uerdingen 1905 -  FC Bayer 1905 Uerdingen. 
SV Chio Waldhof - SV Waldhof 1907 Mannheim.
VfR OLI Bürstadt - VfR Bürstadt.  
SpVgg Weisenau - SpVgg Weisenau Mainz.
Rot-Weiss Ahlen - LR Ahlen.
TuS Neuendorf - TuS Koblenz.




Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se