FRANCE 2nd level alltimetable 1933/34-2010/11

Notes can be found after the table. The table has been composed using information from Dinant Abbinks file in the RSSSF archive, as well as RSSSF historic domestic results page. Thanks! It should be pointed out that some of the tables in Abbinks file apparently are incorrect as the goal-difference and the number of wins and losses do not add up here and there. However, I have used those tables all the same, as they were the only ones I could get hold of. Moreover, the faults in the incorrect tables are not of such a magnitude that they would affect the overall picture in any significant way. You are free to copy this document, but please state the source, i.e. Clas Glenning. * = Points deducted.

THREE POINTS FOR A WIN

1.	FC Rouen	        36	1244	570	290	384	2099	1478	2000
2.	AC Le Havre	        34	1204	546	313	345	1991	1410	1951
3.	AS Cannes	        40	1402	507	380	515	1986	1977	1901
4.	RCFC Besancon	        42	1466	514	347	605	2120	2284	1889
5.	SC Toulon	        36	1268	497	289	482	1840	1837	1780
6.	FC Gueugnon	        37	1324	453	415	456	1541	1515	1774
7.	SCO Angers	        35	1254	481	338	435	1792	1624	1771
8.	AS Beziers	        40	1370	449	346	575	1730	2177	1693
9.	US Valenciennes	        31	1064	470	267	327	1686	1400	1677
10.	Red Star Paris	        33	1192	453	316	423	1707	1659	1675
11.	Olympique Ales	        35	1226	429	338	459	1582	1682	1625
12.	EC Troyes AC	        31	1116	420	289	407	1636	1633	1549
13.	SC Amiens	        35	1270	394	355	521	1566	1902	1537
14.	LB Chateauroux          33	1188	388	368	432	1336	1458	1532
15.	US Dunkerque	        34	1182	391	351	440	1415	1558	1524
16.	Stade de Reims	        28	992	397	250	345	1407	1213	1431
17.	Olympique Nimes	        27	976	381	269	326	1443	1235	1412
18.	FC Mulhouse	        27	944	371	241	332	1369	1246	1354
19.	Stade Lavallois	        26	962	349	287	326	1174	1105	1334
20.	Stade Malherbe Caen     26	914	361	244	309	1239	1180	1330
21.	Olympique Grenoble Isere28	976	352	254	370	1323	1421	1310
22.     Toulouse FC	        22	776	364	183	229	1246	903	1275
23.	US Le Mans	        27	982	316	299	365	1188	1355	1247
24.	Stade Rennais	        19	684	358	165	161	1178	670	1239
25.	US Boulogne	        27	942	343	200	399	1290	1442	1229
26.	En Avant Guingamp	24	854	306	280	268	1043	978	1198
27.	OGC Nice	        20	722	323	196	203	1116	781	1165
28.	FC Lorient	        23	824	312	219	293	1029	993	1155
29.	FC Martigues	        24	836	290	242	304	1033	1042	1112
30.	FC Limoges	        23	788	297	202	289	1051	1048	1093
31.	FC Nantes	        21	768	299	186	283	1199	1212	1083
32.	Olympique Avignon	20	678	293	164	221	1062	891	1043
33.	Stade Montpellier	22	770	281	162	327	1084	1190	1005
34.	Chamois Niortais        20	756	241	267	248	788	785	 990
35.	AS Angouleme	        19	660	260	180	220	970	832	 960
36.	RC Strasbourg	        15	522	276	127	129	992	527	 955
37.	AS Nancy-Lorraine       16	590	260	175	155	829	564	 955
38.	CS Sedan-Ardennes       18	654	244	200	210	806	736	 932
39.	FC Metz	                16	554	251	163	140	877	592	 916
40.	Stade Brestois	        17	594	242	172	180	781	666	 898
41.	Olympique Lille	        14	508	256	129	123	879	556	 897
42.	FC Tours	        18	624	235	176	213	817	782	 881
43.	SEC Bastia	        16	574	245	145	184	776	663	 878*
44.	FC Séte	                20	704	217	183	304	766	1018	 834
45.	AS Saint-Etienne        14	488	236	125	123	837	579	 833
46.	Montpellier Herault SC	14	502	223	137	142	734	514	 806
47.	Olympique Lyonnais      13	460	232	109	119	835	559	 805
48.	CA Paris	        23	816	210	171	435	1052	1565	 801
49.	AS Beauvais	        16	590	174	209	207	572	647	 766
50.	RC Lens	                12	402	210	103	89	743	423	 733
51.	Olympique Marseille	12	432	206	114	112	665	470	 732
52.	AS Aix-en-Provence	18	642	192	151	299	794	1037	 727
53.	FC Istres	        16	580	178	186	216	608	727	 720
54.	CS Cuiseaux-Louhans	17	602	177	175	250	639	791	 706
55.	FC Sochaux-Montbeliard	10	382	184	109	89	670	395	 661
56.	AC Ajaccio	        12	446	165	128	153	519	522	 623
57.	ECAC Chaumont	        15	506	162	136	208	659	772	 622
58.	FC Perpignan	        14	528	159	143	226	582	824	 620
59.	Stade Quimper	        16	536	153	160	223	583	743	 619
60.	US Orleans	        14	474	155	151	168	518	560	 616
61.	FC Girondins de Bordeaux 10	366	176	83	107	692	495	 611
62.	Racing Paris	        11	370	169	99	102	602	379	 606
63.	Gazelec Ajaccio	        15	504	151	135	218	548	728	 588
64.	Stade Francais Paris	11	390	157	101	132	627	548	 572
65.	AS Monaco	        10	312	162	66	84	610	383	 552
66.	Dijon FCO	        11	402	137	126	139	447	477	 537
67.	ASOA Valence	        10	396	116	134	146	429	487	 482
68.	FCO Charleville    	 9	336	117	99	120	418	476	 450
69.	FC Nancy	         8	288	127	57	104	507	480	 438
70.	Grenoble Foot 38         9	342	108	113	121	381	392	 437 
71.	FC Bourges	        11	370	99	116	155	392	538	 413
72.	Etoile-Montlucon	10	330	107	89	134	398	466	 410
73.	SA Epinal	        10	354	97	101	156	374	515	 392
74.	FC Roubaix	         9	336	100	78	158	457	557	 378
75.	SC Abbeville	        10	340	93	99	148	347	495	 378
76.	US Forbach	         9	326	96	85	145	402	516	 373
77.	CS Thonon	         8	274	96	84	94	300	314	 372
78.	US Creteil               9	326	86	111	129	319	397	 369
79.	AJ Auxerre	         6	204	92	54	58	287	201	 330
80.	SR Colmar	         5	188	94	41	53	379	281	 323
81.	Clermont Foot Auvergne	 7	266	78	89	99	291	337	 323
82.	AAJ Blois	         9	296	79	82	135	306	456	 319
83.	AC Arles-Avignon         8	268	79	75	114	287	395	 312
84.	US Noeux-les-Mines	 6	204	79	60	65	225	210	 297
85.	AS Cherbourg	         7	242	69	74	99	319	400	 281
86.	VF La-Roche-sur-Yon	 8	270	63	90	117	248	347	 279
87.	ES Wasquehal	         6	232	62	78	92	223	297	 264
88.	RC Fontainebleau	 7	238	63	64	111	258	350	 253
89.	SR Saint-Die	         6	204	60	52	92	201	279	 232
90.	FC Montceau Bourgogne	 5	170	56	43	71	198	226	 211
91.	Racing UFC Calais	 6	176	55	35	86	285	387	 200
92.	CO Le Puy	         5	170	51	42	77	190	226	 195
93.	FC Poitiers	         5	170	46	58	66	193	242	 194
94.	FC Annecy	         5	170	45	53	72	152	209	 188
95.	Paris-Joinville	         5	164	45	49	70	179	259	 184
96.	Cambrai	                 5	162	43	45	74	199	273	 174
97.	Amicale Luce	         4	136	46	35	55	144	187	 173
98.	SR Rodez	         4	136	38	47	51	139	178	 161
99.	Hazebrouck	         4	136	39	41	56	152	185	 158
100.	UA Sedan-Torcy	         2	76	45	20	11	179	71	 155
101.	RC Roubaix	         3	84	47	14	23	202	132	 155
102.	Mantes-la-Ville	         4	132	38	36	58	160	208	 150
103.	SC Douai	         4	142	38	34	70	193	298	 148
104.	RC Paris	         3	104	44	15	45	189	166	 147
105.	AS Libourne	         4	138	32	51	55	129	174	 147
106.	AS Saint-Brieuc	         3	126	38	31	57	123	151	 145
107.	Vannes Olympique Club	 3	114	37	30	47	113	155	 141
108.	Entente Viry-Chatillon	 4	128	31	42	55	138	182	 135
109.	US Créteil-Lusitanos	 3	114	29	46	39	122	128	 133
110.	AS St. Seurin	         3	102	27	36	39	103	123	 117
111.	RC Arras	         2	80	29	21	30	106	116	 108
112.	US Tavaux Damparis	 3	102	24	26	52	107	172	  98
113.	US Montelimar	         3	94	24	23	47	87	151	  95
114.	US Tourcoing	         3	90	26	14	50	134	212	  92
115.	SFC Thionville	         2	68	23	22	23	82	86	  91
116.	Stade Clermont	         2	68	23	19	26	121	126	  88
117.	Quevilly Paris	         2	60	19	21	20	78	85	  78
118.	La Ciotat	         2	64	20	18	26	58	89	  78
119.	FC Libourne-Saint-Seurin 2	76	19	19	38	84	114	  76
120.	US Longwy	         2	68	23	6	39	127	193	  75
121.	AS Hautmont	         2	66	18	18	30	112	148	  72
122.	UES Montmorrillon	 2	68	17	19	32	75	107	  70
123.	Evian Thonon Gaillard	 1	38	18	13	7	63	41	  67
124.	CO St. Dizier	         2	68	15	19	34	59	92	  64
125.	US Melun	         2	68	16	16	36	61	102	  64
126.	JGA Nevers	         2	68	16	16	36	66	123	  64
127.	Paris St. Germain	 1	34	19	6	9	70	42	  63
128.	RC Ancenis	         2	66	14	21	31	47	84	  63
129.	FC Antibes	         2	68	16	11	41	78	171	  59
130.	Olympique St. Quentin	 2	68	11	22	35	53	111	  55
131.	ES La Rochelle	         2	64	12	17	35	65	120	  53
132.	AS Villeurbanne	         3	74	12	12	50	106	220	  48
133.	Montceau-les-Mines	 2	68	8	23	37	53	106	  47
134.	AS Creil	         2	60	11	12	37	54	89	  45
135.	AS Corbeil Essonnes	 2	68	9	17	42	56	131	  44
136.	Pierrots Strasbourg	 1	30	12	7	11	43	45	  43
137.	GSC Marseille	         1	34	12	7	15	47	61	  43
138.	St. Denis	         1	34	11	8	15	36	53	  41
139.	Littoral Montpellier	 1	30	11	6	13	33	43	  39
140.	FC La Roche-sur-Yon	 1	36	11	6	19	37	60	  39
141.	SO Chatellerault	 1	34	10	7	17	26	49	  37
142.	SO Cholet	         1	34	9	7	18	38	58	  34
143.	FCVB Villefranche	 1	36	8	9	19	44	69	  33
144.	Vittel	                 1	34	8	8	18	27	49	  32
145.	FC Sochaux-Montbeliard 2 1	30	8	7	15	33	48	  31
146.	FC Clermont-Ferrand	 1	34	7	10	17	27	51	  31
147.	Melun Entente'77	 1	34	7	9	18	23	46	  30
148.	US Malakoff	         1	34	9	3	22	31	67	  30
149.	Mouzon	                 1	30	6	11	13	45	54	  29
150.	AS Poissy	         1	34	6	10	18	23	47	  28
151.	SR Hageunau	         1	34	7	7	20	23	52	  28
152.	RC Vichy	         1	26	8	3	15	56	76	  27
153.	US Marignane	         1	36	7	5	24	32	73	  26
154.	FC Dieppe	         1	16	8	1	7	27	33	  25
155.	US Saint-Servan	         1	24	7	4	13	39	67	  25
156.	AC Evreux	         1	30	5	9	16	30	49	  24
157.	AC Le Touquet	         1	34	5	9	20	20	57	  24
158.	Club Deportivo Bordeaux	 1	14	7	1	6	38	38	  22
159.	Club Francais Paris	 1	24	5	7	12	43	73	  22
160.	CS Blenod	         1	34	4	8	22	18	50	  20
161.	Hyeres FC	         1	14	6	1	7	15	21	  19
162.	US Merlebach	         1	30	2	10	18	27	57	  16
163.	FC Valence	         1	34	3	5	26	28	81	  14
164.	SC Bastienne Bordeaux	 1	14	4	1	9	21	29	  13
165.	Hispano-Bastidien Bordeaux 1	26	3	4	19	40	98	  13
166.	ES Brive	         1	26	0	5	21	27	77	   5

NOTES

* 1933/34: US Suisse in the North group and FCA Nice in the South group 
           apparently withdrew during the season. If they had played any games 
           they were declared null and void. As they didn't officially play any
           games the season is not counted for them.
* 1934/35: Club Francais and US Saint-Servan apparently withdrew during the 
           season. If they had played any games they were declared null and 
           void. As they didn't officially play any games the season in not 
           counted for them.
* 1935/36: The results of AS Villeurbanne were declared null and void after the
           season but no table without their results have been found and Rouen 
           and Roubaix won promotion because of it so Villeurbanne are counted 
           here.
* 1935/36: SC Nimes apparently withdrew during the season. If they had played
           any games they were declared null and void. As they didn't 
           officially play any games the season in not counted for them.
* 1937/38: In the preliminary group Ouest are the results of CA Paris, Stade 
           Malherbe Caen and FC Dieppe missing. The eight matches they each 
           played aren't counted here as I don't have the number of wins, draws
           and losses (or goaldifference and points) for them.
* 1938/39: FC Dieppe & US Tourcoing apparently withdrew sometime during or 
           before the season, their results were declared null and void.
* 1939/40 - 1944/45: These seasons were cancelled because of World War II.
* 1950/51: GSC Marseille probably withdrew during the season, their results 
           were declared null and void. 
* 1966/67: RC Paris merged with the newly relegated team Red Star Paris. 
           However, the latter kept their name in full so the results of the 
           season in question is counted on Red Star Paris.
* 1967/68: Red Star Paris merged with the newly relegated Stade Francais Paris.
           The latter kept their name, but no results are counted on them 
           anyway as their results were declared null and void for some, to the
           author, unknown reason.
* 1968/69: The bonuspoints from this season are not counted in the tables.
* 1973/74 - 1975/76: The bonuspoints which were in effect during these seasons 
          (for winning by a two-goal margin or more) are not counted in the 
          tables.
* 1991/92: FCA Brest withdrew and had all their matches declared null and void.
           Season is not counted in Brests totals. 
* 1991/92: US Orleans went bankrupt after 27 games and withdrew. All subsequent 
           matches were awarded as 0-1 defeats.					
* 1996/97: AS Saint-Brieuc went bankrupt after 31 matches. Remaining matches 
           were awarded 0-1 against them.	
* 2007/08: SEC Bastia had two points deducted for their fans shouting racist 
           abuse at a Libourne player.


								
* Racing UFC Calais previously RC Calais.
* AS Beziers previously SO Beziers.
* AS Villeurbanne previously FC Lyon.
* Hispano-Bastidien Bordeuax were the result of an amalgamation between Club
  Deportivo Bordeaux and SC Bastienne Bordeaux.
* Stade Montpellier previously Sports Montpellier.
* FCO Charleville previously FCO Troyes.
* ATAC Troyes previously AS Troyes.
* US Dunkerque previously Olympique Dunkerque.
* FC Girondins de Bordeaux previously FC Bordeaux.
* SCO Angers previously SC Angers.
* FC Perpignan previously USA Perpignan.
* FC Roubaix previously CO Roubaix-Tourcoing.
* Paris Joinville previously Bataillon Joinville & Paris Neuilly, respectively.
* Racing Paris previously Paris FC.
* Stade Quimper are now called Quimper CFC.
* Montpellier Herault SC previously Montpellier La Paillade SC.
* VF La-Roche-sur-Yon previously AEPB La-Roche-sur-Yon.
* FC Istres previously SF Istres.
* FC Libourne-Saint Seurin are the result of a merger of AS Libourne and l'AS 
Saint-Seurin done 1998.
* Olympique Grenoble Isere previously FC Grenoble.
* Grenoble Foot 38 are the result of a merger between Olympique Grenoble Isere
and Norcap Olympique.
* AC Arles-Avignon previously AC Arles.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se