ENGLAND 2nd level alltimetable 1892/93-2010/11

A regular 2nd level was first formed for the 1892/93 season in England. The facts for the table have been gathered by Clas Glenning from RSSSF and The Rothmans Book of Football Records. The table is counted with 3 points for a win. Namechanges and pointsdeductions are clarified at the end of this document. Thanks to John Robinson for additional clarifications.
1.  Barnsley	                70	2720	1006	730	984	3987	4534	3748	
2.  Leicester City	        59	2396	970	617	809	3614	3306	3527	
3.  Birmingham City	        47	1906	847	460	599	3002	2363	3001	
4.  Hull City	                54	2248	785	602	861	3035	3237	2957
5.  Fulham (London)	        50	2074	799	499	776	3056	2872	2896	
6.  Wolverhampton Wanderers	45	1930	785	485	660	2920	2544	2840	
7.  Sheffield United	        42	1814	768	475	571	2820	2339	2779
8.  Nottingham Forest	        47	1998	744	522	732	2941	2842	2754
9.  Grimsby Town	        52	2072	742	471	859	2970	3248	2697
10. Derby County	        43	1834	725	449	660	2753	2577	2624		
11. Bristol City	        45	1920	681	500	739	2573	2762	2543
12. Blackpool	                46	1832	694	457	681	2640	2607	2539
13. Preston North End	        42	1826	681	487	658	2535	2473	2529* [-1]
14. Stoke City	                41	1762	684	449	629	2428	2305	2501	
15. Middlesbrough FC   	        39	1640	684	402	554	2592	2215	2454
16. West Bromwich Albion	37	1580	677	400	503	2490	1986	2431
17. Burnley	                42	1724	657	441	636	2404	2442	2402
18. Charlton Athletic (London)  41	1766	628	463	675	2584	2743	2347	
19. Cardiff City	        40	1712	623	448	641	2342	2431	2317
20. Blackburn Rovers	        36	1538	624	394	520	2274	2083	2266	
21. Southampton	                38	1610	616	414	580	2447	2374	2262
22. Portsmouth	                39	1704	591	456	657	2365	2411	2229	
23. Bury	                39	1622	601	352	669	2396	2572	2155	
24. Millwall (London)	        36	1564	569	424	571	2034	2184	2131
25. Plymouth Argyle	        40	1722	559	450	713	2367	2684	2127
26. Crystal Palace (London)	35	1536	569	427	540	1974	1890	2124* [-10]
27. Bolton Wanderers	        28	1268	608	299	361	1823	1419	2123	
28. Sheffield Wednesday	        34	1464	571	393	500	2113	1916	2106
29. Norwich City	        34	1484	570	376	538	2058	2011	2086
30. Oldham Athletic	        36	1526	561	396	569	2160	2195	2079	
31. Orient (London)	        41	1682	540	447	695	1975	2380	2067	
32. West Ham United (London)    31	1322	577	327	418	2091	1723	2058	
33. Swansea City	        37	1560	554	367	639	2328	2618	2029
34. Notts County (Nottingham)   37	1510	549	378	583	2224	2322	2025	
35. Sunderland	                29	1266	556	342	368	1897	1481	2010	
36. Leeds United	        31	1328	550	364	414     1964	1683	2004* [-10]	
37. Port Vale	                41	1636	541	370	725	2227	2716	1993	
38. Ipswich Town	        29	1292	546	341	405	2003	1723	1979	
39. Luton Town	                34	1426	517	363	546	2030	2102	1914	
40. Huddersfield Town	        33	1382	514	363	505	1933	1868	1905	
41. Newcastle United	        27	1092	511	230	351	1786	1473	1763
42. Manchester City	        25	970	488	212	270	1913	1281	1676	
43. Coventry City	        28	1216	427	310     479	1592	1712	1591	
44. Bradford City	        29	1224	419	300	505	1620	1818	1557	
45. Queens Park Rangers (London) 25	1098	406	319	373	1372	1384	1537
46. Watford (London)	        25	1136	386	323	427	1444	1495	1481
47. Lincoln City	        34	1258	376	260	622	1730	2401	1388	
48. Manchester United	        22	814	406	166	242	1433	966	1384	
49. Chelsea (London)	        19	786	383	202	201	1423	887	1351	
50. Rotherham United	        23	982	335	241	406	1476	1638	1246	
51. Bradford Park Avenue	22	900	345	187	368	1448	1460	1222	
52. Stockport County	        26	1040	299	252	489	1226	1738	1149	
53. Reading	                18	802	305	201	296	1094	1109	1116
54. Tottenham Hotspur (London)  16	668	311	172	185	1255	851	1105	
55. Swindon Town	        18	798	261	219	318	1040	1161	1002	
56. Chesterfield	        20	788	263	200	325	1070	1237	989	
57. Oxford United	        18	792	255	215	322	937	1044	980	
58. Brighton and Hove Albion    18	784	260	196	328	1009	1186	976	
59. Bristol Rovers	        18	768	257	202	309	1091	1225	973	
60. Carlisle United	        15	630	229	158	243	837	857	845	
61. Liverpool	                11	428	243	82	103	981	571	811	
62. Doncaster Rovers	        17	692	203	173	316	880	1235	782
63. The Arsenal (London)	13	428	216	73	139	820	563	721	
64. Glossop	                16	584	193	126	265	798	952	705	
65. Aston Villa (Birmingham)    10	432	179	111	142	617	487	648	
66. Gainsborough Town	        16	564	175	118	271	718	1029	643	
67. Tranmere Rovers	        11	502	167	141	194	650	701	642	
68. Walsall	                15	556	164	130	262	785	1028	622	
69. Brentford	                10	424	156	109	159	588	625	577	
70. Shrewsbury Town	        10	426	138	119	169	481	549	533	
71. Leeds City	                10	380	140	77	163	575	616	497	
72. South Shields	         9	378	129	99	150	499	526	486
73. Crewe Alexandra	        12	478	126	106	246	572	926	484	
74. Scunthorpe United	         9	390	123	92	175	530	671	461
75. Cambridge United	         8	344	103	104	137	389	476	413	
76. Southend United	         7	322	98	81	143	375	494	375	
77. Wimbledon (London)	         6	268	98	70	100	380	381	364	
78. Burton Swifts	         9	272	88	41	143	429	601	305	
79. Gillingham	                 5	230	73	63	94	274	331	282	
80. Everton (Liverpool)	         4	168	77	45	46	348	257	276	
81. Burton United	         6	212	59	39	114	228	393	216	
82. Darwen	                 6	176	64	19	93	326	424	211	
83. Wrexham	                 4	168	51	45	72	168	192	198	
84. Rotherham County	         4	168	52	40	76	164	242	196	
85. Northampton Town	         3	126	48	31	47	171	194	175	
86. New Brighton Tower	         3	102	48	24	30	194	148	168	
87. Bournemouth	                 3	136	43	30	63	166	206	159	
88. Wigan Athletic	         2	92	43	29	20	139	80	158	
89. Burton Wanderers	         3	90	42	13	35	167	146	139	
90. Peterborough United	         3	138	32	37	69	149	219	133
91. Loughborough	         5	158	34	20	104	170	409	122	
92. Colchester United            2	92	27	26	39	132	142	107	
93. Darlington	                 2	84	26	16	42	151	175	94	
94. York City	                 2	84	24	18	42	90	126	90	
95. Rotherham Town	         3	88	24	8	56	133	250	80
96. Nelson	                 1	42	10	13	19	40	74	43	
97. Mansfield Town	         1	42	10	11	21	49	69	41	
98. Northwich Victoria	         2	50	12	5	33	72	156	41	
99. Hereford United	         1	42	8	15	19	57	78	39	
100.Newport County	         1	42	10	3	29	61	133	33	
101.Middlesbrough Ironopolis     1	28	8	4	16	37	72	28	
102.Bootle	                 1	22	8	3	11	49	63	27	

NOTES 
1915/16 - 1918/19: Only regional leagues in operation because of WW1.

1939/40: Not played through because of the war. Later in the season were regional leagues in operation.

1940/41 - 1945/46: Only regional leagues in operation because of WW2.

1973/74: Preston North End had one point deducted for fielding an ineligible player.

Leicester City have also played under the name Leicester Fosse.

Birmingham City have also played under the names Small Heath and Birmingham FC, respectively.

Stoke City have also played under the name Stoke FC.

Orient have also played under the names Clapton Orient and Leyton Orient. The team is at present called Leyton Orient.

Port Vale have also played under the name Burslem Port Vale.

Manchester City have also played under the name Ardwick FC.

Manchester United have also played under the name Newton Heath.

Rotherham United are a merger of Rotherham County & Rotherham Town.

The Arsenal have also played under the name Woolwich Arsenal. The team is at present called Arsenal.

Walsall have also played under the name Walsall Town Swifts.

Wimbledon are now called Milton Keynes Dons.

Burton United are a merger between Burton Swifts & Burton Wanderers.

South Shields later changed name and moved to Gateshead. This is wrong in the sources I used for this table. They show Gateshead in the 1920:s but the namechange did not occur 
until 1930. So that "Gateshead" is actually South Shields.

Leeds United had 10 points deducted during the 2006/07-season for entering into administration.

Swansea City have also played under the name Swansea Town.

Crystal Palace had 10 points deducted during the 2009/10-season for going into administration.


Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se