IRELAND 1st level all-time table 1921/22-2011

Thanks to Julian Canny, Malcolm Hodgson, Allard Doesburg and Romeo Ionescu for the information on which the table is based and Donald Crowther of the FA of Ireland for information on the whereabouts of some clubs. Special thanks to Julian Canny for fruitful discussions and additional information and of course for clearing up my confusion on all the various Cork teams. Still additional information from (english) Wikipedia. 1921/22-37 Irish freestate, 1937/38 - the present Republic of Ireland. Please note that each team, when namechanges have occured, are written with the name they used last. See the notes on namechanges for clarifications. After the 2002/03 season Ireland changed to spring- autumn system. An intermediate championship was played in the autumn of 2003.

THREE POINTS FOR A WIN
TEAM	                        S	GP	W	D	L	GF	GA	P	PA
1. Shamrock Rovers FC (Dublin)	89	2212	1073	536	603	4153	2772	3755	
2. Bohemian FC (Dublin)	        91	2261	996	533	732	3704	3036	3516 (-5)
3. Shelbourne FC (Dublin)	83	2026	872	495	659	3549	2928	3103 (-8)
4. Dundalk FC	                77	1871	800	453	618	3142	2676	2853	
5. St Patrick's AFC (Dublin)	61	1705	695	451	559	2498	2288	2521 (-15)
6. Waterford United FC	        62	1529	620	340	569	2674	2537	2200	
7. Sligo Rovers FC	        59	1555	535	368	652	2267	2639	1973	
8. Limerick FC	                56	1368	459	303	606	1930	2189	1680	
9. Cork City FC (NEW)	        26	837	373	236	228	1125	838	1342 (-13)
10.Drogheda United FC	        39	1137	324	318	495	1346	1719	1279 (-11)
11.Derry City FC	        24	793	342	232	219	1063	719	1258
12.Drumcondra FC (Dublin)	44	894	347	205	342	1571	1632	1246	
13.Athlone Town AFC	        30	794	302	178	314	1183	1211	1084	
14.Finn Harps FC (Ballybofey)	23	671	265	149	257	1040	995	944	
15.Cork Celtic FC	        28	659	258	150	251	1151	1075	924	
16.Galway United FC	        26	812	208	208	396	874	1360	832	
17.University College Dublin AFC 23	720	193	205	322	727	1008	784	
18.Cork United FC (OLD)	        26	494	232	82	180	1119	931	780 (2)
19.Cork Hibernians FC	        19	443	191	111	141	735	608	684	
20.St James's Gate FC	        23	440	175	69	196	940	863	594	
21.Bray Wanderers AFC	        16	516	127	137	252	523	811	518	
22.Dublin City FC	        17	475	109	102	264	495	856	429	
23.Brideville FC (Dublin)	16	314	94	71	149	540	725	353	
24.Bray Unknowns FC	        19	372	93	58	221	599	1026	337	
25.Longford Town FC	         9	291	85	83	123	297	384	332 (-6)
26.Transport FC (Dublin)	14	296	78	63	155	434	661	297	
27.Cork Athletic FC	         8	164	70	30	64	326	322	240	
28.Dolphin FC (Dublin)	         7	142	68	25	49	314	265	229	
29.Jacobs FC (Dublin)	        11	206	47	41	118	301	529	182	
30.Cork United FC (NEWER)        5	146	40	33	73	151	224	153	
31.Thurles Town FC	         5	150	28	32	90	167	340	116	
32.Cobh Ramblers FC	         4	131	25	36	70	116	201	111	
33.Monaghan United FC	         3	98	20	18	60	82	198	78	
34.Shelbourne United FC (Dublin) 2	40	20	6	14	73	68	66
35.Sporting Fingal FC            1      36      16      14      6       60      38      62	
36.Pioneers FC (Dublin)	         4	76	13	5	58	95	272	44	
37.Reds United FC (Dublin)	 1	22	12	1	9	45	47	37	
38.Olympia FC (Dublin)	         2	36	7	11	18	33	78	32	
39.Dublin United FC	         2	36	9	3	24	55	109	30	
40.Brooklyn FC (Dublin)	         2	36	8	5	23	47	94	29	
41.Midland AFC (Dublin) 	 2	40	9	2	29	43	130	29	
42.Cork Bohemians FC	         2	36	6	10	20	48	79	28	
43.Kilkenny City AFC	         2	66	5	13	48	41	129	28	
44.Frankfort FC (Dublin)	 1	14	3	5	6	22	32	14	
45.Rathmines AFC (Dublin)	 1	22	2	1	19	21	74	7	
46.YMCA (Dublin)	         1	14	0	3	11	17	43	3	


NOTES ON POINT DEDUCTIONS AND SUCH:

* Bohemians had two points deducted during the 1925/26 season which were given to Fordsons, which thus had points awarded to them. * The championship playoff during the 1970/71 season between Cork Hibernians and Shamrock Rovers which ended 3-1 is counted in the table. * 1981/82 Ireland had a pointsystem devised as such: 4 points for an awaywin, 3 points for a homewin, 2 points for an awaydraw, 1 point for a homedraw and of course 0 points for a defeat. I have however counted 3 points for a win, 1 for a draw and 0 for a defeat. * Drogheda United had one point deducted during the 1991/92-season. * Cork City had three points deducted during the 1995/96-season. * St. Patricks had fifteen points deducted during the 2001/02-season for on five different occasions fielding an ineligible player. * Shelbourne had 8 points deducted during the 2005-season for financial irregularities in license application. * Bohemians had 3 points deducted for fielding a suspended player in a game during the 2006-season. * Dublin City withdrew after 17 games of the 2006-season because of financial difficulties. They had achieved the following when they withdrew: 17 4 3 10 11-24 15. * Longford Town had six points deducted during 2007-season for breach of their club license agreement. * 2008: Cork City and Drogheda United each deducted 10 points for being involved in an examinership process.

NOTES ON NAMECHANGES:

* Fordsons joined the league in 1925, changed their name to Cork in 1930, to Cork City in 1938 and finally to Cork United 1939 which left the league in 1948. * Cork Bohemians joined in 1932 and left in 1934. * Cork Athletic joined in 1948 and left in 1957. * Evergreen United joined the league in 1951 and changed their name to Cork Celtic in 1959 which left the league in 1979. * Cork Hibernians existed 1957/58 - 1975/76 and folded in 1976. * Albert Rovers joined the league in 1976 and changed their name to Cork Albert and then to Cork Alberts in 1977. Two years later the club changed name to Cork United and finally folded in 1982. * The present day Cork City came into existence in 1984. * Drogheda have also played under the name Drogheda United. * Galway United have also played under the name Galway Rovers. * Waterford was renamed Waterford United in 1982. * Drumcondra merged into with Home Farm in 1972 as Home Farm, later called Home Farm Everton and Home Farm Fingal. From the 2001/02 season: Dublin City. All results written on Dublin City. * Limerick existed from 1937-1979, then they changed to Limerick United. In 1983 the club was rearranged as Limerick City, in 1992 name change to Limerick FC. * Where Olympia came from is unknown, it was probably Dublin. * Longford changed name to Longford Town in the 1990:s. When the 2001/02-season started St. Patrick's Athletic and St. Francis had officially joined forces into St. Patricks's Athletic incorporating St. Francis. However, this amalgamation collapsed during the season so the results by that team are counted on St. Patrick's Athletics.

Gaelic names of towns mentioned:

Dublin = Baile Átha Cliath
Cork = Corcaigh
Derry = Doire
Sligo = Sligeach
Drogheda = Droichead Átha
Dundalk = Dún Dealgan
Ballybofey = Bealach Féich
Galway = Gaillimh
Athlone = Baile Átha Luain
Waterford = Port Láirge
Bray = Bré
Longford = An Longfort
Thurles = Durlas Éile
Cobh = An Cobh
Monaghan = Muineachán
Kilkenny = Cill Chainnigh.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se