The table below shows Board confidence at the end of each month and the economical result for each month.(not accumulated). You can also see accumulated funds at the end of each month. Finally you can see performance points. These are personal points per manager and does not follow the club.
VDis=Very Disappointed; Dis=Disappointed; LTS=Less than satisfied; Sat=Satisfied; Pl=Pleased; VP= Very pleased; Del=Delighted
| End of | A.V. | Chel | C.Pal. | Derby | Evert. | Fulh | Liv. | M-boro | N.For. | Sheff.W | Tott. | Watf. | WHUFC |
| June 00 | Del | N/A | N/A | Del | N/A | Sat | Del | Del | Del | Del | Sat | Del | N/A |
| May 00 | Del | Pl | VP | Del | Del | Sat | Del | Del | Del | Del | Sat | Del | N/A |
| Apr 00 | Del | Pl | VP | Del | Del | Sat | Pl | Del | Del | Del | Sat | Del | N/A |
| Mar 00 | VP | Pl | VP | Del | Del | Sat | Pl | Del | Del | Del | Sat | Del | N/A |
| Feb 00 | Pl | Sat | VP | Del | Del | Sat | Pl | Del | Del | Del | LTS | Del. | LTS |
| Jan 00 | Del | Sat | Pl | Del | Del | Sat | Pl | Del | Del | Del | LTS | Sat | |
| Dec 99 | Del | Sat | Sat | Del | Del | Sat | Sat | Del | Del | Del | Sat | Sat | |
| Nov 99 | Del | Sat | Pl | Del | VP | Pl | Del | Pl | Del | Del | Sat | Sat | |
| Oct 99 | VP | Sat | Sat | Del | Pl | Pl | Del | Del | VP | Sat | Sat | ||
| Sep 99 | VP | Sat | Sat | Del | Sat | Pl | Del | Del | VP | Sat | LTS | ||
| Aug 99 | Del | Sat | Del | Pl | Del | Del | VP | Sat | Sat | ||||
| Jul 99 | Del | Sat | Del | Sat | Del | Sat | VP | Sat | Sat | ||||
| Jun | Del | Sat | Del | Sat | Del | VP | Sat | Sat | |||||
| May | Del | N/A | Del | Del | Del | Sat | Sat | ||||||
| Apr | Del | VDis | VP | Del | Pl | Sat | |||||||
| Mar | Del | LTS | VP | Del | Pl | Sat | |||||||
| Feb | Del | LTS | Pl | Pl | Pl | LTS | |||||||
| Jan 99 | Pl | LTS | Pl | Sat | Sat | Sat | |||||||
| Dec | LTS | VP | Sat | VP | Sat | ||||||||
| Nov | LTS | VP | LTS | Sat | Sat | ||||||||
| Oct | LTS | Sat | LTS | Sat | Pl | ||||||||
| Sep | Sat | Sat | LTS | Sat | Pl | ||||||||
| Aug 98 | LTS | LTS | LTS | Sat | Pl |
Monthly results
| Month | A.V. | Chel | C.Pal | Derby | Everton | Fulh | Liv. | Mboro | N.For. | Sheff.W | Tott. | Watf. | WHUFC |
| June 00 | -1.1M | -0.8M | -0.3M | -2.1M | -1.0M | +1.1M | -0.7M | -0.9M | -0.7M | ||||
| May 00 | +7.4M | +8.7M | +6.0M | +10.0M | +8.0M | +0.1M | +10.9M | +8.2M | +0.2M | +7.5M | +6.0M | +-0 | |
| Apr 00 | -0.8M | -2.5M | -0.4M | +0.5M | -0.5M | -0.2M | -0.6M | +0.1M | -0.1M | -0.2M | +-0 | -0.1M | |
| Mar 00 | -0.1M | -1.9M | +4.9M | -2.3M | -1.3M | +0.3M | -0.7M | +0.1M | -0.2M | +-0 | -1.7M | -1.0M | |
| Feb 00 | +0.4M | -1.7M | -0.4M | +0.1M | -0.5M | -0.3M | -0.9M | -0.3M | -0.2M | -0.3M | -0.7M | +1.9M | -0.5M |
| Jan 00 | -0.5M | -0.9M | -0.4M | +0.6M | -0.4M | +0.9M | -0.9M | -0.3M | -0.1M | -0.5M | -1.8M | -1.2M | |
| Dec 99 | +1.0M | -1.9M | -0.2M | +0.3M | +-0 | -0.3M | -0.9M | +0.4M | +0.8M | +-0 | -0.7M | -0.5M | |
| Nov 99 | -0.8M | -1.7M | -0.4M | -0.1M | -0.5M | +0.2M | -5.5M | +-0 | -0.2M | -2.2M | -1.2M | -0.6M | |
| Oct 99 | -0.5M | -1.8M | -0.4M | -0.2M | -0.5M | -0.4M | -0.9M | +0.2M | -0.5M | -0.3M | -2.0M | ||
| Sep 99 | +-0 | -0.6M | -0.2M | +1.6M | +0.1M | -4.8M | -5.9M | +0.4M | +-0 | +0.5M | -0.3M | ||
| Aug 99 | -0.6M | -1.6M | +0.2M | -1.9M | -1.2M | -2.4M | -0.3M | +3.2M | -0.4M | ||||
| Jul 99 | +0.9M | +1.8M | +3.1M | +2.9M | +6.1M | +1.3M | +4.5M | +2.3M | -1.0M | ||||
| Jun | -2.1M | -8.2M | -4.2M | +0.2M | -16.2M | -3.6M | -1.6M | -4.3M | |||||
| May | +6.1M | N/A | +7.0M | +10.4M | +6.8M | +7.5M | +6.9M | ||||||
| Apr | +-0 | -1.5M | -0.3M | -0.7M | -0.3M | -0.9M | |||||||
| Mar | -0.9M | -0.9M | -0.7M | +3.2M | -0.5M | -1.0M | |||||||
| Feb | -0.3M | -1.7M | -0.2M | -0.8M | -0.3M | -0.9M | |||||||
| Jan 99 | -0.3M | -1.4M | +0.1M | -0.9M | +0.9M | +2.2M | |||||||
| Dec | -1.6M | -1.9M | +0.3M | -4.0M | -1.2M | ||||||||
| Nov | -1.5M | -0.4M | -1.0M | -4.9M | -1.1M | ||||||||
| Oct | -0.4M | -0.1M | +/- 0 | +0.5M | -0.8M | ||||||||
| Sep 98 | -0.8M | -1.1M | -0.8M | +0.4M | -0.1M |
Cash Balance
| End of: | A.V. | Chel | C.Pal. | Derby | Everton | Fulh | Liv. | Mboro | N.For. | Sheff.W | Tott. | Watf. | WHUFC |
| Jun 00 | 9.2M | 21.6M | 14.0M | 13.2M | 9.5M | 14.8M | 10.3M | ||||||
| May 00 | 10.3M | 4.2M | 21.3M | 22.4M | 16.8M | 16.2M | 14.2M | 8.4M | 15.5M | 11.2M | 2.5M | ||
| Apr 00 | 2.9M | 15.3M | 12.4M | 8.8M | 5.3M | 6.0M | 8.2M | 8.0M | 5.2M | 2.5M | |||
| Mar 00 | 3.7M | 15.7M | 11.9M | 9.3M | 5.9M | 5.9M | 8.3M | 8.2M | 5.2M | 2.6M | |||
| Feb 00 | 6.3M | 10.7M | 14.2M | 10.7M | 6.5M | 5.9M | 8.5M | 8.1M | 7.0M | 3.6M | |||
| Jan 00 | 5.9M | 11.1M | 14.1M | 11.2M | 7.4M | 6.2M | 8.7M | 8.4M | 7.7M | ||||
| Dec 99 | 6.4M | 11.5M | 13.5M | 11.6M | 8.3M | 6.5M | 8.8M | 8.9M | 9.5M | ||||
| Nov 99 | 5.4M | 4.4M | 11.7M | 13.2M | 11.6M | 9.1M | 6.1M | 8.0M | 8.9M | 10.2M | |||
| Oct 99 | 6.2M | 6.1M | 12.1M | 13.3M | 12.1M | 14.6M | 8.2M | 11.1M | 11.4M | 2.5M | |||
| Sep 99 | 6.7M | 7.9M | 12.5M | 13.5M | 12.6M | 15.5M | 8.0M | 11.6M | 11.7M | 4.5M | |||
| Aug 99 | 6.7M | 8.5M | 11.9M | 6.3M | 21.4M | 7.6M | 11.6M | 11.2M | 4.8M | ||||
| Jul | 7.3M | 10.1M | 11.7M | 8.2M | 22.6M | 10.0M | 11.9M | 8.0M | 5.2M | ||||
| Jun | 6.4M | 8.3M | 8.6M | 5.3M | 16.5M | 7.4M | 5.7M | 6.2M | |||||
| May | 8.5M | N/A | 12.8M | 32.7M | 11.0M | 10.5M | |||||||
| Apr | 1.9M | 10.1M | 5.8M | 22.3M | 4.2M | 3.6M | |||||||
| Mar | 1.9M | 11.6M | 6.1M | 23.0M | 4.5M | 4.5M | |||||||
| Feb | 2.8M | 12.6M | 6.9M | 19.9M | 5.1M | 5.4M | |||||||
| Jan 99 | 3.0M | 14.3M | 7.1M | 20.6M | 5.4M | 6.3M | |||||||
| Dec | 15.7M | 7.0M | 23.2M | 4.4M | 4.1M | ||||||||
| Nov 98 | 17.3M | 8.9M | 22.9M | 8.4M | 5.3M |
Manager - Performance Points (Please note that managers for Div 1 teams got their performance points for the end season position included in Apr 00 results)
| End of: | A.V | Chel. | C.Pal. | Derby | Everton | Fulh | Liv. | Mboro | N.For. | Sh.W | Tott. | Watf. | W.H. |
| May 00 | 99793 | 121686 | 71423 | 214843 | 104769 | 62583 | 262529 | 149437 | 128817 | 82321 | 69334 | 80321 | 26288 |
| Apr 00 | 53739 | 51624 | 49436 | 90757 | 55965 | 62583 | 106959 | 92791 | 128817 | 41295 | 45117 | 80321 | 26288 |
| Mar 00 | 45387 | 46171 | 44664 | 79359 | 49922 | 29214 | 90048 | 76850 | 40682 | 35257 | 40258 | 62451 | |
| Feb 00 | 42640 | 37594 | 42230 | 67421 | 44184 | 26647 | 70074 | 64196 | 37153 | 33087 | 35038 | 60549 | 25767 |
| June 99 | 81331 | 93610 | 51412 | 260604 | 143608 | 122948 | 77733 | 222526 | 112412 |