| Year | Brand | # | Insert / Remark | ||
|---|---|---|---|---|---|
| 93-94 | Pinnacle | 446e | |||
| 93-94 | Score | 624a | |||
| 93-94 | Score | 624c | Gold Rush | ||
| 93-94 | Senators Team Issue | Kraft Sheet Large | |||
| 94-95 | Premier (OPC) | 336 | FX | ||
| 94-95 | Premier (Topps) | 336 | |||
| 94-95 | Premier (Topps) | 336 | FX | ||
| 96 | Collector's Edge Ice | 48 | Prismatic Card | ||
| 96-97 | Las Vegas Thunder | ||||
| 97-98 | Pacific Crown Royale | 114 | Silver | ||
| 97-98 | Pacific Omega | 191 | Ice Blue | ||
| 97-98 | Pacific Omega | 191 | Dark Grey | ||
| 97-98 | Score Team Set Blues | 18 | |||
| 97-98 | Score Team Set Blues | 18 | Platinum Team | ||
| 97-98 | Score Team Set Blues | 18 | Premiere Club | ||
| 98-99 | Be A Player | 126 | Autograph | ||
| 98-99 | Be A Player | 126 | All-Star FANtasy | ||
| 98-99 | Blues Game Day | STL | Upper Deck card | ||
| 98-99 | Finest | 62 | No Protector Finest | ||
| 98-99 | Finest | 62 | No Protector Finest Refractor | ||
| 98-99 | Pacific Paramount | 202 | Ice Blue | ||
| 98-99 | Topps Gold Label | 29 | Class 2 Red Label xx/50 | ||
| 98-99 | UD MVP | 185 | Gold Script xxx/100 | ||
| 99-00 | BAP Memorabilia | H23 | Heritage Emerald xx/10 | ||
| 99-00 | BAP Millenium | 204 | Sapphire | ||
| 99-00 | BAP Millenium | 204 | Emerald | ||
| 99-00 | Black Diamond | 72 | Final Cut xxx/100 | ||
| 99-00 | Blues Team Issue | 8 | Taco Bell | ||
| 99-00 | O-Pee-Chee Chrome | 205 | |||
| 99-00 | O-Pee-Chee Chrome | 205 | Chrome Refractor | ||
| 99-00 | Pacific Crown Royale | 115 | Limited Series xx/99 | ||
| 99-00 | Pacific Crown Royale | 22 | Passport to Glory xx/20 | ||
| 99-00 | Pacific Dynagon | 165 | Premier Date xx/63 | ||
| 99-00 | Pacific Omega | 195 | Ice Blue xx/75 | ||
| 99-00 | Pacific Paramount | 195 | Ice Blue | ||
| 99-00 | Pacific Paramount | 195 | Premiere Date xx/50 | ||
| 99-00 | Pacific Revolution | 121 | Premiere Date xx/42 | ||
| 99-00 | Panini | 293 | Sticker | ||
| 99-00 | Panini | 328 | Sticker | ||
| 99-00 | Topps Chrome | 205 | Chrome Refractor | ||
| 99-00 | Topps Gold Label | 21 | Class 2 | ||
| 99-00 | Topps Gold Label | 21 | Class 1 Black Label | ||
| 99-00 | Topps Gold Label | 21 | Class 2 Black Label | ||
| 99-00 | Topps Gold Label | 21 | Class 3 Black Label | ||
| 99-00 | Topps Gold Label | 21 | Class 2 Red Label xx/50 | ||
| 99-00 | Topps Gold Label | 21 | Class 3 Red Label xx/25 | ||
| 99-00 | UD MVP | PD | Pro Sign | ||
| 99-00 | UD MVP Stanley Cup | 160 | Silver Script | ||
| 00-01 | BAP Memorabilia | 129 | Ruby xxx/200 | ||
| 00-01 | BAP Memorabilia | 129 | Emerald xx/10 | ||
| 00-01 | BAP Memorabilia | P-111 | Parkhurst 50th Anniversary | ||
| 00-01 | O-Pee-Chee | 43 | |||
| 00-01 | O-Pee-Chee | 43 | Topps xxx/100 | ||
| 00-01 | Pacific | 341 | Gold xx/50 | ||
| 00-01 | Pacific | 341 | Premiere Date xx/40 | ||
| 00-01 | Pacific Aurora | 120 | Premiere Date xx/50 | ||
| 00-01 | Pacific Paramount | 204 | |||
| 00-01 | Pacific Paramount | 204 | Copper | ||
| 00-01 | Pacific Paramount | 204 | Gold | ||
| 00-01 | Pacific Paramount | 204 | Holo Gold xx/74 | ||
| 00-01 | Pacific Paramount | 204 | Ice Blue xx/50 | ||
| 00-01 | Pacific Paramount | 204 | Premiere Date xx/45 | ||
| 00-01 | Pacific Revolution | 121 | |||
| 00-01 | Pacific Revolution | 121 | Red xx/99 | ||
| 00-01 | Pacific Revolution | 121 | Shadow Series xx/85 | ||
| 00-01 | SPx | PD | Winning Materials | ||
| 00-01 | Stadium Club | 28 | |||
| 00-01 | Stadium Club | CO1 | Co-Signers | ||
| 00-01 | Stadium Club | LS8 | Lone Star Signatures | ||
| * 00-01 | Stadium Club | SF13 | Special Forces | ||
| 00-01 | Topps | 43 | O-Pee-Chee xxx/100 | ||
| 00-01 | UD MVP | 156 | Third Star | ||
| 00-01 | UD NHL Legends | 117 | Team Foundations xxx/100 | ||
| 00-01 | UD NHL Legends | 117 | Team Foundations xx/25 | ||
| 00-01 | UD Victory | 322 | |||
| 00-01 | UD Vintage | 310 | |||
| 00-01 | UD Vintage | 320 | CL |
