WEAPONCRAFT
| Level 1 | ||
| Punch | Rook | |
| Slash | Rook | |
| Level 2 | ||
| Brawling | Rook | |
| Dodge | Rook | |
| Mace wielding | Rook | |
| Level 3 | ||
| Axe wielding | Rook | |
| Hammer wielding | Rook | |
| Scimitar wielding | Quintor | |
| Level 4 | ||
| Fencing | Rook | |
| Fire | Koxal' ctan | |
| Parry | Rook | |
| Level 5 | ||
| Archery | Koxal'ctan |
KRAANAN
| Level 1 | ||
| Create mace | Colhorr | None |
| Withstand fire | Temple | 2 Elderberry |
| Level 2 | ||
| Bless | Temple | 3 Brown Mushroom |
| Enchant Weapon | Temple | 5 Elderberry |
| Resist Poison | Jonas DŽAccor | 2 Herbs, 1 Red Mushroom |
| Super Strength | Temple | 1 Elderberry |
| Level 3 | ||
| Detect Invisible | Bone Priestess | 2 Solagh, 1 Rainbow Fern |
| Free Action | Jonas DŽAccor | 2 Elderberry, 1 Brown Mushroom |
| Haste | Jonas DŽAccor | 2 Purple Mushrooms, 1 Red Mushroom |
| Icy Fingers | Temple | 1 Red Mushroom |
| Magic Shield | Fehr'Loi Qan | 1 Red Mushroom, 2 Elderberr |
| Martyr's Battlegr | Miriana | 1 Elderberry, 1 Brown Mushroom |
| Night Vision | Temple | 3 Elderberry |
| Resist Shock | Temple | 1 Elderberry, 1 Orc Tooth |
| Level 4 | ||
| Deflect | Tendrath | 1 Claw, 1 Solagh |
| Discordance | Temple | 2 Sapphires |
| Dispel Illusion | Jonas DŽAccor | 1 Firesand, 1 Uncut Seraphym. 2 Solagh |
| Mana Bomb | Temple | 2 Sapphires |
| Mend | Colhorr | 1 Orc Tooth, 1 Sapphire |
| Shroud | Jonas DŽAccor | 2 Rainbow Fern, 2 Solagh, 2 Firesand, 2 uncut seraphym |
| Level 5 | ||
| Antimagic Aura | Temple | 2 Sapphire |
| Armor of Gort | Temple | 2 Blue Dragon Scale |
| Hunt | Tendrath | 4 Claws and prism |
| Killing Fields | Temple | 3 Orc Tooth, 3 Elderberry |
| Resist Magic | Temple | 1 Blue Dragon Scale |
| Level 6 | ||
| Shatterlock | Jonas D'Accor | 4 Claws and prism |
SHALŽILLE
| Level 1 | ||
| Holy Weapon | Temple | 3 Emeralds |
| Minor Heal | Temple | 1 Herb |
| Level 2 | ||
| Create Food | Ran er'Hoth | 3 Herb |
| Cure Poison | Temple | 3 Herb |
| Detect Evil | Bone Priestess | 1 Solagh, 3 Herbs |
| Holy symbol | Temple | 2 Herbs, 2 Elder |
| Holy Touch | Temple | 2 Purple Mushrooms |
| Remove Curse | Temple | 1 Emerald |
| Level 3 | ||
| Cure Disease | Temple | 5 Herb |
| Holy Resolve | Temple | 1 Herb |
| Identify | Jonas DŽAccor | 2 Teeth |
| Rescue | Temple | 1 Emerald |
| Level 4 | ||
| Forces of Light | Temple | 2 Elder, 1 Emerald |
| Hospice | Frisconar | 3 Herbs |
| Mark of Dishonor | Temple | 1 Emerald |
| Qor Bane | Bone Priestess | 1 Sapphire |
| Spirit Hammer | Temple (Must have high Kraanan) | 1 Solagh, 2 Webmoss |
| Truce | Ran er'Hoth | 1 Emerald |
| Level 5 | ||
| Final Rites | Temple | ?? Emerald |
| Major Heal | Temple | 5 Herbs |
| Purify | Temple | 2 Emerald |
| Reveal | Jonas DŽAccor | 5 Teeth |
| Umbrella | Temple | 2 Emerald |
| Level 6 | ||
| Bond | Miriana | ??, Prism |
| Portal of Life | Temple | 1 Polished Seraphym |
QOR
| Level 1 | ||
| Darkness | Temple | 1 Elder, 1 Fairy |
| Unholy Resolve | Temple | 1 Fairy |
| Level 2 | ||
| Acid Touch | Temple | 2 Brown Mushroom |
| Detect Good | Bone Priestess | ?? Solagh, Herb ?? |
| Kara'hol's Curse | Temple | 2 Entroot |
| Unholy Weapon | Temple | 4 Fairy |
| Level 3 | ||
| Enfeeble | Temple | 1 Fairy |
| Fade | Joguer | 1 Dark Angel Feather |
| Hold | Temple | 2 Purple Mushrooms |
| Level 4 | ||
| Animate | Maleval | 1 Blood |
| Curse Weapon | Maleval | ?? |
| Defile | Temple | Nothing |
| Poison Fog | Lich | ?? |
| Shadow Rift | Lich | ?? |
| Shal'illebane | Bone Priestess | ?? |
| Swap | Temple | 1 Dark Angel Feather |
| Vampiric Touch | Temple | 2 Fairy |
| Level 5 | ||
| Blind | Yevitan | 2 Entroot |
| Death Link | Maleval | 1 Firesand, 1Polished Seraphym |
| Blood Inheritance | Lich | ?? |
| Invisibility | Temple | 1 Dark Angel Feather |
| Nodeburst | Temple | ?? |
| Level 6 | ||
| Gaze of the Basilisk | Maleval | ?? |
FAREN
| Level 1 | ||
| Glow | Jonas DŽAccor | |
| Swep | The Inn Jasper | |
| Fog | Temple | |
| Light | Temple | |
| Zap | Temple | |
| Level 2 | ||
| Bramble wall | Miriana | |
| Resist Cold | Temple | |
| Touch of Flame | Temple | |
| Winds | Temple | |
| Level 3 | ||
| Dement | Afiera DŽXor | |
| Heat | Joguer | |
| Mana Focus | Temple | |
| Spider Web | Tendrath | |
| Level 4 | ||
| Brittle | Temple | |
| Fireball | Temple | |
| Firewall | Mariana | |
| Level 5 | ||
| Earthquake | Temple | |
| Lightning Bold | Afiera DŽXor | |
| Sandstorm | Temple | |
| Shatter | Temple | |
| Level 6 | ||
| Lightning Wall | Tendrath | |
| Spore Burst | Maleval |
JALA
| Level 1 | ||
| Truth | Parrin Aragone | |
| Level 2 | ||
| Warp time | Parrin Aragone | |
| Level 3 | ||
| Spellbane | Parrin Aragone | |
| Level 4 | ||
| Jig | Parrin Aragone | |
| Level 5 | ||
| Mana Convergence | Parrin Aragone |
RIIJA
| Level 1 | ||
| Anonymity | Temple | |
| Flash | Temple | |
| Shadow Form | Alzahakar | |
| Temple | Begin with | |
| Level 2 | ||
| Bait | Temple | |
| Foresight | Temple | |
| Forget | Temple | |
| Level 3 | ||
| Feign Death | Temple | |
| Illusionary Firewall | Temple | |
| Illusionary Form | Temple | |
| Illusionary Wounds | Temple | |
| Reflection | Temple | |
| Vertigo | Temple | |
| Level 4 | ||
| Apparition | Temple | |
| Denial | Temple | |
| Level 5 | ||
| Artifice | Temple | |
| Evil Twin | Temple | AO3 upgrade to reflection |
| Morph | Temple |