| 144 MHZ | |||||
| Owner | Hot-cold method | HP n. f. meter | Gain | Remarks | Unit number |
| SM0FZH | 1,6 | - | - | The test receiver | 1 |
| SM5BSZ | 0,49 | - | - | - | 2 |
| " | 0,43 | - | - | 2'nd check | 2 |
| " | 0,61 | - | - | 100 OHM | 2 |
| " | 0,32 | - | - | 25 OHM | 2 |
| SM0EPO | 0,87 | - | - | MGF 1601 | 3 |
| SM7HGY | 1,36 | 1,6 | 27DB | BF981 | 4 |
| SM3LWP | 0,5 | 0,65 | - | NE72084 | 5 |
| SM7THS | 0,67 | 0,8 | 20DB | MGF 1302 | 6 |
| SK7CA | 0,87 | 1,2 | - | SSB EL. | 7 |
| SK7CA | 0,43 | 0,4 | 18DB | Marked SM0KAK | 8 |
| SM5IOT | 1,18 | 1,2 | 18DB | - | 9 |
| SM5IOT | 0,18 | 0,15 | 24,2DB | - | 10 |
| " | 0,18 | - | - | 2'nd check | 10 |
| " | 0,32 | - | - | 100 OHM | 10 |
| " | 0,55 | - | - | 25 OHM | 10 |
| SM0IOT | 0,38 | 0,35 | 13,8 DB | - | 11 |
| SM7GVS | 1,36 | 1,37 | 12,9DB | - | 12 |
| 432 MHZ | |||||
| Owner | Hot-cold method | HP n. f. meter | Gain | Remarks | Unit number |
| SM7FMX | 2,2 | 2,14 | 14,2DB | MRF966 | 13 |
| SM7THS | 0,67 | 0,5 | - | MGF1302 | 14 |
| SM3LWP | 0,48 | 0,53 | 14DB | MGF1601 | 15 |
| LA9CY | 1,74 | 1,82 | 12DB | MRF966 | 16 |
| SK7CA | 0,74 | 0,9 | 14,3DB | SSB. MV432S | 17 |
| SM7DEZ | 1,14 | 1 | 19,6DB | DX432A | 18 |
| SM0DFP | - | 0,3 | 22,6DB | - | 19 |
| 1296 MHZ | |||||
| Owner | Hot-cold method | HP n. f. meter | Gain | Remarks | Unit number |
| SM7DEZ | - | 4,15 | 10,3DB | GPS-TYPE | 20 |
| SK7CA | - | 3,46 | 11,1DB | - | 21 |
| SK7CA | - | 3,5 | 14DB | - | 22 |
| SM0FZH | 1,6 | - | - | Transverter | 23 |
| SM0DFP | 2,43 | - | - | - | 24 |
| SM0DFP | 0,44 | - | 17DB | - | 25 |
| DGZ | 0,7 | - | - | - | 26 |
| SM5FHF | 1,33 | - | 10,2DB | - | 27 |
| OH3MCK | 0,67 | - | 13,6DB | MGF1302 | 28 |
| OH3AWW | 0,44 | - | 16,9DB | - | 29 |
| SK7CA | 1,82 | - | 7,1DB | MGF1302 | 30 |
| 10368 MHZ | |||||
| Owner | Hot-cold method | HP n. f. meter | Gain | Remarks | Unit number |
| SM7DEZ | - | 4,4 | 21DB | trx | 31 |
| " | - | 2,8 | 21,8DB | without RG58 | 31 |
| " | - | 2,3 | 22,5DB | without relay | 31 |
| OH3MCK | - | 1,7 | 9,4DB | - | 32 |
Last Updated: 980523 This page has been accessed times.
Analyst/Contact: SM0EPO/PeO