| Max lifting capacity | Lifting speed at full load | Weight excl. chain | Air con- sumption | |||||||||||||||
| Model | kg | ton | m/min | ft/min | kg | lb | l/s | cfm | Ordering No. | |||||||||
| LLA 250 | 250 | 1/4 | 17.0 | 55.8 | 12.7 | 28.0 | 37 | 78 | 8451 1103 01 | |||||||||
| LLA 500 | 500 | 1/2 | 12.6 | 41.3 | 12.7 | 28.0 | 38 | 81 | 8451 1103 19 | |||||||||
| LLA 1000 | 1000 | 1 | 6.3 | 20.7 | 14.5 | 32.0 | 38 | 81 | 8451 1103 27 | |||||||||
| LLA 1000-OP | 1000 | 1 | 6.3 | 20.7 | 14.5 | 32.0 | 38 | 81 | 8451 1109 62 | |||||||||
| LLA 2500 | 2500 | 2 1/2 | 3.2 | 10.5 | 42.5 | 93.7 | 40 | 85 | 8451 1120 18 | |||||||||
| LLA 5000 | 5000 | 5 | 1.6 | 5.2 | 65.5 | 144.4 | 40 | 85 | 8451 1120 16 | |||||||||
| Spark-resistant model | ||||||||||||||||||
| LLA 250-SR | 250 | 1/4 | 17.0 | 55.8 | 12.7 | 28.0 | 45 | 95 | 8451 1510 08 | |||||||||
| LLA 500-SR | 500 | 1/2 | 8.5 | 27.9 | 14.5 | 32.0 | 45 | 95 | 8451 1510 16 | |||||||||
| LLA 2500-SR | 1250 | 1 1/4 | 5.0 | 16.4 | 42.5 | 93.7 | 50 | 106 | 8451 1510 24 | |||||||||
[Technical data Hoists]
[Technical data Trolleys]
[Home]
[Air Motors]
[Air Hoists and Trolleys]
[Contact us]