THE OPERATION
When did you have the operation?
| Year | Numbers |
| 1978 | 1 |
| 1980 | 1 |
| 1989 | 1 |
| 1990 | 2 |
| 1991 | 4 |
| 1992 | 14 |
| 1993 | 12 |
| 1994 | 10 |
| 1995 | 15 |
| 1996 | 9 |
| 1997 | 24 |
| 1998 | 3 |
At what hospital were you operated?
| Hospital | Numbers |
| Akademiska Sjh | 2 |
| Boden | 1 |
| Borås | 45 |
| Carlanderska, Gbg | 12 |
| Danderyd | 2 |
| Ersta | 1 |
| Helsingborgs Sjh | 1 |
| Hudiksvall | 1 |
| Jönköping, Ryhov | 1 |
| Karlskrona | 2 |
| Karolinska | 3 |
| Skövde | 3 |
| Linköping | 1 |
| Lund | 2 |
| Malmö | 1 |
| Nacka | 2 |
| Sabbatsberg | 1 |
| Sahlgrenska | 2 |
| Sophiahemmet | 2 |
| Trollhättan | 1 |
| Ullevål, Oslo | 1 |
| Umeå | 2 |
| Uppsala | 1 |
| Ystad | 1 |
| Örebro | 4 |
What surgeon did the operation?
| Surgeon | Numbers |
| S-O Almgren | 1 |
| Ch Almström | 1 |
| Azzizi | 2 |
| B Berg | 2 |
| Carlsson | 1 |
| Claes | 22 |
| Claes+Drott | 3 |
| P Dahlman | 1 |
| Drott | 25 |
| Farago | 3 |
| Fjeld | 1 |
| Gustafsson | 1 |
| Göthberg | 4 |
| Hallerbäck | 1 |
| Hugosson | 1 |
| Jernby | 2 |
| Konrad | 1 |
| Modin | 2 |
| Olsson-Rex | 1 |
| S Oredsson | 1 |
| B Poulsen | 1 |
| B Persson | 1 |
| Ch Sahlin | 1 |
| Stenberg | 2 |
| Sundberg | 1 |
| Swetnow | 1 |
| Svartholm | 1 |
| M Öhman | 2 |
| No answer | 7 |
Did you have the operation on a referral or did you pay
for the operation privately?
| Answer | Numbers |
| Referral | 77 |
| Private | 16 |
| No answer | 3 |
Those who paid for the operation privately were asked the following questions.
Did the surgeon or the hospital check if you had tried
any other treatment for your trouble?
| Answer | Numbers |
| Yes | 1 |
| No | 15 |
Did they question whether you should do the operation or
not?
| Answer | Numbers |
| Yes | 0 |
| No | 16 |
Have you read the medical records regarding the
operation?
| Answer | Numbers |
| Yes | 30 |
| No | 57 |
| No answer | 9 |
Which ganglias were cut?
| Ganglias | Numbers |
| T1+T2 | 3 |
| T1+T2+T3 | 4 |
| T2+T3 | 6 |
| T2+T3+T4 | 7 |
| T2+T3+T4+T5 | 3 |
| Don't know | Remaining |
Note: Many patients are very uncertain of the technical facts from the surgery. Most of them do not know which ganglias were cut.
Which side was operated?
| Answer | Numbers |
| Right | 2 |
| Left | 3 |
| Both sides | 84 |
| No answer | 7 |
Which type of operation / treatment did you have?
| Answer | Numbers |
| Endoscopic surgery, ETS | 80 |
| Open surgery | 4 |
| Electrolytic blocking | 3 |
| Endoscopic + open | 1 |
| No answer | 8 |
Did any immediate complications occur at the operation?
| Complication | Antal |
| Pneumothorax | 4 |
| Hemothorax | 2 |
| Postop. infection | 3 |
| Severe pain in the back | 4 |
| Severe pain | 1 |
| Severe pain in arm and wrist | 1 |
| Severe trembling | 1 |
| Emphysema | 1 |
| Bleeding by the 4th ganglia | 1 |
| Right eyelid fell | 1 |
| Lost feeling on the right side of the neck |
1 |
Evaluate the result of the operation. Are you relieved
from the troubles that made you have the operation? Evaluate on a
scale from 1 to 10 where 1 represents no improvement (the
symptoms are still there) and 10 represents a complete success
(the symptoms are totally gone).

The patients opinions of the success of the operation varies
considering the indication that caused the operation:

FfSo Main Page /
Summary content /
Before the operation
Operation - indications and alternatives /
Operation /
Information on side effects /
Symptoms and side effects /
This is how I feel today