World-Wide Web Access Statistics

Last updated: Tue, 29 Jul 1997 15:17:34 (GMT +0200)

Totals for Summary Period: Jul 21 1997 to Jul 27 1997

Files Transmitted During Summary Period             295
Bytes Transmitted During Summary Period          586917
Average Files Transmitted Daily                      42
Average Bytes Transmitted Daily                   83845

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 9.83 11.26        66068       29 | Jul 21 1997
12.54 19.82       116341       37 | Jul 22 1997
16.61 19.33       113429       49 | Jul 23 1997
16.61 15.72        92258       49 | Jul 24 1997
23.05 18.79       110280       68 | Jul 25 1997
10.85  3.98        23344       32 | Jul 26 1997
10.51 11.11        65197       31 | Jul 27 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.36  0.18         1061        4 |  00
 4.41  1.72        10091       13 |  01
 1.36  0.21         1223        4 |  03
 1.36  0.21         1226        4 |  04
 0.68  1.29         7579        2 |  05
 0.34  0.07          424        1 |  06
 1.02  1.37         8055        3 |  07
 3.05  1.65         9698        9 |  08
 2.71  2.73        16048        8 |  09
 6.44  8.26        48454       19 |  10
 8.47  9.63        56541       25 |  11
 4.07  4.09        24012       12 |  12
 8.14  7.15        41970       24 |  13
 5.76  5.66        33214       17 |  14
10.51 12.50        73378       31 |  15
 5.42  3.10        18195       16 |  16
 7.80  3.85        22585       23 |  17
 3.05  4.05        23777        9 |  18
 4.07  4.17        24498       12 |  19
 4.75  5.42        31823       14 |  20
 5.42  6.84        40174       16 |  21
 8.14 15.59        91487       24 |  22
 1.69  0.24         1404        5 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.68  0.15          868        2 | fi    Finland
 2.71  2.71        15919        8 | no    Norway
50.51 62.60       367394      149 | se    Sweden
 0.34  0.03          180        1 | uk    United Kingdom
 0.34  0.07          430        1 | us    United States
27.46 13.77        80811       81 | com   US Commercial
 2.71  4.02        23597        8 | net   Network
 1.02  0.11          663        3 | pi.se 
14.24 16.54        97055       42 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.24 16.54        97055       42 | Unresolved
 1.02  0.24         1384        3 | com.atext
 1.02  0.22         1284        3 | com.datalytics
15.93  2.09        12273       47 | com.dec.pa-x
 0.34  0.07          424        1 | com.inktomi
 9.15 11.15        65446       27 | com.telia
 0.68  0.15          868        2 | fi.icon.dyn
 0.68  1.29         7579        2 | net.att.dial-access.il.chicago-011
 0.34  0.07          432        1 | net.calypso.sto1
 0.68  1.29         7579        2 | net.hogia
 0.34  0.07          428        1 | net.hogia.modem
 0.68  1.29         7579        2 | net.ibm.hu.bud
 0.68  1.29         7579        2 | no.sn.a
 2.03  1.42         8340        6 | no.statoil
 0.68  1.29         7579        2 | se.alfredberg
 5.42  8.03        47154       16 | se.algonet.ppp
 0.68  1.29         7579        2 | se.datasvar
 0.34  0.07          432        1 | se.dn
 0.68  0.15          872        2 | se.fmv.pub.elektro
 0.34  0.07          434        1 | se.frontec
 0.34  0.08          467        1 | se.hgs.student
 0.68  1.29         7579        2 | se.hogsby
 0.68  1.29         7579        2 | se.koping.komvux
 0.68  1.29         7579        2 | se.liu.ifm
 0.34  0.08          467        1 | se.liu.nsc
 0.34  0.07          432        1 | se.lst
 0.34  0.07          416        1 | se.lth.vok
 3.05  1.51         8839        9 | se.netch
 1.02  0.11          663        3 | se.pi.isdn
 0.34  0.07          432        1 | se.sebank
 0.68  1.29         7579        2 | se.skanska.sto
 1.36  2.58        15158        4 | se.sndo
 0.34  0.07          432        1 | se.su.datakom
 0.34  0.07          438        1 | se.su.fek
25.08 32.18       188899       74 | se.swipnet
 1.02  0.22         1314        3 | se.sysinno
 4.41  6.69        39239       13 | se.telia
 0.34  0.07          432        1 | se.tripnet
 0.34  0.07          438        1 | se.umu.modem
 0.34  0.08          467        1 | se.uu.anst
 0.68  1.29         7579        2 | se.uu.tdb
 0.68  1.29         7579        2 | se.volvo
 0.34  0.03          180        1 | uk.co.netcraft
 0.34  0.07          430        1 | us.mn.lib.hennepin

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.68  0.16          934        2 | /index.html
 0.34  2.59        15183        1 | /ofbilder/anim.gif
 0.34  0.11          634        1 | /ofbilder/bgrWR.gif
 0.34  0.56         3282        1 | /ofbilder/mailknW.gif
 0.34  0.74         4345        1 | /ofbilder/navig-tavl.gif
 0.34  1.31         7684        1 | /ofbilder/rub.tavl.gif
 0.34  0.60         3548        1 | /ofbilder/tavlingHx.gif
 0.68  0.51         2972        2 | /tavling.html
24.07 80.06       469882       71 | /valkommen.gif
37.29  6.84        40135      110 | Code 404 Not Found Requests
35.25  6.53        38318      104 | index.html

This summary was generated by wwwstat-1.0