World-Wide Web Access Statistics

Last updated: Tue, 29 Jul 1997 15:17:00 (GMT +0200)

Totals for Summary Period: Jul 6 1997 to Jul 13 1997

Files Transmitted During Summary Period             229
Bytes Transmitted During Summary Period          791742
Average Files Transmitted Daily                      29
Average Bytes Transmitted Daily                   98968

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.87  0.11          840        2 | Jul  6 1997
10.04  6.22        49245       23 | Jul  7 1997
25.76 21.09       166982       59 | Jul  8 1997
16.16 13.45       106458       37 | Jul  9 1997
12.66  7.46        59071       29 | Jul 10 1997
19.65 41.52       328726       45 | Jul 11 1997
 5.68  4.07        32222       13 | Jul 12 1997
 9.17  6.09        48198       21 | Jul 13 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.06  2.08        16450        7 |  00
 4.37  1.64        12998       10 |  01
 1.75  4.28        33878        4 |  02
 1.31  3.32        26256        3 |  04
 0.87  0.11          884        2 |  05
 1.31  7.59        60074        3 |  06
 2.18  4.82        38154        5 |  07
 2.18  1.97        15590        5 |  08
 1.75  1.02         8093        4 |  09
 9.17  5.63        44548       21 |  10
 7.42  8.28        65552       17 |  11
12.23 17.63       139578       28 |  12
 5.68  6.20        49062       13 |  13
 6.99  5.12        40541       16 |  14
 5.68  3.80        30062       13 |  15
 5.24  4.89        38755       12 |  16
 3.49  2.02        15964        8 |  17
 1.31  1.34        10616        3 |  18
 2.18  1.97        15578        5 |  19
 5.24  4.05        32103       12 |  20
 7.86  6.07        48064       18 |  21
 2.18  1.97        15590        5 |  22
 6.55  4.21        33352       15 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.31  1.01         8011        3 | dk    Denmark
 0.87  0.96         7579        2 | hu    Hungary
 2.18  0.57         4523        5 | no    Norway
55.90 43.60       345216      128 | se    Sweden
26.64 45.55       360674       61 | com   US Commercial
 0.87  0.96         7579        2 | net   Network
12.23  7.35        58160       28 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.23  7.35        58160       28 | Unresolved
13.54 35.43       280525       31 | com.atext
 0.87  0.96         7579        2 | com.bankerstrust
 1.31  0.16         1284        3 | com.datalytics
 1.31  1.01         7999        3 | com.gs
 0.87  0.96         7579        2 | com.mot
 8.73  7.04        55708       20 | com.telia
 1.31  1.01         8011        3 | dk.cri
 0.87  0.96         7579        2 | hu.pronet
 0.87  0.96         7579        2 | net.hogia.modem
 2.18  0.57         4523        5 | no.sol
 6.55  5.91        46794       15 | se.algonet.ppp
 0.87  0.96         7579        2 | se.bmn
 1.31  0.16         1276        3 | se.chalmers.itek
 0.87  1.77        14011        2 | se.combra
 0.87  0.96         7579        2 | se.electrolux
 0.44  0.05          432        1 | se.enskilda
 0.44  0.05          432        1 | se.entra
 1.75  1.91        15158        4 | se.gu.student
 3.49  2.14        16908        8 | se.hks.utb
 0.44  0.06          467        1 | se.ideon
 0.87  0.96         7579        2 | se.im
 1.75  1.07         8443        4 | se.ipro
 1.31  1.01         8009        3 | se.kth.nada
 1.31  1.01         8011        3 | se.lfv
 0.87  0.96         7579        2 | se.lth.efd
 0.44  0.06          436        1 | se.lu.kr
 4.80  1.15         9117       11 | se.netch
 0.87  0.96         7579        2 | se.posten
 0.87  0.96         7579        2 | se.saf
 2.62  0.96         7602        6 | se.sebank
14.41 10.98        86907       33 | se.swipnet
 0.44  0.05          416        1 | se.telegate.sto
 3.49  3.83        30316        8 | se.telia
 0.87  0.96         7579        2 | se.telia.south.smc
 0.87  0.96         7579        2 | se.umu.adm
 0.87  0.96         7579        2 | se.unisource.193.44.99
 0.44  0.06          467        1 | se.uppsala.guc
 1.75  2.75        21803        4 | se.uu.fysik

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.44  0.46         3656        1 | /nyheter.lankar.html
 0.44  0.46         3676        1 | /nyheter.pengar.html
 0.44  0.80         6323        1 | /nyheter.svensk.html
 0.44  3.07        24339        1 | /privat.fragor.html
 0.44  3.48        27532        1 | /privat.korg.html
 0.44  0.49         3913        1 | /privat.lankar.html
 0.87  2.77        21948        2 | /privat.mark.html
 0.44  0.82         6526        1 | /privat.prod.html
 0.44  0.37         2956        1 | /privat.prog.html
 0.44  0.40         3175        1 | /privat.varde.html
 0.44  0.64         5048        1 | /rantan.html
 0.44  0.35         2792        1 | /tavling.html
 0.44  5.82        46063        1 | /utbild.hist.html
 0.44  0.45         3531        1 | /utbild.lankar.html
 0.44  1.38        10917        1 | /utbild.marknad.html
 0.44  2.86        22614        1 | /utbild.mate.html
 0.44  1.59        12557        1 | /utbild.mate.ovning.html
 0.87  0.77         6074        2 | /utbild.ref.html
 0.44  2.14        16940        1 | /utbild.utland.dk.html
 0.44  2.20        17424        1 | /utbild.utland.eng.html
 0.44  1.29        10205        1 | /utbild.utland.eurob.html
 0.44  1.07         8444        1 | /utbild.utland.html
 0.44  3.03        23981        1 | /utbild.utland.usa.html
29.26 55.75       441434       67 | /valkommen.gif
 0.44  0.40         3197        1 | /vilka.skriv.html
24.02  3.01        23816       55 | Code 404 Not Found Requests
35.37  4.13        32661       81 | index.html

This summary was generated by wwwstat-1.0