World-Wide Web Access Statistics

Last updated: Tue, 29 Jul 1997 15:16:05 (GMT +0200)

Totals for Summary Period: Jun 23 1997 to Jun 29 1997

Files Transmitted During Summary Period             342
Bytes Transmitted During Summary Period          804850
Average Files Transmitted Daily                      49
Average Bytes Transmitted Daily                  114979

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
21.93 16.08       129448       75 | Jun 23 1997
11.70 10.22        82235       40 | Jun 24 1997
16.96 23.68       190587       58 | Jun 25 1997
11.70 10.69        86075       40 | Jun 26 1997
19.59 25.11       202135       67 | Jun 27 1997
 7.89  7.20        57986       27 | Jun 28 1997
10.23  7.01        56384       35 | Jun 29 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.29  0.05          426        1 |  00
 1.75  0.13         1080        6 |  01
 0.58  0.11          856        2 |  02
 0.58  0.45         3621        2 |  03
 0.58  0.94         7579        2 |  06
 2.05  3.29        26497        7 |  07
 0.29  0.05          416        1 |  08
12.28  9.46        76177       42 |  09
 9.36  8.68        69865       32 |  10
 6.43  5.28        42520       22 |  11
 3.51  0.63         5108       12 |  12
16.96 23.76       191234       58 |  13
 4.09  3.93        31609       14 |  14
 9.06  8.89        71554       31 |  15
 4.39  3.98        32025       15 |  16
 5.56  6.86        55238       19 |  17
 3.22  4.72        37993       11 |  18
 2.92  2.04        16382       10 |  19
 2.63  2.98        24017        9 |  20
 5.56  7.62        61295       19 |  21
 5.26  4.10        33007       18 |  22
 2.63  2.03        16351        9 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.17  1.05         8429        4 | cz    Czech Republic
 0.29  0.05          428        1 | dk    Denmark
 0.29  0.06          467        1 | hu    Hungary
 0.29  0.05          436        1 | lv    Latvia
 0.58  0.11          856        2 | no    Norway
71.93 76.45       615331      246 | se    Sweden
 0.29  0.02          180        1 | uk    United Kingdom
 8.77  5.88        47354       30 | com   US Commercial
 3.80  4.04        32484       13 | net   Network
 3.22  2.01        16178       11 | pi.se 
 9.36 10.28        82707       32 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 9.36 10.28        82707       32 | Unresolved
 0.58  0.40         3216        2 | com.atext
 0.88  0.16         1284        3 | com.datalytics
 0.29  0.05          424        1 | com.inktomi
 0.29  0.06          467        1 | com.microsoft
 6.73  5.21        41963       23 | com.telia
 1.17  1.05         8429        4 | cz.vol
 0.29  0.05          428        1 | dk.rh
 0.29  0.06          467        1 | hu.pronet
 0.29  0.05          436        1 | lv.bkc.as1
 0.58  0.94         7579        2 | net.calypso.sto1
 0.58  0.94         7579        2 | net.mci.willowsprings.mix1
 2.63  2.15        17326        9 | net.wm
 0.58  0.11          856        2 | no.sol
 2.92  3.79        30512       10 | se.abb.seinf
 0.58  0.94         7579        2 | se.alfredberg
 0.58  0.94         7579        2 | se.algonet
 2.34  2.94        23632        8 | se.algonet.ppp
 4.68  7.53        60632       16 | se.bmn
 5.85  9.00        72467       20 | se.chalmers.ce
 0.29  0.06          467        1 | se.chalmers.mdstud
 0.58  0.95         7614        2 | se.combra
 0.88  1.83        14691        3 | se.enea
 1.75  2.00        16081        6 | se.ericsson.edt.wise
 4.68  0.85         6871       16 | se.ericsson.era.testbed
 0.58  0.94         7579        2 | se.folksam
 0.58  0.94         7579        2 | se.helsingborg
 0.58  0.94         7579        2 | se.homenet
 0.58  0.94         7579        2 | se.ica.publ
 0.29  0.06          467        1 | se.ideon
 0.58  0.94         7579        2 | se.im
 0.58  0.11          860        2 | se.itv
 0.29  0.05          428        1 | se.kf
 0.29  0.06          467        1 | se.kth.e
 0.29  0.05          426        1 | se.lu.citu
 0.58  0.11          897        2 | se.lu.fil
 3.22  1.19         9609       11 | se.netch
 0.58  0.94         7579        2 | se.odata
 2.92  1.96        15746       10 | se.pi.isdn
 0.29  0.05          432        1 | se.pi.mp
 0.58  0.94         7579        2 | se.posten
 0.29  0.05          430        1 | se.rsv
 0.58  0.11          883        2 | se.scania
 1.75  0.99         7971        6 | se.sebank
 0.29  0.05          416        1 | se.sema.sto
 0.29  0.06          467        1 | se.site
26.90 28.46       229086       92 | se.swipnet
 2.34  3.77        30316        8 | se.telia
 0.29  0.05          428        1 | se.umu.sn
 0.58  0.94         7579        2 | se.uu.student
 0.58  0.94         7579        2 | se.vasteras
 0.58  0.94         7579        2 | se.vbb
 0.88  0.95         7677        3 | se.volvo
 1.75  0.07          588        6 | se.wineasy
 0.29  0.02          180        1 | uk.co.netcraft

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.29  0.06          467        1 | /gammal/
 0.29  0.88         7112        1 | /gammal/valkommen.gif
 0.88  0.17         1401        3 | /index.html
 0.29  0.45         3620        1 | /nyheter.html
 1.17  5.67        45647        4 | /ofbilder/anim.gif
 0.29  0.08          634        1 | /ofbilder/bgrRW.gif
 0.88  0.24         1902        3 | /ofbilder/bgrWR.gif
 0.29  0.34         2721        1 | /ofbilder/mailknR.gif
 0.88  1.22         9846        3 | /ofbilder/mailknW.gif
 0.29  0.56         4471        1 | /ofbilder/navig-nyh.gif
 1.17  1.63        13133        4 | /ofbilder/navig-tavl.gif
 0.29  0.49         3963        1 | /ofbilder/nyhHx.gif
 0.58  0.14         1100        2 | /ofbilder/p1.form.gif
 0.58  0.14         1154        2 | /ofbilder/p2.form.gif
 0.58  0.42         3398        2 | /ofbilder/rub.form.gif
 0.29  0.12          994        1 | /ofbilder/rub.nyhe.gif
 0.88  2.86        23052        3 | /ofbilder/rub.tavl.gif
 0.58  0.91         7336        2 | /ofbilder/tavlingH1.gif
 0.88  1.32        10644        3 | /ofbilder/tavlingHx.gif
 0.58  1.11         8932        2 | /ofbilder/txt1.form.gif
 0.58  0.75         6022        2 | /ofbilder/uppknappW.gif
 0.29  0.63         5048        1 | /rantan.html
 0.88  1.72        13875        3 | /tavling.form.html
 0.29  0.37         2989        1 | /tavling.help.html
 1.17  1.39        11168        4 | /tavling.html
26.90 65.61       528052       92 | /valkommen.gif
 0.29  1.00         8080        1 | /vilka.html
 0.29  0.40         3197        1 | /vilka.skriv.html
21.35  3.90        31350       73 | Code 404 Not Found Requests
35.96  5.41        43542      123 | index.html

This summary was generated by wwwstat-1.0