World-Wide Web Access Statistics

Last updated: Tue, 29 Jul 1997 15:14:34 (GMT +0200)

Totals for Summary Period: Jun 9 1997 to Jun 15 1997

Files Transmitted During Summary Period             669
Bytes Transmitted During Summary Period         1629139
Average Files Transmitted Daily                      96
Average Bytes Transmitted Daily                  232734

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
30.79 34.58       563302      206 | Jun  9 1997
25.26 22.37       364377      169 | Jun 10 1997
12.86  9.57       155899       86 | Jun 11 1997
 9.27 10.93       178024       62 | Jun 12 1997
 9.42  8.37       136373       63 | Jun 13 1997
 5.23  4.58        74555       35 | Jun 14 1997
 7.17  9.61       156609       48 | Jun 15 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.60  0.93        15158        4 |  00
 2.54  2.52        40994       17 |  01
 0.30  0.47         7579        2 |  02
 0.15  0.03          432        1 |  03
 0.30  0.05          893        2 |  04
 0.60  0.51         8291        4 |  06
 1.64  1.10        17855       11 |  07
 2.69  1.63        26620       18 |  08
 7.47  5.18        84397       50 |  09
 4.93  5.67        92421       33 |  10
 5.83  5.93        96655       39 |  11
 4.78  5.28        85996       32 |  12
 5.98  3.76        61263       40 |  13
 5.23  2.87        46764       35 |  14
 4.63  3.98        64853       31 |  15
24.07 32.04       521936      161 |  16
 6.43  5.82        94781       43 |  17
 2.99  2.48        40341       20 |  18
 3.59  3.91        63625       24 |  19
 5.08  6.40       104191       34 |  20
 2.84  2.53        41278       19 |  21
 3.74  3.01        49068       25 |  22
 3.59  3.91        63748       24 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.15  0.03          467        1 | br    Brazil
 0.45  0.49         8009        3 | ca    Canada
 0.15  0.03          444        1 | de    Germany
 0.15  0.03          428        1 | dk    Denmark
 0.30  0.05          890        2 | fi    Finland
 0.15  0.03          432        1 | fr    France
 1.20  0.62        10139        8 | no    Norway
68.31 78.38      1276895      457 | se    Sweden
 0.15  0.03          430        1 | uk    United Kingdom
14.50  8.67       141227       97 | com   US Commercial
 0.15  0.03          430        1 | edu   US Educational
 0.90  0.98        16030        6 | net   Network
 4.04  2.45        39895       27 | pi.se 
 9.42  8.19       133423       63 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 9.42  8.19       133423       63 | Unresolved
 0.15  0.03          467        1 | br.com.metalink
 0.45  0.49         8009        3 | ca.ubc.net.intchg1
 0.75  0.13         2140        5 | com.datalytics
 4.04  0.43         6991       27 | com.dec.pa-x
 9.27  7.62       124073       62 | com.telia
 0.30  0.47         7579        2 | com.telia.isdn-adv
 0.15  0.03          444        1 | com.uddeholm
 0.15  0.03          444        1 | de.uni-freiburg.ukl
 0.15  0.03          428        1 | dk.auc
 0.15  0.03          430        1 | edu.virginia.bootp
 0.15  0.03          454        1 | fi.eduskunta
 0.15  0.03          436        1 | fi.icon.dyn
 0.15  0.03          432        1 | fr.univ-aix
 0.45  0.49         8007        3 | net.innet.be
 0.15  0.03          444        1 | net.netutah
 0.30  0.47         7579        2 | net.wm
 0.15  0.03          428        1 | no.aftenposten
 0.30  0.47         7579        2 | no.boers
 0.75  0.13         2132        5 | no.sol
 1.94  1.09        17730       13 | se.abb.seinf
 1.05  1.01        16460        7 | se.algonet
 3.29  3.43        55895       22 | se.algonet.ppp
 0.15  0.03          442        1 | se.bahnhof
 4.19  4.60        74986       28 | se.bmn
 1.05  2.30        37468        7 | se.chalmers.ce
 0.30  0.05          860        2 | se.combra
 0.45  0.49         8035        3 | se.comwell
 0.30  0.05          860        2 | se.enator
 0.30  0.47         7579        2 | se.engelholm.ktv
 0.75  0.54         8875        5 | se.enskilda
 3.14  4.44        72385       21 | se.ericsson.edt.wise
 0.30  0.47         7579        2 | se.fmv.tranet
 0.45  0.49         8011        3 | se.hik.dialin
 0.45  0.49         8046        3 | se.hks.stud
 0.15  0.03          467        1 | se.hogsby
 0.30  0.47         7579        2 | se.ivab.sthlm
 0.30  0.47         7579        2 | se.kalmar
 0.30  0.05          864        2 | se.kiruna.dial
 0.30  0.05          864        2 | se.ks
 0.15  0.03          430        1 | se.kth.damek
 0.30  0.06          899        2 | se.kth.nada
 0.45  0.49         8011        3 | se.liu.ifm
 0.60  0.50         8131        4 | se.liu.mai
 0.30  0.47         7579        2 | se.lst
 0.30  0.01          196        2 | se.lu.odtekno
 0.15  0.03          467        1 | se.lu.student
 0.90  0.94        15354        6 | se.mdh.ima
30.04 39.07       636481      201 | se.netch
 0.30  0.47         7579        2 | se.norrkoping.datafiket
 2.24  1.00        16236       15 | se.pi.isdn
 0.15  0.03          467        1 | se.pi.mp
 1.64  1.42        23192       11 | se.pi.sth
 0.30  0.47         7579        2 | se.plea
 0.30  0.47         7579        2 | se.posten
 0.15  0.03          467        1 | se.qd.kd
 0.30  0.47         7579        2 | se.saab.air
 0.30  0.47         7579        2 | se.saf
 0.75  0.96        15614        5 | se.sands
 0.15  0.03          432        1 | se.sebank
 0.15  0.03          430        1 | se.sema.sto
 0.30  0.47         7579        2 | se.siemens
 0.60  0.48         7775        4 | se.sndo
 0.15  0.01          180        1 | se.softronic
 0.15  0.03          438        1 | se.sr
 0.15  0.03          467        1 | se.su.misu
 0.30  0.47         7579        2 | se.sundsvall
 8.22  7.48       121862       55 | se.swipnet
 0.30  0.47         7579        2 | se.telia
 0.30  0.47         7579        2 | se.tripnet
 0.30  0.47         7579        2 | se.uddevalla
 0.30  0.47         7579        2 | se.umu.modem
 0.15  0.03          434        1 | se.unisource.193.44.96
 0.15  0.03          430        1 | se.upnet
 0.30  0.05          864        2 | se.uu.student
 0.75  0.54         8863        5 | se.volvo
 0.30  0.47         7579        2 | se.vpress
 0.30  0.47         7579        2 | se.wineasy
 0.15  0.03          430        1 | uk.co.cableinet

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.15  0.03          468        1 | /cgi-bin/cgiwrap/obliga/IOsearch.cgi
 0.90  1.77        28908        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/index5.html
 0.75  2.40        39085        5 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/P-Romslag1.gif
 0.15  0.93        15183        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/anim.gif
 0.30  0.15         2438        2 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/bakknR.gif
 0.15  0.04          634        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/bgrRW.gif
 0.30  0.08         1268        2 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/bgrWR.gif
 0.90  0.24         3840        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/bgrYR.gif
 0.90  6.94       113058        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/gissa.vinn.gif
 0.90  3.35        54558        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/huvud1.gif
 0.15  0.13         2122        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/huvud2Y.gif
 0.15  0.17         2721        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/mailknR.gif
 0.30  0.40         6564        2 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/mailknW.gif
 0.90  1.45        23634        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/mailknY.gif
 0.75  0.92        14955        5 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/missa.inte.s.obli.gif
 0.15  0.27         4430        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/navig-rant.gif
 0.30  0.53         8690        2 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/navig-tavl.gif
 0.90  1.24        20148        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/navig.gif
 0.60  0.18         2988        4 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/p.och.r.rub1.gif
 0.90  0.30         4890        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/p.och.r.rub2.gif
 0.90  0.34         5574        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/rub.ind1.gif
 0.90  0.32         5274        6 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/rub.p-r1.gif
 0.15  0.05          896        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/rub.rant.gif
 0.15  0.47         7684        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/rub.tavl.gif
 0.60  0.26         4216        4 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/skriv.ut.gif
 2.99  0.27         4460       20 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/svpix.gif
 0.30  0.45         7344        2 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/tavlingH2.gif
 0.15  0.22         3548        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/tavlingHx.gif
 0.15  0.15         2511        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/ofbilder/uppknappR.gif
 0.15  0.31         5050        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/rantan.html
 0.30  0.37         5998        2 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/tavling.help.html
 0.15  0.17         2792        1 | /cgi-bin/cgiwrap/obliga/aktuella_varden.cgi/tavling.html
 0.15  0.08         1368        1 | /cgi-bin/cgiwrap/obliga/printenv.cgi
 2.09  1.80        29298       14 | /cgi-bin/cgiwrapd/obliga/a2.cgi
 0.15  0.13         2197        1 | /cgi-bin/cgiwrapd/obliga/a2.cgi/index.html
 0.30  0.21         3394        2 | /cgi-bin/cgiwrapd/obliga/a2.cgi/index5.html
 0.75  1.67        27205        5 | /cgi-bin/cgiwrapd/obliga/aktuella_varden.cgi/index5.html
 0.60  0.09         1499        4 | /index.html
 1.05  0.07         1178        7 | /index_t.html
 0.30  1.86        30366        2 | /ofbilder/anim.gif
 0.15  0.07         1219        1 | /ofbilder/bakknR.gif
 0.15  0.07         1060        1 | /ofbilder/bgrRG.gif
 0.15  0.04          634        1 | /ofbilder/bgrRW.gif
 0.30  0.08         1268        2 | /ofbilder/bgrWR.gif
 0.15  0.13         2122        1 | /ofbilder/huvud2Y.gif
 0.15  0.17         2721        1 | /ofbilder/mailknR.gif
 0.30  0.40         6564        2 | /ofbilder/mailknW.gif
 0.15  0.25         4146        1 | /ofbilder/navig-priv.gif
 0.15  0.27         4430        1 | /ofbilder/navig-rant.gif
 0.30  0.53         8690        2 | /ofbilder/navig-tavl.gif
 0.15  0.03          550        1 | /ofbilder/p1.form.gif
 0.15  0.04          577        1 | /ofbilder/p2.form.gif
 0.15  0.41         6602        1 | /ofbilder/privH4.gif
 0.15  0.10         1699        1 | /ofbilder/rub.form.gif
 0.15  0.14         2340        1 | /ofbilder/rub.prog.gif
 0.15  0.05          896        1 | /ofbilder/rub.rant.gif
 0.30  0.94        15368        2 | /ofbilder/rub.tavl.gif
 0.15  0.23         3668        1 | /ofbilder/tavlingH1.gif
 0.15  0.23         3672        1 | /ofbilder/tavlingH2.gif
 0.30  0.44         7096        2 | /ofbilder/tavlingHx.gif
 0.15  0.27         4466        1 | /ofbilder/txt1.form.gif
 0.15  0.15         2511        1 | /ofbilder/uppknappR.gif
 0.15  0.18         3011        1 | /ofbilder/uppknappW.gif
 0.15  0.18         2956        1 | /privat.prog.html
 0.15  0.31         5048        1 | /rantan.html
 0.15  0.28         4625        1 | /tavling.form.html
 0.15  0.18         2989        1 | /tavling.help.html
 0.45  0.35         5764        3 | /tavling.html
21.97 54.70       891156      147 | /valkommen.gif
23.77  3.97        64641      159 | Code 404 Not Found Requests
 0.75  0.28         4490        5 | Code 500 Server Errors
25.56  3.67        59726      171 | index.html

This summary was generated by wwwstat-1.0