SM-2000
Åkersberga sporthall 12 - 13 Maj


Name / Team Set Diff Vol Diff Final Diff Total Remarks
SM Herrar
1 Martin von Stedingk / ™TF 27,30 15,40 6,6 36,70 12,2 79,40
2 Christian Hallberg / Vara GF 22,50 27,30 7,1 28,40 7,8 78,20
3 Thomas Str”m / Motala FK 23,90 32,20 8,9 11,40 4,6 67,50
4 Bj”rn Bergman / VFFK 25,30 11,00 4,4 30,00 10,9 66,30
5 Erik Axelsson / VFFK 19,80 26,50 7,4 9,50 3,5 55,80
7 Nils Melkerud / UGF 25,80 18,10 6,4 5,00 2,7 48,90
8 Andreas Nyberg / UVGK 26,90 8,30 4,1 35,20
9 Jan Sundelin / ™TF 2,20 28,90 7,2 31,10
10 Rade Brodic / Motala FK 4,40 26,50 6,6 30,90
 
SM Damer
1 Jenny Karlsson / GK Frivolten 24,80 31,00 7,1 31,80 7,9 87,60
2 Anna Eriksson / SACRO/Sj”valla FK 25,80 31,50 6,6 28,90 6,6 86,20
3 Kristina Sundelin / ™TF 25,70 28,50 7,1 31,90 8,5 86,10
4 Anni Carlsson / GK Frivolten 23,60 29,80 6,5 29,90 6,5 83,30
5 Helena Saarela / UGF 25,30 31,50 8,8 7,73 2,8 64,53
6 Johanna Persdotter / GK Frivolten 25,40 31,10 6,9 1,30 1,1 57,80
7 Anna Lundin / Vara GF 22,50 29,50 6,8 52,00
8 Martha Dahlqvist / SACRO/Sj”valla FK 23,40 28,00 6,0 51,40
9 Frida W†hlin / VFFK 22,40 28,10 6,5 50,50
10 Anne-Maj Palacios / ™TF 19,50 25,40 5,5 44,90
11 Sara Widgren / ™TF 18,50 23,30 6,0 41,80
 
U-SM Pojkar
1 Samuel Lotfi / ™TF 22,10 25,20 2,9 25,00 2,9 72,30
2 Robin Engelbrektsson / Vara GF 21,20 25,40 3,8 25,40 3,8 72,00
3 Max Heineman ) / ™TF 21,70 24,60 2,8 24,80 2,9 71,10
4 Johan Bolin / UGF 21,50 24,80 2,9 18,20 2,0 64,50
5 Gisle Henriet / UGF 22,60 25,40 3,9 2,90 1,1 50,90
6 Adrian Ehrnebo / UGF 19,60 26,20 4,6 3,10 1,2 48,90
7 Marcus Engelbrektsson / Vara GF 4,80 29,10 7,6 33,90
8 Tommy Nordfors / UVGK 23,73 9,30 3,2 33,03
 
U-SM Flickor
1 Anne-Maj Palacios / ™TF 25,70 30,70 6,6 30,20 6,6 86,60
2 Teddie W†hlin / VFFK 24,90 29,50 4,1 30,00 4,1 84,40
3 Emelie Andersson / SACRO/Sj”valla FK 25,10 28,20 6,9 30,30 7,0 83,60
4 Frida Sandberg / SACRO/Sj”valla FK 24,80 28,40 5,5 29,00 5,5 82,20
5 Emelie Widlund / GK Frivolten 24,20 28,40 3,6 28,60 3,6 81,20
6 Li Westman / UGF 22,50 28,60 4,5 22,20 4,4 73,30
7 Petra Belin / UGF 23,20 27,50 4,7 50,70
8 Jonna Eriksson / Motala FK 23,90 26,50 4,6 50,40
9 Daniella Str”m / Motala FK 23,60 26,40 2,9 50,00
10 Alexandra Źberg / VFFK 22,80 26,20 3,0 49,00
11 Nina Brun†ker / UGF 22,70 25,40 2,9 48,10
12 Hanna Frost / SACRO/Sj”valla FK 22,00 25,90 3,6 47,90
13 Linda Hjelmar / Motala FK 22,10 25,50 3,3 47,60
14 Natalie Nilsson / Motala FK 21,70 24,70 2,8 46,40
15 Sara Nilsson / UGF 22,20 24,10 3,3 46,30
16 Janni Alfredsson / SACRO/Sj”valla FK 22,40 23,70 3,3 46,10
17 Jessica Selander / ™TF 19,30 25,80 2,9 45,10
18 Isabelle Melin / UGF 19,10 24,92 3,3 44,02
19 Hanna Anl‚r-Blommberg / UGF 18,40 25,20 3,0 43,60
20 Cecilia Johansson / VFFK 22,30 21,00 2,5 43,30
21 Janette Ahlgren / FK Tor 20,10 22,80 2,9 42,90
22 Michelle Kvist / FK Tor 19,50 22,60 2,9 42,10
23 Anna ™dkvist / UGF 15,90 23,60 2,8 39,50
24 Line Wiman-Skaarud / ™TF 24,60 14,40 2,9 39,00
25 Pia Mahan / UGF 9,40 26,90 3,3 36,30
26 Anna Bj”rklund / GK Frivolten 10,40 24,70 2,9 35,10
27 Mikaela Ros‚n / UVGK 9,30 24,30 2,9 33,60
28 Nina Ivarsson / UGF 4,70 25,60 2,9 30,30
29 Agneta Ahlgren / FK Tor 19,80 10,10 1,4 29,90
30 Camilla Danielsson / UGF 6,60 22,80 2,7 29,40
31 Martha Dahlqvist / SACRO/Sj”valla FK 25,60 1,40 1,1 27,00
32 Louise Carlsson / Motala FK 2,20 24,60 2,9 26,80
33 Emma Frost / GK Frivolten 7,20 12,00 2,1 19,20
34 Linnea Sk†pdal / SACRO/Sj”valla FK 2,70 8,50 1,9 11,20
 
J-SM Pojkar
1 Carl Svensson / Klippans GF 24,70 28,00 6,6 28,60 4,6 81,30
2 Christian Hallberg / Vara GF 22,80 4,20 2,1 30,10 7,8 57,10
3 Jan Sundelin / ™TF 13,10 30,30 7,2 4,00 1,9 47,40
 
J-SM Flickor
1 Anna Eriksson / SACRO/Sj”valla FK 24,70 31,30 6,8 32,20 6,8 88,20
2 Maria Berntsson / SACRO/Sj”valla FK 24,10 28,90 5,5 30,90 5,5 83,90
3 Anna Lundin / Vara GF 23,90 27,30 6,3 29,80 6,8 81,00
4 Frida W†hlin / VFFK 21,30 27,30 6,1 28,40 6,1 77,00
5 Sara Widgren / ™TF 21,00 27,20 5,7 28,20 5,7 76,40
 

Name / Team Op 1 Diff Op 2 Diff Final 1 Diff Final 2 Diff Total Remarks
DMT Herrar
1 Mathias Lindeberg / GK Frivolten 5,23 2,7 5,77 2,7 5,83 2,7 5,70 2,3 22,53
2 Bj”rn Bergman / VFFK 5,77 2,7 5,10 2,5 5,03 2,5 5,50 2,5 21,40
3 Martin Innala / UVGK 4,90 2,5 3,47 1,8 5,77 2,7 5,43 2,1 19,57
4 Petter Andersson / SACRO/Sj”valla FK 3,67 1,4 3,90 1,3 3,83 1,3 3,47 1,2 14,87
5 Niclas Nilsson / VFFK 4,00 1,4 2,10 0,9 3,63 1,5 4,60 1,6 14,33
6 Johan Liljegren / SACRO/Sj”valla FK 3,40 1,0 2,77 1,1 0,00 0,0 3,20 1,0 9,37
7 Nils Melkerud / UGF 5,97 2,7 0,00 0,0 5,97
 
DMT Damer
1 Johanna Persdotter / GK Frivolten 4,50 1,3 4,80 1,4 4,73 1,6 4,63 1,5 18,66
2 Teddie W†hlin / VFFK 4,40 1,0 4,50 1,1 4,17 0,9 4,13 1,0 17,20
3 Anni Carlsson / GK Frivolten 4,47 1,4 4,10 1,1 4,43 1,5 4,10 1,5 17,10
4 Frida Sandberg / SACRO/Sj”valla FK 4,50 1,3 3,70 1,1 4,47 1,2 4,40 1,2 17,07
5 Pia Mahan / UGF 4,10 0,9 4,13 1,0 4,07 1,0 4,10 0,9 16,40
6 Camilla Reveco / UGF 4,10 0,9 4,00 1,0 3,90 0,9 3,63 0,9 15,63
7 Petra Belin / UGF 3,83 1,1 4,13 1,0 7,96
8 Hanna Frost / SACRO/Sj”valla FK 3,67 1,0 3,70 1,1 7,37
9 Anne-Maj Palacios / ™TF 3,97 1,1 3,30 0,5 7,27
10 Janni Alfredsson / SACRO/Sj”valla FK 3,50 0,9 3,70 0,9 7,20
11 Li Wessman / UGF 3,97 1,1 3,17 0,9 7,14
12 Martha Dahlqvist / SACRO/Sj”valla FK 4,30 1,1 2,00 0,6 6,30
13 Line Wiman Skaarud / ™TF 2,97 0,9 3,30 0,7 6,27
14 Malin Blom / VFFK 4,83 1,5 0,00 0,0 4,83
15 Emelie Andersson / SACRO/Sj”valla FK 0,00 0,0 4,50 1,3 4,50
16 Sara Widgren / ™TF 3,50 1,1 0,00 0,0 3,50
17 Catharina Johansson / Vara GF 0,00 0,0 3,37 1,3 3,37
 

Name / Team Set Diff Vol Diff Final Diff Total Remarks
Synkron Herrar
1 Martin von Stedingk/Lars von Stedingk / ™TF 36,70 42,20 5,0 41,80 5,0 120,70
2 Nils Melkerud / Andreas Nyberg / UGF/UVGK 35,40 40,30 6,5 37,20 5,1 112,90
3 Thomas Str”m / Rade Brodic / Motala FK 28,60 40,40 6,6 39,00 6,6 108,00
4 Carl Svensson / Christian Hallberg / Klippans GF/Vara GF 29,90 38,00 4,8 6,20 0,4 74,10
 
Synkron Damer
1 Malin Blom / Johanna Persdotter / VFFK/GK Frivolten 34,30 39,40 6,6 41,20 6,6 114,90
2 Anne-Maj Palacios / Sara Widgren / ™TF 32,80 37,80 5,7 38,40 5,7 109,00
3 Frida W†hlin / Anna Lundin / VFFK / Vara GF 32,50 38,80 5,4 36,00 5,4 107,30
4 Emelie Andersson / Martha Dahlqvist / SACRO/Sj”valla FK 34,50 30,75 4,8 27,10 4,7 92,35
5 Kristina Sundelin / Helena Saarela / ™TF/UGF 6,30 40,20 6,2 12,00 2,8 58,50
 

18-Jul-00
Exported from Swescore by SvGF Trampolin

Visit Swescore's homepage.