Demo info
shitttaaa.dm2 [1808457 byte, 00:22:57 hours]
| The Edge | [00:15:12 - Q2DM1.BSP] | |
| The Edge | [00:07:43 - Q2DM1.BSP] |
General info
| Total playtime | 00:22:57 |
| Demos | 1 |
| Players | 9 |
(Players sorted by ratio, name)
Player ranking
| Position | Name | Ratio* | Frags | Kills | Killed | Selfkills | FPH | FPM | KPM | DPM | Lifetime (h) | Lifetime (%) |
| 1 | [vR]Zorion | 0.61 | 24 | 25 | 11 | 1 | 67.39 | 1.12 | 1.17 | 0.56 | 00:21:22 | 93 % |
| 2 | [Def]ALIEN | 0.31 | 19 | 20 | 14 | 1 | 70.66 | 1.18 | 1.24 | 0.93 | 00:16:08 | 70 % |
| 3 | [vR]FuRiNaX | 0.28 | 23 | 23 | 17 | 0 | 63.69 | 1.06 | 1.06 | 0.78 | 00:21:40 | 94 % |
| 4 | [DeF]IronGlow | -0.04 | 16 | 17 | 17 | 1 | 42.04 | 0.70 | 0.74 | 0.79 | 00:22:50 | 99 % |
| 5 | [vR]EnToMbEd | -0.06 | 12 | 12 | 13 | 0 | 41.16 | 0.69 | 0.69 | 0.74 | 00:17:29 | 76 % |
| 6 | [vR]SolO | -0.16 | 5 | 5 | 6 | 0 | 47.31 | 0.79 | 0.79 | 0.95 | 00:06:20 | 28 % |
| 7 | [Def]Wimp | -0.35 | 9 | 10 | 17 | 1 | 23.94 | 0.40 | 0.44 | 0.80 | 00:22:33 | 98 % |
| 8 | [DeF]Nauz | -0.53 | 8 | 10 | 20 | 2 | 21.38 | 0.36 | 0.45 | 0.98 | 00:22:27 | 98 % |
| 9 | [vR]cLaW | -0.93 | 5 | 5 | 12 | 0 | 39.66 | 0.66 | 0.66 | 1.59 | 00:07:33 | 33 % |
* Ratio is calculated as (KPM - DPM)
Player info
| Position | Name | Average life | Longest life | MKIOL* | Easiest prey | Worst enemy |
| 1 | [vR]Zorion | 00:01:38 h | 00:05:44 h | 8 | [Def]ALIEN (9) | [DeF]IronGlow (6) |
| 2 | [Def]ALIEN | 00:01:00 h | 00:03:55 h | 6 | [vR]FuRiNaX (7) | [vR]Zorion (9) |
| 3 | [vR]FuRiNaX | 00:01:12 h | 00:06:05 h | 7 | [Def]Wimp (8) [DeF]Nauz (8) |
[Def]ALIEN (7) |
| 4 | [DeF]IronGlow | 00:01:08 h | 00:07:38 h | 6 | [vR]Zorion (6) | [vR]Zorion (5) [vR]FuRiNaX (5) |
| 5 | [vR]EnToMbEd | 00:01:05 h | 00:06:33 h | 2 | [DeF]IronGlow (3) [DeF]Nauz (3) |
[Def]Wimp (6) |
| 6 | [vR]SolO | 00:01:03 h | 00:01:59 h | 3 | [DeF]IronGlow (3) | [Def]ALIEN (3) |
| 7 | [Def]Wimp | 00:01:11 h | 00:06:47 h | 4 | [vR]EnToMbEd (6) | [vR]FuRiNaX (8) |
| 8 | [DeF]Nauz | 00:00:58 h | 00:08:03 h | 3 | [vR]FuRiNaX (4) | [vR]FuRiNaX (8) |
| 9 | [vR]cLaW | 00:00:28 h | 00:02:28 h | 3 | [Def]Wimp (3) | [Def]ALIEN (5) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Position | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | h-blaster | railgun | grenade | TOTAL |
| 1 | [vR]Zorion | 3 | - | 6 | 1 | 1 | - | - | 8 | 6 | 25 |
| 2 | [Def]ALIEN | - | - | 15 | - | - | 1 | 1 | 1 | 2 | 20 |
| 3 | [vR]FuRiNaX | - | - | 4 | - | 1 | 5 | 1 | 10 | 2 | 23 |
| 4 | [DeF]IronGlow | 5 | - | 4 | - | - | 1 | - | 7 | - | 17 |
| 5 | [vR]EnToMbEd | 2 | 1 | 5 | - | - | 1 | 1 | 1 | 1 | 12 |
| 6 | [vR]SolO | - | 1 | - | - | - | 2 | - | 2 | - | 5 |
| 7 | [Def]Wimp | 1 | - | 5 | - | 1 | - | - | 2 | 1 | 10 |
| 8 | [DeF]Nauz | - | - | 6 | - | 2 | - | - | 2 | - | 10 |
| 9 | [vR]cLaW | - | - | 2 | - | - | - | - | 1 | 2 | 5 |
| TOTAL | 11 | 2 | 47 | 1 | 5 | 10 | 3 | 34 | 14 | 127 |
Player kills by weapons (relative)
| Position | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | h-blaster | railgun | grenade |
| 1 | [vR]Zorion | 12.0 % | - | 24.0 % | 4.0 % | 4.0 % | - | - | 32.0 % | 24.0 % |
| 2 | [Def]ALIEN | - | - | 75.0 % | - | - | 5.0 % | 5.0 % | 5.0 % | 10.0 % |
| 3 | [vR]FuRiNaX | - | - | 17.4 % | - | 4.3 % | 21.7 % | 4.3 % | 43.5 % | 8.7 % |
| 4 | [DeF]IronGlow | 29.4 % | - | 23.5 % | - | - | 5.9 % | - | 41.2 % | - |
| 5 | [vR]EnToMbEd | 16.7 % | 8.3 % | 41.7 % | - | - | 8.3 % | 8.3 % | 8.3 % | 8.3 % |
| 6 | [vR]SolO | - | 20.0 % | - | - | - | 40.0 % | - | 40.0 % | - |
| 7 | [Def]Wimp | 10.0 % | - | 50.0 % | - | 10.0 % | - | - | 20.0 % | 10.0 % |
| 8 | [DeF]Nauz | - | - | 60.0 % | - | 20.0 % | - | - | 20.0 % | - |
| 9 | [vR]cLaW | - | - | 40.0 % | - | - | - | - | 20.0 % | 40.0 % |
| TOTAL | 8.7 % | 1.6 % | 37.0 % | 0.8 % | 3.9 % | 7.9 % | 2.4 % | 26.8 % | 11.0 % |
Demo info
shitttaaa2.dm2 [1448270 byte, 00:15:27 hours]
| The Edge | [00:15:19 - Q2DM1.BSP] | |
| The Edge | [00:00:06 - Q2DM1.BSP] |
General info
| Total playtime | 00:15:27 |
| Demos | 1 |
| Players | 6 |
(Players sorted by ratio, name)
Player ranking
| Position | Name | Ratio* | Frags | Kills | Killed | Selfkills | Deaths | FPH | FPM | KPM | DPM | Lifetime (h) | Lifetime (%) |
| 1 | [vR]FuRiNaX | 1.37 | 27 | 28 | 6 | 1 | 0 | 105.74 | 1.76 | 1.83 | 0.46 | 00:15:19 | 99 % |
| 2 | [vR]Zorion | 1.24 | 25 | 25 | 6 | 0 | 0 | 98.24 | 1.64 | 1.64 | 0.39 | 00:15:16 | 99 % |
| 3 | [vR]EnToMbEd | 0.53 | 20 | 21 | 12 | 0 | 1 | 78.81 | 1.31 | 1.38 | 0.85 | 00:15:13 | 98 % |
| 4 | [Def]ALIEN | -0.60 | 10 | 10 | 19 | 0 | 0 | 39.68 | 0.66 | 0.66 | 1.26 | 00:15:07 | 98 % |
| 5 | [Def]Wimp | -1.20 | 6 | 7 | 24 | 0 | 1 | 24.10 | 0.40 | 0.47 | 1.67 | 00:14:56 | 97 % |
| 6 | [DeF]IronGlow | -1.64 | 6 | 7 | 31 | 0 | 1 | 23.63 | 0.39 | 0.46 | 2.10 | 00:15:14 | 99 % |
* Ratio is calculated as (KPM - DPM)
Player info
| Position | Name | Average life | Longest life | MKIOL* | Easiest prey | Worst enemy |
| 1 | [vR]FuRiNaX | 00:01:54 h | 00:04:46 h | 6 | [DeF]IronGlow (14) | [Def]ALIEN (3) |
| 2 | [vR]Zorion | 00:02:10 h | 00:03:39 h | 8 | [DeF]IronGlow (10) | [Def]ALIEN (2) [Def]Wimp (2) [DeF]IronGlow (2) |
| 3 | [vR]EnToMbEd | 00:01:05 h | 00:04:29 h | 8 | [Def]Wimp (9) | [Def]ALIEN (5) |
| 4 | [Def]ALIEN | 00:00:45 h | 00:02:43 h | 2 | [vR]EnToMbEd (5) | [vR]Zorion (9) |
| 5 | [Def]Wimp | 00:00:34 h | 00:01:30 h | 2 | [vR]EnToMbEd (4) | [vR]FuRiNaX (9) [vR]EnToMbEd (9) |
| 6 | [DeF]IronGlow | 00:00:27 h | 00:01:59 h | 2 | [vR]EnToMbEd (3) | [vR]FuRiNaX (14) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Position | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | h-blaster | railgun | grenade | TOTAL |
| 1 | [vR]FuRiNaX | - | - | 9 | 2 | 2 | - | - | 15 | - | 28 |
| 2 | [vR]Zorion | 4 | 3 | 7 | - | 1 | 1 | - | 7 | 2 | 25 |
| 3 | [vR]EnToMbEd | - | 6 | 4 | - | - | 5 | 1 | 2 | 3 | 21 |
| 4 | [Def]ALIEN | 2 | 2 | 4 | - | - | 1 | - | - | 1 | 10 |
| 5 | [Def]Wimp | 2 | - | 3 | - | - | - | 1 | - | 1 | 7 |
| 6 | [DeF]IronGlow | 2 | - | 1 | 1 | - | 3 | - | - | - | 7 |
| TOTAL | 10 | 11 | 28 | 3 | 3 | 10 | 2 | 24 | 7 | 98 |
Player kills by weapons (relative)
| Position | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | h-blaster | railgun | grenade |
| 1 | [vR]FuRiNaX | - | - | 32.1 % | 7.1 % | 7.1 % | - | - | 53.6 % | - |
| 2 | [vR]Zorion | 16.0 % | 12.0 % | 28.0 % | - | 4.0 % | 4.0 % | - | 28.0 % | 8.0 % |
| 3 | [vR]EnToMbEd | - | 28.6 % | 19.0 % | - | - | 23.8 % | 4.8 % | 9.5 % | 14.3 % |
| 4 | [Def]ALIEN | 20.0 % | 20.0 % | 40.0 % | - | - | 10.0 % | - | - | 10.0 % |
| 5 | [Def]Wimp | 28.6 % | - | 42.9 % | - | - | - | 14.3 % | - | 14.3 % |
| 6 | [DeF]IronGlow | 28.6 % | - | 14.3 % | 14.3 % | - | 42.9 % | - | - | - |
| TOTAL | 10.2 % | 11.2 % | 28.6 % | 3.1 % | 3.1 % | 10.2 % | 2.0 % | 24.5 % | 7.1 % |
Player deaths
| Position | Player | TOTAL | falling |
| 1 | [vR]FuRiNaX | 0 | 0 |
| 2 | [vR]Zorion | 0 | 0 |
| 3 | [vR]EnToMbEd | 1 | 1 |
| 4 | [Def]ALIEN | 0 | 0 |
| 5 | [Def]Wimp | 1 | 1 |
| 6 | [DeF]IronGlow | 1 | 1 |